2021-2022 NBA Awards
* NBA awards back to 1946-1947 season
2021-2022 NBA NBA Champion
2021-2022 NBA Michael Jordan Most Valuable Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Nikola Jokic | Denver Nuggets | C | 6-11 | 284 | 27 | KK Mega Bemax (Serbia) | 2014 | 6 |
2021-2022 NBA Bill Russell NBA Finals MVP
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Stephen Curry | Golden State Warriors | G | 6-2 | 185 | 33 | Davidson | 2009 | 12 |
2021-2022 NBA Larry Bird Eastern Conference Finals MVP
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Jayson Tatum | Boston Celtics | SF | 6-8 | 210 | 23 | Duke | 2017 | 4 |
2021-2022 NBA Magic Johnson Western Conference Finals MVP
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Stephen Curry | Golden State Warriors | G | 6-2 | 185 | 33 | Davidson | 2009 | 12 |
2021-2022 NBA All-NBA First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo | Milwaukee Bucks | F | 6-11 | 243 | 27 | Filathlitikos Div II Greece (Greece) | 2013 | 8 |
Devin Booker | Phoenix Suns | SG | 6-6 | 206 | 25 | Kentucky | 2015 | 6 |
Luka Doncic | Dallas Mavericks | SF | 6-7 | 230 | 23 | Real Madrid (Spain) | 2018 | 3 |
Nikola Jokic | Denver Nuggets | C | 6-11 | 284 | 27 | KK Mega Bemax (Serbia) | 2014 | 6 |
Jayson Tatum | Boston Celtics | SF | 6-8 | 210 | 23 | Duke | 2017 | 4 |
2021-2022 NBA All-NBA Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Stephen Curry | Golden State Warriors | G | 6-2 | 185 | 33 | Davidson | 2009 | 12 |
DeMar DeRozan | Chicago Bulls | GF | 6-6 | 220 | 32 | USC | 2009 | 12 |
Kevin Durant | Brooklyn Nets | SF | 6-11 | 240 | 33 | Texas | 2007 | 14 |
Joel Embiid | Philadelphia Sixers | C | 7-0 | 280 | 27 | Kansas | 2014 | 7 |
Ja Morant | Memphis Grizzlies | G | 6-2 | 174 | 22 | Murray State | 2019 | 2 |
2021-2022 NBA All-NBA Third Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
LeBron James | Los Angeles Lakers | F | 6-9 | 250 | 37 | St. Vincent St. Mary High School (Ohio) | 2003 | 18 |
Chris Paul | Phoenix Suns | PG | 6-0 | 175 | 36 | Wake Forest | 2005 | 16 |
Pascal Siakam | Toronto Raptors | F | 6-8 | 245 | 27 | New Mexico State | 2016 | 5 |
Karl-Anthony Towns | Minnesota Timberwolves | C | 7-0 | 248 | 26 | Kentucky | 2015 | 6 |
Trae Young | Atlanta Hawks | PG | 6-1 | 164 | 23 | Oklahoma | 2018 | 3 |
2021-2022 NBA Player Of The Month
Player | Team | Conference | Month | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo | Milwaukee Bucks | East | March | F | 6-11 | 243 | 27 | Filathlitikos Div II Greece (Greece) | 2013 | 8 |
Nikola Jokic | Denver Nuggets | West | March | C | 6-11 | 284 | 27 | KK Mega Bemax (Serbia) | 2014 | 6 |
DeMar DeRozan | Chicago Bulls | East | February | GF | 6-6 | 220 | 32 | USC | 2009 | 12 |
Luka Doncic | Dallas Mavericks | West | February | SF | 6-7 | 230 | 23 | Real Madrid (Spain) | 2018 | 3 |
Joel Embiid | Philadelphia Sixers | East | January | C | 7-0 | 280 | 27 | Kansas | 2014 | 7 |
Nikola Jokic | Denver Nuggets | West | January | C | 6-11 | 284 | 27 | KK Mega Bemax (Serbia) | 2014 | 6 |
Joel Embiid | Philadelphia Sixers | East | December | C | 7-0 | 280 | 27 | Kansas | 2014 | 7 |
Donovan Mitchell | Utah Jazz | West | December | SG | 6-3 | 215 | 25 | Louisville | 2017 | 4 |
Kevin Durant | Brooklyn Nets | East | November | SF | 6-11 | 240 | 33 | Texas | 2007 | 14 |
Stephen Curry | Golden State Warriors | West | November | G | 6-2 | 185 | 33 | Davidson | 2009 | 12 |
2021-2022 NBA Player Of The Week
2021-2022 NBA Hakeem Olajuwon Defensive Player Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Marcus Smart | Boston Celtics | PG | 6-3 | 220 | 27 | Oklahoma State | 2014 | 7 |
2021-2022 NBA All-NBA Defensive First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo | Milwaukee Bucks | F | 6-11 | 243 | 27 | Filathlitikos Div II Greece (Greece) | 2013 | 8 |
Mikal Bridges | Phoenix Suns | SG | 6-6 | 209 | 25 | Villanova | 2018 | 3 |
Rudy Gobert | Utah Jazz | C | 7-1 | 258 | 29 | Cholet Basket (France) | 2013 | 8 |
Jaren Jackson, Jr. | Memphis Grizzlies | PF | 6-10 | 242 | 22 | Michigan State | 2018 | 3 |
Marcus Smart | Boston Celtics | PG | 6-3 | 220 | 27 | Oklahoma State | 2014 | 7 |
2021-2022 NBA All-NBA Defensive Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Bam Adebayo | Miami Heat | C | 6-9 | 255 | 24 | Kentucky | 2017 | 4 |
Draymond Green | Golden State Warriors | F | 6-6 | 230 | 31 | Michigan State | 2012 | 9 |
Jrue Holiday | Milwaukee Bucks | G | 6-4 | 205 | 31 | UCLA | 2009 | 12 |
Matisse Thybulle | Philadelphia Sixers | SF | 6-5 | 201 | 24 | Washington | 2019 | 2 |
Robert Williams | Boston Celtics | PF | 6-9 | 249 | 24 | Texas A&M | 2018 | 3 |
2021-2022 NBA John Havlicek Sixth Man Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Tyler Herro | Miami Heat | SG | 6-5 | 195 | 22 | Kentucky | 2019 | 2 |
2021-2022 NBA George Mikan Most Improved Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Ja Morant | Memphis Grizzlies | G | 6-2 | 174 | 22 | Murray State | 2019 | 2 |
2021-2022 NBA Wilt Chamberlain Rookie Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Scottie Barnes | Toronto Raptors | SF | 6-7 | 237 | 20 | Florida State | 2021 | 0 |
2021-2022 NBA All-Rookie First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Scottie Barnes | Toronto Raptors | SF | 6-7 | 237 | 20 | Florida State | 2021 | 0 |
Cade Cunningham | Detroit Pistons | SF | 6-6 | 220 | 20 | Oklahoma State | 2021 | 0 |
Jalen Green | Houston Rockets | SG | 6-4 | 186 | 20 | NBA G League Ignite | 2021 | 0 |
Evan Mobley | Cleveland Cavaliers | PF | 6-11 | 215 | 20 | USC | 2021 | 0 |
Franz Wagner | Orlando Magic | SF | 6-10 | 220 | 20 | Michigan | 2021 | 0 |
2021-2022 NBA All-Rookie Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Ayo Dosunmu | Chicago Bulls | PG | 6-5 | 200 | 22 | Illinois | 2021 | 0 |
Chris Duarte | Indiana Pacers | PG | 6-5 | 190 | 24 | Oregon | 2021 | 0 |
Josh Giddey | Oklahoma City Thunder | G | 6-8 | 216 | 19 | Adelaide (Australia) | 2021 | 0 |
Bones Hyland | Denver Nuggets | G | 6-2 | 169 | 21 | VCU | 2021 | 0 |
Herb Jones | New Orleans Pelicans | SF | 6-7 | 206 | 23 | Alabama | 2021 | 0 |
2021-2022 NBA Rookie Of The Month
Player | Team | Conference | Month | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|---|---|
Scottie Barnes | Toronto Raptors | East | March | SF | 6-7 | 237 | 20 | Florida State | 2021 | 0 |
Jalen Green | Houston Rockets | West | March | SG | 6-4 | 186 | 20 | NBA G League Ignite | 2021 | 0 |
Scottie Barnes | Toronto Raptors | East | February | SF | 6-7 | 237 | 20 | Florida State | 2021 | 0 |
Josh Giddey | Oklahoma City Thunder | West | February | G | 6-8 | 216 | 19 | Adelaide (Australia) | 2021 | 0 |
Cade Cunningham | Detroit Pistons | East | January | SF | 6-6 | 220 | 20 | Oklahoma State | 2021 | 0 |
Josh Giddey | Oklahoma City Thunder | West | January | G | 6-8 | 216 | 19 | Adelaide (Australia) | 2021 | 0 |
Franz Wagner | Orlando Magic | East | December | SF | 6-10 | 220 | 20 | Michigan | 2021 | 0 |
Josh Giddey | Oklahoma City Thunder | West | December | G | 6-8 | 216 | 19 | Adelaide (Australia) | 2021 | 0 |
Evan Mobley | Cleveland Cavaliers | East | November | PF | 6-11 | 215 | 20 | USC | 2021 | 0 |
Josh Giddey | Oklahoma City Thunder | West | November | G | 6-8 | 216 | 19 | Adelaide (Australia) | 2021 | 0 |
2021-2022 NBA Twyman-Stokes Teammate of the Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Jrue Holiday | Milwaukee Bucks | G | 6-4 | 205 | 31 | UCLA | 2009 | 12 |
2021-2022 NBA NBA Sportsmanship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Patty Mills | Brooklyn Nets | G | 6-2 | 180 | 33 | Saint Mary's | 2009 | 12 |
2021-2022 NBA Kareem Abdul-Jabbar Social Justice Champion Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Reggie Bullock | Dallas Mavericks | SG | 6-6 | 205 | 30 | North Carolina | 2013 | 8 |
2021-2022 NBA Coach of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Monty Williams | Phoenix Suns | 50 | United States |
2021-2022 NBA Executive of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Zachary Kleiman | Memphis Grizzlies | N/A | United States |
2021-2022 NBA Coach of the Month
Player | Team | Conference | Month | Age | Nationality |
---|---|---|---|---|---|
J.B. Bickerstaff | Cleveland Cavaliers | May | N/A | United States | |
Billy Donovan | Chicago Bulls | May | 56 | United States | |
Taylor Jenkins | Memphis Grizzlies | May | N/A | United States | |
Jason Kidd | Dallas Mavericks | May | 48 | United States | |
Quin Snyder | Utah Jazz | May | 55 | United States | |
Erik Spoelstra | Miami Heat | May | 51 | United States | |
Ime Udoka | Boston Celtics | May | N/A | United States | |
Ime Udoka | Boston Celtics | May | N/A | United States | |
Monty Williams | Phoenix Suns | May | 50 | United States | |
Monty Williams | Phoenix Suns | May | 50 | United States |