Rasheed Wallace FC  #36

Born: Sep 17, 1974 (49 years old)

Birthplace/Hometown: Philadelphia, Pennsylvania

Nationality: United States

Height: 6-11 (211cm)     Weight: 230 (104kg)

Current NBA Status: Unrestricted Free Agent

Agent: Bill Strickland

Draft Entry: 1995 NBA Draft

Early Entry Info: 1995 Early Entrant

Drafted: Round 1, Pick 4, Washington Wizards

Pre-Draft Team: North Carolina (So)

High School: Simon Gratz High School [Philadelphia, Pennsylvania]

Jump to: NBA NCAA High School FAQ

Rasheed Wallace Player Profile

NBA Career

16 Years Of Service - NBA Champion, 4x All-Star

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1995-96 WAS 65 51 27.5 10.08 4.23 8.69 .487 0.42 1.26 .329 1.20 1.85 .650 1.43 3.23 4.66 1.31 0.65 0.83 1.58 3.17
1996-97 POR 62 56 30.5 15.13 6.13 10.98 .558 0.15 0.53 .273 2.73 4.27 .638 1.97 4.79 6.76 1.19 0.77 0.95 1.84 3.19
1997-98 POR 77 77 37.6 14.60 6.05 11.36 .533 0.10 0.51 .205 2.39 3.61 .662 1.71 4.49 6.21 2.53 0.97 1.14 2.17 3.48
1998-99 POR 49 18 28.9 12.82 4.94 9.71 .508 0.27 0.63 .419 2.67 3.65 .732 1.16 3.76 4.92 1.22 0.98 1.10 1.63 3.57
1999-00 POR 81 77 35.0 16.36 6.69 12.90 .519 0.10 0.62 .160 2.88 4.09 .704 1.59 5.40 6.99 1.75 1.07 1.32 1.94 2.67
2000-01 POR 77 75 38.2 19.18 7.66 15.30 .501 0.68 2.10 .321 3.18 4.16 .766 1.91 5.91 7.82 2.75 1.17 1.75 2.05 2.68
2001-02 POR 79 79 37.5 19.25 7.63 16.29 .469 1.44 4.01 .360 2.54 3.47 .734 1.72 6.44 8.16 1.92 1.28 1.28 1.66 2.68
2002-03 POR 74 74 36.3 18.11 6.96 14.78 .471 1.49 4.15 .358 2.70 3.68 .735 1.53 5.88 7.41 2.07 0.95 1.04 1.89 3.01
2003-04 * All Teams 68 66 35.1 16.00 6.25 14.32 .436 1.21 3.65 .331 2.29 3.12 .736 1.50 5.25 6.75 2.29 0.90 1.79 1.75 2.79
2003-04 * POR 45 44 37.2 17.02 6.58 14.87 .442 1.31 3.84 .341 2.56 3.44 .742 1.53 5.09 6.62 2.53 0.80 1.60 1.93 2.91
2003-04 * DET 22 21 30.5 13.73 5.50 12.77 .431 1.00 3.14 .319 1.73 2.45 .704 1.45 5.59 7.05 1.82 1.09 2.05 1.32 2.68
2003-04 * ATL 1 1 42.0 20.00 8.00 24.00 .333 1.00 6.00 .167 3.00 3.00 1.000 1.00 5.00 6.00 2.00 1.00 5.00 3.00 0.00
2004-05 DET 79 79 34.0 14.49 5.91 13.44 .440 0.95 2.99 .318 1.72 2.47 .697 2.20 5.95 8.15 1.80 0.82 1.46 1.61 2.99
2005-06 DET 80 80 34.7 15.11 5.74 13.34 .430 1.94 5.42 .357 1.70 2.29 .743 1.12 5.71 6.84 2.27 1.02 1.62 1.06 2.90
2006-07 DET 75 72 32.3 12.35 4.76 11.24 .423 1.39 3.95 .351 1.44 1.83 .788 1.20 6.04 7.24 1.69 1.00 1.57 1.25 3.00
2007-08 DET 77 76 30.5 12.71 4.88 11.30 .432 1.45 4.09 .356 1.49 1.95 .767 1.09 5.55 6.64 1.78 1.18 1.68 1.12 2.77
2008-09 DET 66 63 32.2 12.05 4.58 10.91 .419 1.71 4.83 .354 1.18 1.53 .772 0.85 6.58 7.42 1.38 0.94 1.30 0.89 2.98
2009-10 BOS 79 13 22.5 8.99 3.37 8.23 .409 1.04 3.67 .283 1.22 1.58 .768 0.53 3.58 4.11 1.01 1.01 0.89 0.80 2.81
2012-13 NYK 21 0 14.1 6.95 2.62 6.76 .387 1.05 3.29 .319 0.67 0.95 .700 0.52 3.43 3.95 0.29 0.62 0.71 0.48 1.90
CAREER   1109 956 32.7 14.43 5.70 12.20 .467 0.98 2.91 .336 2.06 2.85 .721 1.42 5.25 6.68 1.80 0.98 1.32 1.53 2.94

☆ All-Star Season

NBA Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1995-96 WAS 65 51 1,788 655 275 565 .487 27 82 .329 78 120 .650 93 210 303 85 42 54 103 206
1996-97 POR 62 56 1,892 938 380 681 .558 9 33 .273 169 265 .638 122 297 419 74 48 59 114 198
1997-98 POR 77 77 2,896 1,124 466 875 .533 8 39 .205 184 278 .662 132 346 478 195 75 88 167 268
1998-99 POR 49 18 1,414 628 242 476 .508 13 31 .419 131 179 .732 57 184 241 60 48 54 80 175
1999-00 POR 81 77 2,836 1,325 542 1,045 .519 8 50 .160 233 331 .704 129 437 566 142 87 107 157 216
2000-01 POR 77 75 2,940 1,477 590 1,178 .501 52 162 .321 245 320 .766 147 455 602 212 90 135 158 206
2001-02 POR 79 79 2,963 1,521 603 1,287 .469 114 317 .360 201 274 .734 136 509 645 152 101 101 131 212
2002-03 POR 74 74 2,684 1,340 515 1,094 .471 110 307 .358 200 272 .735 113 435 548 153 70 77 140 223
2003-04 * All Teams 68 66 2,390 1,088 425 974 .436 82 248 .331 156 212 .736 102 357 459 156 61 122 119 190
2003-04 * POR 45 44 1,676 766 296 669 .442 59 173 .341 115 155 .742 69 229 298 114 36 72 87 131
2003-04 * DET 22 21 672 302 121 281 .431 22 69 .319 38 54 .704 32 123 155 40 24 45 29 59
2003-04 * ATL 1 1 42 20 8 24 .333 1 6 .167 3 3 1.000 1 5 6 2 1 5 3 0
2004-05 DET 79 79 2,687 1,145 467 1,062 .440 75 236 .318 136 195 .697 174 470 644 142 65 115 127 236
2005-06 DET 80 80 2,778.4 1,209 459 1,067 .430 155 434 .357 136 183 .743 90 457 547 182 82 130 85 232
2006-07 DET 75 72 2,419 926 357 843 .423 104 296 .351 108 137 .788 90 453 543 127 75 118 94 225
2007-08 DET 77 76 2,346.3 979 376 870 .432 112 315 .356 115 150 .767 84 427 511 137 91 129 86 213
2008-09 DET 66 63 2,122.5 795 302 720 .419 113 319 .354 78 101 .772 56 434 490 91 62 86 59 197
2009-10 BOS 79 13 1,780.4 710 266 650 .409 82 290 .283 96 125 .768 42 283 325 80 80 70 63 222
2012-13 NYK 21 0 296 146 55 142 .387 22 69 .319 14 20 .700 11 72 83 6 13 15 10 40
CAREER   1109 956 36,232.6 16,006 6,320 13,529 .467 1,086 3,228 .336 2,280 3,162 .721 1,578 5,826 7,404 1,994 1,090 1,460 1,693 3,259

☆ All-Star Season

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1995-96 WAS 65 51 4 0 0 0 0 0 .142 0.83 0.41 0.21 30 35 .462 0.53 1.96 2.50
1996-97 POR 62 56 10 0 0 0 0 0 .199 0.65 0.42 0.39 37 25 .597 3.58 2.85 6.43
1997-98 POR 77 77 8 0 0 0 0 0 .244 1.17 0.45 0.32 43 34 .558 3.80 3.51 7.31
1998-99 POR 49 18 4 0 0 0 0 0 .177 0.75 0.60 0.38 34 15 .694 2.56 2.30 4.86
1999-00 POR 81 77 13 0 0 0 0 0 .229 0.90 0.55 0.32 58 23 .716 4.61 4.37 8.98
2000-01 POR 77 75 18 0 1 0 0 0 .285 1.34 0.57 0.27 48 29 .623 6.85 3.90 10.75
2001-02 POR 79 79 25 0 0 0 0 0 .260 1.16 0.77 0.21 49 30 .620 5.64 3.95 9.60
2002-03 POR 74 74 11 0 0 0 0 7 .248 1.09 0.50 0.25 44 30 .595 5.10 3.29 8.39
2003-04 * All Teams 68 66 10 0 0 0 0 17 .241 1.31 0.51 0.22 40 28 .588 2.97 3.44 6.42
2003-04 * POR 45 44 5 0 0 0 0 11 .251 1.31 0.41 0.23 23 22 .511 2.48 1.12 3.59
2003-04 * DET 22 21 5 0 0 0 0 6 .216 1.38 0.83 0.19 17 5 .773 0.59 2.15 2.73
2003-04 * ATL 1 1 0 0 0 0 0 0 .286 0.67 0.33 0.12 0 1 .000 -0.06 - -0.06
2004-05 DET 79 79 24 0 0 0 0 24 .221 1.12 0.51 0.18 53 26 .671 2.01 4.88 6.89
2005-06 DET 80 80 12 0 0 0 0 0 .220 2.14 0.96 0.17 63 17 .788 3.88 4.94 8.83
2006-07 DET 75 72 12 0 0 0 0 21 .180 1.35 0.80 0.16 48 27 .640 1.78 4.30 6.08
2007-08 DET 77 76 10 0 0 0 0 12 .182 1.59 1.06 0.17 55 22 .714 2.51 5.04 7.55
2008-09 DET 66 63 15 0 0 0 0 19 .165 1.54 1.05 0.14 32 34 .485 1.53 3.47 4.99
2009-10 BOS 79 13 0 0 0 0 0 17 .118 1.27 1.27 0.19 49 30 .620 0.21 3.29 3.50
2012-13 NYK 21 0 0 0 0 0 0 4 .078 0.60 1.30 0.14 16 5 .762 0.01 0.62 0.63
CAREER   1109 956 176 0 1 0 0 121 .206 1.18 0.64 0.23 699 410 .630 45.77 57.08 102.85

☆ All-Star Season

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1995-96 WAS 65 51 .530 .511 6.22 13.45 9.92 7.29 14.29 1.21 2.16 17.98 146.60 -2.53 1.16 102.5 107.8 11.81
1996-97 POR 62 56 .588 .565 7.82 18.27 13.15 7.00 12.51 1.34 2.42 21.73 146.85 -3.40 1.38 113.1 102.8 18.35
1997-98 POR 77 77 .564 .537 5.50 13.38 9.59 11.88 14.34 1.38 2.22 18.20 139.96 -1.28 1.28 108.6 103.6 14.83
1998-99 POR 49 18 .566 .522 4.83 14.58 9.87 7.78 12.60 1.82 2.87 20.53 165.96 -2.81 1.32 108.7 97.5 16.75
1999-00 POR 81 77 .556 .522 5.63 17.26 11.74 8.75 11.65 1.63 2.78 21.93 138.26 -2.28 1.27 108.4 100.0 18.09
2000-01 POR 77 75 .560 .523 6.21 17.97 12.28 12.97 10.70 1.65 3.42 23.37 158.75 -0.58 1.25 111.5 100.6 21.02
2001-02 POR 79 79 .540 .513 5.38 20.47 12.86 9.24 8.51 1.82 2.60 23.79 156.17 -1.02 1.18 110.1 102.1 19.41
2002-03 POR 74 74 .552 .521 5.13 19.53 12.37 10.12 10.34 1.40 2.17 23.38 156.43 -1.44 1.22 109.2 102.1 18.50
2003-04 * All Teams 68 66 .510 .478 5.11 17.56 11.39 11.75 10.03 1.41 3.88 23.38 150.28 -0.65 1.12 103.9 99.9 17.58
2003-04 * POR 45 44 .520 .487 4.90 16.45 10.64 11.94 10.56 1.18 3.23 23.01 152.54 -0.68 1.14 105.7 106.1 17.28
2003-04 * DET 22 21 .495 .470 5.86 20.56 13.55 11.31 8.69 1.97 5.24 23.81 145.31 -0.36 1.07 101.2 85.9 18.55
2003-04 * ATL 1 1 .395 .354 2.04 13.29 6.93 8.84 10.59 1.34 8.28 29.35 150.00 -4.14 0.83 86.5 111.0 14.54
2004-05 DET 79 79 .499 .475 7.67 20.32 14.05 9.75 9.96 1.33 3.24 22.28 145.50 -1.26 1.08 103.4 99.7 16.33
2005-06 DET 80 80 .527 .503 3.81 19.79 11.70 11.15 6.90 1.64 3.42 21.19 153.05 1.37 1.13 109.8 100.5 17.58
2006-07 DET 75 72 .513 .485 4.42 22.24 13.34 8.91 9.43 1.70 3.76 19.66 156.32 -0.41 1.10 104.4 100.3 15.60
2007-08 DET 77 76 .523 .497 4.27 21.77 13.01 9.73 8.41 2.14 4.33 20.56 155.44 0.24 1.13 108.0 98.2 17.27
2008-09 DET 66 63 .520 .498 3.08 24.34 13.61 7.12 7.17 1.61 3.13 18.53 154.60 0.08 1.10 106.5 103.2 14.81
2009-10 BOS 79 13 .504 .472 2.97 19.00 11.20 7.26 8.20 2.35 3.11 20.23 146.00 -0.55 1.09 100.0 100.8 13.05
2012-13 NYK 21 0 .484 .465 4.19 29.72 16.45 3.45 6.22 2.34 4.24 25.68 140.62 -2.07 1.03 97.6 97.0 16.43
CAREER   1109 956 .536 .507 5.23 18.82 12.12 9.54 10.19 1.62 3.05 21.32 152.46 -1.03 1.18 107.5 101.3 16.98

☆ All-Star Season

More Rasheed Wallace NBA Stats »

NBA Transactions

Jun 28, 1995 - The Washington Bullets selected Rasheed Wallace in Round 1 with Pick 4 in the 1995 NBA Draft.
Sep 27, 1995 - Rasheed Wallace signed a multi-year contract with the Washington Bullets.
Jul 15, 1996 - Rasheed Wallace was acquired by the Portland Trail Blazers from the Washington Bullets in a trade.
Sep 29, 1997 - Rasheed Wallace signed a rookie scale extension with the Portland Trail Blazers.
Feb 9, 2004 - Rasheed Wallace was acquired by the Atlanta Hawks, along with Wesley Person and a TPE, from the Portland Trail Blazers in exchange for Shareef Abdur-Rahim, Dan Dickau and Theo Ratliff.
Feb 19, 2004 - Rasheed Wallace was acquired by the Detroit Pistons, along with Mike James, from the Atlanta Hawks in exchange for Chucky Atkins, Lindsey Hunter, Zeljko Rebraca, Bob Sura, a 2004 1st round pick (DET own), a conditional 2003 1st round pick (MIL own) and cash.
Jul 1, 2004 - Rasheed Wallace, previously with the Detroit Pistons, became a free agent.
Jul 23, 2004 - Rasheed Wallace signed a multi-year contract with the Detroit Pistons.
Jul 1, 2009 - Rasheed Wallace, previously with the Detroit Pistons, became a free agent.
Jul 8, 2009 - The Detroit Pistons renounced their free-agent exception rights to Rasheed Wallace.
Jul 8, 2009 - Rasheed Wallace signed a multi-year contract with the Boston Celtics.
Aug 10, 2010 - Rasheed Wallace retired from professional basketball.
Aug 10, 2010 - The Boston Celtics placed the contract of Rasheed Wallace on waivers.
Aug 17, 2010 - Rasheed Wallace, previously with the Boston Celtics, became a free agent.
Oct 1, 2012 - Rasheed Wallace decided to come out of retirement and resume his professional basketball career.
Oct 2, 2012 - Rasheed Wallace signed a contract with the New York Knicks.
Apr 16, 2013 - Rasheed Wallace, previously with the New York Knicks, became a free agent.
Apr 16, 2013 - The New York Knicks placed the contract of Rasheed Wallace on waivers.
Apr 17, 2013 - Rasheed Wallace retired from professional basketball.

More NBA Transactions »

NBA Awards & Honors

NBA Champion - 2004
Player Of The Week - 3/03/2002
All-Rookie Second Team - 1996

* Since the 1946-1947 season

NBA Playoff Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1996-97 POR 4 4 37.0 19.75 8.25 14.00 .589 0.50 1.25 .400 2.75 5.00 .550 2.00 4.00 6.00 1.50 0.50 0.50 1.50 4.25
1997-98 POR 4 4 39.3 14.50 5.75 11.75 .489 1.00 1.25 .800 2.00 4.00 .500 1.75 3.00 4.75 2.75 0.50 0.50 1.25 4.00
1998-99 POR 13 13 36.0 14.85 5.77 11.23 .514 0.08 0.69 .111 3.23 4.46 .724 1.31 3.54 4.85 1.54 1.54 0.85 1.23 3.85
1999-00 POR 16 16 37.8 17.88 6.88 14.06 .489 0.50 0.81 .615 3.62 4.69 .773 1.94 4.50 6.44 1.75 0.94 1.25 1.44 3.25
2000-01 POR 3 3 42.7 16.67 6.33 17.00 .373 1.33 3.67 .364 2.67 4.67 .571 1.67 6.33 8.00 2.33 0.33 1.00 1.33 3.00
2001-02 POR 3 3 41.7 25.33 9.33 23.00 .406 2.33 5.67 .412 4.33 5.33 .813 3.33 9.00 12.33 1.67 0.67 0.67 0.67 4.00
2002-03 POR 7 7 37.1 17.43 6.29 13.86 .454 2.00 5.00 .400 2.86 4.00 .714 1.43 3.71 5.14 2.57 0.57 0.71 0.86 3.71
2003-04 DET 23 23 35.0 13.00 5.13 12.43 .413 0.74 3.04 .243 2.00 2.61 .767 2.04 5.74 7.78 1.61 0.57 1.96 1.87 3.39
2004-05 DET 25 25 33.0 13.64 5.44 12.40 .439 1.16 3.44 .337 1.60 2.16 .741 1.56 5.36 6.92 1.28 1.04 1.76 1.52 3.80
2005-06 DET 18 18 34.9 14.06 5.33 12.39 .430 1.78 4.39 .405 1.61 3.06 .527 0.94 5.39 6.33 1.78 0.56 0.83 1.39 3.61
2006-07 DET 16 16 35.8 14.31 5.38 12.31 .437 1.56 4.50 .347 2.00 2.38 .842 1.19 6.50 7.69 1.75 1.19 1.75 1.19 4.00
2007-08 DET 17 17 34.4 13.24 5.06 11.94 .424 1.41 4.41 .320 1.71 2.29 .744 1.12 5.24 6.35 1.65 1.12 1.94 1.71 3.94
2008-09 DET 4 4 30.5 6.50 2.75 7.50 .367 1.00 2.00 .500 0.00 0.00 .000 0.50 5.75 6.25 0.75 0.50 0.25 0.75 3.00
2009-10 BOS 24 1 17.1 6.12 2.17 5.21 .416 0.79 2.29 .345 1.00 1.21 .828 0.21 2.75 2.96 0.38 0.42 0.58 0.38 3.42
CAREER   177 154 33.0 13.47 5.18 11.67 .444 1.07 3.05 .352 2.03 2.84 .717 1.33 4.88 6.21 1.49 0.82 1.27 1.29 3.64

Rasheed Wallace Full Playoff History »

NBA Playoff Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1996-97 POR 4 4 148 79 33 56 .589 2 5 .400 11 20 .550 8 16 24 6 2 2 6 17
1997-98 POR 4 4 157 58 23 47 .489 4 5 .800 8 16 .500 7 12 19 11 2 2 5 16
1998-99 POR 13 13 468 193 75 146 .514 1 9 .111 42 58 .724 17 46 63 20 20 11 16 50
1999-00 POR 16 16 605 286 110 225 .489 8 13 .615 58 75 .773 31 72 103 28 15 20 23 52
2000-01 POR 3 3 128 50 19 51 .373 4 11 .364 8 14 .571 5 19 24 7 1 3 4 9
2001-02 POR 3 3 125 76 28 69 .406 7 17 .412 13 16 .813 10 27 37 5 2 2 2 12
2002-03 POR 7 7 260 122 44 97 .454 14 35 .400 20 28 .714 10 26 36 18 4 5 6 26
2003-04 DET 23 23 805 299 118 286 .413 17 70 .243 46 60 .767 47 132 179 37 13 45 43 78
2004-05 DET 25 25 826 341 136 310 .439 29 86 .337 40 54 .741 39 134 173 32 26 44 38 95
2005-06 DET 18 18 628.2 253 96 223 .430 32 79 .405 29 55 .527 17 97 114 32 10 15 25 65
2006-07 DET 16 16 572.8 229 86 197 .437 25 72 .347 32 38 .842 19 104 123 28 19 28 19 64
2007-08 DET 17 17 584.8 225 86 203 .424 24 75 .320 29 39 .744 19 89 108 28 19 33 29 67
2008-09 DET 4 4 122 26 11 30 .367 4 8 .500 0 0 .000 2 23 25 3 2 1 3 12
2009-10 BOS 24 1 410.3 147 52 125 .416 19 55 .345 24 29 .828 5 66 71 9 10 14 9 82
CAREER   177 154 5,840.1 2,384 917 2,065 .444 190 540 .352 360 502 .717 236 863 1,099 264 145 225 228 645

NBA Playoff Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1996-97 POR 4 4 0 0 0 0 0 0 .298 1.00 0.33 0.36 1 3 .250 0.38 0.04 0.42
1997-98 POR 4 4 0 0 0 0 0 0 .236 2.20 0.40 0.34 1 3 .250 0.25 -0.05 0.20
1998-99 POR 13 13 0 0 0 0 0 0 .249 1.25 1.25 0.40 7 6 .538 1.07 0.50 1.57
1999-00 POR 16 16 3 0 0 0 0 0 .266 1.22 0.65 0.33 10 6 .625 1.42 0.83 2.25
2000-01 POR 3 3 0 0 0 0 0 0 .271 1.75 0.25 0.27 0 3 .000 -0.03 -0.04 -0.07
2001-02 POR 3 3 3 0 0 0 0 0 .351 2.50 1.00 0.23 0 3 .000 0.30 0.10 0.40
2002-03 POR 7 7 0 0 0 0 0 0 .243 3.00 0.67 0.29 3 4 .429 0.80 -0.09 0.71
2003-04 DET 23 23 8 0 0 0 0 0 .215 0.86 0.30 0.21 16 7 .696 0.67 1.58 2.26
2004-05 DET 25 25 4 0 0 0 0 8 .195 0.84 0.68 0.17 15 10 .600 0.34 2.00 2.34
2005-06 DET 18 18 1 0 0 0 0 0 .221 1.28 0.40 0.25 10 8 .556 0.19 0.98 1.17
2006-07 DET 16 16 5 0 0 0 0 7 .218 1.47 1.00 0.19 10 6 .625 0.88 1.16 2.04
2007-08 DET 17 17 2 0 0 0 0 6 .198 0.97 0.66 0.19 10 7 .588 0.10 1.06 1.16
2008-09 DET 4 4 0 0 0 0 0 1 .111 1.00 0.67 0.00 0 4 .000 -0.14 0.08 -0.06
2009-10 BOS 24 1 0 0 0 0 0 6 .074 1.00 1.11 0.23 15 9 .625 0.23 0.84 1.07
CAREER   177 154 26 0 0 0 0 28 .203 1.16 0.64 0.24 98 79 .554 6.02 9.34 15.36

NBA Playoff Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1996-97 POR 4 4 .610 .607 6.53 14.22 10.21 8.83 8.47 0.76 1.13 23.08 153.93 -1.43 1.41 118.5 114.4 20.17
1997-98 POR 4 4 .537 .532 5.13 9.98 7.40 11.61 8.47 0.67 1.05 16.75 178.94 1.47 1.23 113.0 117.4 12.81
1998-99 POR 13 13 .563 .517 4.59 12.05 8.37 9.46 8.53 2.42 1.92 19.95 134.89 -0.60 1.32 111.9 101.9 18.56
1999-00 POR 16 16 .554 .507 6.53 15.06 10.81 9.37 8.19 1.40 2.71 22.85 187.76 -0.78 1.27 112.8 103.0 20.52
2000-01 POR 3 3 .437 .412 4.29 16.70 10.42 10.55 6.54 0.41 1.71 22.24 130.76 0.52 0.98 93.1 113.5 12.88
2001-02 POR 3 3 .500 .457 8.60 25.08 16.52 9.33 2.56 0.85 1.40 27.53 163.01 1.05 1.10 109.8 105.2 21.88
2002-03 POR 7 7 .558 .526 4.47 11.75 8.09 11.74 5.20 0.84 1.52 20.15 156.79 2.39 1.26 123.8 116.7 17.97
2003-04 DET 23 23 .479 .442 6.70 18.71 12.73 9.27 12.10 0.89 4.69 20.79 142.21 -2.36 1.05 96.9 91.6 15.84
2004-05 DET 25 25 .511 .485 5.50 19.63 12.44 7.06 10.22 1.77 4.49 21.55 151.67 -2.15 1.10 102.5 96.6 16.24
2005-06 DET 18 18 .512 .502 3.20 19.63 11.11 9.87 9.18 0.91 1.93 21.23 136.28 -0.63 1.13 102.6 104.5 13.82
2006-07 DET 16 16 .536 .500 3.92 21.76 12.78 9.36 8.16 1.85 3.95 19.57 162.59 -0.06 1.16 109.7 97.3 18.00
2007-08 DET 17 17 .511 .483 4.08 19.55 11.72 8.56 11.64 1.85 4.63 20.88 148.72 -1.93 1.11 100.2 101.7 14.94
2008-09 DET 4 4 .433 .433 2.07 25.49 13.38 4.34 9.09 0.96 0.75 13.72 86.67 -0.90 0.87 84.7 110.7 6.53
2009-10 BOS 24 1 .534 .492 1.54 19.12 10.59 3.76 6.13 1.30 3.00 17.09 158.90 -0.76 1.18 105.7 100.6 10.83
CAREER   177 154 .521 .490 4.86 17.99 11.38 8.60 9.07 1.38 3.20 20.68 151.31 -0.94 1.15 105.5 101.3 16.14

More Rasheed Wallace NBA Playoff Stats »

NBA All-Star Weekend Competitions

Eastern All-Star Coaches Selection - 2006
Western All-Star Coaches Selection - 2000, 2001
Eastern All-Star Replacement Selection - 2008
Rising Stars Challenge Participant - 1996

* Since the 1946-1947 season

NBA All-Star Game Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2000 West 1 0 21 9 3 6 .500 0 0 .000 3 4 .750 2 2 4 0 1 1 0 0
2001 West 1 0 21 2 1 7 .143 0 1 .000 0 0 .000 1 3 4 2 1 0 2 0
2006 East 1 0 17 2 1 6 .167 0 4 .000 0 0 .000 0 2 2 0 1 0 0 1
2008 East 1 0 17 3 1 5 .200 1 5 .200 0 0 .000 2 3 5 0 1 2 1 2
TOTAL   4 0 76 16 6 24 .250 1 10 .100 3 4 .750 5 10 15 2 4 3 3 3
AVERAGES   4 0 19.0 4.00 1.50 6.00 .250 0.25 2.50 .100 0.75 1.00 .750 1.25 2.50 3.75 0.50 1.00 0.75 0.75 0.75

More Rasheed Wallace NBA All-Star Stats »

NBA Rising Stars Challenge Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1996 East 1 1 24 12 5 9 .556 0 1 .000 2 2 1.000 2 4 6 1 0 0 0 0
TOTAL   1 1 24 12 5 9 .556 0 1 .000 2 2 1.000 2 4 6 1 0 0 0 0
AVERAGES   1 1 24.0 12.00 5.00 9.00 .556 0.00 1.00 .000 2.00 2.00 1.000 2.00 4.00 6.00 1.00 0.00 0.00 0.00 0.00

More Rasheed Wallace NBA All-Star Stats »

NBA Training Camp Experience

1996 NBA Training Camp - Portland Trail Blazers
1997 NBA Training Camp - Portland Trail Blazers
1998 NBA Training Camp - Portland Trail Blazers
1999 NBA Training Camp - Portland Trail Blazers
2000 NBA Training Camp - Portland Trail Blazers
2001 NBA Training Camp - Portland Trail Blazers
2002 NBA Training Camp - Portland Trail Blazers
2003 NBA Training Camp - Portland Trail Blazers
2004 NBA Training Camp - Detroit Pistons
2005 NBA Training Camp - Detroit Pistons
2006 NBA Training Camp - Detroit Pistons
2007 NBA Training Camp - Detroit Pistons
2008 NBA Training Camp - Detroit Pistons
2009 NBA Training Camp - Boston Celtics
2012 NBA Training Camp - New York Knicks

NCAA Career

College: North Carolina (1995)

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1993-94 North Carolina Fr - - - - - - - - - - - - - - - - - - - - -
1994-95 North Carolina So - - - - - - - - - - - - - - - - - - - - -

NCAA Awards & Honors

Consensus All-American Second Team - 1995
NABC All-American Second Team - 1995
AP All-American Second Team - 1995
USBWA All-American Second Team - 1995
UPI All-American Second Team - 1995
All-ACC First Team (Media) - 1995
ACC All-Tournament First Team - 1995
ACC All-Tournament Second Team - 1994
ACC All-Freshman Team (Media) - 1994

High School Basketball Career

Prep/High School: Simon Gratz High School [Philadelphia, Pennsylvania]

High School Special Event Stats

Year Event GP MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TRB AST STL BLK TOV PF
1993 McDonalds All-American 1 00:00 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0

Prep/High School Awards & Honors

Parade Player of the Year - 1993
Parade All-American First Team - 1992, 1993
USA TODAY's High School Player of the Year - 1993
USA TODAY's All-USA First Team - 1993
Mr. Basketball USA - 1993

Frequently Asked Questions

What is the age of Rasheed Wallace?

Rasheed Wallace is 49 years old.

What is the height of Rasheed Wallace?

Rasheed Wallace is 6-11 (211cm) tall.

What is the weight of Rasheed Wallace?

Rasheed Wallace is 230 lbs (104kg).

What is the birthday of Rasheed Wallace?

Rasheed Wallace was born on Sep 17, 1974.

What position does Rasheed Wallace play?

Rasheed Wallace plays the C position.

What was the pre-draft team of Rasheed Wallace?

Rasheed Wallace was drafted out of North Carolina.

What high school did Rasheed Wallace attend?

Rasheed Wallace attended Simon Gratz High School in Philadelphia, Pennsylvania.

What nationality is Rasheed Wallace?

Rasheed Wallace has a United States nationality.

Where was Rasheed Wallace born?

Rasheed Wallace was born in Philadelphia, Pennsylvania.

What is the jersey number of Rasheed Wallace?

Rasheed Wallace last wore the #36 jersey number.

Who is Rasheed Wallace's agent?

