Yue Sun G #9
Full Name: Sun Yue
Current Team: N/A
Born: Nov 6, 1985 (38 years old)
Birthplace/Hometown: Cangzhou, China
Nationality: China
Height: 6-8 (203cm) Weight: 205 (93kg)
Current NBA Status: Unrestricted Free Agent
Agent: Charles Bonsignore
Draft Entry: 2007 NBA Draft
Early Entry Info: 2006 Early Entrant (Withdrew)
Drafted: Round 2, Pick 10, Los Angeles Lakers
Pre-Draft Team: Beijing Olympians (United States)
Jump to: NBA G League International National FAQ
Yue Sun Player Profile
NBA Career
1 Years Of Service - NBA Champion
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | LAL | 10 | 0 | 2.8 | 0.60 | 0.30 | 1.10 | .273 | 0.00 | 0.60 | .000 | 0.00 | 0.00 | .000 | 0.00 | 0.00 | 0.00 | 0.20 | 0.10 | 0.10 | 0.30 | 1.00 |
CAREER | 10 | 0 | 2.8 | 0.60 | 0.30 | 1.10 | .273 | 0.00 | 0.60 | .000 | 0.00 | 0.00 | .000 | 0.00 | 0.00 | 0.00 | 0.20 | 0.10 | 0.10 | 0.30 | 1.00 |
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | LAL | 10 | 0 | 28.1 | 6 | 3 | 11 | .273 | 0 | 6 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 10 |
CAREER | 10 | 0 | 28.1 | 6 | 3 | 11 | .273 | 0 | 6 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 10 |
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | LAL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .012 | 0.67 | 0.33 | 0.00 | 9 | 1 | .900 | -0.15 | 0.01 | -0.14 |
CAREER | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .012 | 0.67 | 0.33 | 0.00 | 9 | 1 | .900 | -0.15 | 0.01 | -0.14 |
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | LAL | 10 | 0 | .273 | .273 | - | - | - | 9.30 | 21.43 | 1.82 | 2.68 | 22.17 | 27.27 | -5.80 | 0.55 | 55.0 | 113.7 | -8.74 |
CAREER | 10 | 0 | .273 | .273 | - | - | - | 9.30 | 21.43 | 1.82 | 2.68 | 22.17 | 27.27 | -5.80 | 0.55 | 55.0 | 113.7 | -8.78 |
NBA Transactions
Jun 28, 2007 - The Los Angeles Lakers selected Yue Sun in Round 2 with Pick 10 in the 2007 NBA Draft. |
Aug 5, 2008 - Yue Sun signed a multi-year contract with the Los Angeles Lakers. |
Mar 6, 2009 - The Los Angeles Lakers assigned Yue Sun to the South Bay Lakers of the G League. |
Mar 16, 2009 - The Los Angeles Lakers recalled Yue Sun from the South Bay Lakers of the G League. |
Mar 19, 2009 - The Los Angeles Lakers assigned Yue Sun to the South Bay Lakers of the G League. |
Apr 20, 2009 - The Los Angeles Lakers recalled Yue Sun from the South Bay Lakers of the G League. |
Jul 31, 2009 - The Los Angeles Lakers placed the contract of Yue Sun on waivers. |
Aug 7, 2009 - Yue Sun, previously with the Los Angeles Lakers, became a free agent. |
Sep 8, 2009 - Yue Sun signed a contract with the New York Knicks. |
Oct 7, 2009 - The New York Knicks placed the contract of Yue Sun on waivers. |
Oct 9, 2009 - Yue Sun, previously with the New York Knicks, became a free agent. |
NBA Awards & Honors
NBA Champion - 2009 |
* Since the 1946-1947 season
NBA Summer League Stats - Per Game
Season | Team | Location | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | CHI | Las Vegas | 4 | 0 | 22.4 | 3.25 | 1.25 | 4.50 | .278 | 0.25 | 1.50 | .167 | 0.50 | 1.00 | .500 | 0.25 | 1.50 | 1.75 | 5.00 | 0.75 | 0.50 | 1.25 | 1.75 |
2010-11 * | All Teams | Las Vegas | 5 | 0 | 12.2 | 2.40 | 0.80 | 3.20 | .250 | 0.20 | 1.20 | .167 | 0.60 | 0.80 | .750 | 0.00 | 0.40 | 0.40 | 2.00 | 0.20 | 0.60 | 1.60 | 0.80 |
2010-11 * | WAS | Las Vegas | 3 | 0 | 7.0 | 1.00 | 0.33 | 2.67 | .125 | 0.33 | 0.67 | .500 | 0.00 | 0.00 | .000 | 0.00 | 0.67 | 0.67 | 0.67 | 0.33 | 1.00 | 0.67 | 0.67 |
2010-11 * | MIL | Las Vegas | 2 | 0 | 20.0 | 4.50 | 1.50 | 4.00 | .375 | 0.00 | 2.00 | .000 | 1.50 | 2.00 | .750 | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | 0.00 | 3.00 | 1.00 |
NBA Summer League Stats - Totals
Season | Team | Location | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | CHI | Las Vegas | 4 | 0 | 89.6 | 13 | 5 | 18 | .278 | 1 | 6 | .167 | 2 | 4 | .500 | 1 | 6 | 7 | 20 | 3 | 2 | 5 | 7 |
2010-11 * | All Teams | Las Vegas | 5 | 0 | 61 | 12 | 4 | 16 | .250 | 1 | 6 | .167 | 3 | 4 | .750 | 0 | 2 | 2 | 10 | 1 | 3 | 8 | 4 |
2010-11 * | WAS | Las Vegas | 3 | 0 | 21 | 3 | 1 | 8 | .125 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 1 | 3 | 2 | 2 |
2010-11 * | MIL | Las Vegas | 2 | 0 | 40 | 9 | 3 | 8 | .375 | 0 | 4 | .000 | 3 | 4 | .750 | 0 | 0 | 0 | 8 | 0 | 0 | 6 | 2 |
NBA Summer League Stats - Misc Stats
Season | Team | Location | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | CHI | Las Vegas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | 4.00 | 0.60 | 0.22 | 1 | 3 | .250 | -0.02 | 0.06 | 0.04 |
2010-11 * | All Teams | Las Vegas | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .102 | 1.25 | 0.12 | 0.25 | 4 | 1 | .800 | -0.16 | 0.04 | -0.12 |
2010-11 * | WAS | Las Vegas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .034 | 1.00 | 0.50 | 0.00 | 3 | 0 | 1.000 | -0.11 | 0.04 | -0.06 |
2010-11 * | MIL | Las Vegas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | 1.33 | 0.00 | 0.50 | 1 | 1 | .500 | -0.06 | -0.01 | -0.08 |
NBA Summer League Stats - Advanced Stats
Season | Team | Location | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | CHI | Las Vegas | 4 | 0 | .329 | .306 | 1.43 | 9.28 | 5.21 | 42.27 | 20.19 | 1.64 | 2.02 | 12.32 | 94.44 | 8.82 | 0.72 | 87.6 | 101.4 | 10.42 |
2010-11 * | All Teams | Las Vegas | 5 | 0 | .338 | .281 | - | 3.75 | 1.98 | 26.47 | 31.06 | 0.84 | 3.92 | 18.01 | 116.67 | -2.14 | 0.75 | 70.9 | 101.5 | 3.92 |
2010-11 * | WAS | Las Vegas | 3 | 0 | .188 | .188 | - | 10.20 | 5.74 | 13.72 | 20.00 | 2.37 | 10.92 | 19.71 | 62.50 | -3.01 | 0.38 | 50.6 | 91.6 | 1.84 |
2010-11 * | MIL | Las Vegas | 2 | 0 | .461 | .375 | - | - | - | 38.10 | 38.07 | - | - | 17.60 | 112.50 | -1.72 | 1.12 | 79.3 | 108.1 | 5.21 |
More Yue Sun NBA Summer League Stats »
NBA Training Camp Experience
2008 NBA Training Camp - Los Angeles Lakers |
2009 NBA Training Camp - New York Knicks |
G League Career
G League Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | SBL | 6 | 5 | 33.6 | 9.83 | 3.83 | 9.67 | .397 | 1.33 | 3.50 | .381 | 0.83 | 1.17 | .714 | 0.33 | 3.00 | 3.33 | 3.67 | 1.33 | 2.33 | 2.00 | 3.00 |
CAREER | 6 | 5 | 33.6 | 9.83 | 3.83 | 9.67 | .397 | 1.33 | 3.50 | .381 | 0.83 | 1.17 | .714 | 0.33 | 3.00 | 3.33 | 3.67 | 1.33 | 2.33 | 2.00 | 3.00 |
G League Regular Season Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | SBL | 6 | 5 | 201.7 | 59 | 23 | 58 | .397 | 8 | 21 | .381 | 5 | 7 | .714 | 2 | 18 | 20 | 22 | 8 | 14 | 12 | 18 |
CAREER | 6 | 5 | 201.7 | 59 | 23 | 58 | .397 | 8 | 21 | .381 | 5 | 7 | .714 | 2 | 18 | 20 | 22 | 8 | 14 | 12 | 18 |
G League Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | SBL | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | 1.83 | 0.67 | 0.12 | 3 | 3 | .500 | -0.09 | 0.25 | 0.16 |
CAREER | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | 1.83 | 0.67 | 0.12 | 3 | 3 | .500 | -0.09 | 0.25 | 0.16 |
G League Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | SBL | 6 | 5 | .483 | .466 | 1.18 | 10.16 | 5.77 | 15.90 | 16.42 | 2.06 | 4.80 | 16.58 | 149.18 | 1.37 | 1.02 | 95.3 | 106.7 | 11.22 |
CAREER | 6 | 5 | .483 | .466 | 1.18 | 10.16 | 5.77 | 15.90 | 16.42 | 2.06 | 4.80 | 16.58 | 149.18 | 1.37 | 1.02 | 95.3 | 106.7 | 11.22 |
G League Transactions
Mar 6, 2009 - The Los Angeles Lakers assigned Yue Sun to the South Bay Lakers. |
Mar 16, 2009 - The Los Angeles Lakers recalled Yue Sun from the South Bay Lakers. |
Mar 19, 2009 - The Los Angeles Lakers assigned Yue Sun to the South Bay Lakers. |
Apr 20, 2009 - The Los Angeles Lakers recalled Yue Sun from the South Bay Lakers. |
International Basketball Career
* International basketball history from 2000-2001
International Regular Season Stats - Per Game
Season | Team | League | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Beijing Shougang | CBA | 49 | 47 | 38.8 | 13.65 | 4.94 | 10.84 | .456 | 1.98 | 5.37 | .369 | 1.80 | 2.49 | .721 | 0.69 | 4.39 | 5.08 | 3.98 | 1.88 | 1.31 | 2.06 | 2.92 |
2014-15 | Beijing Shougang | CBA | 49 | 49 | 34.1 | 11.06 | 3.84 | 8.00 | .480 | 2.04 | 4.80 | .426 | 1.35 | 1.59 | .846 | 0.57 | 3.29 | 3.86 | 3.65 | 1.16 | 1.39 | 1.41 | 2.96 |
2015-16 | Beijing Shougang | CBA | 35 | 35 | 38.0 | 10.83 | 3.63 | 8.71 | .416 | 2.71 | 6.80 | .399 | 0.86 | 1.06 | .811 | 0.49 | 4.00 | 4.49 | 2.77 | 1.63 | 1.23 | 1.06 | 3.03 |
2016-17 | Beijing Shougang | CBA | 36 | 28 | 32.3 | 7.89 | 2.81 | 7.44 | .377 | 1.53 | 4.75 | .322 | 0.75 | 1.25 | .600 | 0.83 | 4.03 | 4.86 | 2.81 | 1.25 | 1.58 | 1.36 | 2.44 |
2019-20 | Beijing BeiKong | CBA | 44 | 44 | 36.0 | 12.18 | 4.02 | 11.30 | .356 | 2.30 | 7.02 | .327 | 1.84 | 2.70 | .681 | 0.45 | 3.18 | 3.64 | 4.32 | 1.27 | 1.09 | 1.59 | 3.00 |
2020-21 | Beijing BeiKong | CBA | 31 | 19 | 24.8 | 3.97 | 1.32 | 5.23 | .253 | 0.84 | 3.61 | .232 | 0.42 | 0.90 | .464 | 0.29 | 2.52 | 2.81 | 2.42 | 0.77 | 1.58 | 1.16 | 2.10 |
International Regular Season Stats - Totals
Season | Team | League | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Beijing Shougang | CBA | 49 | 47 | 1,899.9 | 669 | 242 | 531 | .456 | 97 | 263 | .369 | 88 | 122 | .721 | 34 | 215 | 249 | 195 | 92 | 64 | 101 | 143 |
2014-15 | Beijing Shougang | CBA | 49 | 49 | 1,672.1 | 542 | 188 | 392 | .480 | 100 | 235 | .426 | 66 | 78 | .846 | 28 | 161 | 189 | 179 | 57 | 68 | 69 | 145 |
2015-16 | Beijing Shougang | CBA | 35 | 35 | 1,331.2 | 379 | 127 | 305 | .416 | 95 | 238 | .399 | 30 | 37 | .811 | 17 | 140 | 157 | 97 | 57 | 43 | 37 | 106 |
2016-17 | Beijing Shougang | CBA | 36 | 28 | 1,162.4 | 284 | 101 | 268 | .377 | 55 | 171 | .322 | 27 | 45 | .600 | 30 | 145 | 175 | 101 | 45 | 57 | 49 | 88 |
2019-20 | Beijing BeiKong | CBA | 44 | 44 | 1,586 | 536 | 177 | 497 | .356 | 101 | 309 | .327 | 81 | 119 | .681 | 20 | 140 | 160 | 190 | 56 | 48 | 70 | 132 |
2020-21 | Beijing BeiKong | CBA | 31 | 19 | 770 | 123 | 41 | 162 | .253 | 26 | 112 | .232 | 13 | 28 | .464 | 9 | 78 | 87 | 75 | 24 | 49 | 36 | 65 |
International Regular Season Stats - Misc Stats
Season | Team | League | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Beijing Shougang | CBA | 49 | 47 | 2 | 1 | 0 | 0 | 0 | 0 | .245 | 1.93 | 0.91 | 0.23 | 33 | 16 | .673 | 1.85 | 3.05 | 4.91 |
2014-15 | Beijing Shougang | CBA | 49 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | .188 | 2.59 | 0.83 | 0.20 | 36 | 13 | .735 | 2.41 | 3.11 | 5.53 |
2015-16 | Beijing Shougang | CBA | 35 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | .172 | 2.62 | 1.54 | 0.12 | 21 | 14 | .600 | 1.44 | 2.17 | 3.62 |
2016-17 | Beijing Shougang | CBA | 36 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | .151 | 2.06 | 0.92 | 0.17 | 20 | 16 | .556 | -0.04 | 1.95 | 1.92 |
2019-20 | Beijing BeiKong | CBA | 44 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | .228 | 2.71 | 0.80 | 0.24 | 28 | 16 | .636 | 0.59 | 2.02 | 2.61 |
2020-21 | Beijing BeiKong | CBA | 31 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .102 | 2.08 | 0.67 | 0.17 | 13 | 18 | .419 | -1.43 | 1.11 | -0.32 |
International Regular Season Stats - Advanced Stats
Season | Team | League | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Beijing Shougang | CBA | 49 | 47 | .572 | .547 | 2.19 | 13.01 | 7.77 | 16.38 | 14.73 | 2.63 | 2.92 | 17.00 | 154.59 | 1.54 | 1.26 | 113.1 | 107.5 | 13.92 |
2014-15 | Beijing Shougang | CBA | 49 | 49 | .636 | .607 | 2.07 | 11.45 | 6.86 | 15.00 | 13.93 | 1.80 | 3.54 | 13.77 | 175.13 | 3.06 | 1.38 | 126.3 | 110.0 | 13.14 |
2015-16 | Beijing Shougang | CBA | 35 | 35 | .590 | .572 | 1.54 | 12.52 | 7.06 | 10.76 | 10.33 | 2.34 | 2.80 | 12.71 | 162.64 | 2.15 | 1.24 | 122.0 | 110.6 | 11.76 |
2016-17 | Beijing Shougang | CBA | 36 | 28 | .493 | .479 | 2.97 | 14.45 | 8.68 | 12.58 | 14.55 | 2.08 | 4.42 | 13.66 | 129.85 | 1.62 | 1.06 | 103.5 | 107.3 | 10.45 |
2019-20 | Beijing BeiKong | CBA | 44 | 44 | .488 | .458 | 1.43 | 10.40 | 5.84 | 18.06 | 11.30 | 1.81 | 2.98 | 17.12 | 136.37 | 3.57 | 1.08 | 107.6 | 111.1 | 9.91 |
2020-21 | Beijing BeiKong | CBA | 31 | 19 | .353 | .333 | 1.29 | 10.97 | 6.18 | 13.46 | 17.12 | 1.61 | 5.87 | 12.25 | 94.95 | 1.83 | 0.76 | 79.2 | 110.1 | 5.49 |
More Yue Sun International Stats »
International Transactions
Sep 25, 2013 - Yue Sun has signed with Beijing Shougang. |
Sep 5, 2014 - Yue Sun has signed with Beijing Shougang. |
More International Transactions »
National Basketball Career
Nationality: China
FIBA Senior Team Events Stats
Year | Event | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | FIBA Asia Cup | 9 | 20:05 | 2.6 | 0.8 | 4.7 | .167 | 0.4 | 3.1 | .143 | 0.6 | 0.9 | .625 | 2.2 | 2.8 | 0.6 | 0.1 | 0.7 | 1.9 | 5th |
2012 | Olympic Games | 3 | 22:40 | 2.7 | 1.0 | 5.3 | .188 | 0.0 | 1.3 | .000 | 0.7 | 1.0 | .667 | 1.0 | 1.3 | 1.7 | 0.7 | 1.3 | 1.3 | 12th |
2011 | FIBA Asia Cup | 9 | 25:40 | 9.1 | 3.6 | 7.7 | .464 | 1.4 | 4.1 | .351 | 0.6 | 0.8 | .714 | 4.9 | 2.3 | 1.8 | 1.4 | 1.8 | 2.1 | Gold |
2011 | London Invitational Tournament | 5 | 25:24 | 5.8 | 1.8 | 6.2 | .290 | 0.8 | 3.0 | .267 | 1.4 | 2.2 | .636 | 2.0 | 2.0 | 1.2 | 0.0 | 2.4 | 2.2 | 6th |
2010 | FIBA World Cup | 6 | 30:50 | 11.8 | 3.8 | 10.3 | .371 | 2.2 | 5.0 | .433 | 2.0 | 2.7 | .750 | 2.8 | 2.5 | 2.0 | 0.7 | 2.5 | 2.5 | 16th |
2009 | FIBA Asia Cup | 9 | 26:00 | 6.0 | 2.1 | 4.1 | .514 | 1.0 | 1.8 | .562 | 0.8 | 1.6 | .500 | 2.8 | 1.7 | 1.0 | 0.7 | 0.9 | 2.7 | Silver |
2008 | Olympic Games | 6 | 28:00 | 6.8 | 2.3 | 5.0 | .467 | 1.0 | 2.8 | .353 | 1.2 | 1.3 | .875 | 1.7 | 2.5 | 1.3 | 0.8 | 1.7 | 2.2 | 8th |
2006 | FIBA World Cup | 6 | 13:30 | 1.3 | 0.5 | 1.5 | .333 | 0.0 | 0.5 | .000 | 0.3 | 0.7 | .500 | 1.2 | 2.0 | 0.3 | 0.0 | 0.5 | 1.5 | 15th |
AVERAGES | 53 | 24:03 | 6.0 | 2.1 | 5.6 | .372 | 0.9 | 2.8 | .327 | 0.9 | 1.3 | .662 | 2.6 | 2.2 | 1.2 | 0.6 | 1.4 | 2.1 | - | |
TOTAL | 53 | 1274:46 | 316 | 110 | 296 | .372 | 49 | 150 | .327 | 47 | 71 | .662 | 136 | 117 | 63 | 31 | 74 | 112 | - |
Non-FIBA Events Stats
Year | Event | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Borislav Stankovic Cup | 4 | 21:08 | 4.0 | 1.2 | 4.0 | .312 | 1.0 | 2.8 | .364 | 0.5 | 1.0 | .500 | 2.8 | 1.0 | 0.5 | 1.0 | 1.0 | 0.8 | - |
AVERAGES | 4 | 21:08 | 4.0 | 1.2 | 4.0 | .312 | 1.0 | 2.8 | .364 | 0.5 | 1.0 | .500 | 2.8 | 1.0 | 0.5 | 1.0 | 1.0 | 0.8 | - | |
TOTAL | 4 | 84:33 | 16 | 5 | 16 | .312 | 4 | 11 | .364 | 2 | 4 | .500 | 11 | 4 | 2 | 4 | 4 | 3 | - |
Frequently Asked Questions
What is the age of Yue Sun?
Yue Sun is 38 years old.
What is the height of Yue Sun?
Yue Sun is 6-8 (203cm) tall.
What is the weight of Yue Sun?
Yue Sun is 205 lbs (93kg).
What is the birthday of Yue Sun?
Yue Sun was born on Nov 6, 1985.
What position does Yue Sun play?
Yue Sun plays the G position.
What was the pre-draft team of Yue Sun?
Yue Sun was drafted out of Beijing Olympians (United States).
What nationality is Yue Sun?
Yue Sun has a China nationality.
Where was Yue Sun born?
Yue Sun was born in Cangzhou, China.
What is the jersey number of Yue Sun?
Yue Sun last wore the #9 jersey number.
Who is Yue Sun's agent?
Yue Sun's agent is Charles Bonsignore.
How many NBA seasons has Yue Sun played?
Yue Sun played 1 season in the NBA.
What are the career averages of Yue Sun?
Yue Sun had career averages 0.6 points in 10 games.
What are the career totals of Yue Sun?
Yue Sun had career totals of 6 points, 0 rebounds, 2 assists, 1 blocks, 1 steals in 10 games.
How many teams has Yue Sun been on?
Yue Sun played their entire career for the Los Angeles Lakers.
When was Yue Sun drafted?
Yue Sun was drafted in the 2nd round (#40 overall) of the 2007 NBA Draft by the Los Angeles Lakers.
What is Yue Sun's career high in points?
Yue Sun averaged a career high 0.6 points per game in 2008-2009.
What is Yue Sun's career high in rebounds?
Yue Sun averaged a career high 0.0 rebounds per game in 2008-2009.
What is Yue Sun's career high in assists?
Yue Sun averaged a career high 0.2 assists per game in 2008-2009.
What is the career PER of Yue Sun's?
Yue Sun had a career PER of -8.8.
How many championships has Yue Sun won?
Yue Sun has won 1 NBA championships.