Robert Horry PF
Current Team: N/A
Born: Aug 25, 1970 (53 years old)
Birthplace/Hometown: Andalusia, Alabama
Nationality: United States
Height: 6-9 (206cm) Weight: 220 (100kg)
Current NBA Status: Unrestricted Free Agent
Draft Entry: 1992 NBA Draft
Drafted: Round 1, Pick 11, Houston Rockets
Pre-Draft Team: Alabama (Sr)
High School: Andalusia High School [Andalusia, Alabama]
Jump to: NBA NCAA High School FAQ
Robert Horry Player Profile
NBA Career
16 Years Of Service - 7x NBA Champion
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | HOU | 79 | 79 | 29.5 | 10.14 | 4.09 | 8.63 | .474 | 0.15 | 0.59 | .255 | 1.81 | 2.53 | .715 | 1.43 | 3.53 | 4.96 | 2.42 | 1.01 | 1.03 | 1.97 | 2.66 |
1993-94 | HOU | 81 | 81 | 29.3 | 9.91 | 3.98 | 8.67 | .459 | 0.54 | 1.68 | .324 | 1.42 | 1.94 | .732 | 1.58 | 3.85 | 5.43 | 2.85 | 1.47 | 0.93 | 1.69 | 2.30 |
1994-95 | HOU | 64 | 61 | 32.4 | 10.19 | 3.75 | 8.39 | .447 | 1.34 | 3.55 | .379 | 1.34 | 1.77 | .761 | 1.27 | 3.80 | 5.06 | 3.38 | 1.47 | 1.19 | 1.91 | 2.52 |
1995-96 | HOU | 71 | 71 | 37.1 | 12.01 | 4.23 | 10.31 | .410 | 2.00 | 5.46 | .366 | 1.56 | 2.01 | .776 | 1.37 | 4.44 | 5.80 | 3.96 | 1.63 | 1.54 | 2.25 | 2.77 |
1996-97 * | All Teams | 54 | 29 | 25.8 | 7.83 | 2.91 | 6.67 | .436 | 0.91 | 2.85 | .318 | 1.11 | 1.67 | .667 | 1.26 | 3.13 | 4.39 | 2.04 | 1.22 | 1.02 | 1.33 | 2.83 |
1996-97 * | PHX | 32 | 15 | 22.5 | 6.88 | 2.56 | 6.09 | .421 | 0.75 | 2.44 | .308 | 1.00 | 1.56 | .640 | 1.25 | 2.47 | 3.72 | 1.69 | 0.88 | 0.81 | 1.44 | 2.53 |
1996-97 * | LAL | 22 | 14 | 30.7 | 9.23 | 3.41 | 7.50 | .455 | 1.14 | 3.45 | .329 | 1.27 | 1.82 | .700 | 1.27 | 4.09 | 5.36 | 2.55 | 1.73 | 1.32 | 1.18 | 3.27 |
1997-98 | LAL | 72 | 71 | 30.4 | 7.44 | 2.78 | 5.83 | .476 | 0.26 | 1.29 | .204 | 1.62 | 2.35 | .692 | 2.58 | 4.94 | 7.53 | 2.26 | 1.56 | 1.31 | 1.38 | 3.31 |
1998-99 | LAL | 38 | 5 | 19.6 | 4.95 | 1.76 | 3.84 | .459 | 0.53 | 1.18 | .444 | 0.89 | 1.21 | .739 | 1.47 | 2.53 | 4.00 | 1.47 | 0.95 | 1.03 | 1.29 | 2.71 |
1999-00 | LAL | 76 | 0 | 22.2 | 5.74 | 2.09 | 4.78 | .438 | 0.38 | 1.24 | .309 | 1.17 | 1.49 | .788 | 1.75 | 3.00 | 4.75 | 1.55 | 1.11 | 1.05 | 0.96 | 2.49 |
2000-01 | LAL | 79 | 1 | 20.1 | 5.15 | 1.86 | 4.81 | .387 | 0.68 | 1.97 | .346 | 0.75 | 1.05 | .711 | 1.18 | 2.57 | 3.75 | 1.62 | 0.68 | 0.68 | 1.00 | 2.66 |
2001-02 | LAL | 81 | 24 | 26.4 | 6.79 | 2.26 | 5.68 | .398 | 0.94 | 2.51 | .374 | 1.33 | 1.70 | .783 | 1.60 | 4.31 | 5.91 | 2.86 | 0.95 | 1.10 | 1.09 | 2.57 |
2002-03 | LAL | 80 | 26 | 29.3 | 6.53 | 2.30 | 5.95 | .387 | 0.64 | 2.21 | .288 | 1.29 | 1.68 | .769 | 2.26 | 4.16 | 6.42 | 2.91 | 1.20 | 0.76 | 1.40 | 3.09 |
2003-04 | SAN | 81 | 1 | 15.9 | 4.84 | 1.74 | 4.30 | .405 | 0.51 | 1.33 | .380 | 0.85 | 1.32 | .645 | 1.33 | 2.02 | 3.36 | 1.25 | 0.59 | 0.60 | 0.68 | 2.04 |
2004-05 | SAN | 75 | 16 | 18.6 | 6.01 | 2.09 | 5.00 | .419 | 0.68 | 1.84 | .370 | 1.15 | 1.45 | .789 | 1.21 | 2.36 | 3.57 | 1.07 | 0.89 | 0.80 | 0.92 | 1.84 |
2005-06 | SAN | 63 | 3 | 18.8 | 5.10 | 1.78 | 4.63 | .384 | 0.84 | 2.29 | .368 | 0.70 | 1.08 | .647 | 1.13 | 2.71 | 3.84 | 1.25 | 0.68 | 0.81 | 0.65 | 1.83 |
2006-07 | SAN | 68 | 8 | 16.5 | 3.94 | 1.32 | 3.69 | .359 | 0.74 | 2.19 | .336 | 0.56 | 0.94 | .594 | 1.07 | 2.29 | 3.37 | 1.13 | 0.66 | 0.60 | 0.65 | 1.54 |
2007-08 | SAN | 45 | 5 | 12.9 | 2.49 | 0.84 | 2.64 | .319 | 0.40 | 1.56 | .257 | 0.40 | 0.62 | .643 | 0.78 | 1.64 | 2.42 | 1.04 | 0.47 | 0.42 | 0.49 | 1.22 |
CAREER | 1107 | 481 | 24.5 | 6.97 | 2.55 | 6.00 | .425 | 0.72 | 2.10 | .341 | 1.16 | 1.59 | .726 | 1.49 | 3.27 | 4.76 | 2.12 | 1.05 | 0.93 | 1.24 | 2.42 |
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | HOU | 79 | 79 | 2,330 | 801 | 323 | 682 | .474 | 12 | 47 | .255 | 143 | 200 | .715 | 113 | 279 | 392 | 191 | 80 | 81 | 156 | 210 |
1993-94 | HOU | 81 | 81 | 2,370 | 803 | 322 | 702 | .459 | 44 | 136 | .324 | 115 | 157 | .732 | 128 | 312 | 440 | 231 | 119 | 75 | 137 | 186 |
1994-95 | HOU | 64 | 61 | 2,074 | 652 | 240 | 537 | .447 | 86 | 227 | .379 | 86 | 113 | .761 | 81 | 243 | 324 | 216 | 94 | 76 | 122 | 161 |
1995-96 | HOU | 71 | 71 | 2,634 | 853 | 300 | 732 | .410 | 142 | 388 | .366 | 111 | 143 | .776 | 97 | 315 | 412 | 281 | 116 | 109 | 160 | 197 |
1996-97 * | All Teams | 54 | 29 | 1,395 | 423 | 157 | 360 | .436 | 49 | 154 | .318 | 60 | 90 | .667 | 68 | 169 | 237 | 110 | 66 | 55 | 72 | 153 |
1996-97 * | PHX | 32 | 15 | 719 | 220 | 82 | 195 | .421 | 24 | 78 | .308 | 32 | 50 | .640 | 40 | 79 | 119 | 54 | 28 | 26 | 46 | 81 |
1996-97 * | LAL | 22 | 14 | 676 | 203 | 75 | 165 | .455 | 25 | 76 | .329 | 28 | 40 | .700 | 28 | 90 | 118 | 56 | 38 | 29 | 26 | 72 |
1997-98 | LAL | 72 | 71 | 2,192 | 536 | 200 | 420 | .476 | 19 | 93 | .204 | 117 | 169 | .692 | 186 | 356 | 542 | 163 | 112 | 94 | 99 | 238 |
1998-99 | LAL | 38 | 5 | 744 | 188 | 67 | 146 | .459 | 20 | 45 | .444 | 34 | 46 | .739 | 56 | 96 | 152 | 56 | 36 | 39 | 49 | 103 |
1999-00 | LAL | 76 | 0 | 1,685 | 436 | 159 | 363 | .438 | 29 | 94 | .309 | 89 | 113 | .788 | 133 | 228 | 361 | 118 | 84 | 80 | 73 | 189 |
2000-01 | LAL | 79 | 1 | 1,587 | 407 | 147 | 380 | .387 | 54 | 156 | .346 | 59 | 83 | .711 | 93 | 203 | 296 | 128 | 54 | 54 | 79 | 210 |
2001-02 | LAL | 81 | 24 | 2,140 | 550 | 183 | 460 | .398 | 76 | 203 | .374 | 108 | 138 | .783 | 130 | 349 | 479 | 232 | 77 | 89 | 88 | 208 |
2002-03 | LAL | 80 | 26 | 2,343 | 522 | 184 | 476 | .387 | 51 | 177 | .288 | 103 | 134 | .769 | 181 | 333 | 514 | 233 | 96 | 61 | 112 | 247 |
2003-04 | SAN | 81 | 1 | 1,290 | 392 | 141 | 348 | .405 | 41 | 108 | .380 | 69 | 107 | .645 | 108 | 164 | 272 | 101 | 48 | 49 | 55 | 165 |
2004-05 | SAN | 75 | 16 | 1,396 | 451 | 157 | 375 | .419 | 51 | 138 | .370 | 86 | 109 | .789 | 91 | 177 | 268 | 80 | 67 | 60 | 69 | 138 |
2005-06 | SAN | 63 | 3 | 1,181.5 | 321 | 112 | 292 | .384 | 53 | 144 | .368 | 44 | 68 | .647 | 71 | 171 | 242 | 79 | 43 | 51 | 41 | 115 |
2006-07 | SAN | 68 | 8 | 1,124.1 | 268 | 90 | 251 | .359 | 50 | 149 | .336 | 38 | 64 | .594 | 73 | 156 | 229 | 77 | 45 | 41 | 44 | 105 |
2007-08 | SAN | 45 | 5 | 582.7 | 112 | 38 | 119 | .319 | 18 | 70 | .257 | 18 | 28 | .643 | 35 | 74 | 109 | 47 | 21 | 19 | 22 | 55 |
CAREER | 1107 | 481 | 27,068.2 | 7,715 | 2,820 | 6,643 | .425 | 795 | 2,329 | .341 | 1,280 | 1,762 | .726 | 1,644 | 3,625 | 5,269 | 2,343 | 1,158 | 1,033 | 1,378 | 2,680 |
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | HOU | 79 | 79 | 2 | 0 | 0 | 0 | 0 | 0 | .164 | 1.22 | 0.51 | 0.29 | 54 | 25 | .684 | 0.28 | 3.28 | 3.56 |
1993-94 | HOU | 81 | 81 | 4 | 0 | 0 | 0 | 0 | 0 | .175 | 1.69 | 0.87 | 0.22 | 57 | 24 | .704 | 1.45 | 4.25 | 5.70 |
1994-95 | HOU | 64 | 61 | 2 | 0 | 0 | 0 | 0 | 0 | .187 | 1.77 | 0.77 | 0.21 | 38 | 26 | .594 | 1.38 | 2.85 | 4.24 |
1995-96 | HOU | 71 | 71 | 3 | 0 | 1 | 0 | 0 | 0 | .220 | 1.76 | 0.72 | 0.20 | 42 | 29 | .592 | 1.42 | 3.57 | 4.99 |
1996-97 * | All Teams | 54 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | .132 | 1.53 | 0.92 | 0.25 | 25 | 29 | .463 | 0.90 | 1.96 | 2.86 |
1996-97 * | PHX | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .115 | 1.17 | 0.61 | 0.26 | 10 | 22 | .313 | -0.05 | 0.87 | 0.81 |
1996-97 * | LAL | 22 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | .157 | 2.15 | 1.46 | 0.24 | 15 | 7 | .682 | 0.98 | 1.12 | 2.09 |
1997-98 | LAL | 72 | 71 | 8 | 0 | 0 | 0 | 0 | 0 | .132 | 1.65 | 1.13 | 0.40 | 52 | 20 | .722 | 3.00 | 3.43 | 6.43 |
1998-99 | LAL | 38 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .089 | 1.14 | 0.73 | 0.32 | 24 | 14 | .632 | 0.81 | 0.85 | 1.66 |
1999-00 | LAL | 76 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .095 | 1.62 | 1.15 | 0.31 | 62 | 14 | .816 | 2.10 | 3.45 | 5.55 |
2000-01 | LAL | 79 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .092 | 1.62 | 0.68 | 0.22 | 54 | 25 | .684 | 1.11 | 1.36 | 2.47 |
2001-02 | LAL | 81 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | .133 | 2.64 | 0.88 | 0.30 | 58 | 23 | .716 | 3.30 | 3.47 | 6.77 |
2002-03 | LAL | 80 | 26 | 2 | 0 | 0 | 0 | 0 | 4 | .139 | 2.08 | 0.86 | 0.28 | 49 | 31 | .613 | 2.27 | 2.45 | 4.72 |
2003-04 | SAN | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .086 | 1.84 | 0.87 | 0.31 | 56 | 25 | .691 | 1.67 | 2.78 | 4.45 |
2004-05 | SAN | 75 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | .089 | 1.16 | 0.97 | 0.29 | 53 | 22 | .707 | 1.42 | 2.98 | 4.40 |
2005-06 | SAN | 63 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .082 | 1.93 | 1.05 | 0.23 | 48 | 15 | .762 | 0.96 | 2.42 | 3.38 |
2006-07 | SAN | 68 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | .068 | 1.75 | 1.02 | 0.25 | 45 | 23 | .662 | 0.52 | 2.29 | 2.81 |
2007-08 | SAN | 45 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .055 | 2.14 | 0.95 | 0.24 | 26 | 19 | .578 | -0.08 | 1.08 | 0.99 |
CAREER | 1107 | 481 | 34 | 0 | 1 | 0 | 0 | 12 | .125 | 1.70 | 0.84 | 0.27 | 743 | 364 | .671 | 23.18 | 44.18 | 67.36 |
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | HOU | 79 | 79 | .520 | .482 | 5.80 | 12.77 | 9.49 | 11.91 | 16.85 | 1.75 | 2.15 | 17.60 | 144.39 | -1.26 | 1.17 | 101.0 | 105.4 | 12.07 |
1993-94 | HOU | 81 | 81 | .521 | .490 | 6.36 | 13.87 | 10.32 | 14.48 | 15.09 | 2.55 | 1.98 | 17.01 | 151.47 | 0.72 | 1.14 | 104.2 | 100.6 | 14.11 |
1994-95 | HOU | 64 | 61 | .556 | .527 | 4.75 | 12.70 | 8.95 | 15.42 | 17.21 | 2.32 | 2.52 | 15.43 | 158.68 | 1.05 | 1.21 | 107.3 | 106.0 | 13.46 |
1995-96 | HOU | 71 | 71 | .537 | .507 | 4.26 | 13.30 | 8.87 | 16.26 | 16.76 | 2.29 | 2.97 | 16.36 | 155.20 | 1.02 | 1.17 | 105.1 | 105.6 | 13.74 |
1996-97 * | All Teams | 54 | 29 | .529 | .504 | 5.52 | 14.15 | 9.77 | 11.97 | 15.27 | 2.46 | 3.02 | 14.99 | 142.10 | 0.09 | 1.18 | 105.1 | 103.6 | 12.88 |
1996-97 * | PHX | 32 | 15 | .507 | .482 | 6.29 | 13.05 | 9.59 | 11.55 | 17.49 | 2.01 | 2.81 | 16.31 | 136.82 | -1.34 | 1.13 | 97.5 | 105.3 | 11.13 |
1996-97 * | LAL | 22 | 14 | .556 | .530 | 4.70 | 15.20 | 9.93 | 12.34 | 12.46 | 2.94 | 3.22 | 13.57 | 148.35 | 1.64 | 1.23 | 115.6 | 101.6 | 14.81 |
1997-98 | LAL | 72 | 71 | .542 | .499 | 9.90 | 17.89 | 14.01 | 10.69 | 16.68 | 2.63 | 2.97 | 11.98 | 137.28 | 0.43 | 1.28 | 113.5 | 100.7 | 14.36 |
1998-99 | LAL | 38 | 5 | .565 | .527 | 9.07 | 15.22 | 12.18 | 11.30 | 22.77 | 2.54 | 3.84 | 13.11 | 164.25 | -1.52 | 1.29 | 106.2 | 101.3 | 13.48 |
1999-00 | LAL | 76 | 0 | .528 | .478 | 8.57 | 14.23 | 11.44 | 10.07 | 15.03 | 2.57 | 3.29 | 12.66 | 153.41 | 0.34 | 1.20 | 110.6 | 95.9 | 14.24 |
2000-01 | LAL | 79 | 1 | .489 | .458 | 6.66 | 14.23 | 10.49 | 11.71 | 15.94 | 1.78 | 2.40 | 13.97 | 144.38 | 0.40 | 1.07 | 102.5 | 104.4 | 11.07 |
2001-02 | LAL | 81 | 24 | .528 | .480 | 6.78 | 17.82 | 12.36 | 15.22 | 14.46 | 1.88 | 2.98 | 12.75 | 155.48 | 3.07 | 1.20 | 114.1 | 99.8 | 14.56 |
2002-03 | LAL | 80 | 26 | .488 | .440 | 8.63 | 16.13 | 12.35 | 14.33 | 17.31 | 2.13 | 1.89 | 12.27 | 144.33 | 1.82 | 1.10 | 106.8 | 103.5 | 12.38 |
2003-04 | SAN | 81 | 1 | .496 | .464 | 9.48 | 14.06 | 11.80 | 12.82 | 12.22 | 2.01 | 2.77 | 16.14 | 142.97 | 0.97 | 1.13 | 107.3 | 94.2 | 14.48 |
2004-05 | SAN | 75 | 16 | .533 | .487 | 7.64 | 14.89 | 11.26 | 9.22 | 14.03 | 2.59 | 3.09 | 16.44 | 157.72 | -1.15 | 1.20 | 107.7 | 97.1 | 14.82 |
2005-06 | SAN | 63 | 3 | .499 | .474 | 7.32 | 16.93 | 12.22 | 10.04 | 11.30 | 1.98 | 3.12 | 14.78 | 139.87 | 1.01 | 1.10 | 107.0 | 98.3 | 13.48 |
2006-07 | SAN | 68 | 8 | .480 | .458 | 8.01 | 16.15 | 12.20 | 10.20 | 13.62 | 2.14 | 2.70 | 13.60 | 128.79 | 0.67 | 1.07 | 103.2 | 98.1 | 11.79 |
2007-08 | SAN | 45 | 5 | .426 | .395 | 7.04 | 15.00 | 11.00 | 12.41 | 14.35 | 1.97 | 2.51 | 12.64 | 121.93 | 1.68 | 0.94 | 97.2 | 100.8 | 9.64 |
CAREER | 1107 | 481 | .520 | .484 | 7.05 | 14.93 | 11.07 | 12.94 | 15.67 | 2.24 | 2.68 | 14.73 | 149.23 | 0.68 | 1.16 | 106.5 | 100.9 | 13.34 |
NBA Transactions
Jun 24, 1992 - The Houston Rockets selected Robert Horry in Round 1 with Pick 11 in the 1992 NBA Draft. |
Jul 18, 1992 - Robert Horry signed a multi-year contract with the Houston Rockets. |
Feb 4, 1994 - Robert Horry was acquired by the Detroit Pistons, along with Matt Bullard and two 2nd round picks, from the Houston Rockets in exchange for Sean Elliott. |
Feb 7, 1994 - The trade that sent Robert Horry to the Detroit Pistons from the Houston Rockets was voided. Robert Horry is now back on the Houston Rockets. |
Aug 19, 1996 - Robert Horry was acquired by the Phoenix Suns from the Houston Rockets in a trade. |
Jan 10, 1997 - Robert Horry was acquired by the Los Angeles Lakers from the Phoenix Suns in a trade. |
Jul 1, 1997 - Robert Horry, previously with the Los Angeles Lakers, became a free agent. |
Jul 29, 1997 - Robert Horry signed a multi-year contract with the Los Angeles Lakers. |
Jul 1, 2003 - Robert Horry, previously with the Los Angeles Lakers, became a free agent. |
Jul 24, 2003 - Robert Horry signed a multi-year contract with the San Antonio Spurs. |
Jul 1, 2004 - Robert Horry, previously with the San Antonio Spurs, became a free agent. |
Jul 14, 2004 - The San Antonio Spurs renounced their free-agent exception rights to Robert Horry. |
Aug 3, 2004 - Robert Horry signed a multi-year contract with the San Antonio Spurs. |
Jul 1, 2005 - Robert Horry, previously with the San Antonio Spurs, became a free agent. |
Aug 2, 2005 - Robert Horry signed a multi-year contract with the San Antonio Spurs. |
Jul 1, 2008 - Robert Horry, previously with the San Antonio Spurs, became a free agent. |
Nov 1, 2008 - Robert Horry retired from professional basketball. |
Jul 9, 2015 - The San Antonio Spurs renounced their free-agent exception rights to Robert Horry. |
NBA Awards & Honors
NBA Champion - 1994, 1995, 2000, 2001, 2002, 2005, 2007 |
All-Rookie Second Team - 1993 |
* Since the 1946-1947 season
NBA Playoff Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | HOU | 12 | 12 | 31.2 | 10.25 | 3.92 | 8.42 | .465 | 0.75 | 2.50 | .300 | 1.67 | 2.25 | .741 | 1.17 | 4.00 | 5.17 | 3.17 | 1.50 | 1.33 | 2.33 | 2.50 |
1993-94 | HOU | 23 | 23 | 33.8 | 11.70 | 4.26 | 9.83 | .434 | 1.48 | 3.87 | .382 | 1.70 | 2.22 | .765 | 1.78 | 4.35 | 6.13 | 3.57 | 1.52 | 0.87 | 1.17 | 2.96 |
1994-95 | HOU | 22 | 22 | 37.8 | 13.09 | 4.23 | 9.50 | .445 | 2.00 | 5.00 | .400 | 2.64 | 3.55 | .744 | 1.82 | 5.23 | 7.05 | 3.45 | 1.45 | 1.18 | 1.00 | 3.14 |
1995-96 | HOU | 8 | 8 | 38.5 | 13.12 | 4.62 | 11.38 | .407 | 2.62 | 6.62 | .396 | 1.25 | 2.88 | .435 | 1.88 | 5.25 | 7.12 | 3.00 | 2.62 | 1.62 | 1.88 | 3.62 |
1996-97 | LAL | 9 | 9 | 31.0 | 6.67 | 1.89 | 4.22 | .447 | 1.33 | 3.11 | .429 | 1.56 | 2.00 | .778 | 1.33 | 4.00 | 5.33 | 1.44 | 1.11 | 0.78 | 1.22 | 3.00 |
1997-98 | LAL | 13 | 13 | 32.5 | 8.62 | 3.00 | 5.38 | .557 | 0.46 | 1.31 | .353 | 2.15 | 3.15 | .683 | 2.62 | 3.85 | 6.46 | 3.08 | 1.08 | 1.08 | 1.38 | 3.46 |
1998-99 | LAL | 8 | 0 | 22.1 | 5.00 | 1.50 | 3.25 | .462 | 0.62 | 1.50 | .417 | 1.38 | 1.75 | .786 | 1.25 | 3.25 | 4.50 | 1.38 | 0.75 | 0.75 | 0.88 | 3.62 |
1999-00 | LAL | 23 | 0 | 26.9 | 7.61 | 2.57 | 6.30 | .407 | 0.74 | 2.57 | .288 | 1.74 | 2.48 | .702 | 1.65 | 3.70 | 5.35 | 2.52 | 0.87 | 0.83 | 1.30 | 3.83 |
2000-01 | LAL | 16 | 0 | 23.9 | 5.88 | 2.00 | 5.44 | .368 | 1.06 | 2.94 | .362 | 0.81 | 1.38 | .591 | 1.88 | 3.31 | 5.19 | 1.94 | 1.38 | 1.00 | 1.12 | 3.12 |
2001-02 | LAL | 19 | 14 | 37.0 | 9.26 | 3.21 | 7.16 | .449 | 1.26 | 3.26 | .387 | 1.58 | 2.00 | .789 | 1.89 | 6.21 | 8.11 | 3.21 | 1.74 | 0.84 | 1.58 | 3.47 |
2002-03 | LAL | 12 | 10 | 31.1 | 5.58 | 2.50 | 7.83 | .319 | 0.17 | 3.17 | .053 | 0.42 | 0.75 | .556 | 1.92 | 4.75 | 6.67 | 3.08 | 1.25 | 1.00 | 1.42 | 3.08 |
2003-04 | SAN | 10 | 0 | 21.1 | 6.10 | 2.00 | 4.30 | .465 | 0.80 | 2.20 | .364 | 1.30 | 1.40 | .929 | 2.50 | 3.80 | 6.30 | 0.90 | 0.80 | 0.20 | 1.00 | 3.10 |
2004-05 | SAN | 23 | 0 | 26.9 | 9.30 | 3.17 | 7.09 | .448 | 1.65 | 3.70 | .447 | 1.30 | 1.78 | .732 | 2.00 | 3.43 | 5.43 | 2.04 | 0.91 | 0.87 | 0.87 | 2.30 |
2005-06 | SAN | 13 | 5 | 17.3 | 4.23 | 1.15 | 2.85 | .405 | 0.46 | 1.31 | .353 | 1.46 | 2.00 | .731 | 1.46 | 2.23 | 3.69 | 0.85 | 0.38 | 0.69 | 0.77 | 2.38 |
2006-07 | SAN | 18 | 0 | 20.1 | 4.28 | 1.39 | 3.33 | .417 | 0.72 | 2.06 | .351 | 0.78 | 0.94 | .824 | 0.89 | 3.00 | 3.89 | 1.61 | 0.61 | 1.33 | 0.78 | 1.67 |
2007-08 | SAN | 15 | 0 | 10.3 | 1.53 | 0.47 | 2.40 | .194 | 0.33 | 1.47 | .227 | 0.27 | 0.40 | .667 | 0.73 | 1.40 | 2.13 | 0.53 | 0.33 | 0.33 | 0.13 | 2.27 |
CAREER | 244 | 116 | 27.9 | 7.95 | 2.73 | 6.40 | .426 | 1.07 | 2.98 | .359 | 1.43 | 1.98 | .722 | 1.68 | 3.90 | 5.58 | 2.36 | 1.13 | 0.92 | 1.14 | 2.94 |
Robert Horry Full Playoff History »
NBA Playoff Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | HOU | 12 | 12 | 374 | 123 | 47 | 101 | .465 | 9 | 30 | .300 | 20 | 27 | .741 | 14 | 48 | 62 | 38 | 18 | 16 | 28 | 30 |
1993-94 | HOU | 23 | 23 | 778 | 269 | 98 | 226 | .434 | 34 | 89 | .382 | 39 | 51 | .765 | 41 | 100 | 141 | 82 | 35 | 20 | 27 | 68 |
1994-95 | HOU | 22 | 22 | 831 | 288 | 93 | 209 | .445 | 44 | 110 | .400 | 58 | 78 | .744 | 40 | 115 | 155 | 76 | 32 | 26 | 22 | 69 |
1995-96 | HOU | 8 | 8 | 308 | 105 | 37 | 91 | .407 | 21 | 53 | .396 | 10 | 23 | .435 | 15 | 42 | 57 | 24 | 21 | 13 | 15 | 29 |
1996-97 | LAL | 9 | 9 | 279 | 60 | 17 | 38 | .447 | 12 | 28 | .429 | 14 | 18 | .778 | 12 | 36 | 48 | 13 | 10 | 7 | 11 | 27 |
1997-98 | LAL | 13 | 13 | 422 | 112 | 39 | 70 | .557 | 6 | 17 | .353 | 28 | 41 | .683 | 34 | 50 | 84 | 40 | 14 | 14 | 18 | 45 |
1998-99 | LAL | 8 | 0 | 177 | 40 | 12 | 26 | .462 | 5 | 12 | .417 | 11 | 14 | .786 | 10 | 26 | 36 | 11 | 6 | 6 | 7 | 29 |
1999-00 | LAL | 23 | 0 | 618 | 175 | 59 | 145 | .407 | 17 | 59 | .288 | 40 | 57 | .702 | 38 | 85 | 123 | 58 | 20 | 19 | 30 | 88 |
2000-01 | LAL | 16 | 0 | 382 | 94 | 32 | 87 | .368 | 17 | 47 | .362 | 13 | 22 | .591 | 30 | 53 | 83 | 31 | 22 | 16 | 18 | 50 |
2001-02 | LAL | 19 | 14 | 703 | 176 | 61 | 136 | .449 | 24 | 62 | .387 | 30 | 38 | .789 | 36 | 118 | 154 | 61 | 33 | 16 | 30 | 66 |
2002-03 | LAL | 12 | 10 | 373 | 67 | 30 | 94 | .319 | 2 | 38 | .053 | 5 | 9 | .556 | 23 | 57 | 80 | 37 | 15 | 12 | 17 | 37 |
2003-04 | SAN | 10 | 0 | 211 | 61 | 20 | 43 | .465 | 8 | 22 | .364 | 13 | 14 | .929 | 25 | 38 | 63 | 9 | 8 | 2 | 10 | 31 |
2004-05 | SAN | 23 | 0 | 619 | 214 | 73 | 163 | .448 | 38 | 85 | .447 | 30 | 41 | .732 | 46 | 79 | 125 | 47 | 21 | 20 | 20 | 53 |
2005-06 | SAN | 13 | 5 | 224.3 | 55 | 15 | 37 | .405 | 6 | 17 | .353 | 19 | 26 | .731 | 19 | 29 | 48 | 11 | 5 | 9 | 10 | 31 |
2006-07 | SAN | 18 | 0 | 361 | 77 | 25 | 60 | .417 | 13 | 37 | .351 | 14 | 17 | .824 | 16 | 54 | 70 | 29 | 11 | 24 | 14 | 30 |
2007-08 | SAN | 15 | 0 | 154 | 23 | 7 | 36 | .194 | 5 | 22 | .227 | 4 | 6 | .667 | 11 | 21 | 32 | 8 | 5 | 5 | 2 | 34 |
