Juwan Howard PF  #5

Born: Feb 7, 1973 (51 years old)

Birthplace/Hometown: Chicago, Illinois

Nationality: United States

Height: 6-9 (206cm)     Weight: 240 (109kg)

Website: http://www.juwanhoward.com/

Current NBA Status: Unrestricted Free Agent

Agent: David Falk

Draft Entry: 1994 NBA Draft

Early Entry Info: 1994 Early Entrant

Drafted: Round 1, Pick 5, Washington Wizards

Pre-Draft Team: Michigan (Jr)

High School: Chicago Vocational Career Academy [Chicago, Illinois]

Jump to: NBA NCAA High School FAQ

Juwan Howard Player Profile

NBA Career

19 Years Of Service - 2x NBA Champion, All-Star

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1994-95 WAS 65 52 36.1 16.98 7.00 14.32 .489 0.00 0.11 .000 2.98 4.49 .664 2.83 5.55 8.38 2.54 0.80 0.23 2.55 3.63
1995-96 WAS 81 81 40.7 22.09 9.05 18.52 .489 0.05 0.16 .308 3.94 5.26 .749 2.32 5.83 8.15 4.44 0.83 0.48 3.74 3.32
1996-97 WAS 82 82 40.6 19.15 7.78 16.01 .486 0.00 0.02 .000 3.59 4.74 .756 2.46 5.49 7.95 3.79 1.13 0.28 3.00 3.16
1997-98 WAS 64 64 40.0 18.50 7.23 15.48 .467 0.00 0.03 .000 4.03 5.59 .721 2.52 4.50 7.02 3.25 1.28 0.36 2.89 3.52
1998-99 WAS 36 36 39.7 18.94 7.94 16.78 .474 0.00 0.08 .000 3.06 4.06 .753 2.50 5.64 8.14 2.97 1.17 0.39 2.64 3.61
1999-00 WAS 82 82 35.5 14.88 6.21 13.51 .459 0.00 0.09 .000 2.46 3.35 .735 1.61 4.12 5.73 3.01 0.82 0.26 2.74 3.65
2000-01 * All Teams 81 81 36.7 18.05 7.20 15.04 .479 0.00 0.04 .000 3.65 4.73 .773 2.11 4.95 7.06 2.77 0.93 0.46 2.99 3.60
2000-01 * WAS 54 54 36.7 18.17 7.26 15.31 .474 0.00 0.00 .000 3.65 4.74 .770 2.24 4.78 7.02 2.85 0.85 0.39 3.13 3.44
2000-01 * DAL 27 27 36.8 17.81 7.07 14.48 .488 0.00 0.11 .000 3.67 4.70 .780 1.85 5.30 7.15 2.59 1.07 0.59 2.70 3.93
2001-02 * All Teams 81 72 32.5 14.63 5.70 12.41 .460 0.00 0.02 .000 3.22 4.23 .761 2.75 4.80 7.56 2.09 0.57 0.58 1.88 3.26
2001-02 * DAL 53 44 31.3 12.91 5.09 11.04 .462 0.00 0.02 .000 2.72 3.60 .754 2.60 4.75 7.36 1.75 0.53 0.57 1.47 3.19
2001-02 * DEN 28 28 34.9 17.89 6.86 15.00 .457 0.00 0.04 .000 4.18 5.43 .770 3.04 4.89 7.93 2.71 0.64 0.61 2.64 3.39
2002-03 DEN 77 77 35.4 18.42 7.36 16.38 .450 0.03 0.05 .500 3.66 4.56 .803 2.35 5.25 7.60 3.04 1.00 0.35 2.45 3.10
2003-04 ORL 81 77 35.5 16.99 6.53 14.43 .453 0.00 0.01 .000 3.93 4.85 .809 2.11 4.93 7.04 1.95 0.67 0.27 2.20 3.51
2004-05 HOU 61 47 26.6 9.59 4.00 8.87 .451 0.00 0.02 .000 1.59 1.89 .843 2.07 3.61 5.67 1.54 0.52 0.08 1.30 2.34
2005-06 HOU 80 80 31.7 11.78 4.92 10.74 .459 0.00 0.05 .000 1.93 2.39 .806 2.10 4.59 6.69 1.40 0.61 0.10 1.66 2.94
2006-07 HOU 80 38 26.5 9.66 3.86 8.31 .465 0.00 0.00 .000 1.94 2.35 .824 1.73 4.15 5.88 1.64 0.36 0.10 1.40 2.56
2007-08 DAL 50 0 7.0 1.14 0.46 1.28 .359 0.00 0.00 .000 0.22 0.28 .786 0.42 1.20 1.62 0.34 0.10 0.04 0.34 1.24
2008-09 * All Teams 42 2 11.2 4.12 1.79 3.50 .510 0.00 0.00 .000 0.55 0.81 .676 0.71 1.10 1.81 0.62 0.17 0.14 0.62 1.69
2008-09 * CHA 39 2 11.5 4.38 1.90 3.72 .510 0.00 0.00 .000 0.59 0.87 .676 0.74 1.10 1.85 0.62 0.15 0.13 0.67 1.72
2008-09 * DEN 3 0 7.4 0.67 0.33 0.67 .500 0.00 0.00 .000 0.00 0.00 .000 0.33 1.00 1.33 0.67 0.33 0.33 0.00 1.33
2009-10 POR 73 27 22.3 5.99 2.62 5.14 .509 0.00 0.01 .000 0.75 0.96 .786 1.48 3.11 4.59 0.84 0.37 0.14 0.99 2.62
2010-11 MIA 57 0 10.4 2.44 0.96 2.19 .440 0.00 0.00 .000 0.51 0.61 .829 0.63 1.51 2.14 0.40 0.18 0.07 0.44 1.07
2011-12 MIA 28 0 6.8 1.50 0.61 1.96 .309 0.00 0.00 .000 0.29 0.36 .800 0.64 1.04 1.68 0.36 0.14 0.04 0.71 0.64
2012-13 MIA 7 2 7.2 3.00 1.43 2.71 .526 0.00 0.00 .000 0.14 0.14 1.000 0.00 1.14 1.14 0.86 0.00 0.00 0.57 1.29
CAREER   1208 900 30.3 13.38 5.42 11.55 .469 0.00 0.04 .120 2.54 3.32 .764 1.94 4.21 6.15 2.20 0.68 0.26 2.04 2.89

☆ All-Star Season

NBA Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1994-95 WAS 65 52 2,348 1,104 455 931 .489 0 7 .000 194 292 .664 184 361 545 165 52 15 166 236
1995-96 WAS 81 81 3,294 1,789 733 1,500 .489 4 13 .308 319 426 .749 188 472 660 360 67 39 303 269
1996-97 WAS 82 82 3,326 1,570 638 1,313 .486 0 2 .000 294 389 .756 202 450 652 311 93 23 246 259
1997-98 WAS 64 64 2,559 1,184 463 991 .467 0 2 .000 258 358 .721 161 288 449 208 82 23 185 225
1998-99 WAS 36 36 1,430 682 286 604 .474 0 3 .000 110 146 .753 90 203 293 107 42 14 95 130
1999-00 WAS 82 82 2,909 1,220 509 1,108 .459 0 7 .000 202 275 .735 132 338 470 247 67 21 225 299
2000-01 * All Teams 81 81 2,974 1,462 583 1,218 .479 0 3 .000 296 383 .773 171 401 572 224 75 37 242 292
2000-01 * WAS 54 54 1,981 981 392 827 .474 0 0 .000 197 256 .770 121 258 379 154 46 21 169 186
2000-01 * DAL 27 27 993 481 191 391 .488 0 3 .000 99 127 .780 50 143 193 70 29 16 73 106
2001-02 * All Teams 81 72 2,635 1,185 462 1,005 .460 0 2 .000 261 343 .761 223 389 612 169 46 47 152 264
2001-02 * DAL 53 44 1,659 684 270 585 .462 0 1 .000 144 191 .754 138 252 390 93 28 30 78 169
2001-02 * DEN 28 28 976 501 192 420 .457 0 1 .000 117 152 .770 85 137 222 76 18 17 74 95
2002-03 DEN 77 77 2,729 1,418 567 1,261 .450 2 4 .500 282 351 .803 181 404 585 234 77 27 189 239
2003-04 ORL 81 77 2,877 1,376 529 1,169 .453 0 1 .000 318 393 .809 171 399 570 158 54 22 178 284
2004-05 HOU 61 47 1,624 585 244 541 .451 0 1 .000 97 115 .843 126 220 346 94 32 5 79 143
2005-06 HOU 80 80 2,538.1 942 394 859 .459 0 4 .000 154 191 .806 168 367 535 112 49 8 133 235
2006-07 HOU 80 38 2,122.6 773 309 665 .465 0 0 .000 155 188 .824 138 332 470 131 29 8 112 205
2007-08 DAL 50 0 352.4 57 23 64 .359 0 0 .000 11 14 .786 21 60 81 17 5 2 17 62
2008-09 * All Teams 42 2 472 173 75 147 .510 0 0 .000 23 34 .676 30 46 76 26 7 6 26 71
2008-09 * CHA 39 2 449.7 171 74 145 .510 0 0 .000 23 34 .676 29 43 72 24 6 5 26 67
2008-09 * DEN 3 0 22.3 2 1 2 .500 0 0 .000 0 0 .000 1 3 4 2 1 1 0 4
2009-10 POR 73 27 1,631.5 437 191 375 .509 0 1 .000 55 70 .786 108 227 335 61 27 10 72 191
2010-11 MIA 57 0 591.5 139 55 125 .440 0 0 .000 29 35 .829 36 86 122 23 10 4 25 61
2011-12 MIA 28 0 190.2 42 17 55 .309 0 0 .000 8 10 .800 18 29 47 10 4 1 20 18
2012-13 MIA 7 2 50.7 21 10 19 .526 0 0 .000 1 1 1.000 0 8 8 6 0 0 4 9
CAREER   1208 900 36,654 16,159 6,543 13,950 .469 6 50 .120 3,067 4,014 .764 2,348 5,080 7,428 2,663 818 312 2,469 3,492

☆ All-Star Season

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1994-95 WAS 65 52 17 0 0 0 0 0 .247 0.99 0.31 0.31 17 48 .262 1.18 1.70 2.88
1995-96 WAS 81 81 22 0 2 0 0 0 .345 1.19 0.22 0.28 38 43 .469 2.18 3.07 5.25
1996-97 WAS 82 82 24 0 0 0 0 0 .296 1.26 0.38 0.30 44 38 .537 3.29 3.52 6.82
1997-98 WAS 64 64 11 0 0 0 0 0 .278 1.12 0.44 0.36 32 32 .500 2.18 2.27 4.45
1998-99 WAS 36 36 11 0 0 0 0 0 .309 1.13 0.44 0.24 14 22 .389 1.62 1.23 2.85
1999-00 WAS 82 82 10 0 0 0 0 0 .251 1.10 0.30 0.25 29 53 .354 0.52 1.27 1.79
2000-01 * All Teams 81 81 16 0 0 0 0 0 .281 0.93 0.31 0.31 32 49 .395 2.70 1.94 4.63
2000-01 * WAS 54 54 9 0 0 0 0 0 .297 0.91 0.27 0.31 13 41 .241 1.61 0.86 2.47
2000-01 * DAL 27 27 7 0 0 0 0 0 .254 0.96 0.40 0.32 19 8 .704 1.09 1.07 2.16
2001-02 * All Teams 81 72 17 0 0 0 0 0 .210 1.11 0.30 0.34 45 36 .556 3.50 1.47 4.97
2001-02 * DAL 53 44 9 0 0 0 0 0 .177 1.19 0.36 0.33 36 17 .679 2.40 0.83 3.23
2001-02 * DEN 28 28 8 0 0 0 0 0 .279 1.03 0.24 0.36 9 19 .321 1.10 0.67 1.77
2002-03 DEN 77 77 18 0 0 0 0 8 .317 1.24 0.41 0.28 16 61 .208 2.70 3.10 5.80
2003-04 ORL 81 77 16 0 0 0 0 2 .240 0.89 0.30 0.34 21 60 .259 3.51 0.03 3.54
2004-05 HOU 61 47 7 0 0 0 0 5 .158 1.19 0.41 0.21 38 23 .623 1.02 2.00 3.02
2005-06 HOU 80 80 10 0 0 0 0 1 .192 0.84 0.37 0.22 34 46 .425 0.51 2.96 3.47
2006-07 HOU 80 38 9 0 0 0 0 4 .155 1.17 0.26 0.28 52 28 .650 1.70 3.19 4.89
2007-08 DAL 50 0 0 0 0 0 0 1 .022 1.00 0.29 0.22 28 22 .560 -0.29 0.38 0.08
2008-09 * All Teams 42 2 0 0 0 0 0 2 .067 1.00 0.27 0.23 19 23 .452 0.22 0.42 0.64
2008-09 * CHA 39 2 0 0 0 0 0 2 .070 0.92 0.23 0.23 18 21 .462 0.20 0.37 0.56
2008-09 * DEN 3 0 0 0 0 0 0 0 .028 0.00 0.00 0.00 1 2 .333 0.03 0.05 0.07
2009-10 POR 73 27 2 0 0 0 0 4 .095 0.85 0.38 0.19 44 29 .603 1.08 1.42 2.50
2010-11 MIA 57 0 0 0 0 0 0 5 .037 0.92 0.40 0.28 43 14 .754 0.19 0.75 0.94
2011-12 MIA 28 0 0 0 0 0 0 3 .025 0.50 0.20 0.18 21 7 .750 -0.55 0.31 -0.24
2012-13 MIA 7 2 0 0 0 0 0 0 .059 1.50 0.00 0.05 7 0 1.000 - 0.07 0.06
CAREER   1208 900 190 0 2 0 0 35 .210 1.08 0.33 0.29 574 634 .475 24.43 34.08 58.51

☆ All-Star Season

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1994-95 WAS 65 52 .521 .489 8.74 18.53 13.45 11.65 13.55 1.14 0.45 22.93 115.31 -2.34 1.19 103.9 111.5 14.97
1995-96 WAS 81 81 .530 .490 6.87 16.55 11.81 18.64 15.22 1.05 0.85 27.13 154.52 -1.87 1.19 103.7 109.2 16.97
1996-97 WAS 82 82 .529 .486 7.21 15.61 11.47 15.18 14.22 1.45 0.52 23.37 124.17 -1.13 1.20 105.2 106.5 16.01
1997-98 WAS 64 64 .515 .467 7.00 13.49 10.12 13.54 13.87 1.67 0.65 23.09 118.79 -1.77 1.19 102.7 106.2 15.02
1998-99 WAS 36 36 .510 .474 7.30 17.20 12.14 14.01 12.45 1.58 0.74 24.74 122.69 -1.64 1.13 101.4 103.6 17.03
1999-00 WAS 82 82 .496 .459 5.16 13.54 9.30 14.52 15.47 1.19 0.52 22.19 119.39 -2.08 1.10 97.1 108.9 12.25
2000-01 * All Teams 81 81 .527 .479 6.58 15.53 11.04 13.92 14.86 1.30 0.89 24.55 125.15 -3.05 1.20 100.7 106.0 15.91
2000-01 * WAS 54 54 .522 .474 6.96 15.59 11.16 15.17 15.24 1.20 0.77 25.04 124.35 -3.30 1.19 100.0 107.8 15.83
2000-01 * DAL 27 27 .538 .488 5.83 15.42 10.81 11.79 14.04 1.47 1.11 23.56 126.80 -2.54 1.23 102.3 102.6 16.06
2001-02 * All Teams 81 72 .513 .460 9.52 17.02 13.22 10.86 11.62 0.91 1.31 22.23 122.06 -1.46 1.18 105.8 108.4 15.74
2001-02 * DAL 53 44 .511 .462 9.41 16.75 13.12 8.85 10.44 0.87 1.29 20.29 121.55 -0.94 1.17 107.6 108.8 15.05
2001-02 * DEN 28 28 .515 .457 9.69 17.71 13.45 15.22 13.19 0.97 1.36 25.45 122.69 -2.37 1.19 103.4 107.4 16.84
2002-03 DEN 77 77 .501 .450 7.34 18.17 12.48 18.12 11.78 1.49 0.79 26.11 175.31 -1.21 1.12 101.6 102.8 17.24
2003-04 ORL 81 77 .513 .453 6.62 16.10 11.26 10.03 11.71 1.00 0.55 23.96 126.17 -2.51 1.18 103.2 111.3 15.70
2004-05 HOU 61 47 .494 .451 9.32 15.44 12.46 10.10 11.78 1.06 0.24 19.37 129.45 -1.03 1.08 102.9 104.4 12.83
2005-06 HOU 80 80 .499 .459 7.91 16.59 12.34 8.38 12.36 1.06 0.26 20.35 126.50 -2.37 1.10 99.8 105.6 12.42
2006-07 HOU 80 38 .517 .465 7.56 17.84 12.75 10.51 13.03 0.72 0.29 18.86 128.91 -1.18 1.16 104.9 102.6 12.63
2007-08 DAL 50 0 .406 .359 7.12 19.47 13.43 6.98 19.50 0.76 0.42 11.62 114.51 -1.66 0.89 87.7 107.2 4.05
2008-09 * All Teams 42 2 .534 .510 7.85 11.90 9.89 9.61 13.83 0.80 1.04 18.65 118.67 -1.89 1.18 103.8 109.4 10.75
2008-09 * CHA 39 2 .535 .510 8.00 11.90 9.95 9.39 13.98 0.73 0.93 19.41 118.68 -2.31 1.18 103.4 110.1 10.86
2008-09 * DEN 3 0 .500 .500 5.25 13.28 9.61 13.38 - 2.23 3.05 4.12 50.00 5.72 1.00 138.3 99.6 9.30
2009-10 POR 73 27 .538 .509 8.08 17.49 12.72 5.92 15.07 0.90 0.50 13.92 129.50 -2.03 1.17 106.7 108.9 10.02
2010-11 MIA 57 0 .495 .440 7.62 16.08 12.12 5.70 15.11 0.89 0.53 13.02 126.86 -1.65 1.11 102.6 105.3 8.45
2011-12 MIA 28 0 .354 .309 11.65 17.55 14.70 7.57 25.19 1.10 0.43 19.23 110.91 -7.01 0.76 73.0 99.8 3.64
2012-13 MIA 7 2 .540 .526 - 17.51 9.48 19.46 17.06 - - 22.26 152.63 - 1.11 96.7 103.8 10.23
CAREER   1208 900 .514 .469 7.47 16.20 11.83 12.68 13.58 1.18 0.64 22.64 135.31 -1.90 1.16 102.3 106.7 14.51

☆ All-Star Season

More Juwan Howard NBA Stats »

NBA Transactions

Jun 29, 1994 - The Washington Bullets selected Juwan Howard in Round 1 with Pick 5 in the 1994 NBA Draft.
Nov 18, 1994 - Juwan Howard signed a multi-year contract with the Washington Bullets.
Jun 30, 1996 - Juwan Howard exercised an Early Termination Option to void the remaining seasons on his contract.
Jul 1, 1996 - Juwan Howard, previously with the Washington Bullets, became a free agent.
Jul 14, 1996 - Juwan Howard signed a contract with the Miami Heat.
Jul 31, 1996 - The contract of Juwan Howard was voided. He immediately became a free agent.
Aug 5, 1996 - Juwan Howard signed a multi-year contract with the Washington Bullets.
Feb 22, 2001 - Juwan Howard was acquired by the Dallas Mavericks, along with Calvin Booth and Obinna Ekezie, from the Washington Wizards in exchange for Courtney Alexander, Hubert Davis, Christian Laettner, Etan Thomas, Loy Vaught and cash.
Feb 21, 2002 - Juwan Howard was acquired by the Denver Nuggets, along with Tim Hardaway, Donnell Harvey, a 2002 1st round pick (DAL own), cash and a TPE, from the Dallas Mavericks in exchange for Tariq Abdul-Wahad, Avery Johnson, Raef LaFrentz and Nick Van Exel.
Jul 1, 2003 - Juwan Howard, previously with the Denver Nuggets, became a free agent.
Jul 16, 2003 - Juwan Howard signed a multi-year contract with the Orlando Magic.
Jun 28, 2004 - Juwan Howard was acquired by the Houston Rockets, along with Reece Gaines, Tyronn Lue, Tracy McGrady and a TPE, from the Orlando Magic in exchange for Kelvin Cato, Steve Francis, Cuttino Mobley and a TPE.
Jun 11, 2007 - Juwan Howard was acquired by the Minnesota Timberwolves, along with a TPE, from the Houston Rockets in exchange for Mike James and Justin Reed.
Oct 29, 2007 - The Minnesota Timberwolves placed the contract of Juwan Howard on waivers.
Oct 31, 2007 - Juwan Howard, previously with the Minnesota Timberwolves, became a free agent.
Nov 1, 2007 - Juwan Howard signed a contract with the Dallas Mavericks.
Jul 1, 2008 - Juwan Howard, previously with the Dallas Mavericks, became a free agent.
Oct 2, 2008 - Juwan Howard signed a contract with the Denver Nuggets.
Nov 3, 2008 - The Denver Nuggets placed the contract of Juwan Howard on waivers.
Nov 5, 2008 - Juwan Howard, previously with the Denver Nuggets, became a free agent.
Dec 12, 2008 - Juwan Howard signed a contract with the Charlotte Bobcats.
Jul 1, 2009 - Juwan Howard, previously with the Charlotte Bobcats, became a free agent.
Sep 17, 2009 - Juwan Howard signed a contract with the Portland Trail Blazers.
Jul 1, 2010 - Juwan Howard, previously with the Portland Trail Blazers, became a free agent.
Jul 17, 2010 - Juwan Howard signed a contract with the Miami Heat.
Jul 1, 2011 - Juwan Howard, previously with the Miami Heat, became a free agent.
Dec 9, 2011 - Juwan Howard signed a contract with the Miami Heat.
Jul 1, 2012 - Juwan Howard, previously with the Miami Heat, became a free agent.
Mar 2, 2013 - Juwan Howard signed a contract with the Miami Heat.
Mar 12, 2013 - Juwan Howard, previously with the Miami Heat, became a free agent.
Mar 12, 2013 - Juwan Howard signed a contract with the Miami Heat.
Mar 22, 2013 - Juwan Howard, previously with the Miami Heat, became a free agent.
Mar 22, 2013 - Juwan Howard signed a contract with the Miami Heat.
Jul 1, 2013 - Juwan Howard, previously with the Miami Heat, became a free agent.
Sep 28, 2013 - Juwan Howard retired from professional basketball.
Jul 14, 2014 - The Miami Heat renounced their free-agent exception rights to Juwan Howard.

More NBA Transactions »

NBA Awards & Honors

NBA Champion - 2012, 2013
All-NBA Third Team - 1996
Player Of The Month - Apr. 1996
Player Of The Week - 4/14/1996
All-Rookie Second Team - 1995
Rookie Of The Month - Feb. 1995

* Since the 1946-1947 season

NBA Playoff Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1996-97 WAS 3 3 43.0 18.67 6.67 14.67 .455 0.00 0.00 .000 5.33 6.00 .889 3.33 2.67 6.00 1.67 0.67 0.67 1.00 3.00
2000-01 DAL 10 10 39.1 13.40 4.90 13.60 .360 0.00 0.00 .000 3.60 4.50 .800 2.90 5.40 8.30 1.40 0.60 0.50 1.40 3.80
2006-07 HOU 7 0 22.4 5.00 2.00 5.00 .400 0.00 0.00 .000 1.00 1.57 .636 1.43 3.00 4.43 1.00 0.71 0.00 0.57 1.43
2007-08 DAL 3 0 3.8 0.33 0.00 0.67 .000 0.00 0.00 .000 0.33 1.33 .250 0.00 0.00 0.00 0.33 0.00 0.00 0.00 0.67
2009-10 POR 6 0 14.4 3.33 1.67 3.17 .526 0.00 0.00 .000 0.00 0.00 .000 1.33 1.33 2.67 0.67 0.17 0.17 0.50 3.33
2010-11 MIA 11 0 5.5 1.55 0.36 0.82 .444 0.00 0.00 .000 0.82 1.18 .692 0.27 0.64 0.91 0.09 0.00 0.00 0.18 0.73
2011-12 MIA 9 0 2.6 0.78 0.22 0.78 .286 0.00 0.00 .000 0.33 0.44 .750 0.00 0.11 0.11 0.00 0.00 0.00 0.00 0.00
CAREER   49 13 17.5 5.51 2.02 5.14 .393 0.00 0.00 .000 1.47 1.94 .758 1.22 2.02 3.24 0.65 0.29 0.16 0.53 1.78

Juwan Howard Full Playoff History »

NBA Playoff Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1996-97 WAS 3 3 129 56 20 44 .455 0 0 .000 16 18 .889 10 8 18 5 2 2 3 9
2000-01 DAL 10 10 391 134 49 136 .360 0 0 .000 36 45 .800 29 54 83 14 6 5 14 38
2006-07 HOU 7 0 156.9 35 14 35 .400 0 0 .000 7 11 .636 10 21 31 7 5 0 4 10
2007-08 DAL 3 0 11.4 1 0 2 .000 0 0 .000 1 4 .250 0 0 0 1 0 0 0 2
2009-10 POR 6 0 86.5 20 10 19 .526 0 0 .000 0 0 .000 8 8 16 4 1 1 3 20
2010-11 MIA 11 0 60.1 17 4 9 .444 0 0 .000 9 13 .692 3 7 10 1 0 0 2 8
2011-12 MIA 9 0 23.8 7 2 7 .286 0 0 .000 3 4 .750 0 1 1 0 0 0 0 0
CAREER   49 13 858.6 270 99 252 .393 0 0 .000 72 95 .758 60 99 159 32 14 8 26 87

NBA Playoff Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1996-97 WAS 3 3 0 0 0 0 0 0 .245 1.67 0.67 0.41 0 3 .000 0.36 -0.05 0.32
2000-01 DAL 10 10 3 0 0 0 0 0 .196 1.00 0.43 0.33 4 6 .400 0.06 0.11 0.17
2006-07 HOU 7 0 0 0 0 0 0 0 .101 1.75 1.25 0.31 3 4 .429 0.03 0.19 0.21
2007-08 DAL 3 0 0 0 0 0 0 0 .011 0.00 0.00 2.00 0 3 .000 -0.06 -0.02 -0.07
2009-10 POR 6 0 0 0 0 0 0 1 .071 1.33 0.33 0.00 2 4 .333 0.07 -0.04 0.03
2010-11 MIA 11 0 0 0 0 0 0 0 .014 0.50 0.00 1.44 6 5 .545 0.10 0.03 0.13
2011-12 MIA 9 0 0 0 0 0 0 0 .006 0.00 0.00 0.57 7 2 .778 -0.01 0.01 -
CAREER   49 13 3 0 0 0 0 1 .081 1.23 0.54 0.38 22 27 .449 0.50 0.41 0.91

NBA Playoff Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1996-97 WAS 3 3 .539 .455 10.53 7.44 8.89 7.01 5.46 0.86 1.12 20.02 134.34 0.27 1.27 122.5 119.5 17.74
2000-01 DAL 10 10 .430 .360 7.88 16.05 11.78 6.56 8.24 0.83 0.96 20.01 116.03 -1.22 0.99 95.9 108.9 11.93
2006-07 HOU 7 0 .439 .400 7.54 15.18 11.44 8.41 9.12 1.73 - 13.56 103.64 0.45 1.00 98.5 103.9 10.43
2007-08 DAL 3 0 .133 .000 - - - 14.39 - - - 15.39 25.00 6.24 0.50 44.3 126.8 -9.04
2009-10 POR 6 0 .526 .526 10.81 11.82 11.29 8.03 13.64 0.63 1.04 12.12 52.63 -0.41 1.05 110.0 120.6 8.29
2010-11 MIA 11 0 .577 .444 6.13 13.66 9.98 2.71 11.96 - - 13.61 113.68 -2.39 1.89 116.4 110.3 9.40
2011-12 MIA 9 0 .400 .286 - 4.86 2.58 - - - - 17.86 103.57 - 1.00 90.6 109.6 6.30
CAREER   49 13 .459 .393 8.27 13.64 10.96 6.52 8.13 0.89 0.73 17.78 115.08 -0.57 1.07 102.3 110.1 11.55

More Juwan Howard NBA Playoff Stats »

NBA All-Star Weekend Competitions

Eastern All-Star Coaches Selection - 1996
Rising Stars Challenge Participant - 1995

* Since the 1946-1947 season

NBA All-Star Game Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1996 East 1 0 16 2 1 5 .200 0 0 .000 0 0 .000 4 2 6 2 1 0 0 3
TOTAL   1 0 16 2 1 5 .200 0 0 .000 0 0 .000 4 2 6 2 1 0 0 3
AVERAGES   1 0 16.0 2.00 1.00 5.00 .200 0.00 0.00 .000 0.00 0.00 .000 4.00 2.00 6.00 2.00 1.00 0.00 0.00 3.00

More Juwan Howard NBA All-Star Stats »

NBA Rising Stars Challenge Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1995 Green 1 1 26 14 6 11 .545 0 0 .000 2 2 1.000 2 5 7 7 0 0 0 0
TOTAL   1 1 26 14 6 11 .545 0 0 .000 2 2 1.000 2 5 7 7 0 0 0 0
AVERAGES   1 1 26.0 14.00 6.00 11.00 .545 0.00 0.00 .000 2.00 2.00 1.000 2.00 5.00 7.00 7.00 0.00 0.00 0.00 0.00

More Juwan Howard NBA All-Star Stats »

NBA Preseason Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2010-11 MIA 4 0 15.7 5.50 2.25 3.50 .643 0.00 0.00 .000 1.00 1.00 1.000 0.75 1.50 2.25 0.50 0.00 0.00 0.50 1.50
2011-12 MIA 2 0 14.7 3.50 1.50 3.50 .429 0.00 0.00 .000 0.50 1.00 .500 0.00 2.00 2.00 0.00 0.50 0.00 0.00 3.00
CAREER   6 0 15.4 4.83 2.00 3.50 .571 0.00 0.00 .000 0.83 1.00 .833 0.50 1.67 2.17 0.33 0.17 0.00 0.33 2.00

NBA Preseason Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2010-11 MIA 4 0 62.8 22 9 14 .643 0 0 .000 4 4 1.000 3 6 9 2 0 0 2 6
2011-12 MIA 2 0 29.4 7 3 7 .429 0 0 .000 1 2 .500 0 4 4 0 1 0 0 6
CAREER   6 0 92.2 29 12 21 .571 0 0 .000 5 6 .833 3 10 13 2 1 0 2 12

NBA Preseason Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2010-11 MIA 4 0 0 0 0 0 0 0 .098 1.00 0.00 0.29 0 4 .000 0.19 - 0.18
2011-12 MIA 2 0 0 0 0 0 0 0 .041 0.00 0.00 0.29 1 1 .500 - 0.03 0.02
CAREER   6 0 0 0 0 0 0 0 .076 1.00 0.50 0.29 1 5 .167 0.20 0.03 0.23

NBA Preseason Stats - Advanced Stats

