Jason Kidd PG #5
Born: Mar 23, 1973 (51 years old)
Birthplace/Hometown: San Francisco, California
Nationality: United States
Height: 6-4 (193cm) Weight: 210 (95kg)
Current NBA Status: Unrestricted Free Agent
Draft Entry: 1994 NBA Draft
Early Entry Info: 1994 Early Entrant
Drafted: Round 1, Pick 2, Dallas Mavericks
Pre-Draft Team: California (So)
High School: St. Joseph Notre Dame High School [Alameda, California]
Jump to: NBA NCAA National High School FAQ
Jason Kidd Player Profile
NBA Career
19 Years Of Service - NBA's Top 75, Hall of Fame Player, NBA Champion, 5x All-NBA 1st, 4x All-NBA Defensive 1st, ROY, 10x All-Star, #5 retired by BRK
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | DAL | 79 | 79 | 33.8 | 11.67 | 4.18 | 10.85 | .385 | 0.89 | 3.25 | .272 | 2.43 | 3.48 | .698 | 1.92 | 3.52 | 5.44 | 7.68 | 1.91 | 0.30 | 3.16 | 1.85 |
1995-96 ☆ | DAL | 81 | 81 | 37.5 | 16.64 | 6.09 | 15.96 | .381 | 1.64 | 4.89 | .336 | 2.83 | 4.09 | .692 | 2.51 | 4.32 | 6.83 | 9.67 | 2.16 | 0.32 | 4.05 | 1.91 |
1996-97 * | All Teams | 55 | 45 | 35.7 | 10.89 | 3.87 | 9.62 | .403 | 1.11 | 3.00 | .370 | 2.04 | 3.00 | .679 | 1.16 | 3.36 | 4.53 | 9.02 | 2.25 | 0.36 | 2.58 | 2.07 |
1996-97 * | PHX | 33 | 23 | 35.6 | 11.58 | 4.18 | 9.88 | .423 | 1.21 | 3.03 | .400 | 2.00 | 2.91 | .688 | 1.03 | 3.79 | 4.82 | 8.97 | 2.39 | 0.36 | 2.30 | 2.18 |
1996-97 * | DAL | 22 | 22 | 36.0 | 9.86 | 3.41 | 9.23 | .369 | 0.95 | 2.95 | .323 | 2.09 | 3.14 | .667 | 1.36 | 2.73 | 4.09 | 9.09 | 2.05 | 0.36 | 3.00 | 1.91 |
1997-98 ☆ | PHX | 82 | 82 | 38.0 | 11.63 | 4.35 | 10.48 | .416 | 0.89 | 2.84 | .313 | 2.04 | 2.55 | .799 | 1.32 | 4.90 | 6.22 | 9.09 | 1.98 | 0.32 | 3.18 | 1.73 |
1998-99 | PHX | 50 | 50 | 41.2 | 16.92 | 6.20 | 13.96 | .444 | 0.90 | 2.46 | .366 | 3.62 | 4.78 | .757 | 1.74 | 5.04 | 6.78 | 10.78 | 2.28 | 0.38 | 3.00 | 2.16 |
1999-00 ☆ | PHX | 67 | 67 | 39.0 | 14.31 | 5.22 | 12.76 | .409 | 0.84 | 2.48 | .337 | 3.03 | 3.66 | .829 | 1.43 | 5.78 | 7.21 | 10.12 | 2.00 | 0.42 | 3.37 | 2.21 |
2000-01 ☆ | PHX | 77 | 76 | 39.8 | 16.87 | 5.86 | 14.25 | .411 | 0.90 | 3.01 | .297 | 4.26 | 5.23 | .814 | 1.18 | 5.23 | 6.42 | 9.78 | 2.16 | 0.30 | 3.71 | 2.22 |
2001-02 ☆ | NJN | 82 | 82 | 37.3 | 14.73 | 5.43 | 13.88 | .391 | 1.43 | 4.44 | .321 | 2.45 | 3.01 | .814 | 1.59 | 5.67 | 7.26 | 9.85 | 2.13 | 0.24 | 3.49 | 1.66 |
2002-03 ☆ | NJN | 80 | 80 | 37.4 | 18.69 | 6.44 | 15.55 | .414 | 1.57 | 4.62 | .341 | 4.24 | 5.04 | .841 | 1.38 | 4.92 | 6.30 | 8.89 | 2.24 | 0.31 | 3.70 | 1.59 |
2003-04 ☆ | NJN | 67 | 66 | 36.6 | 15.46 | 5.49 | 14.31 | .384 | 1.40 | 4.37 | .321 | 3.07 | 3.72 | .827 | 1.27 | 5.12 | 6.39 | 9.22 | 1.82 | 0.21 | 3.19 | 1.64 |
2004-05 | NJN | 66 | 65 | 36.9 | 14.41 | 5.15 | 12.95 | .398 | 1.95 | 5.42 | .360 | 2.15 | 2.91 | .740 | 1.42 | 5.97 | 7.39 | 8.26 | 1.86 | 0.14 | 2.53 | 1.67 |
2005-06 | NJN | 80 | 80 | 37.2 | 13.31 | 4.58 | 11.31 | .404 | 1.74 | 4.94 | .352 | 2.42 | 3.05 | .795 | 1.07 | 6.17 | 7.25 | 8.40 | 1.88 | 0.36 | 2.40 | 1.96 |
2006-07 ☆ | NJN | 80 | 80 | 36.7 | 13.01 | 4.61 | 11.35 | .406 | 1.55 | 4.51 | .343 | 2.24 | 2.88 | .778 | 1.69 | 6.50 | 8.19 | 9.20 | 1.59 | 0.29 | 2.66 | 1.82 |
2007-08 * ☆ | All Teams | 80 | 80 | 36.3 | 10.80 | 3.81 | 9.91 | .385 | 1.49 | 3.90 | .381 | 1.69 | 2.06 | .818 | 1.18 | 6.33 | 7.50 | 10.07 | 1.70 | 0.33 | 3.33 | 2.06 |
2007-08 * ☆ | NJN | 51 | 51 | 37.1 | 11.31 | 3.94 | 10.76 | .366 | 1.65 | 4.63 | .356 | 1.78 | 2.18 | .820 | 1.14 | 6.94 | 8.08 | 10.39 | 1.45 | 0.29 | 3.63 | 1.76 |
2007-08 * ☆ | DAL | 29 | 29 | 34.9 | 9.90 | 3.59 | 8.41 | .426 | 1.21 | 2.62 | .461 | 1.52 | 1.86 | .815 | 1.24 | 5.24 | 6.48 | 9.52 | 2.14 | 0.38 | 2.79 | 2.59 |
2008-09 | DAL | 81 | 81 | 35.6 | 9.02 | 3.17 | 7.63 | .416 | 1.62 | 3.99 | .406 | 1.06 | 1.30 | .819 | 1.05 | 5.12 | 6.17 | 8.67 | 1.98 | 0.48 | 2.28 | 2.07 |
2009-10 ☆ | DAL | 80 | 80 | 36.0 | 10.30 | 3.55 | 8.39 | .423 | 2.20 | 5.17 | .425 | 1.00 | 1.24 | .808 | 0.60 | 4.96 | 5.56 | 9.05 | 1.81 | 0.44 | 2.44 | 1.77 |
2010-11 | DAL | 80 | 80 | 33.2 | 7.88 | 2.69 | 7.45 | .361 | 1.66 | 4.89 | .340 | 0.84 | 0.96 | .870 | 0.44 | 3.95 | 4.39 | 8.19 | 1.68 | 0.36 | 2.24 | 1.49 |
2011-12 | DAL | 48 | 48 | 28.7 | 6.23 | 2.06 | 5.69 | .363 | 1.65 | 4.65 | .354 | 0.46 | 0.58 | .786 | 0.31 | 3.81 | 4.12 | 5.50 | 1.71 | 0.21 | 1.90 | 1.73 |
2012-13 | NYK | 76 | 48 | 26.9 | 6.03 | 2.00 | 5.38 | .372 | 1.50 | 4.28 | .351 | 0.53 | 0.63 | .833 | 0.66 | 3.59 | 4.25 | 3.28 | 1.64 | 0.33 | 1.00 | 1.64 |
CAREER | 1391 | 1350 | 36.0 | 12.60 | 4.47 | 11.18 | .400 | 1.43 | 4.10 | .349 | 2.23 | 2.84 | .785 | 1.27 | 5.00 | 6.27 | 8.69 | 1.93 | 0.32 | 2.88 | 1.85 |
☆ All-Star Season
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | DAL | 79 | 79 | 2,668 | 922 | 330 | 857 | .385 | 70 | 257 | .272 | 192 | 275 | .698 | 152 | 278 | 430 | 607 | 151 | 24 | 250 | 146 |
1995-96 ☆ | DAL | 81 | 81 | 3,034 | 1,348 | 493 | 1,293 | .381 | 133 | 396 | .336 | 229 | 331 | .692 | 203 | 350 | 553 | 783 | 175 | 26 | 328 | 155 |
1996-97 * | All Teams | 55 | 45 | 1,965 | 599 | 213 | 529 | .403 | 61 | 165 | .370 | 112 | 165 | .679 | 64 | 185 | 249 | 496 | 124 | 20 | 142 | 114 |
1996-97 * | PHX | 33 | 23 | 1,174 | 382 | 138 | 326 | .423 | 40 | 100 | .400 | 66 | 96 | .688 | 34 | 125 | 159 | 296 | 79 | 12 | 76 | 72 |
1996-97 * | DAL | 22 | 22 | 791 | 217 | 75 | 203 | .369 | 21 | 65 | .323 | 46 | 69 | .667 | 30 | 60 | 90 | 200 | 45 | 8 | 66 | 42 |
1997-98 ☆ | PHX | 82 | 82 | 3,118 | 954 | 357 | 859 | .416 | 73 | 233 | .313 | 167 | 209 | .799 | 108 | 402 | 510 | 745 | 162 | 26 | 261 | 142 |
1998-99 | PHX | 50 | 50 | 2,060 | 846 | 310 | 698 | .444 | 45 | 123 | .366 | 181 | 239 | .757 | 87 | 252 | 339 | 539 | 114 | 19 | 150 | 108 |
1999-00 ☆ | PHX | 67 | 67 | 2,615 | 959 | 350 | 855 | .409 | 56 | 166 | .337 | 203 | 245 | .829 | 96 | 387 | 483 | 678 | 134 | 28 | 226 | 148 |
2000-01 ☆ | PHX | 77 | 76 | 3,065 | 1,299 | 451 | 1,097 | .411 | 69 | 232 | .297 | 328 | 403 | .814 | 91 | 403 | 494 | 753 | 166 | 23 | 286 | 171 |
2001-02 ☆ | NJN | 82 | 82 | 3,056 | 1,208 | 445 | 1,138 | .391 | 117 | 364 | .321 | 201 | 247 | .814 | 130 | 465 | 595 | 808 | 175 | 20 | 286 | 136 |
2002-03 ☆ | NJN | 80 | 80 | 2,989 | 1,495 | 515 | 1,244 | .414 | 126 | 370 | .341 | 339 | 403 | .841 | 110 | 394 | 504 | 711 | 179 | 25 | 296 | 127 |
2003-04 ☆ | NJN | 67 | 66 | 2,450 | 1,036 | 368 | 959 | .384 | 94 | 293 | .321 | 206 | 249 | .827 | 85 | 343 | 428 | 618 | 122 | 14 | 214 | 110 |
2004-05 | NJN | 66 | 65 | 2,435 | 951 | 340 | 855 | .398 | 129 | 358 | .360 | 142 | 192 | .740 | 94 | 394 | 488 | 545 | 123 | 9 | 167 | 110 |
2005-06 | NJN | 80 | 80 | 2,976.1 | 1,065 | 366 | 905 | .404 | 139 | 395 | .352 | 194 | 244 | .795 | 86 | 494 | 580 | 672 | 150 | 29 | 192 | 157 |
2006-07 ☆ | NJN | 80 | 80 | 2,933 | 1,041 | 369 | 908 | .406 | 124 | 361 | .343 | 179 | 230 | .778 | 135 | 520 | 655 | 736 | 127 | 23 | 213 | 146 |
2007-08 * ☆ | All Teams | 80 | 80 | 2,905.6 | 864 | 305 | 793 | .385 | 119 | 312 | .381 | 135 | 165 | .818 | 94 | 506 | 600 | 806 | 136 | 26 | 266 | 165 |
2007-08 * ☆ | NJN | 51 | 51 | 1,894.5 | 577 | 201 | 549 | .366 | 84 | 236 | .356 | 91 | 111 | .820 | 58 | 354 | 412 | 530 | 74 | 15 | 185 | 90 |
2007-08 * ☆ | DAL | 29 | 29 | 1,011.1 | 287 | 104 | 244 | .426 | 35 | 76 | .461 | 44 | 54 | .815 | 36 | 152 | 188 | 276 | 62 | 11 | 81 | 75 |
2008-09 | DAL | 81 | 81 | 2,886.1 | 731 | 257 | 618 | .416 | 131 | 323 | .406 | 86 | 105 | .819 | 85 | 415 | 500 | 702 | 160 | 39 | 185 | 168 |
2009-10 ☆ | DAL | 80 | 80 | 2,880.9 | 824 | 284 | 671 | .423 | 176 | 414 | .425 | 80 | 99 | .808 | 48 | 397 | 445 | 724 | 145 | 35 | 195 | 142 |
2010-11 | DAL | 80 | 80 | 2,652.8 | 630 | 215 | 596 | .361 | 133 | 391 | .340 | 67 | 77 | .870 | 35 | 316 | 351 | 655 | 134 | 29 | 179 | 119 |
2011-12 | DAL | 48 | 48 | 1,379 | 299 | 99 | 273 | .363 | 79 | 223 | .354 | 22 | 28 | .786 | 15 | 183 | 198 | 264 | 82 | 10 | 91 | 83 |
2012-13 | NYK | 76 | 48 | 2,042.6 | 458 | 152 | 409 | .372 | 114 | 325 | .351 | 40 | 48 | .833 | 50 | 273 | 323 | 249 | 125 | 25 | 76 | 125 |
CAREER | 1391 | 1350 | 50,111.1 | 17,529 | 6,219 | 15,557 | .400 | 1,988 | 5,701 | .349 | 3,103 | 3,954 | .785 | 1,768 | 6,957 | 8,725 | 12,091 | 2,684 | 450 | 4,003 | 2,572 |
☆ All-Star Season
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | DAL | 79 | 79 | 19 | 4 | 0 | 0 | 0 | 0 | .301 | 2.43 | 0.60 | 0.32 | 35 | 44 | .443 | 0.83 | 2.66 | 3.49 |
1995-96 ☆ | DAL | 81 | 81 | 38 | 9 | 0 | 0 | 1 | 0 | .414 | 2.39 | 0.53 | 0.26 | 26 | 55 | .321 | 1.40 | 2.85 | 4.25 |
1996-97 * | All Teams | 55 | 45 | 15 | 2 | 0 | 0 | 0 | 0 | .340 | 3.49 | 0.87 | 0.31 | 31 | 24 | .564 | 2.62 | 1.75 | 4.37 |
1996-97 * | PHX | 33 | 23 | 10 | 2 | 0 | 0 | 0 | 0 | .334 | 3.89 | 1.04 | 0.29 | 23 | 10 | .697 | 2.21 | 1.09 | 3.30 |
1996-97 * | DAL | 22 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | .350 | 3.03 | 0.68 | 0.34 | 8 | 14 | .364 | 0.37 | 0.65 | 1.02 |
1997-98 ☆ | PHX | 82 | 82 | 30 | 4 | 0 | 0 | 0 | 0 | .351 | 2.85 | 0.62 | 0.24 | 56 | 26 | .683 | 3.19 | 4.64 | 7.84 |
1998-99 | PHX | 50 | 50 | 30 | 7 | 0 | 0 | 0 | 0 | .472 | 3.59 | 0.76 | 0.34 | 27 | 23 | .540 | 5.77 | 2.29 | 8.06 |
1999-00 ☆ | PHX | 67 | 67 | 36 | 5 | 0 | 0 | 0 | 0 | .405 | 3.00 | 0.59 | 0.29 | 44 | 23 | .657 | 3.82 | 4.70 | 8.52 |
2000-01 ☆ | PHX | 77 | 76 | 33 | 7 | 1 | 0 | 0 | 0 | .435 | 2.63 | 0.58 | 0.37 | 50 | 27 | .649 | 4.23 | 5.26 | 9.49 |
2001-02 ☆ | NJN | 82 | 82 | 44 | 8 | 0 | 0 | 0 | 0 | .412 | 2.83 | 0.61 | 0.22 | 52 | 30 | .634 | 3.12 | 5.67 | 8.79 |
2002-03 ☆ | NJN | 80 | 80 | 31 | 4 | 1 | 0 | 0 | 2 | .431 | 2.40 | 0.60 | 0.32 | 48 | 32 | .600 | 5.56 | 5.72 | 11.27 |
2003-04 ☆ | NJN | 67 | 66 | 34 | 9 | 0 | 0 | 0 | 2 | .428 | 2.89 | 0.57 | 0.26 | 41 | 26 | .612 | 2.63 | 4.47 | 7.11 |
2004-05 | NJN | 66 | 65 | 26 | 8 | 0 | 0 | 0 | 2 | .389 | 3.26 | 0.74 | 0.22 | 38 | 28 | .576 | 3.11 | 4.11 | 7.22 |
2005-06 | NJN | 80 | 80 | 28 | 8 | 0 | 0 | 0 | 1 | .382 | 3.50 | 0.78 | 0.27 | 49 | 31 | .613 | 4.31 | 5.64 | 9.95 |
2006-07 ☆ | NJN | 80 | 80 | 32 | 12 | 0 | 0 | 0 | 3 | .389 | 3.46 | 0.60 | 0.25 | 41 | 39 | .513 | 5.13 | 4.20 | 9.33 |
2007-08 * ☆ | All Teams | 80 | 80 | 35 | 13 | 0 | 0 | 0 | 0 | .392 | 3.03 | 0.51 | 0.21 | 39 | 41 | .488 | 1.93 | 4.16 | 6.09 |
2007-08 * ☆ | NJN | 51 | 51 | 28 | 12 | 0 | 0 | 0 | 0 | .422 | 2.86 | 0.40 | 0.20 | 23 | 28 | .451 | 0.38 | 2.47 | 2.85 |
2007-08 * ☆ | DAL | 29 | 29 | 7 | 1 | 0 | 0 | 0 | 0 | .345 | 3.41 | 0.77 | 0.22 | 16 | 13 | .552 | 1.55 | 1.67 | 3.22 |
2008-09 | DAL | 81 | 81 | 19 | 3 | 0 | 0 | 1 | 1 | .310 | 3.79 | 0.86 | 0.17 | 50 | 31 | .617 | 4.55 | 3.83 | 8.38 |
2009-10 ☆ | DAL | 80 | 80 | 26 | 2 | 0 | 0 | 0 | 2 | .331 | 3.71 | 0.74 | 0.15 | 53 | 27 | .663 | 4.77 | 3.89 | 8.66 |
2010-11 | DAL | 80 | 80 | 9 | 2 | 0 | 0 | 0 | 1 | .291 | 3.66 | 0.75 | 0.13 | 56 | 24 | .700 | 2.46 | 3.83 | 6.29 |
2011-12 | DAL | 48 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | .208 | 2.90 | 0.90 | 0.10 | 27 | 21 | .563 | 0.85 | 2.04 | 2.88 |
2012-13 | NYK | 76 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | .145 | 3.28 | 1.64 | 0.12 | 49 | 27 | .645 | 2.63 | 2.71 | 5.34 |
CAREER | 1391 | 1350 | 487 | 107 | 2 | 0 | 2 | 14 | .359 | 3.02 | 0.67 | 0.25 | 812 | 579 | .584 | 61.75 | 73.45 | 135.19 |
☆ All-Star Season
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | DAL | 79 | 79 | .471 | .426 | 5.83 | 11.96 | 8.72 | 33.14 | 20.36 | 2.87 | 0.62 | 19.04 | 135.56 | 5.66 | 1.08 | 102.7 | 109.2 | 15.02 |
1995-96 ☆ | DAL | 81 | 81 | .468 | .433 | 6.44 | 13.27 | 9.55 | 41.60 | 18.57 | 2.91 | 0.60 | 24.32 | 140.90 | 6.14 | 1.04 | 102.6 | 109.1 | 17.73 |
1996-97 * | All Teams | 55 | 45 | .498 | .460 | 3.85 | 10.62 | 7.32 | 37.25 | 19.10 | 3.28 | 0.75 | 17.10 | 145.11 | 9.38 | 1.13 | 109.4 | 107.9 | 16.51 |
1996-97 * | PHX | 33 | 23 | .519 | .485 | 3.49 | 12.09 | 7.91 | 36.09 | 17.11 | 3.46 | 0.73 | 17.14 | 151.08 | 10.03 | 1.17 | 114.1 | 107.5 | 17.84 |
1996-97 * | DAL | 22 | 22 | .465 | .421 | 4.37 | 8.47 | 6.46 | 39.14 | 22.05 | 2.99 | 0.77 | 17.04 | 135.92 | 8.40 | 1.07 | 102.1 | 108.4 | 14.51 |
1997-98 ☆ | PHX | 82 | 82 | .502 | .458 | 4.15 | 14.69 | 9.55 | 35.57 | 21.54 | 2.72 | 0.60 | 17.62 | 152.79 | 7.47 | 1.11 | 105.0 | 101.3 | 16.36 |
1998-99 | PHX | 50 | 50 | .527 | .476 | 4.84 | 14.51 | 9.59 | 43.96 | 15.74 | 2.93 | 0.70 | 21.36 | 156.73 | 10.03 | 1.21 | 112.9 | 101.6 | 22.39 |
1999-00 ☆ | PHX | 67 | 67 | .498 | .442 | 4.15 | 16.28 | 10.30 | 39.80 | 19.01 | 2.61 | 0.77 | 19.94 | 157.53 | 8.54 | 1.12 | 106.4 | 97.9 | 18.30 |
2000-01 ☆ | PHX | 77 | 76 | .510 | .443 | 3.30 | 15.26 | 9.15 | 41.13 | 18.33 | 2.79 | 0.54 | 22.70 | 152.24 | 6.91 | 1.18 | 103.7 | 97.5 | 19.57 |
2001-02 ☆ | NJN | 82 | 82 | .484 | .442 | 4.74 | 17.17 | 10.92 | 42.55 | 18.66 | 2.99 | 0.47 | 22.49 | 152.62 | 8.16 | 1.06 | 102.8 | 97.9 | 19.21 |
2002-03 ☆ | NJN | 80 | 80 | .526 | .465 | 4.21 | 15.06 | 9.64 | 42.07 | 17.24 | 3.14 | 0.63 | 25.86 | 159.57 | 5.91 | 1.20 | 106.2 | 96.5 | 22.17 |
2003-04 ☆ | NJN | 67 | 66 | .485 | .433 | 4.01 | 16.60 | 10.23 | 44.60 | 16.69 | 2.68 | 0.44 | 24.46 | 153.19 | 8.11 | 1.08 | 101.4 | 96.9 | 19.59 |
2004-05 | NJN | 66 | 65 | .506 | .473 | 4.54 | 19.83 | 12.02 | 39.17 | 15.09 | 2.71 | 0.30 | 21.26 | 149.76 | 8.18 | 1.11 | 106.7 | 100.7 | 19.26 |
2005-06 | NJN | 80 | 80 | .526 | .481 | 3.34 | 19.67 | 11.40 | 38.87 | 15.94 | 2.70 | 0.79 | 19.12 | 155.14 | 8.65 | 1.18 | 109.6 | 99.6 | 18.97 |
2006-07 ☆ | NJN | 80 | 80 | .516 | .475 | 5.47 | 20.65 | 13.13 | 41.40 | 17.43 | 2.27 | 0.62 | 19.41 | 152.81 | 9.53 | 1.15 | 111.1 | 103.1 | 19.17 |
2007-08 * ☆ | All Teams | 80 | 80 | .499 | .460 | 3.76 | 19.79 | 11.87 | 44.16 | 23.51 | 2.46 | 0.68 | 17.84 | 158.42 | 9.46 | 1.09 | 104.2 | 104.2 | 16.53 |
2007-08 * ☆ | NJN | 51 | 51 | .483 | .443 | 3.51 | 21.75 | 12.56 | 46.95 | 23.63 | 2.05 | 0.63 | 18.87 | 154.19 | 9.01 | 1.05 | 100.4 | 105.2 | 15.67 |
2007-08 * ☆ | DAL | 29 | 29 | .536 | .498 | 4.24 | 16.41 | 10.59 | 39.84 | 23.23 | 3.22 | 0.78 | 15.88 | 170.16 | 10.30 | 1.18 | 112.3 | 102.4 | 18.07 |
2008-09 | DAL | 81 | 81 | .550 | .522 | 3.42 | 16.31 | 9.94 | 34.63 | 21.79 | 2.90 | 1.00 | 13.52 | 164.05 | 9.82 | 1.18 | 115.9 | 105.8 | 16.88 |
2009-10 ☆ | DAL | 80 | 80 | .577 | .554 | 1.93 | 15.66 | 8.86 | 36.59 | 21.44 | 2.60 | 0.91 | 14.53 | 165.65 | 10.01 | 1.23 | 115.3 | 105.0 | 17.10 |
2010-11 | DAL | 80 | 80 | .500 | .472 | 1.61 | 13.39 | 7.74 | 35.48 | 22.13 | 2.65 | 0.83 | 14.29 | 157.10 | 9.80 | 1.06 | 107.9 | 103.9 | 14.46 |
2011-12 | DAL | 48 | 48 | .524 | .507 | 1.22 | 14.71 | 8.01 | 28.43 | 24.18 | 3.11 | 0.57 | 12.62 | 150.26 | 6.14 | 1.10 | 103.2 | 101.0 | 13.06 |
2012-13 | NYK | 76 | 48 | .532 | .511 | 2.77 | 16.21 | 9.26 | 17.90 | 15.02 | 3.26 | 1.06 | 11.57 | 155.57 | 4.51 | 1.12 | 114.2 | 103.5 | 13.39 |
CAREER | 1391 | 1350 | .507 | .464 | 4.00 | 15.99 | 9.95 | 38.04 | 18.79 | 2.80 | 0.68 | 19.26 | 153.32 | 8.06 | 1.13 | 106.9 | 102.3 | 17.83 |
☆ All-Star Season
NBA Transactions
Jun 29, 1994 - The Dallas Mavericks selected Jason Kidd in Round 1 with Pick 2 in the 1994 NBA Draft. |
Sep 2, 1994 - Jason Kidd signed a multi-year contract with the Dallas Mavericks. |
Dec 26, 1996 - Jason Kidd was acquired by the Phoenix Suns from the Dallas Mavericks in a trade. |
May 16, 2000 - Jason Kidd voided his ability to terminate his contract early. |
May 16, 2000 - Jason Kidd signed a veteran extension with the Phoenix Suns. |
Jul 18, 2001 - Jason Kidd was acquired by the New Jersey Nets, along with Chris Dudley and a TPE, from the Phoenix Suns in exchange for Stephon Marbury, Johnny Newman and Soumaila Samake. |
Jul 1, 2003 - Jason Kidd, previously with the New Jersey Nets, became a free agent. |
Jul 24, 2003 - Jason Kidd signed a multi-year contract with the New Jersey Nets. |
Feb 19, 2008 - Jason Kidd was acquired by the Dallas Mavericks, along with Malik Allen and Antoine Wright, from the New Jersey Nets in exchange for Maurice Ager, DeSagana Diop, Devin Harris, Trenton Hassell, Keith Van Horn, a conditional 2008 1st round pick (DAL own), a 2010 1st round pick (DAL own), cash and a TPE. |
Jul 1, 2009 - Jason Kidd, previously with the Dallas Mavericks, became a free agent. |
Jul 11, 2009 - Jason Kidd signed a multi-year contract with the Dallas Mavericks. |
Jul 1, 2012 - Jason Kidd, previously with the Dallas Mavericks, became a free agent. |
Jul 12, 2012 - The Dallas Mavericks renounced their free-agent exception rights to Jason Kidd. |
Jul 12, 2012 - Jason Kidd signed a multi-year contract with the New York Knicks. |
Jun 3, 2013 - Jason Kidd retired from professional basketball. |
Jun 8, 2013 - The New York Knicks placed the contract of Jason Kidd on waivers. |
Jun 10, 2013 - Jason Kidd, previously with the New York Knicks, became a free agent. |
NBA Awards & Honors
Top 75 Greatest Player |
NBA Champion - 2011 |
All-NBA First Team - 1999, 2000, 2001, 2002, 2004 |
All-NBA Second Team - 2003 |
Player Of The Month - Apr. 1999, Nov. 2001, Dec. 2002 |
Player Of The Week - 3/19/1995, 2/04/1996, 3/15/1998, 4/19/1998, 4/18/1999, 12/20/1999, 4/01/2001, 12/30/2001, 2/03/2002, 3/24/2002, 12/22/2002, 4/06/2003, 12/28/2003, 2/01/2004, 4/17/2005, 3/18/2007, 4/06/2009 |
All-NBA Defensive First Team - 1999, 2001, 2002, 2006 |
All-NBA Defensive Second Team - 2000, 2003, 2004, 2005, 2007 |
Wilt Chamberlain Rookie Of The Year - 1995 |
All-Rookie First Team - 1995 |
Rookie Of The Month - Mar. 1995 |
NBA Sportsmanship Award - 2012, 2013 |
* Since the 1946-1947 season
NBA Playoff Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | PHX | 5 | 5 | 41.4 | 12.00 | 4.20 | 10.60 | .396 | 1.60 | 4.40 | .364 | 2.00 | 3.80 | .526 | 0.80 | 5.20 | 6.00 | 9.80 | 2.20 | 0.40 | 2.60 | 2.20 |
1997-98 | PHX | 4 | 4 | 42.8 | 14.25 | 5.50 | 14.50 | .379 | 0.00 | 1.75 | .000 | 3.25 | 4.00 | .813 | 1.25 | 4.50 | 5.75 | 7.75 | 4.00 | 0.50 | 3.00 | 3.25 |
1998-99 | PHX | 3 | 3 | 42.0 | 15.00 | 6.00 | 14.33 | .419 | 1.33 | 5.33 | .250 | 1.67 | 2.33 | .714 | 0.33 | 2.00 | 2.33 | 10.33 | 1.67 | 0.33 | 3.00 | 4.00 |
1999-00 | PHX | 6 | 6 | 38.2 | 9.83 | 3.67 | 9.17 | .400 | 1.33 | 3.67 | .364 | 1.17 | 1.50 | .778 | 1.33 | 5.33 | 6.67 | 8.83 | 1.83 | 0.17 | 3.83 | 2.33 |
2000-01 | PHX | 4 | 4 | 41.5 | 14.25 | 5.50 | 17.25 | .319 | 1.00 | 4.25 | .235 | 2.25 | 3.00 | .750 | 2.25 | 3.75 | 6.00 | 13.25 | 2.00 | 0.00 | 3.00 | 3.25 |
