Tiago Splitter F
Born: Jan 1, 1985 (39 years old)
Birthplace/Hometown: Blumenau, Brazil
Nationality: Brazil
Height: 6-11 (211cm) Weight: 245 (111kg)
Hand: Right
Current NBA Status: Unrestricted Free Agent
Agent: Jason Ranne
Draft Entry: 2007 NBA Draft
Early Entry Info: 2004 Early Entrant (Withdrew), 2005 Early Entrant (Withdrew), 2006 Early Entrant (Withdrew)
Drafted: Round 1, Pick 28, San Antonio Spurs
Pre-Draft Team: Baskonia (Spain)
Jump to: NBA G League International National FAQ
Tiago Splitter Player Profile
NBA Career
7 Years Of Service - NBA Champion
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | SAN | 60 | 6 | 12.3 | 4.63 | 1.68 | 3.18 | .529 | 0.00 | 0.02 | .000 | 1.27 | 2.33 | .543 | 1.20 | 2.15 | 3.35 | 0.43 | 0.48 | 0.28 | 0.53 | 1.52 |
2011-12 | SAN | 59 | 2 | 19.0 | 9.31 | 3.59 | 5.81 | .618 | 0.00 | 0.00 | .000 | 2.12 | 3.07 | .691 | 1.58 | 3.61 | 5.19 | 1.10 | 0.36 | 0.80 | 1.47 | 2.27 |
2012-13 | SAN | 81 | 58 | 24.7 | 10.35 | 3.89 | 6.95 | .560 | 0.00 | 0.02 | .000 | 2.57 | 3.52 | .730 | 1.78 | 4.58 | 6.36 | 1.60 | 0.78 | 0.79 | 1.23 | 1.99 |
2013-14 | SAN | 59 | 50 | 21.5 | 8.19 | 3.07 | 5.86 | .523 | 0.00 | 0.05 | .000 | 2.05 | 2.93 | .699 | 2.08 | 4.07 | 6.15 | 1.53 | 0.49 | 0.53 | 1.27 | 1.98 |
2014-15 | SAN | 52 | 35 | 19.8 | 8.23 | 3.25 | 5.83 | .558 | 0.00 | 0.00 | .000 | 1.73 | 2.31 | .750 | 1.75 | 3.10 | 4.85 | 1.50 | 0.67 | 0.71 | 1.15 | 1.98 |
2015-16 | ATL | 36 | 2 | 16.1 | 5.58 | 2.25 | 4.31 | .523 | 0.00 | 0.06 | .000 | 1.08 | 1.33 | .813 | 1.25 | 2.08 | 3.33 | 0.83 | 0.56 | 0.33 | 0.67 | 1.97 |
2016-17 | PHL | 8 | 0 | 9.5 | 4.88 | 1.75 | 3.88 | .452 | 0.25 | 0.75 | .333 | 1.12 | 1.38 | .818 | 1.00 | 1.75 | 2.75 | 0.50 | 0.12 | 0.12 | 0.75 | 1.00 |
CAREER | 355 | 153 | 19.2 | 7.93 | 3.02 | 5.44 | .555 | 0.01 | 0.04 | .143 | 1.88 | 2.70 | .697 | 1.62 | 3.39 | 5.01 | 1.19 | 0.56 | 0.59 | 1.08 | 1.93 |
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | SAN | 60 | 6 | 738 | 278 | 101 | 191 | .529 | 0 | 1 | .000 | 76 | 140 | .543 | 72 | 129 | 201 | 26 | 29 | 17 | 32 | 91 |
2011-12 | SAN | 59 | 2 | 1,120.8 | 549 | 212 | 343 | .618 | 0 | 0 | .000 | 125 | 181 | .691 | 93 | 213 | 306 | 65 | 21 | 47 | 87 | 134 |
2012-13 | SAN | 81 | 58 | 1,997 | 838 | 315 | 563 | .560 | 0 | 2 | .000 | 208 | 285 | .730 | 144 | 371 | 515 | 130 | 63 | 64 | 100 | 161 |
2013-14 | SAN | 59 | 50 | 1,271.2 | 483 | 181 | 346 | .523 | 0 | 3 | .000 | 121 | 173 | .699 | 123 | 240 | 363 | 90 | 29 | 31 | 75 | 117 |
2014-15 | SAN | 52 | 35 | 1,029.8 | 428 | 169 | 303 | .558 | 0 | 0 | .000 | 90 | 120 | .750 | 91 | 161 | 252 | 78 | 35 | 37 | 60 | 103 |
2015-16 | ATL | 36 | 2 | 579.5 | 201 | 81 | 155 | .523 | 0 | 2 | .000 | 39 | 48 | .813 | 45 | 75 | 120 | 30 | 20 | 12 | 24 | 71 |
2016-17 | PHL | 8 | 0 | 76 | 39 | 14 | 31 | .452 | 2 | 6 | .333 | 9 | 11 | .818 | 8 | 14 | 22 | 4 | 1 | 1 | 6 | 8 |
CAREER | 355 | 153 | 6,812.3 | 2,816 | 1,073 | 1,932 | .555 | 2 | 14 | .143 | 668 | 958 | .697 | 576 | 1,203 | 1,779 | 423 | 198 | 209 | 384 | 685 |
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | SAN | 60 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .055 | 0.81 | 0.91 | 0.73 | 43 | 17 | .717 | 1.16 | 1.08 | 2.23 |
2011-12 | SAN | 59 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .118 | 0.75 | 0.24 | 0.53 | 44 | 15 | .746 | 3.03 | 1.57 | 4.60 |
2012-13 | SAN | 81 | 58 | 11 | 0 | 0 | 0 | 0 | 0 | .140 | 1.30 | 0.63 | 0.51 | 58 | 23 | .716 | 4.70 | 3.40 | 8.10 |
2013-14 | SAN | 59 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | .113 | 1.20 | 0.39 | 0.50 | 46 | 13 | .780 | 2.22 | 2.05 | 4.27 |
2014-15 | SAN | 52 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | .121 | 1.30 | 0.58 | 0.40 | 34 | 18 | .654 | 2.35 | 1.57 | 3.92 |
2015-16 | ATL | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .080 | 1.25 | 0.83 | 0.31 | 21 | 15 | .583 | 0.85 | 0.82 | 1.67 |
2016-17 | PHL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .060 | 0.67 | 0.17 | 0.35 | 1 | 7 | .125 | 0.06 | 0.02 | 0.08 |
CAREER | 355 | 153 | 20 | 0 | 0 | 0 | 0 | 0 | .107 | 1.10 | 0.52 | 0.50 | 247 | 108 | .696 | 13.91 | 10.64 | 24.55 |
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | SAN | 60 | 6 | .550 | .529 | 11.59 | 19.73 | 15.77 | 5.29 | 11.24 | 2.04 | 1.63 | 17.74 | 107.17 | -1.98 | 1.46 | 112.9 | 103.7 | 16.00 |
2011-12 | SAN | 59 | 2 | .649 | .618 | 9.82 | 21.24 | 15.69 | 9.18 | 17.07 | 0.97 | 3.05 | 20.78 | 130.87 | -3.83 | 1.60 | 117.2 | 101.7 | 20.46 |
2012-13 | SAN | 81 | 58 | .609 | .560 | 8.85 | 20.33 | 14.92 | 10.00 | 12.68 | 1.61 | 2.32 | 18.17 | 128.93 | -0.65 | 1.49 | 118.3 | 100.3 | 18.58 |
2013-14 | SAN | 59 | 50 | .572 | .523 | 11.04 | 20.68 | 15.96 | 10.13 | 15.09 | 1.15 | 1.77 | 17.46 | 122.25 | -1.16 | 1.40 | 113.7 | 101.8 | 16.17 |
2014-15 | SAN | 52 | 35 | .601 | .558 | 10.16 | 17.42 | 13.85 | 11.91 | 14.43 | 1.74 | 2.68 | 18.32 | 130.78 | -0.78 | 1.41 | 116.9 | 101.6 | 18.81 |
2015-16 | ATL | 36 | 2 | .571 | .523 | 8.89 | 14.07 | 11.55 | 7.85 | 11.99 | 1.71 | 1.62 | 15.54 | 133.51 | -0.68 | 1.30 | 113.0 | 103.2 | 13.73 |
2016-17 | PHL | 8 | 0 | .544 | .484 | 11.01 | 21.57 | 15.99 | 8.85 | 14.34 | 0.64 | 1.04 | 23.58 | 160.31 | -4.30 | 1.26 | 105.7 | 115.7 | 15.06 |
CAREER | 355 | 153 | .598 | .556 | 9.93 | 19.57 | 14.89 | 9.48 | 14.03 | 1.48 | 2.24 | 18.27 | 139.55 | -1.49 | 1.46 | 116.0 | 102.2 | 17.75 |
More Tiago Splitter NBA Stats »
NBA Transactions
Jun 28, 2007 - The San Antonio Spurs selected Tiago Splitter in Round 1 with Pick 28 in the 2007 NBA Draft. |
Jul 12, 2010 - Tiago Splitter signed a multi-year contract with the San Antonio Spurs. |
Jun 30, 2013 - The San Antonio Spurs tendered a Qualifying Offer to make Tiago Splitter a Restricted FA. |
Jul 1, 2013 - Tiago Splitter, previously with the San Antonio Spurs, became a free agent. |
Jul 13, 2013 - Tiago Splitter signed a multi-year contract with the San Antonio Spurs. |
Jul 9, 2015 - Tiago Splitter was acquired by the Atlanta Hawks from the San Antonio Spurs in exchange for the draft rights to Georgios Printezis and a conditional 2017 2nd round pick (ATL own). |
Feb 22, 2017 - Tiago Splitter was acquired by the Philadelphia Sixers, along with a Swap 2017 2nd round picks and a conditional 2017 2nd round pick (MIA own), from the Atlanta Hawks in exchange for Ersan Ilyasova. |
Mar 21, 2017 - The Philadelphia Sixers assigned Tiago Splitter to the Delaware 87ers of the G League. |
Mar 27, 2017 - The Philadelphia Sixers recalled Tiago Splitter from the Delaware 87ers of the G League. |
Jul 1, 2017 - Tiago Splitter, previously with the Philadelphia Sixers, became a free agent. |
Jul 9, 2017 - The Philadelphia Sixers renounced their free-agent exception rights to Tiago Splitter. |
NBA Awards & Honors
NBA Champion - 2014 |
* Since the 1946-1947 season
NBA Playoff Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | SAN | 3 | 0 | 16.7 | 6.67 | 3.33 | 5.33 | .625 | 0.00 | 0.00 | .000 | 0.00 | 1.00 | .000 | 2.33 | 2.33 | 4.67 | 0.33 | 1.00 | 0.33 | 0.67 | 1.33 |
2011-12 | SAN | 13 | 0 | 12.9 | 5.85 | 2.31 | 3.62 | .638 | 0.00 | 0.00 | .000 | 1.23 | 3.31 | .372 | 0.62 | 2.15 | 2.77 | 0.77 | 0.38 | 0.31 | 0.69 | 1.85 |
2012-13 | SAN | 19 | 15 | 20.4 | 6.11 | 2.37 | 4.42 | .536 | 0.00 | 0.05 | .000 | 1.37 | 1.74 | .788 | 1.11 | 1.95 | 3.05 | 1.21 | 0.79 | 0.74 | 1.26 | 2.42 |
2013-14 | SAN | 23 | 18 | 22.4 | 7.52 | 2.65 | 4.35 | .610 | 0.00 | 0.04 | .000 | 2.22 | 3.09 | .718 | 1.96 | 4.13 | 6.09 | 2.00 | 0.70 | 0.48 | 0.78 | 2.30 |
2014-15 | SAN | 7 | 7 | 17.6 | 3.43 | 1.29 | 3.43 | .375 | 0.00 | 0.00 | .000 | 0.86 | 2.71 | .316 | 1.86 | 2.57 | 4.43 | 1.29 | 0.57 | 0.14 | 1.00 | 2.43 |
CAREER | 65 | 40 | 19.1 | 6.29 | 2.38 | 4.17 | .572 | 0.00 | 0.03 | .000 | 1.52 | 2.60 | .586 | 1.45 | 2.85 | 4.29 | 1.37 | 0.66 | 0.48 | 0.92 | 2.22 |
Tiago Splitter Full Playoff History »
NBA Playoff Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | SAN | 3 | 0 | 50.1 | 20 | 10 | 16 | .625 | 0 | 0 | .000 | 0 | 3 | .000 | 7 | 7 | 14 | 1 | 3 | 1 | 2 | 4 |
2011-12 | SAN | 13 | 0 | 167.6 | 76 | 30 | 47 | .638 | 0 | 0 | .000 | 16 | 43 | .372 | 8 | 28 | 36 | 10 | 5 | 4 | 9 | 24 |
2012-13 | SAN | 19 | 15 | 387.6 | 116 | 45 | 84 | .536 | 0 | 1 | .000 | 26 | 33 | .788 | 21 | 37 | 58 | 23 | 15 | 14 | 24 | 46 |
2013-14 | SAN | 23 | 18 | 516 | 173 | 61 | 100 | .610 | 0 | 1 | .000 | 51 | 71 | .718 | 45 | 95 | 140 | 46 | 16 | 11 | 18 | 53 |
2014-15 | SAN | 7 | 7 | 123.3 | 24 | 9 | 24 | .375 | 0 | 0 | .000 | 6 | 19 | .316 | 13 | 18 | 31 | 9 | 4 | 1 | 7 | 17 |
CAREER | 65 | 40 | 1,244.6 | 409 | 155 | 271 | .572 | 0 | 2 | .000 | 99 | 169 | .586 | 94 | 185 | 279 | 89 | 43 | 31 | 60 | 144 |
NBA Playoff Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | SAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .099 | 0.50 | 1.50 | 0.19 | 1 | 2 | .333 | 0.10 | 0.05 | 0.15 |
2011-12 | SAN | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | 1.11 | 0.56 | 0.91 | 9 | 4 | .692 | 0.26 | 0.18 | 0.44 |
2012-13 | SAN | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .095 | 0.96 | 0.62 | 0.39 | 13 | 6 | .684 | 0.42 | 0.56 | 0.99 |
2013-14 | SAN | 23 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | .117 | 2.56 | 0.89 | 0.71 | 16 | 7 | .696 | 1.73 | 0.90 | 2.63 |
2014-15 | SAN | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .067 | 1.29 | 0.57 | 0.79 | 3 | 4 | .429 | -0.12 | 0.10 | -0.01 |
CAREER | 65 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | .098 | 1.48 | 0.72 | 0.62 | 42 | 23 | .646 | 2.49 | 1.70 | 4.18 |
NBA Playoff Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | SAN | 3 | 0 | .577 | .625 | 16.43 | 17.53 | 16.96 | 3.67 | 10.35 | 3.25 | 1.42 | 18.31 | 62.50 | -2.75 | 1.25 | 114.4 | 106.9 | 22.63 |
2011-12 | SAN | 13 | 0 | .576 | .638 | 5.67 | 19.19 | 12.54 | 9.97 | 12.01 | 1.55 | 1.76 | 20.67 | 101.04 | -1.37 | 1.62 | 107.3 | 103.7 | 17.49 |
2012-13 | SAN | 19 | 15 | .589 | .536 | 6.51 | 10.41 | 8.55 | 9.12 | 19.59 | 2.09 | 2.74 | 15.01 | 132.36 | -2.31 | 1.38 | 107.5 | 101.7 | 14.47 |
2013-14 | SAN | 23 | 18 | .659 | .610 | 10.50 | 21.03 | 15.90 | 12.63 | 12.06 | 1.60 | 1.71 | 13.43 | 132.83 | 2.49 | 1.73 | 136.5 | 103.0 | 19.95 |
2014-15 | SAN | 7 | 7 | .371 | .375 | 10.92 | 16.15 | 13.45 | 10.27 | 17.78 | 1.64 | 0.64 | 14.35 | 69.08 | -0.81 | 1.00 | 87.1 | 106.9 | 7.27 |
CAREER | 65 | 40 | .592 | .572 | 8.90 | 16.77 | 12.92 | 10.75 | 14.80 | 1.81 | 1.92 | 15.17 | 115.78 | -0.05 | 1.51 | 117.0 | 103.2 | 16.76 |
More Tiago Splitter NBA Playoff Stats »
NBA All-Star Weekend Competitions
Rising Stars Challenge Participant - 2012 |
* Since the 1946-1947 season
NBA Rising Stars Challenge Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|
More Tiago Splitter NBA All-Star Stats »
NBA Preseason Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | SAN | 2 | 1 | 21.1 | 9.50 | 4.50 | 6.50 | .692 | 0.00 | 0.00 | .000 | 0.50 | 1.00 | .500 | 1.00 | 1.50 | 2.50 | 1.00 | 0.00 | 0.00 | 2.50 | 2.00 |
2012-13 | SAN | 6 | 0 | 10.8 | 4.00 | 1.33 | 2.33 | .571 | 0.00 | 0.00 | .000 | 1.33 | 2.17 | .615 | 0.33 | 3.50 | 3.83 | 0.50 | 0.50 | 0.00 | 0.67 | 0.83 |
2013-14 | SAN | 7 | 7 | 17.3 | 6.29 | 2.43 | 4.43 | .548 | 0.00 | 0.14 | .000 | 1.43 | 2.29 | .625 | 1.00 | 3.29 | 4.29 | 1.29 | 0.43 | 0.43 | 1.57 | 1.00 |
2015-16 | ATL | 5 | 1 | 15.9 | 3.60 | 1.00 | 3.40 | .294 | 0.00 | 0.00 | .000 | 1.60 | 2.40 | .667 | 1.40 | 3.40 | 4.80 | 1.00 | 0.20 | 0.80 | 0.80 | 1.80 |
CAREER | 20 | 9 | 15.4 | 5.25 | 1.95 | 3.75 | .520 | 0.00 | 0.05 | .000 | 1.35 | 2.15 | .628 | 0.90 | 3.20 | 4.10 | 0.95 | 0.35 | 0.35 | 1.20 | 1.25 |
NBA Preseason Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | SAN | 2 | 1 | 42.2 | 19 | 9 | 13 | .692 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 3 | 5 | 2 | 0 | 0 | 5 | 4 |
2012-13 | SAN | 6 | 0 | 65 | 24 | 8 | 14 | .571 | 0 | 0 | .000 | 8 | 13 | .615 | 2 | 21 | 23 | 3 | 3 | 0 | 4 | 5 |
2013-14 | SAN | 7 | 7 | 121.3 | 44 | 17 | 31 | .548 | 0 | 1 | .000 | 10 | 16 | .625 | 7 | 23 | 30 | 9 | 3 | 3 | 11 | 7 |
2015-16 | ATL | 5 | 1 | 79.4 | 18 | 5 | 17 | .294 | 0 | 0 | .000 | 8 | 12 | .667 | 7 | 17 | 24 | 5 | 1 | 4 | 4 | 9 |
CAREER | 20 | 9 | 307.9 | 105 | 39 | 75 | .520 | 0 | 1 | .000 | 27 | 43 | .628 | 18 | 64 | 82 | 19 | 7 | 7 | 24 | 25 |
NBA Preseason Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | SAN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .172 | 0.40 | 0.00 | 0.15 | 1 | 1 | .500 | 0.03 | -0.01 | 0.02 |
2012-13 | SAN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .049 | 0.75 | 0.75 | 0.93 | 3 | 3 | .500 | 0.10 | 0.10 | 0.20 |
2013-14 | SAN | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .099 | 0.82 | 0.27 | 0.52 | 3 | 4 | .429 | 0.12 | 0.04 | 0.16 |
2015-16 | ATL | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .063 | 1.25 | 0.25 | 0.71 | 4 | 1 | .800 | -0.02 | 0.20 | 0.18 |
CAREER | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .081 | 0.79 | 0.29 | 0.57 | 11 | 9 | .550 | 0.03 | 0.60 | 0.63 |
NBA Preseason Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | SAN | 2 | 1 | .684 | .692 | 5.44 | 8.47 | 6.93 | 10.53 | 26.48 | - | - | 20.13 | 119.23 | -8.35 | 1.46 | 96.7 | 108.5 | 13.59 |
2012-13 | SAN | 6 | 0 | .609 | .571 | 3.69 | 35.11 | 20.18 | 6.98 | 16.86 | 2.29 | - | 16.05 | 118.68 | -2.93 | 1.71 | 108.0 | 95.6 | 17.36 |
2013-14 | SAN | 7 | 7 | .578 | .548 | 6.51 | 20.13 | 13.53 | 11.85 | 22.43 | 1.19 | 1.95 | 17.87 | 117.34 | -3.90 | 1.42 | 98.7 | 103.1 | 15.66 |
2015-16 | ATL | 5 | 1 | .404 | .294 | 9.41 | 20.49 | 15.25 | 10.49 | 15.22 | 0.60 | 4.31 | 14.96 | 96.08 | -0.81 | 1.06 | 90.4 | 88.3 | 10.28 |
CAREER | 20 | 9 | .559 | .520 | 6.61 | 21.80 | 14.49 | 10.09 | 20.35 | 1.11 | 1.80 | 16.98 | 114.79 | -3.51 | 1.40 | 98.9 | 98.9 | 14.62 |
More Tiago Splitter NBA Preseason Stats »
NBA Training Camp Experience
2010 NBA Training Camp - San Antonio Spurs |
2011 NBA Training Camp - San Antonio Spurs |
2012 NBA Training Camp - San Antonio Spurs |
2013 NBA Training Camp - San Antonio Spurs |
2014 NBA Training Camp - San Antonio Spurs |
2015 NBA Training Camp - Atlanta Hawks |
2016 NBA Training Camp - Atlanta Hawks |
G League Career
G League Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | DEL | 2 | 2 | 13.8 | 6.50 | 2.50 | 6.00 | .417 | 0.00 | 0.00 | .000 | 1.50 | 2.50 | .600 | 1.50 | 4.00 | 5.50 | 1.00 | 0.50 | 0.50 | 1.00 | 2.00 |
CAREER | 2 | 2 | 13.8 | 6.50 | 2.50 | 6.00 | .417 | 0.00 | 0.00 | .000 | 1.50 | 2.50 | .600 | 1.50 | 4.00 | 5.50 | 1.00 | 0.50 | 0.50 | 1.00 | 2.00 |
G League Regular Season Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | DEL | 2 | 2 | 27.6 | 13 | 5 | 12 | .417 | 0 | 0 | .000 | 3 | 5 | .600 | 3 | 8 | 11 | 2 | 1 | 1 | 2 | 4 |
CAREER | 2 | 2 | 27.6 | 13 | 5 | 12 | .417 | 0 | 0 | .000 | 3 | 5 | .600 | 3 | 8 | 11 | 2 | 1 | 1 | 2 | 4 |
G League Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | DEL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .085 | 1.00 | 0.50 | 0.42 | 1 | 1 | .500 | -0.00 | 0.04 | 0.04 |
CAREER | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .085 | 1.00 | 0.50 | 0.42 | 1 | 1 | .500 | -0.00 | 0.04 | 0.04 |
G League Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | DEL | 2 | 2 | .458 | .417 | 11.69 | 28.57 | 20.50 | 10.57 | 12.35 | 1.69 | 2.43 | 24.42 | 101.67 | -2.37 | 1.08 | 98.7 | 104.4 | 15.99 |
CAREER | 2 | 2 | .458 | .417 | 11.69 | 28.57 | 20.50 | 10.57 | 12.35 | 1.69 | 2.43 | 24.42 | 101.67 | -2.37 | 1.08 | 98.7 | 104.4 | 15.99 |
More Tiago Splitter G League Stats »
G League Transactions
Mar 21, 2017 - The Philadelphia Sixers assigned Tiago Splitter to the Delaware 87ers. |
Mar 27, 2017 - The Philadelphia Sixers recalled Tiago Splitter from the Delaware 87ers. |
International Basketball Career
* International basketball history from 2000-2001
International Regular Season Stats - Per Game
Season | Team | League | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 * | All Teams | All Leagues | 34 | 6 | 10.9 | 3.35 | 1.24 | 2.24 | .553 | 0.00 | 0.00 | .000 | 0.88 | 1.71 | .517 | 0.91 | 1.29 | 2.21 | 0.29 | 0.35 | 0.35 | 0.82 | 2.06 |
2003-04 * | Baskonia | ACB | 18 | 5 | 10.6 | 2.78 | 0.89 | 1.89 | .471 | 0.00 | 0.00 | .000 | 1.00 | 2.17 | .462 | 1.11 | 0.89 | 2.00 | 0.28 | 0.33 | 0.39 | 0.72 | 2.06 |
2003-04 * | Baskonia | Euroleague | 16 | 1 | 11.2 | 4.00 | 1.62 | 2.62 | .619 | 0.00 | 0.00 | .000 | 0.75 | 1.19 | .632 | 0.69 | 1.75 | 2.44 | 0.31 | 0.38 | 0.31 | 0.94 | 2.06 |
2004-05 * | All Teams | All Leagues | 61 | 22 | 19.8 | 8.03 | 2.85 | 5.05 | .565 | 0.00 | 0.05 | .000 | 2.33 | 3.85 | .604 | 1.77 | 2.87 | 4.64 | 1.00 | 0.79 | 0.89 | 1.10 | 2.90 |
2004-05 * | Baskonia | ACB | 42 | 20 | 20.7 | 8.50 | 3.00 | 5.19 | .578 | 0.00 | 0.07 | .000 | 2.50 | 3.79 | .660 | 1.79 | 2.90 | 4.69 | 1.02 | 0.81 | 0.95 | 1.02 | 2.86 |
