Kurt Rambis F #18
Born: Feb 25, 1958 (66 years old)
Birthplace/Hometown: Cupertino, California
Nationality: United States
Height: 6-8 (203cm) Weight: 213 (97kg)
Current NBA Status: Unrestricted Free Agent
Draft Entry: 1980 NBA Draft
Drafted: Round 3, Pick 12, New York Knicks
Pre-Draft Team: Santa Clara (Sr)
High School: Cupertino High School [Cupertino, California]
Kurt Rambis Player Profile
NBA Career
15 Years Of Service - 4x NBA Champion
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | LAL | 64 | 43 | 17.7 | 4.61 | 1.84 | 3.56 | .518 | 0.00 | 0.02 | .000 | 0.92 | 1.83 | .504 | 1.81 | 3.62 | 5.44 | 0.88 | 0.94 | 1.19 | 1.20 | 2.61 |
1982-83 | LAL | 78 | 77 | 23.2 | 7.49 | 3.01 | 5.29 | .569 | 0.00 | 0.03 | .000 | 1.46 | 2.13 | .687 | 2.10 | 4.71 | 6.81 | 1.15 | 1.35 | 0.81 | 1.86 | 2.99 |
1983-84 | LAL | 47 | 31 | 15.8 | 3.57 | 1.34 | 2.40 | .558 | 0.00 | 0.00 | .000 | 0.89 | 1.40 | .636 | 1.74 | 3.91 | 5.66 | 0.72 | 0.64 | 0.30 | 1.19 | 2.30 |
1984-85 | LAL | 82 | 46 | 19.7 | 5.24 | 2.21 | 3.99 | .554 | 0.00 | 0.00 | .000 | 0.83 | 1.26 | .660 | 2.00 | 4.44 | 6.44 | 0.84 | 1.00 | 0.57 | 1.18 | 2.57 |
1985-86 | LAL | 74 | 74 | 21.3 | 5.51 | 2.16 | 3.64 | .595 | 0.00 | 0.00 | .000 | 1.19 | 1.65 | .721 | 2.11 | 4.88 | 6.99 | 0.93 | 0.89 | 0.45 | 1.31 | 2.65 |
1986-87 | LAL | 78 | 10 | 19.4 | 5.72 | 2.09 | 4.01 | .521 | 0.00 | 0.00 | .000 | 1.54 | 2.01 | .764 | 2.04 | 3.77 | 5.81 | 0.79 | 0.95 | 0.53 | 1.33 | 2.58 |
1987-88 | LAL | 70 | 19 | 12.1 | 3.96 | 1.46 | 2.66 | .548 | 0.00 | 0.00 | .000 | 1.04 | 1.33 | .785 | 1.47 | 2.34 | 3.81 | 0.77 | 0.56 | 0.19 | 0.84 | 1.47 |
1988-89 | CHA | 75 | 75 | 29.8 | 11.09 | 4.33 | 8.36 | .518 | 0.00 | 0.04 | .000 | 2.43 | 3.31 | .734 | 3.59 | 5.79 | 9.37 | 2.12 | 1.33 | 0.76 | 1.97 | 2.77 |
1989-90 * | All Teams | 74 | 61 | 25.7 | 6.24 | 2.57 | 5.04 | .509 | 0.00 | 0.04 | .000 | 1.11 | 1.72 | .646 | 2.11 | 4.99 | 7.09 | 1.82 | 1.35 | 0.50 | 1.41 | 2.81 |
1989-90 * | PHX | 58 | 45 | 25.1 | 5.45 | 2.28 | 4.43 | .514 | 0.00 | 0.03 | .000 | 0.90 | 1.24 | .722 | 1.86 | 5.12 | 6.98 | 1.84 | 1.17 | 0.47 | 1.29 | 2.81 |
1989-90 * | CHA | 16 | 16 | 28.0 | 9.12 | 3.62 | 7.25 | .500 | 0.00 | 0.06 | .000 | 1.88 | 3.44 | .545 | 3.00 | 4.50 | 7.50 | 1.75 | 2.00 | 0.62 | 1.81 | 2.81 |
1990-91 | PHX | 62 | 17 | 14.5 | 3.65 | 1.34 | 2.69 | .497 | 0.00 | 0.03 | .000 | 0.97 | 1.37 | .706 | 1.24 | 3.05 | 4.29 | 1.03 | 0.40 | 0.18 | 0.73 | 1.73 |
1991-92 | PHX | 28 | 5 | 13.6 | 3.21 | 1.36 | 2.93 | .463 | 0.00 | 0.00 | .000 | 0.50 | 0.64 | .778 | 0.82 | 2.96 | 3.79 | 1.32 | 0.43 | 0.50 | 0.89 | 1.64 |
1992-93 * | All Teams | 72 | 1 | 11.4 | 2.46 | 0.93 | 1.79 | .519 | 0.00 | 0.03 | .000 | 0.60 | 0.90 | .662 | 1.07 | 2.08 | 3.15 | 0.74 | 0.60 | 0.25 | 0.58 | 1.69 |
1992-93 * | SAC | 67 | 1 | 11.7 | 2.51 | 0.94 | 1.82 | .516 | 0.00 | 0.03 | .000 | 0.63 | 0.94 | .667 | 1.12 | 2.18 | 3.30 | 0.78 | 0.60 | 0.27 | 0.54 | 1.78 |
1992-93 * | PHX | 5 | 0 | 8.2 | 1.80 | 0.80 | 1.40 | .571 | 0.00 | 0.00 | .000 | 0.20 | 0.40 | .500 | 0.40 | 0.80 | 1.20 | 0.20 | 0.60 | 0.00 | 1.20 | 0.60 |
1993-94 | LAL | 50 | 1 | 12.7 | 3.28 | 1.18 | 2.28 | .518 | 0.00 | 0.02 | .000 | 0.92 | 1.42 | .648 | 1.68 | 2.10 | 3.78 | 0.64 | 0.44 | 0.46 | 0.52 | 1.78 |
1994-95 | LAL | 26 | 1 | 7.5 | 1.69 | 0.69 | 1.35 | .514 | 0.00 | 0.00 | .000 | 0.31 | 0.46 | .667 | 0.38 | 0.92 | 1.31 | 0.62 | 0.12 | 0.35 | 0.31 | 1.35 |
CAREER | 880 | 461 | 18.5 | 5.23 | 2.05 | 3.84 | .534 | 0.00 | 0.02 | .000 | 1.14 | 1.65 | .689 | 1.86 | 3.77 | 5.64 | 1.06 | 0.86 | 0.52 | 1.17 | 2.31 |
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | LAL | 64 | 43 | 1,131 | 295 | 118 | 228 | .518 | 0 | 1 | .000 | 59 | 117 | .504 | 116 | 232 | 348 | 56 | 60 | 76 | 77 | 167 |
1982-83 | LAL | 78 | 77 | 1,806 | 584 | 235 | 413 | .569 | 0 | 2 | .000 | 114 | 166 | .687 | 164 | 367 | 531 | 90 | 105 | 63 | 145 | 233 |
1983-84 | LAL | 47 | 31 | 743 | 168 | 63 | 113 | .558 | 0 | 0 | .000 | 42 | 66 | .636 | 82 | 184 | 266 | 34 | 30 | 14 | 56 | 108 |
1984-85 | LAL | 82 | 46 | 1,617 | 430 | 181 | 327 | .554 | 0 | 0 | .000 | 68 | 103 | .660 | 164 | 364 | 528 | 69 | 82 | 47 | 97 | 211 |
1985-86 | LAL | 74 | 74 | 1,573 | 408 | 160 | 269 | .595 | 0 | 0 | .000 | 88 | 122 | .721 | 156 | 361 | 517 | 69 | 66 | 33 | 97 | 196 |
1986-87 | LAL | 78 | 10 | 1,514 | 446 | 163 | 313 | .521 | 0 | 0 | .000 | 120 | 157 | .764 | 159 | 294 | 453 | 62 | 74 | 41 | 104 | 201 |
1987-88 | LAL | 70 | 19 | 845 | 277 | 102 | 186 | .548 | 0 | 0 | .000 | 73 | 93 | .785 | 103 | 164 | 267 | 54 | 39 | 13 | 59 | 103 |
1988-89 | CHA | 75 | 75 | 2,233 | 832 | 325 | 627 | .518 | 0 | 3 | .000 | 182 | 248 | .734 | 269 | 434 | 703 | 159 | 100 | 57 | 148 | 208 |
1989-90 * | All Teams | 74 | 61 | 1,904 | 462 | 190 | 373 | .509 | 0 | 3 | .000 | 82 | 127 | .646 | 156 | 369 | 525 | 135 | 100 | 37 | 104 | 208 |
1989-90 * | PHX | 58 | 45 | 1,456 | 316 | 132 | 257 | .514 | 0 | 2 | .000 | 52 | 72 | .722 | 108 | 297 | 405 | 107 | 68 | 27 | 75 | 163 |
1989-90 * | CHA | 16 | 16 | 448 | 146 | 58 | 116 | .500 | 0 | 1 | .000 | 30 | 55 | .545 | 48 | 72 | 120 | 28 | 32 | 10 | 29 | 45 |
1990-91 | PHX | 62 | 17 | 900 | 226 | 83 | 167 | .497 | 0 | 2 | .000 | 60 | 85 | .706 | 77 | 189 | 266 | 64 | 25 | 11 | 45 | 107 |
1991-92 | PHX | 28 | 5 | 381 | 90 | 38 | 82 | .463 | 0 | 0 | .000 | 14 | 18 | .778 | 23 | 83 | 106 | 37 | 12 | 14 | 25 | 46 |
1992-93 * | All Teams | 72 | 1 | 822 | 177 | 67 | 129 | .519 | 0 | 2 | .000 | 43 | 65 | .662 | 77 | 150 | 227 | 53 | 43 | 18 | 42 | 122 |
1992-93 * | SAC | 67 | 1 | 781 | 168 | 63 | 122 | .516 | 0 | 2 | .000 | 42 | 63 | .667 | 75 | 146 | 221 | 52 | 40 | 18 | 36 | 119 |
1992-93 * | PHX | 5 | 0 | 41 | 9 | 4 | 7 | .571 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 4 | 6 | 1 | 3 | 0 | 6 | 3 |
1993-94 | LAL | 50 | 1 | 635 | 164 | 59 | 114 | .518 | 0 | 1 | .000 | 46 | 71 | .648 | 84 | 105 | 189 | 32 | 22 | 23 | 26 | 89 |
1994-95 | LAL | 26 | 1 | 195 | 44 | 18 | 35 | .514 | 0 | 0 | .000 | 8 | 12 | .667 | 10 | 24 | 34 | 16 | 3 | 9 | 8 | 35 |
CAREER | 880 | 461 | 16,299 | 4,603 | 1,802 | 3,376 | .534 | 0 | 14 | .000 | 999 | 1,450 | .689 | 1,640 | 3,320 | 4,960 | 930 | 761 | 456 | 1,033 | 2,034 |
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | LAL | 64 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | .044 | 0.73 | 0.78 | 0.51 | 45 | 19 | .703 | 0.30 | 2.10 | 2.30 |
1982-83 | LAL | 78 | 77 | 7 | 0 | 0 | 0 | 0 | 0 | .082 | 0.62 | 0.72 | 0.40 | 56 | 22 | .718 | 1.60 | 2.80 | 4.30 |
1983-84 | LAL | 47 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | .025 | 0.61 | 0.54 | 0.58 | 31 | 16 | .660 | 0.30 | 1.20 | 1.50 |
1984-85 | LAL | 82 | 46 | 6 | 0 | 0 | 0 | 0 | 0 | .063 | 0.71 | 0.85 | 0.31 | 62 | 20 | .756 | 1.30 | 2.80 | 4.10 |
1985-86 | LAL | 74 | 74 | 7 | 0 | 0 | 0 | 0 | 0 | .066 | 0.71 | 0.68 | 0.45 | 58 | 16 | .784 | 1.71 | 2.61 | 4.32 |
1986-87 | LAL | 78 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | .063 | 0.60 | 0.71 | 0.50 | 62 | 16 | .795 | 1.30 | 2.45 | 3.75 |
1987-88 | LAL | 70 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | .051 | 0.92 | 0.66 | 0.50 | 51 | 19 | .729 | 1.27 | 1.21 | 2.48 |
1988-89 | CHA | 75 | 75 | 23 | 0 | 0 | 3 | 0 | 0 | .155 | 1.07 | 0.68 | 0.40 | 18 | 57 | .240 | 2.46 | 2.45 | 4.91 |
1989-90 * | All Teams | 74 | 61 | 6 | 0 | 0 | 0 | 0 | 0 | .104 | 1.30 | 0.96 | 0.34 | 44 | 30 | .595 | 1.01 | 2.88 | 3.90 |
1989-90 * | PHX | 58 | 45 | 4 | 0 | 0 | 0 | 0 | 0 | .095 | 1.43 | 0.91 | 0.28 | 42 | 16 | .724 | 0.91 | 2.22 | 3.13 |
1989-90 * | CHA | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | .142 | 0.97 | 1.10 | 0.47 | 2 | 14 | .125 | 0.05 | 0.67 | 0.71 |
1990-91 | PHX | 62 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .054 | 1.42 | 0.56 | 0.51 | 41 | 21 | .661 | 0.87 | 1.22 | 2.09 |
1991-92 | PHX | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .062 | 1.48 | 0.48 | 0.22 | 17 | 11 | .607 | - | 0.61 | 0.60 |
1992-93 * | All Teams | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .041 | 1.26 | 1.02 | 0.50 | 24 | 48 | .333 | 0.58 | 1.13 | 1.72 |
1992-93 * | SAC | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .042 | 1.44 | 1.11 | 0.52 | 20 | 47 | .299 | 0.69 | 1.04 | 1.73 |
1992-93 * | PHX | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .027 | 0.17 | 0.50 | 0.29 | 4 | 1 | .800 | -0.11 | 0.08 | -0.03 |
1993-94 | LAL | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .045 | 1.23 | 0.85 | 0.62 | 22 | 28 | .440 | 1.01 | 0.63 | 1.64 |
1994-95 | LAL | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .034 | 2.00 | 0.38 | 0.34 | 16 | 10 | .615 | 0.15 | 0.18 | 0.33 |
CAREER | 880 | 461 | 58 | 0 | 0 | 3 | 0 | 0 | .065 | 0.90 | 0.74 | 0.43 | 547 | 333 | .622 | 13.87 | 24.26 | 37.93 |
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | LAL | 64 | 43 | .528 | .518 | 11.59 | 21.55 | 16.75 | 5.61 | 21.60 | 2.47 | 3.57 | 12.51 | 102.18 | -3.43 | 1.29 | 101.2 | 100.4 | 12.87 |
1982-83 | LAL | 78 | 77 | .601 | .569 | 10.54 | 21.52 | 16.28 | 5.70 | 22.98 | 2.69 | 1.86 | 13.80 | 125.58 | -4.67 | 1.41 | 106.1 | 100.8 | 14.13 |
1983-84 | LAL | 47 | 31 | .591 | .558 | 13.44 | 26.11 | 20.23 | 5.14 | 28.28 | 1.86 | 1.01 | 10.73 | 119.39 | -4.39 | 1.49 | 104.4 | 103.0 | 10.96 |
1984-85 | LAL | 82 | 46 | .577 | .554 | 12.76 | 23.42 | 18.59 | 4.80 | 20.67 | 2.36 | 1.56 | 11.73 | 121.37 | -3.12 | 1.31 | 109.7 | 102.3 | 12.67 |
1985-86 | LAL | 74 | 74 | .632 | .595 | 11.90 | 24.84 | 18.70 | 5.06 | 23.11 | 1.97 | 1.16 | 10.78 | 131.61 | -3.22 | 1.52 | 114.2 | 102.4 | 12.65 |
1986-87 | LAL | 78 | 10 | .584 | .521 | 12.55 | 20.32 | 16.69 | 4.88 | 21.40 | 2.32 | 1.51 | 13.06 | 128.51 | -4.12 | 1.42 | 110.3 | 103.7 | 12.59 |
1987-88 | LAL | 70 | 19 | .610 | .548 | 14.53 | 21.23 | 18.02 | 8.16 | 20.64 | 2.24 | 0.86 | 14.10 | 133.33 | -2.72 | 1.49 | 116.0 | 105.1 | 14.95 |
1988-89 | CHA | 75 | 75 | .565 | .518 | 12.56 | 22.54 | 17.29 | 9.96 | 16.74 | 2.15 | 1.50 | 16.25 | 125.22 | -1.89 | 1.33 | 110.2 | 107.6 | 16.18 |
1989-90 * | All Teams | 74 | 61 | .539 | .509 | 9.49 | 21.05 | 15.46 | 9.22 | 19.52 | 2.53 | 1.12 | 11.75 | 115.51 | -0.72 | 1.24 | 106.9 | 104.6 | 12.06 |
1989-90 * | PHX | 58 | 45 | .547 | .514 | 8.94 | 21.42 | 15.60 | 9.19 | 20.62 | 2.24 | 1.06 | 10.47 | 123.58 | -0.25 | 1.23 | 109.0 | 104.5 | 11.38 |
1989-90 * | CHA | 16 | 16 | .521 | .500 | 10.88 | 19.97 | 14.97 | 9.48 | 17.14 | 3.45 | 1.32 | 15.92 | 104.55 | -2.27 | 1.26 | 101.0 | 104.8 | 14.22 |
1990-91 | PHX | 62 | 17 | .553 | .497 | 9.81 | 21.93 | 16.15 | 8.66 | 18.04 | 1.32 | 0.70 | 11.27 | 120.29 | -0.25 | 1.35 | 112.8 | 105.7 | 11.31 |
1991-92 | PHX | 28 | 5 | .500 | .463 | 7.11 | 23.20 | 15.56 | 12.16 | 21.75 | 1.51 | 2.13 | 12.51 | 124.12 | -0.08 | 1.10 | 99.9 | 104.0 | 10.58 |
1992-93 * | All Teams | 72 | 1 | .562 | .519 | 10.10 | 21.06 | 15.39 | 8.44 | 21.04 | 2.51 | 1.37 | 9.95 | 118.09 | -0.78 | 1.37 | 110.5 | 105.7 | 11.29 |
1992-93 * | SAC | 67 | 1 | .561 | .516 | 10.33 | 21.70 | 15.80 | 8.63 | 19.38 | 2.46 | 1.44 | 9.74 | 118.31 | -0.16 | 1.38 | 113.3 | 106.1 | 11.63 |
1992-93 * | PHX | 5 | 0 | .571 | .571 | 5.45 | 10.41 | 7.98 | 3.69 | 43.23 | 3.57 | - | 13.99 | 107.14 | -12.75 | 1.29 | 68.6 | 100.8 | 4.71 |
1993-94 | LAL | 50 | 1 | .565 | .518 | 13.66 | 18.87 | 16.13 | 6.74 | 15.18 | 1.77 | 2.28 | 11.32 | 116.54 | -0.74 | 1.44 | 118.9 | 107.3 | 14.07 |
1994-95 | LAL | 26 | 1 | .546 | .514 | 5.96 | 13.67 | 9.90 | 11.60 | 16.57 | 0.80 | 3.26 | 11.09 | 118.10 | 1.37 | 1.26 | 110.9 | 109.7 | 9.56 |
CAREER | 880 | 461 | .573 | .534 | 11.60 | 22.01 | 16.97 | 6.99 | 20.47 | 2.22 | 1.58 | 12.64 | 122.27 | -2.48 | 1.36 | 109.6 | 103.9 | 13.11 |
NBA Transactions
Jun 10, 1980 - The New York Knicks selected Kurt Rambis in Round 3 with Pick 12 in the 1980 NBA Draft. |
Aug 1, 1980 - Kurt Rambis signed a multi-year contract with the New York Knicks. |
Sep 18, 1980 - The New York Knicks placed the contract of Kurt Rambis on waivers. |
Sep 22, 1980 - Kurt Rambis, previously with the New York Knicks, became a free agent. |
Jan 15, 1981 - Kurt Rambis signed a contract with the New York Knicks. |
Jan 25, 1981 - Kurt Rambis, previously with the New York Knicks, became a free agent. |
Sep 13, 1981 - Kurt Rambis signed a multi-year contract with the Los Angeles Lakers. |
Jan 10, 1983 - Kurt Rambis signed a veteran extension with the Los Angeles Lakers. |
Jul 1, 1985 - Kurt Rambis, previously with the Los Angeles Lakers, became a free agent. |
Sep 23, 1985 - Kurt Rambis signed a multi-year contract with the Los Angeles Lakers. |
Jul 1, 1988 - Kurt Rambis, previously with the Los Angeles Lakers, became a free agent. |
Jul 28, 1988 - Kurt Rambis signed a multi-year contract with the Charlotte Hornets (1988). |
Dec 13, 1989 - Kurt Rambis was acquired by the Phoenix Suns from the Charlotte Hornets (1988) in a trade. |
Jul 1, 1990 - Kurt Rambis, previously with the Phoenix Suns, became a free agent. |
Oct 6, 1990 - Kurt Rambis signed a multi-year contract with the Phoenix Suns. |
Nov 20, 1992 - The Phoenix Suns placed the contract of Kurt Rambis on waivers. |
Nov 24, 1992 - Kurt Rambis, previously with the Phoenix Suns, became a free agent. |
Nov 27, 1992 - Kurt Rambis signed a contract with the Sacramento Kings. |
Jul 1, 1993 - Kurt Rambis, previously with the Sacramento Kings, became a free agent. |
Sep 15, 1993 - The Sacramento Kings renounced their free-agent exception rights to Kurt Rambis. |
Oct 1, 1993 - Kurt Rambis signed a contract with the Los Angeles Lakers. |
Dec 14, 1993 - The Los Angeles Lakers placed the contract of Kurt Rambis on waivers. |
Dec 16, 1993 - Kurt Rambis, previously with the Los Angeles Lakers, became a free agent. |
Jan 5, 1994 - Kurt Rambis signed a contract with the Los Angeles Lakers. |
Jul 1, 1994 - Kurt Rambis, previously with the Los Angeles Lakers, became a free agent. |
Jan 31, 1995 - Kurt Rambis signed a contract with the Los Angeles Lakers. |
Feb 10, 1995 - Kurt Rambis, previously with the Los Angeles Lakers, became a free agent. |
Feb 14, 1995 - Kurt Rambis signed a contract with the Los Angeles Lakers. |
Feb 24, 1995 - Kurt Rambis, previously with the Los Angeles Lakers, became a free agent. |
Feb 24, 1995 - Kurt Rambis signed a contract with the Los Angeles Lakers. |
Jul 1, 1995 - Kurt Rambis, previously with the Los Angeles Lakers, became a free agent. |
Oct 6, 1995 - Kurt Rambis signed a contract with the Los Angeles Lakers. |
Oct 31, 1995 - The Los Angeles Lakers placed the contract of Kurt Rambis on waivers. |
Nov 2, 1995 - Kurt Rambis, previously with the Los Angeles Lakers, became a free agent. |
NBA Awards & Honors
NBA Champion - 1982, 1985, 1987, 1988 |
* Since the 1946-1947 season
NBA Playoff Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | LAL | 14 | 0 | 19.9 | 5.86 | 2.36 | 4.57 | .516 | 0.00 | 0.00 | .000 | 1.14 | 1.86 | .615 | 2.29 | 3.86 | 6.14 | 0.79 | 0.57 | 0.86 | 1.21 | 3.36 |
1982-83 | LAL | 15 | 0 | 25.1 | 7.53 | 3.00 | 5.27 | .570 | 0.00 | 0.00 | .000 | 1.53 | 2.33 | .657 | 1.80 | 4.20 | 6.00 | 1.27 | 0.87 | 1.07 | 1.53 | 3.40 |
1983-84 | LAL | 21 | 0 | 20.4 | 6.71 | 2.86 | 4.38 | .652 | 0.00 | 0.00 | .000 | 1.00 | 1.57 | .636 | 1.57 | 4.19 | 5.76 | 0.67 | 0.48 | 0.48 | 1.05 | 2.71 |
1984-85 | LAL | 19 | 19 | 19.7 | 6.05 | 2.53 | 4.26 | .593 | 0.00 | 0.00 | .000 | 1.00 | 1.47 | .679 | 2.21 | 4.58 | 6.79 | 0.89 | 0.95 | 0.47 | 1.00 | 2.74 |
1985-86 | LAL | 14 | 14 | 19.1 | 4.79 | 1.93 | 3.21 | .600 | 0.00 | 0.00 | .000 | 0.93 | 1.29 | .722 | 1.86 | 4.07 | 5.93 | 1.00 | 0.71 | 0.50 | 1.29 | 2.79 |
1986-87 | LAL | 17 | 0 | 12.6 | 4.65 | 1.41 | 2.41 | .585 | 0.00 | 0.00 | .000 | 1.82 | 2.00 | .912 | 0.94 | 3.00 | 3.94 | 0.53 | 0.47 | 0.18 | 0.76 | 2.47 |
1987-88 | LAL | 19 | 6 | 9.8 | 2.68 | 1.11 | 1.79 | .618 | 0.00 | 0.00 | .000 | 0.47 | 0.68 | .692 | 0.68 | 2.00 | 2.68 | 0.47 | 0.26 | 0.11 | 0.42 | 1.47 |
1989-90 | PHX | 16 | 16 | 24.1 | 4.19 | 1.50 | 3.38 | .444 | 0.00 | 0.06 | .000 | 1.19 | 1.75 | .679 | 2.44 | 5.25 | 7.69 | 1.38 | 0.50 | 0.50 | 1.06 | 3.19 |
1990-91 | PHX | 4 | 0 | 13.3 | 1.00 | 0.50 | 1.25 | .400 | 0.00 | 0.00 | .000 | 0.00 | 0.00 | .000 | 2.00 | 1.50 | 3.50 | 1.00 | 1.25 | 0.25 | 1.00 | 1.50 |
CAREER | 139 | 55 | 18.5 | 5.17 | 2.04 | 3.56 | .574 | 0.00 | 0.01 | .000 | 1.09 | 1.55 | .702 | 1.70 | 3.80 | 5.50 | 0.86 | 0.61 | 0.49 | 1.01 | 2.68 |
Kurt Rambis Full Playoff History »
NBA Playoff Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | LAL | 14 | 0 | 279 | 82 | 33 | 64 | .516 | 0 | 0 | .000 | 16 | 26 | .615 | 32 | 54 | 86 | 11 | 8 | 12 | 17 | 47 |
1982-83 | LAL | 15 | 0 | 377 | 113 | 45 | 79 | .570 | 0 | 0 | .000 | 23 | 35 | .657 | 27 | 63 | 90 | 19 | 13 | 16 | 23 | 51 |
1983-84 | LAL | 21 | 0 | 428 | 141 | 60 | 92 | .652 | 0 | 0 | .000 | 21 | 33 | .636 | 33 | 88 | 121 | 14 | 10 | 10 | 22 | 57 |
1984-85 | LAL | 19 | 19 | 375 | 115 | 48 | 81 | .593 | 0 | 0 | .000 | 19 | 28 | .679 | 42 | 87 | 129 | 17 | 18 | 9 | 19 | 52 |
1985-86 | LAL | 14 | 14 | 267 | 67 | 27 | 45 | .600 | 0 | 0 | .000 | 13 | 18 | .722 | 26 | 57 | 83 | 14 | 10 | 7 | 18 | 39 |
1986-87 | LAL | 17 | 0 | 215 | 79 | 24 | 41 | .585 | 0 | 0 | .000 | 31 | 34 | .912 | 16 | 51 | 67 | 9 | 8 | 3 | 13 | 42 |
1987-88 | LAL | 19 | 6 | 186 | 51 | 21 | 34 | .618 | 0 | 0 | .000 | 9 | 13 | .692 | 13 | 38 | 51 | 9 | 5 | 2 | 8 | 28 |
1989-90 | PHX | 16 | 16 | 385 | 67 | 24 | 54 | .444 | 0 | 1 | .000 | 19 | 28 | .679 | 39 | 84 | 123 | 22 | 8 | 8 | 17 | 51 |
1990-91 | PHX | 4 | 0 | 53 | 4 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 0 | .000 | 8 | 6 | 14 | 4 | 5 | 1 | 4 | 6 |
CAREER | 139 | 55 | 2,565 | 719 | 284 | 495 | .574 | 0 | 1 | .000 | 151 | 215 | .702 | 236 | 528 | 764 | 119 | 85 | 68 | 141 | 373 |
NBA Playoff Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | LAL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 | 0.65 | 0.47 | 0.41 | 12 | 2 | .857 | 0.20 | 0.40 | 0.60 |
1982-83 | LAL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .095 | 0.83 | 0.57 | 0.44 | 8 | 7 | .533 | 0.30 | 0.40 | 0.70 |
1983-84 | LAL | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .074 | 0.64 | 0.45 | 0.36 | 14 | 7 | .667 | 0.60 | 0.60 | 1.20 |
1984-85 | LAL | 19 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | .068 | 0.89 | 0.95 | 0.35 | 15 | 4 | .789 | 0.50 | 0.70 | 1.20 |
1985-86 | LAL | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .062 | 0.78 | 0.56 | 0.40 | 8 | 6 | .571 | 0.19 | 0.46 | 0.65 |
1986-87 | LAL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .043 | 0.69 | 0.62 | 0.83 | 14 | 3 | .824 | 0.45 | 0.43 | 0.88 |
1987-88 | LAL | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .039 | 1.12 | 0.62 | 0.38 | 12 | 7 | .632 | 0.26 | 0.26 | 0.51 |
1989-90 | PHX | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .072 | 1.29 | 0.47 | 0.52 | 9 | 7 | .563 | 0.20 | 0.62 | 0.82 |
