Ron Anderson GF  #35

Current Team: N/A

Born: Oct 15, 1958 (65 years old)

Birthplace/Hometown: Chicago, Illinois

Nationality: United States

Height: 6-7 (201cm)     Weight: 215 (98kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1984 NBA Draft

Drafted: Round 2, Pick 3, Cleveland Cavaliers

Pre-Draft Team: Fresno State (Sr)

High School: Bowen High School [Chicago, Illinois]

Jump to: NBA NCAA FAQ

Ron Anderson Player Profile

NBA Career

10 Years Of Service

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1984-85 CLE 36 7 14.4 5.83 2.33 5.42 .431 0.03 0.06 .500 1.14 1.39 .820 1.08 1.36 2.44 0.94 0.25 0.19 0.94 1.11
1985-86 * All Teams 77 30 21.8 9.18 4.03 8.16 .494 0.03 0.12 .222 1.10 1.65 .669 1.69 1.87 3.56 1.87 0.73 0.08 1.06 1.62
1985-86 * IND 60 27 24.5 10.35 4.55 9.23 .493 0.03 0.13 .250 1.22 1.85 .658 2.08 2.05 4.13 2.27 0.92 0.10 1.27 1.75
1985-86 * CLE 17 3 12.2 5.06 2.18 4.35 .500 0.00 0.06 .000 0.71 0.94 .750 0.29 1.24 1.53 0.47 0.06 0.00 0.35 1.18
1986-87 IND 63 0 11.4 5.76 2.21 4.67 .473 0.00 0.08 .000 1.35 1.71 .787 1.16 1.24 2.40 0.86 0.49 0.05 0.87 1.03
1987-88 IND 74 1 14.8 7.32 2.93 5.89 .498 0.00 0.03 .000 1.46 1.91 .766 1.20 1.72 2.92 1.05 0.55 0.08 0.99 1.32
1988-89 PHL 82 12 32.0 16.22 6.90 14.05 .491 0.02 0.13 .182 2.39 2.79 .856 2.04 2.91 4.95 1.70 0.87 0.28 1.54 2.02
1989-90 PHL 78 3 26.8 11.87 4.86 10.78 .451 0.04 0.27 .143 2.12 2.53 .838 1.04 2.74 3.78 1.83 0.92 0.17 1.00 1.83
1990-91 PHL 82 13 28.5 14.61 6.24 12.87 .485 0.11 0.52 .209 2.01 2.41 .833 1.26 3.22 4.48 1.40 0.79 0.16 1.22 1.99
1991-92 PHL 82 11 29.7 13.70 5.72 12.29 .465 0.51 1.55 .331 1.74 1.99 .877 1.17 2.22 3.39 1.65 1.05 0.13 1.33 1.56
1992-93 PHL 69 0 18.3 8.13 3.26 7.88 .414 0.57 1.74 .325 1.04 1.29 .809 0.90 1.77 2.67 1.35 0.45 0.07 0.91 1.09
1993-94 * All Teams 21 2 17.0 4.57 1.67 4.10 .407 0.33 1.24 .269 0.90 1.10 .826 0.76 1.76 2.52 0.81 0.38 0.14 0.48 0.76
1993-94 * NJN 11 2 16.0 4.00 1.36 3.91 .349 0.36 1.09 .333 0.91 1.09 .833 0.73 1.64 2.36 0.55 0.45 0.18 0.09 0.82
1993-94 * WAS 10 0 18.0 5.20 2.00 4.30 .465 0.30 1.40 .214 0.90 1.10 .818 0.80 1.90 2.70 1.10 0.30 0.10 0.90 0.70
CAREER   664 79 22.8 10.63 4.42 9.40 .471 0.16 0.55 .287 1.62 2.00 .814 1.29 2.19 3.48 1.43 0.71 0.14 1.10 1.53

NBA Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1984-85 CLE 36 7 520 210 84 195 .431 1 2 .500 41 50 .820 39 49 88 34 9 7 34 40
1985-86 * All Teams 77 30 1,676 707 310 628 .494 2 9 .222 85 127 .669 130 144 274 144 56 6 82 125
1985-86 * IND 60 27 1,469 621 273 554 .493 2 8 .250 73 111 .658 125 123 248 136 55 6 76 105
1985-86 * CLE 17 3 207 86 37 74 .500 0 1 .000 12 16 .750 5 21 26 8 1 0 6 20
1986-87 IND 63 0 721 363 139 294 .473 0 5 .000 85 108 .787 73 78 151 54 31 3 55 65
1987-88 IND 74 1 1,097 542 217 436 .498 0 2 .000 108 141 .766 89 127 216 78 41 6 73 98
1988-89 PHL 82 12 2,623 1,330 566 1,152 .491 2 11 .182 196 229 .856 167 239 406 139 71 23 126 166
1989-90 PHL 78 3 2,089 926 379 841 .451 3 21 .143 165 197 .838 81 214 295 143 72 13 78 143
1990-91 PHL 82 13 2,340 1,198 512 1,055 .485 9 43 .209 165 198 .833 103 264 367 115 65 13 100 163
1991-92 PHL 82 11 2,432 1,123 469 1,008 .465 42 127 .331 143 163 .877 96 182 278 135 86 11 109 128
1992-93 PHL 69 0 1,263 561 225 544 .414 39 120 .325 72 89 .809 62 122 184 93 31 5 63 75
1993-94 * All Teams 21 2 356 96 35 86 .407 7 26 .269 19 23 .826 16 37 53 17 8 3 10 16
1993-94 * NJN 11 2 176 44 15 43 .349 4 12 .333 10 12 .833 8 18 26 6 5 2 1 9
1993-94 * WAS 10 0 180 52 20 43 .465 3 14 .214 9 11 .818 8 19 27 11 3 1 9 7
CAREER   664 79 15,117 7,056 2,936 6,239 .471 105 366 .287 1,079 1,325 .814 856 1,456 2,312 952 470 90 730 1,019

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1984-85 CLE 36 7 0 0 0 0 0 0 .034 1.00 0.26 0.26 17 19 .472 - 0.30 0.30
1985-86 * All Teams 77 30 2 0 0 0 0 0 .141 1.76 0.68 0.20 28 49 .364 1.59 1.55 3.14
1985-86 * IND 60 27 2 0 0 0 0 0 .162 1.79 0.72 0.20 21 39 .350 1.43 1.34 2.77
1985-86 * CLE 17 3 0 0 0 0 0 0 .063 1.33 0.17 0.22 7 10 .412 0.17 0.17 0.34
1986-87 IND 63 0 0 0 0 0 0 0 .074 0.98 0.56 0.37 28 35 .444 0.58 0.92 1.50
1987-88 IND 74 1 1 0 0 0 0 0 .095 1.07 0.56 0.32 36 38 .486 1.23 1.17 2.40
1988-89 PHL 82 12 5 0 0 0 0 0 .201 1.10 0.56 0.20 46 36 .561 3.44 0.85 4.29
1989-90 PHL 78 3 0 0 0 0 0 0 .159 1.83 0.92 0.23 49 29 .628 1.91 1.61 3.52
1990-91 PHL 82 13 2 0 0 0 0 0 .191 1.15 0.65 0.19 44 38 .537 2.19 1.82 4.01
1991-92 PHL 82 11 1 0 0 0 0 0 .190 1.24 0.79 0.16 35 47 .427 2.07 1.35 3.42
1992-93 PHL 69 0 0 0 0 0 0 0 .118 1.48 0.49 0.16 21 48 .304 -0.10 0.56 0.46
1993-94 * All Teams 21 2 0 0 0 0 0 0 .063 1.70 0.80 0.27 5 16 .238 0.26 0.06 0.32
1993-94 * NJN 11 2 0 0 0 0 0 0 .050 6.00 5.00 0.28 3 8 .273 0.14 0.20 0.34
1993-94 * WAS 10 0 0 0 0 0 0 0 .075 1.22 0.33 0.26 2 8 .200 0.12 -0.16 -0.04
CAREER   664 79 11 0 0 0 0 0 .133 1.30 0.64 0.21 309 355 .465 13.18 10.17 23.35

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1984-85 CLE 36 7 .484 .433 8.12 10.20 9.16 9.14 13.55 0.81 0.74 19.39 175.08 -2.18 1.08 99.9 111.5 10.77
1985-86 * All Teams 77 30 .517 .495 8.52 9.29 8.91 12.52 10.71 1.60 0.21 18.83 138.51 0.85 1.13 107.5 108.5 13.84
1985-86 * IND 60 27 .515 .495 9.36 9.05 9.21 13.43 11.20 1.79 0.24 19.08 140.04 1.02 1.12 107.5 108.6 14.35
1985-86 * CLE 17 3 .531 .500 2.64 10.97 6.83 5.69 6.89 0.23 - 17.21 125.00 -0.32 1.16 107.6 109.4 10.32
1986-87 IND 63 0 .531 .473 10.78 11.87 11.32 11.35 13.87 2.10 0.25 22.89 125.98 -2.68 1.23 105.9 106.6 15.86
1987-88 IND 74 1 .544 .498 8.93 12.70 10.82 10.56 12.78 1.84 0.32 21.99 126.37 -1.94 1.24 108.3 108.1 16.06
1988-89 PHL 82 12 .531 .492 7.09 10.29 8.68 7.92 9.14 1.33 0.51 21.91 152.90 -1.30 1.15 110.0 114.0 15.29
1989-90 PHL 78 3 .499 .452 4.42 11.50 7.99 9.93 7.76 1.73 0.38 20.51 143.11 0.85 1.10 107.8 110.8 13.78
1990-91 PHL 82 13 .524 .490 5.04 12.40 8.80 8.19 8.05 1.40 0.33 23.29 152.79 -1.02 1.14 106.9 110.5 15.42
1991-92 PHL 82 11 .520 .486 4.56 8.50 6.54 9.04 9.17 1.82 0.27 21.58 167.33 -0.81 1.11 107.0 112.7 14.01
1992-93 PHL 69 0 .481 .449 5.37 10.35 7.88 11.68 9.75 1.20 0.23 21.84 154.76 -0.08 1.03 99.2 113.5 11.76
1993-94 * All Teams 21 2 .499 .448 4.59 11.65 7.96 6.59 9.42 1.12 0.51 12.54 150.23 0.37 1.12 108.1 114.0 9.82
1993-94 * NJN 11 2 .456 .395 4.35 10.93 7.46 4.84 2.03 1.42 0.70 11.62 151.55 1.67 1.02 110.3 106.1 9.38
1993-94 * WAS 10 0 .543 .500 4.90 12.51 8.57 8.18 15.83 0.84 0.33 13.49 149.76 -0.91 1.21 106.6 122.8 10.28
CAREER   664 79 .517 .479 6.28 10.62 8.45 9.59 9.67 1.53 0.35 21.09 157.18 -0.64 1.13 106.7 110.9 14.24

More Ron Anderson NBA Stats »

NBA Transactions

Jun 19, 1984 - The Cleveland Cavaliers selected Ron Anderson in Round 2 with Pick 3 in the 1984 NBA Draft.
Aug 15, 1984 - Ron Anderson signed a multi-year contract with the Cleveland Cavaliers.
Dec 10, 1985 - Ron Anderson was acquired by the Indiana Pacers from the Cleveland Cavaliers in a trade.
Jul 1, 1987 - Ron Anderson, previously with the Indiana Pacers, became a free agent.
Aug 1, 1987 - Ron Anderson signed a multi-year contract with the Indiana Pacers.
Oct 4, 1988 - Ron Anderson was acquired by the Philadelphia Sixers from the Indiana Pacers in a trade.
Sep 8, 1990 - Ron Anderson signed a veteran extension with the Philadelphia Sixers.
Jul 1, 1993 - Ron Anderson, previously with the Philadelphia Sixers, became a free agent.
Jul 28, 1993 - The Philadelphia Sixers renounced their free-agent exception rights to Ron Anderson.
Nov 11, 1993 - Ron Anderson signed a contract with the New Jersey Nets.
Dec 6, 1993 - The New Jersey Nets placed the contract of Ron Anderson on waivers.
Dec 8, 1993 - Ron Anderson, previously with the New Jersey Nets, became a free agent.
Feb 17, 1994 - Ron Anderson signed a contract with the Washington Bullets.
Feb 27, 1994 - Ron Anderson, previously with the Washington Bullets, became a free agent.
Mar 1, 1994 - Ron Anderson signed a contract with the Washington Bullets.
Mar 11, 1994 - Ron Anderson, previously with the Washington Bullets, became a free agent.

More NBA Transactions »

NBA Playoff Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1984-85 CLE 2 0 4.5 0.00 0.00 1.50 .000 0.00 0.00 .000 0.00 0.00 .000 0.50 1.00 1.50 0.00 0.00 0.00 0.00 0.00
1986-87 IND 4 0 6.0 1.00 0.50 1.00 .500 0.00 0.00 .000 0.00 0.00 .000 0.50 0.25 0.75 0.00 0.00 0.00 0.00 0.50
1988-89 PHL 3 0 36.3 20.67 9.67 17.00 .569 0.00 0.33 .000 1.33 1.67 .800 2.33 3.00 5.33 4.33 0.33 0.67 0.67 3.33
1989-90 PHL 10 0 25.6 11.20 4.00 9.30 .430 0.30 0.50 .600 2.90 3.00 .967 0.60 3.10 3.70 1.40 0.40 0.00 1.50 2.20
1990-91 PHL 8 0 27.9 11.00 4.38 11.00 .398 0.12 0.62 .200 2.12 2.38 .895 1.12 1.50 2.62 2.38 0.75 0.00 1.50 3.00
CAREER   27 0 23.0 9.85 3.93 8.85 .444 0.15 0.41 .364 1.85 2.00 .926 0.93 2.04 2.96 1.70 0.41 0.07 1.07 2.15

Ron Anderson Full Playoff History »

NBA Playoff Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1984-85 CLE 2 0 9 0 0 3 .000 0 0 .000 0 0 .000 1 2 3 0 0 0 0 0
1986-87 IND 4 0 24 4 2 4 .500 0 0 .000 0 0 .000 2 1 3 0 0 0 0 2
1988-89 PHL 3 0 109 62 29 51 .569 0 1 .000 4 5 .800 7 9 16 13 1 2 2 10
1989-90 PHL 10 0 256 112 40 93 .430 3 5 .600 29 30 .967 6 31 37 14 4 0 15 22
1990-91 PHL 8 0 223 88 35 88 .398 1 5 .200 17 19 .895 9 12 21 19 6 0 12 24
CAREER   27 0 621 266 106 239 .444 4 11 .364 50 54 .926 25 55 80 46 11 2 29 58

NBA Playoff Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1984-85 CLE 2 0 0 0 0 0 0 0 .000 0.00 0.00 0.00 1 1 .500 - - -
1986-87 IND 4 0 0 0 0 0 0 0 .014 0.00 0.00 0.00 1 3 .250 0.02 0.02 0.04
1988-89 PHL 3 0 0 0 0 0 0 0 .328 6.50 0.50 0.10 0 3 .000 0.31 0.08 0.39
1989-90 PHL 10 0 0 0 0 0 0 0 .142 0.93 0.27 0.32 4 6 .400 0.10 0.04 0.13
1990-91 PHL 8 0 0 0 0 0 0 0 .186 1.58 0.50 0.22 4 4 .500 -0.21 0.11 -0.10
CAREER   27 0 0 0 0 0 0 0 .136 1.59 0.38 0.23 10 17 .370 0.22 0.25 0.47

NBA Playoff Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1984-85 CLE 2 0 .000 .000 13.68 26.18 20.06 - - - - 13.60 0.00 - 0.00 27.8 111.7 -3.58
1986-87 IND 4 0 .500 .500 10.26 5.10 7.67 - - - - 7.80 50.00 - 1.00 120.4 112.7 6.16
1988-89 PHL 3 0 .583 .569 7.19 9.11 8.16 20.11 3.62 0.47 1.17 22.48 136.86 6.47 1.22 122.5 113.2 21.40
1989-90 PHL 10 0 .527 .446 2.67 15.30 8.66 8.63 12.38 0.81 - 21.01 199.68 -2.33 1.20 104.1 117.3 11.77
1990-91 PHL 8 0 .457 .403 5.20 6.46 5.85 14.48 11.07 1.44 - 23.19 149.25 0.33 1.00 95.9 116.6 9.75
CAREER   27 0 .506 .452 4.83 10.71 7.76 11.83 9.94 0.92 0.21 21.16 173.31 0.29 1.11 104.3 115.2 12.30

More Ron Anderson NBA Playoff Stats »

NCAA Career

College: Fresno State (1984)

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1980-81 Santa Barbara CC Fr - - - - - - - - - - - - - - - - - - - - -
1981-82 Santa Barbara CC So - - - - - - - - - - - - - - - - - - - - -
1982-83 Fresno State Jr - - - - - - - - - - - - - - - - - - - - -
1983-84 Fresno State Sr - - - - - - - - - - - - - - - - - - - - -

NCAA Awards & Honors

National Invitation Tournament MVP - 1983


Frequently Asked Questions

What is the age of Ron Anderson?

Ron Anderson is 65 years old.

What is the height of Ron Anderson?

Ron Anderson is 6-7 (201cm) tall.

What is the weight of Ron Anderson?

Ron Anderson is 215 lbs (98kg).

What is the birthday of Ron Anderson?

Ron Anderson was born on Oct 15, 1958.

What position does Ron Anderson play?

Ron Anderson plays the GF position.

What was the pre-draft team of Ron Anderson?

Ron Anderson was drafted out of Fresno State.

What high school did Ron Anderson attend?

Ron Anderson attended Bowen High School in Chicago, Illinois.

What nationality is Ron Anderson?

Ron Anderson has a United States nationality.

Where was Ron Anderson born?

Ron Anderson was born in Chicago, Illinois.

What is the jersey number of Ron Anderson?

Ron Anderson last wore the #35 jersey number.

How many NBA seasons has Ron Anderson played?

Ron Anderson played 10 seasons in the NBA.

What are the career averages of Ron Anderson?

Ron Anderson had career averages 10.6 points, 3.5 rebounds, 1.4 assists, 0.7 steals in 664 games.

What are the career totals of Ron Anderson?

Ron Anderson had career totals of 7,056 points, 2,312 rebounds, 952 assists, 90 blocks, 470 steals in 664 games.

How many teams has Ron Anderson been on?

Ron Anderson played for 5 NBA teams in his career - Cleveland Cavaliers, Indiana Pacers, New Jersey Nets, Philadelphia Sixers, Washington Wizards.

When was Ron Anderson drafted?

Ron Anderson was drafted in the 2nd round (#27 overall) of the 1984 NBA Draft by the Cleveland Cavaliers.

What is Ron Anderson's career high in points?

Ron Anderson averaged a career high 16.2 points per game in 1988-1989.

What is Ron Anderson's career high in rebounds?

Ron Anderson averaged a career high 5.0 rebounds per game in 1988-1989.

What is Ron Anderson's career high in assists?

Ron Anderson averaged a career high 1.9 assists per game in 1985-1986.

What is the career PER of Ron Anderson's?

Ron Anderson had a career PER of 14.2.