Brooklyn Nets | 113 |
Detroit Pistons | 103 |
Box Score |
Denver Nuggets | 142 |
Atlanta Hawks | 110 |
Box Score |
Los Angeles Lakers | 116 |
Cleveland Cavaliers | 97 |
Box Score |
Memphis Grizzlies | 96 |
Philadelphia Sixers | 116 |
Box Score |
Regular Season
FedExForum (Memphis, Tennessee)
Attendance: 17,794
Officials: Courtney Kirkland, Natalie Sago, Intae Hwang
Team Rebounds: Philadelphia (5) Memphis (10)
Technicals: Philadelphia (0) Memphis (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
PHL (43-35) | 28 | 34 | 24 | 30 | 116 |
MEM (27-51) | 23 | 19 | 28 | 26 | 96 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
PHL | 97 | 119.9 | 99.2 |
MEM | 97 | 99.2 | 119.9 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
PHL | .620 | 0.196 | 0.220 | 0.228 |
MEM | .466 | 0.186 | 0.341 | 0.172 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Kyle Lowry | Starter | PG | 20:48 | 3-4 | 2-3 | 0-0 | 5.8 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 8 |
40 | Nicolas Batum | Starter | PF | 20:58 | 3-5 | 3-5 | 0-0 | 7.8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
21 | Joel Embiid | Starter | C | 22:39 | 9-13 | 2-2 | 10-13 | 19.1 | 3 | 9 | 12 | 1 | 2 | 0 | 2 | 8 | 30 |
9 | Kelly Oubre, Jr. | Starter | SF | 26:32 | 5-10 | 2-5 | 5-7 | 16.4 | 1 | 4 | 5 | 5 | 3 | 2 | 1 | 1 | 17 |
0 | Tyrese Maxey | Starter | SG | 25:13 | 2-6 | 1-4 | 2-2 | 6.5 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 7 |
17 | Buddy Hield | Bench | SF | 25:34 | 3-12 | 1-7 | 0-0 | 0.2 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 7 |
22 | Cameron Payne | Bench | PG | 20:28 | 1-7 | 1-6 | 0-0 | 3.5 | 0 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 3 |
11 | Jeff Dowtin | Bench | PG | 14:20 | 4-5 | 2-3 | 1-1 | 12.9 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 11 |
44 | Paul Reed, Jr. | Bench | C | 23:00 | 3-4 | 0-0 | 0-0 | 12.2 | 0 | 5 | 5 | 5 | 1 | 4 | 0 | 3 | 6 |
1 | K.J. Martin | Bench | PF | 22:19 | 5-7 | 0-0 | 0-0 | 8.5 | 3 | 3 | 6 | 1 | 3 | 0 | 2 | 3 | 10 |
16 | Ricky Council IV | Bench | PF | 12:00 | 1-3 | 1-2 | 0-0 | 2.8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
23 | Terquavion Smith | Bench | SG | 06:09 | 2-3 | 1-2 | 0-0 | 3.5 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 5 |
Team | 5 | ||||||||||||||||
240 | 41-79 | 16-39 | 18-23 | 119.1 | 9 | 32 | 46 | 27 | 22 | 12 | 9 | 19 | 116 | ||||
51.9% | 41.0% | 78.3% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jordan Goodwin | Starter | SG | 31:21 | 6-13 | 1-3 | 2-2 | 11.5 | 2 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 15 |
25 | Maozinha Pereira | Starter | PF | 36:16 | 5-9 | 2-4 | 1-2 | 11.2 | 0 | 11 | 11 | 1 | 3 | 1 | 0 | 3 | 13 |
1 | Scotty Pippen, Jr. | Starter | PG | 30:24 | 9-16 | 2-4 | 4-4 | 13.0 | 2 | 0 | 2 | 5 | 5 | 2 | 0 | 4 | 24 |
50 | Trey Jemison | Starter | C | 33:28 | 2-6 | 0-0 | 1-1 | 4.4 | 4 | 3 | 7 | 2 | 2 | 0 | 0 | 3 | 5 |
45 | G.G. Jackson | Starter | SF | 28:52 | 6-16 | 1-7 | 4-6 | 9.8 | 2 | 4 | 6 | 3 | 0 | 2 | 0 | 3 | 17 |
2 | Zavier Simpson | Bench | PG | 30:07 | 4-12 | 3-4 | 3-4 | 12.0 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 14 |
15 | Brandon Clarke | Bench | PF | 23:28 | 3-9 | 0-1 | 0-2 | 5.8 | 3 | 5 | 8 | 2 | 1 | 1 | 0 | 2 | 6 |
0 | Timmy Allen | Bench | SF | 26:04 | 1-6 | 0-3 | 0-0 | -3.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
Team | 10 | 1 | |||||||||||||||
240 | 36-87 | 9-26 | 15-21 | 96.6 | 15 | 29 | 54 | 21 | 18 | 9 | 2 | 19 | 96 | ||||
41.4% | 34.6% | 71.4% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Kyle Lowry 8.3p, 3.2r, 4.2a |
Tyrese Maxey 25.5p, 3.7r, 6.3a |
Kelly Oubre, Jr. 15.3p, 4.9r, 1.5a |
Nicolas Batum 5.4p, 4.1r, 2.1a |
Joel Embiid 34.7p, 11r, 5.5a |
Rotation | Cameron Payne 7.5p, 1.5r, 2.6a |
|
Buddy Hield 12p, 3.1r, 2.9a |
K.J. Martin 3.7p, 2.2r, 0.8a |
Paul Reed, Jr. 7.2p, 5.9r, 1.3a |
Rotation | Jeff Dowtin 5.3p, 2r, 2.4a |
|
|
Ricky Council IV 5.6p, 1.5r, 0.4a |
|
Lim PT | |
Terquavion Smith 3.9p, 0.2r, 0.8a |
|
|
|
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Scotty Pippen, Jr. 11.5p, 2.8r, 4.4a |
Jordan Goodwin 6.1p, 3.9r, 2.7a |
G.G. Jackson 13.4p, 4r, 1.2a |
Maozinha Pereira 6.9p, 5.3r, 0.3a |
Trey Jemison 6.7p, 4.8r, 0.9a |
Rotation | Zavier Simpson 5.3p, 2.3r, 3.7a |
|
Timmy Allen 2p, 2r, 0a |
Brandon Clarke 10.8p, 6.2r, 1.8a |
|