Larry Bird SF  #33

Born: Dec 7, 1956 (67 years old)

Birthplace/Hometown: West Baden, Indiana

Nationality: United States

Height: 6-9 (206cm)     Weight: 220 (100kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1978 NBA Draft

Drafted: Round 1, Pick 6, Boston Celtics

Pre-Draft Team: Indiana State (So)

High School: Springs Valley High School [French Lick, Indiana]

Jump to: NBA NCAA National FAQ

Larry Bird Player Profile

NBA Career

13 Years Of Service - NBA's Top 50, NBA's Top 75, Hall of Fame Player, 3x NBA Champion, 3x MVP, 2x Finals MVP, 9x All-NBA 1st, ROY, 12x All-Star, #33 retired by BOS

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1979-80 BOS 82 - 36.0 21.28 8.45 17.84 .474 0.71 1.74 .406 3.67 4.39 .836 2.63 7.76 10.39 4.51 1.74 0.65 3.21 3.40
1980-81 BOS 82 - 39.5 21.23 8.77 18.33 .478 0.24 0.90 .270 3.45 4.00 .863 2.33 8.59 10.91 5.50 1.96 0.77 3.52 2.91
1981-82 BOS 77 58 38.0 22.87 9.23 18.36 .503 0.14 0.68 .212 4.26 4.94 .863 2.60 8.27 10.87 5.81 1.86 0.86 3.30 3.17
1982-83 BOS 79 79 37.7 23.63 9.46 18.75 .504 0.28 0.97 .286 4.44 5.29 .840 2.44 8.57 11.01 5.80 1.87 0.90 3.04 2.49
1983-84 BOS 79 77 38.3 24.15 9.59 19.52 .492 0.23 0.92 .247 4.73 5.33 .888 2.29 7.78 10.08 6.58 1.82 0.87 3.00 2.49
1984-85 BOS 80 77 39.5 28.69 11.47 22.00 .522 0.70 1.64 .427 5.04 5.71 .882 2.05 8.47 10.53 6.64 1.61 1.23 3.10 2.60
1985-86 BOS 82 81 37.9 25.79 9.71 19.59 .496 1.00 2.37 .423 5.38 6.00 .896 2.32 7.50 9.82 6.79 2.02 0.62 3.24 2.22
1986-87 BOS 74 73 40.6 28.05 10.62 20.23 .525 1.22 3.04 .400 5.59 6.15 .910 1.68 7.54 9.22 7.65 1.82 0.95 3.24 2.50
1987-88 BOS 76 75 39.0 29.93 11.59 22.00 .527 1.29 3.12 .414 5.46 5.96 .916 1.42 7.83 9.25 6.14 1.64 0.75 2.80 2.07
1988-89 BOS 6 6 31.5 19.33 8.17 17.33 .471 0.00 0.00 .000 3.00 3.17 .947 0.17 6.00 6.17 4.83 1.00 0.83 1.83 3.00
1989-90 BOS 75 75 39.3 24.27 9.57 20.23 .473 0.87 2.60 .333 4.25 4.57 .930 1.20 8.29 9.49 7.49 1.41 0.81 3.24 2.31
1990-91 BOS 60 60 38.0 19.40 7.70 16.95 .454 1.28 3.30 .389 2.72 3.05 .891 0.88 7.60 8.48 7.18 1.80 0.97 3.12 1.97
1991-92 BOS 45 45 36.9 20.18 7.84 16.84 .466 1.16 2.84 .406 3.33 3.60 .926 1.02 8.62 9.64 6.80 0.93 0.73 2.78 1.82
CAREER   897 870 38.4 24.29 9.58 19.32 .496 0.72 1.93 .376 4.41 4.98 .886 1.96 8.05 10.00 6.35 1.73 0.84 3.14 2.54

★ MVP Season☆ All-Star Season

NBA Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1979-80 BOS 82 - 2,955 1,745 693 1,463 .474 58 143 .406 301 360 .836 216 636 852 370 143 53 263 279
1980-81 BOS 82 - 3,239 1,741 719 1,503 .478 20 74 .270 283 328 .863 191 704 895 451 161 63 289 239
1981-82 BOS 77 58 2,923 1,761 711 1,414 .503 11 52 .212 328 380 .863 200 637 837 447 143 66 254 244
1982-83 BOS 79 79 2,982 1,867 747 1,481 .504 22 77 .286 351 418 .840 193 677 870 458 148 71 240 197
1983-84 BOS 79 77 3,028 1,908 758 1,542 .492 18 73 .247 374 421 .888 181 615 796 520 144 69 237 197
1984-85 BOS 80 77 3,161 2,295 918 1,760 .522 56 131 .427 403 457 .882 164 678 842 531 129 98 248 208
1985-86 BOS 82 81 3,110 2,115 796 1,606 .496 82 194 .423 441 492 .896 190 615 805 557 166 51 266 182
1986-87 BOS 74 73 3,005 2,076 786 1,497 .525 90 225 .400 414 455 .910 124 558 682 566 135 70 240 185
1987-88 BOS 76 75 2,965 2,275 881 1,672 .527 98 237 .414 415 453 .916 108 595 703 467 125 57 213 157
1988-89 BOS 6 6 189 116 49 104 .471 0 0 .000 18 19 .947 1 36 37 29 6 5 11 18
1989-90 BOS 75 75 2,944 1,820 718 1,517 .473 65 195 .333 319 343 .930 90 622 712 562 106 61 243 173
1990-91 BOS 60 60 2,277 1,164 462 1,017 .454 77 198 .389 163 183 .891 53 456 509 431 108 58 187 118
1991-92 BOS 45 45 1,662 908 353 758 .466 52 128 .406 150 162 .926 46 388 434 306 42 33 125 82
CAREER   897 870 34,440 21,791 8,591 17,334 .496 649 1,727 .376 3,960 4,471 .886 1,757 7,217 8,974 5,695 1,556 755 2,816 2,279

★ MVP Season☆ All-Star Season

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1979-80 BOS 82 - 0 0 2 0 0 0 .294 1.41 0.54 0.25 61 21 .744 5.60 5.60 11.20
1980-81 BOS 82 - 5 0 0 0 0 0 .327 1.56 0.56 0.22 62 20 .756 4.70 6.10 10.80
1981-82 BOS 77 58 11 1 1 0 0 0 .317 1.76 0.56 0.27 58 19 .753 6.80 5.70 12.50
1982-83 BOS 79 79 43 3 1 1 0 0 .325 1.91 0.62 0.28 55 24 .696 8.40 5.60 14.00
1983-84 BOS 79 77 35 5 1 1 0 0 .353 2.19 0.61 0.27 59 20 .747 7.90 5.60 13.60
1984-85 BOS 80 77 37 5 9 0 0 0 .389 2.14 0.52 0.26 63 17 .788 10.50 5.20 15.70
1985-86 BOS 82 81 44 10 6 0 0 0 .364 2.09 0.62 0.31 67 15 .817 9.51 6.07 15.58
1986-87 BOS 74 73 41 5 6 0 0 0 .410 2.36 0.56 0.30 54 20 .730 10.44 4.76 15.20
1987-88 BOS 76 75 33 2 11 1 0 0 .400 2.19 0.59 0.27 55 21 .724 11.16 3.87 15.03
1988-89 BOS 6 6 2 0 0 0 0 0 .312 2.64 0.55 0.18 2 4 .333 0.17 0.31 0.48
1989-90 BOS 75 75 44 10 7 0 0 0 .391 2.31 0.44 0.23 47 28 .627 5.16 3.95 9.12
1990-91 BOS 60 60 33 3 2 0 0 0 .323 2.30 0.58 0.18 46 14 .767 2.91 3.71 6.63
1991-92 BOS 45 45 24 1 1 0 0 0 .329 2.45 0.34 0.21 31 14 .689 2.87 2.51 5.38
CAREER   897 870 352 45 47 3 0 0 .352 2.02 0.55 0.26 660 237 .736 86.14 58.96 145.21

★ MVP Season☆ All-Star Season

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1979-80 BOS 82 - .538 .494 8.25 23.61 16.04 18.54 13.96 2.26 1.01 25.35 171.54 -0.56 1.19 109.2 98.3 20.58
1980-81 BOS 82 - .528 .485 7.01 23.78 15.74 20.38 14.93 2.37 1.08 24.33 161.15 0.36 1.16 106.9 98.7 20.09
1981-82 BOS 77 58 .557 .507 7.73 23.41 15.77 22.45 13.84 2.31 1.24 25.17 157.75 1.50 1.25 113.6 99.4 22.79
1982-83 BOS 79 79 .561 .512 7.00 24.22 15.67 22.42 12.60 2.29 1.31 25.03 162.98 2.17 1.26 114.7 98.0 24.13
1983-84 BOS 79 77 .552 .497 7.05 22.28 14.93 26.19 12.07 2.29 1.27 26.65 162.65 3.68 1.24 115.5 101.0 24.34
1984-85 BOS 80 77 .585 .538 6.01 22.63 14.71 25.70 11.23 1.92 1.66 28.48 183.09 3.37 1.30 119.1 102.9 26.55
1985-86 BOS 82 81 .580 .521 7.20 20.43 14.25 26.33 12.74 2.54 0.91 27.68 181.47 3.42 1.32 117.3 99.9 25.48
1986-87 BOS 74 73 .612 .555 5.11 19.23 12.80 28.45 12.39 2.19 1.30 27.45 183.49 4.66 1.39 121.2 104.0 26.26
1987-88 BOS 76 75 .608 .556 4.64 22.00 13.98 25.25 10.22 2.07 1.10 30.16 185.65 3.36 1.36 121.5 106.1 27.57
1988-89 BOS 6 6 .516 .471 0.62 20.90 11.09 25.83 8.92 1.52 1.57 27.24 141.85 4.41 1.12 105.4 103.2 18.97
1989-90 BOS 75 75 .546 .495 3.57 22.19 13.38 28.76 12.72 1.76 1.19 27.40 173.67 4.47 1.20 110.8 106.0 21.66
1990-91 BOS 60 60 .530 .492 2.84 20.17 12.34 25.25 14.56 2.30 1.44 23.72 173.39 4.34 1.14 108.7 103.4 19.43
1991-92 BOS 45 45 .547 .500 3.28 23.84 14.31 26.06 13.10 1.25 1.16 24.53 179.79 4.72 1.20 111.7 104.7 20.42
CAREER   897 870 .564 .514 5.98 22.28 14.53 24.55 12.73 2.16 1.22 26.41 175.71 2.85 1.26 114.7 101.6 23.77

★ MVP Season☆ All-Star Season

More Larry Bird NBA Stats »

NBA Transactions

Jun 9, 1978 - The Boston Celtics selected Larry Bird in Round 1 with Pick 6 in the 1978 NBA Draft.
Aug 1, 1979 - Larry Bird signed a multi-year contract with the Boston Celtics.
Jul 1, 1984 - Larry Bird, previously with the Boston Celtics, became a free agent.
Aug 1, 1984 - Larry Bird signed a multi-year contract with the Boston Celtics.
Jul 1, 1989 - Larry Bird, previously with the Boston Celtics, became a free agent.
Sep 1, 1989 - Larry Bird signed a multi-year contract with the Boston Celtics.
Aug 1, 1992 - Larry Bird retired from professional basketball.
Aug 1, 1992 - Larry Bird, previously with the Boston Celtics, became a free agent.
Aug 1, 1992 - The Boston Celtics placed the contract of Larry Bird on waivers.

More NBA Transactions »

NBA Awards & Honors

Top 50 Greatest Player
Top 75 Greatest Player
NBA Champion - 1981, 1984, 1986
Michael Jordan Most Valuable Player - 1984, 1985, 1986
Bill Russell NBA Finals MVP - 1984, 1986
All-NBA First Team - 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988
All-NBA Second Team - 1990
Player Of The Month - Feb. 1980, Jan. 1982, Nov. 1982, Dec. 1984, Mar. 1985, Feb. 1986, Mar. 1986
Player Of The Week - 3/02/1980, 12/27/1981, 1/17/1982, 11/28/1982, 12/12/1982, 4/03/1983, 2/19/1984, 3/11/1984, 3/17/1985, 12/01/1985, 1/19/1986, 2/16/1986, 3/16/1986, 1/04/1987, 11/15/1987
All-NBA Defensive Second Team - 1982, 1983, 1984
Wilt Chamberlain Rookie Of The Year - 1980
All-Rookie First Team - 1980
NBA Lifetime Achievement Award - 2019

* Since the 1946-1947 season

NBA Playoff Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1979-80 BOS 9 - 41.3 21.33 9.22 19.67 .469 0.44 1.67 .267 2.44 2.78 .880 2.44 8.78 11.22 4.67 1.56 0.89 3.67 3.33
1980-81 BOS 17 - 44.1 21.94 8.65 18.41 .470 0.18 0.47 .375 4.47 5.00 .894 2.88 11.12 14.00 6.06 2.29 1.00 3.65 3.12
1981-82 BOS 12 0 40.8 17.83 7.33 17.17 .427 0.08 0.50 .167 3.08 3.75 .822 2.75 9.75 12.50 5.58 1.92 1.42 3.17 3.58
1982-83 BOS 6 0 40.0 20.50 8.17 19.33 .422 0.17 0.67 .250 4.00 4.83 .828 3.33 9.17 12.50 6.83 2.17 0.50 3.17 2.50
1983-84 BOS 23 0 41.8 27.48 9.96 19.00 .524 0.30 0.74 .412 7.26 8.26 .879 2.70 8.26 10.96 5.91 2.35 1.17 3.78 3.09
1984-85 BOS 20 20 40.8 26.00 9.80 21.25 .461 0.35 1.25 .280 6.05 6.80 .890 2.65 6.45 9.10 5.75 1.70 0.95 2.85 2.70
1985-86 BOS 18 18 42.8 25.89 9.50 18.39 .517 1.28 3.11 .411 5.61 6.11 .918 1.89 7.44 9.33 8.22 2.06 0.61 2.61 3.06
1986-87 BOS 23 23 44.1 27.04 9.39 19.74 .476 0.61 1.78 .341 7.65 8.39 .912 1.78 8.26 10.04 7.17 1.17 0.83 3.09 2.39
1987-88 BOS 17 17 44.9 24.53 8.94 19.88 .450 0.71 1.88 .375 5.94 6.65 .894 1.71 7.12 8.82 6.71 2.12 0.82 2.88 2.65
1989-90 BOS 5 5 41.4 24.40 8.80 19.80 .444 1.00 3.80 .263 5.80 6.40 .906 1.40 7.80 9.20 8.80 1.00 1.00 3.60 2.00
1990-91 BOS 10 10 39.6 17.10 6.20 15.20 .408 0.30 2.10 .143 4.40 5.10 .863 0.80 6.40 7.20 6.50 1.30 0.30 1.90 2.80
1991-92 BOS 4 2 26.8 11.25 5.25 10.50 .500 0.00 1.25 .000 0.75 1.00 .750 0.50 4.00 4.50 5.25 0.25 0.50 1.50 1.75
CAREER   164 95 42.0 23.76 8.89 18.84 .472 0.49 1.52 .321 5.49 6.18 .889 2.20 8.07 10.26 6.47 1.80 0.88 3.09 2.84

Larry Bird Full Playoff History »

NBA Playoff Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1979-80 BOS 9 - 372 192 83 177 .469 4 15 .267 22 25 .880 22 79 101 42 14 8 33 30
1980-81 BOS 17 - 750 373 147 313 .470 3 8 .375 76 85 .894 49 189 238 103 39 17 62 53
1981-82 BOS 12 0 490 214 88 206 .427 1 6 .167 37 45 .822 33 117 150 67 23 17 38 43
1982-83 BOS 6 0 240 123 49 116 .422 1 4 .250 24 29 .828 20 55 75 41 13 3 19 15
1983-84 BOS 23 0 961 632 229 437 .524 7 17 .412 167 190 .879 62 190 252 136 54 27 87 71
1984-85 BOS 20 20 815 520 196 425 .461 7 25 .280 121 136 .890 53 129 182 115 34 19 57 54
1985-86 BOS 18 18 770 466 171 331 .517 23 56 .411 101 110 .918 34 134 168 148 37 11 47 55
1986-87 BOS 23 23 1,015 622 216 454 .476 14 41 .341 176 193 .912 41 190 231 165 27 19 71 55
1987-88 BOS 17 17 763 417 152 338 .450 12 32 .375 101 113 .894 29 121 150 114 36 14 49 45
1989-90 BOS 5 5 207 122 44 99 .444 5 19 .263 29 32 .906 7 39 46 44 5 5 18 10
1990-91 BOS 10 10 396 171 62 152 .408 3 21 .143 44 51 .863 8 64 72 65 13 3 19 28
1991-92 BOS 4 2 107 45 21 42 .500 0 5 .000 3 4 .750 2 16 18 21 1 2 6 7
CAREER   164 95 6,886 3,897 1,458 3,090 .472 80 249 .321 901 1,013 .889 360 1,323 1,683 1,061 296 145 506 466

NBA Playoff Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1979-80 BOS 9 - 0 0 0 0 0 0 .336 1.27 0.42 0.14 5 4 .556 0.30 0.80 1.10
1980-81 BOS 17 - 0 0 0 0 0 0 .357 1.66 0.63 0.27 12 5 .706 1.40 1.70 3.10
1981-82 BOS 12 0 8 2 0 1 0 0 .312 1.76 0.61 0.22 7 5 .583 0.30 1.20 1.60
1982-83 BOS 6 0 4 0 0 0 0 0 .331 2.16 0.68 0.25 2 4 .333 0.20 0.50 0.70
1983-84 BOS 23 0 17 1 0 1 0 0 .384 1.56 0.62 0.43 15 8 .652 3.00 1.70 4.70
1984-85 BOS 20 20 8 0 3 0 0 0 .342 2.02 0.60 0.32 13 7 .650 1.50 1.10 2.60
1985-86 BOS 18 18 9 3 0 0 0 0 .403 3.15 0.79 0.33 15 3 .833 2.74 1.53 4.27
1986-87 BOS 23 23 15 1 2 0 0 0 .389 2.32 0.38 0.43 13 10 .565 2.39 0.90 3.28
1987-88 BOS 17 17 7 0 0 0 0 0 .412 2.33 0.73 0.33 9 8 .529 1.18 1.31 2.49
1989-90 BOS 5 5 2 1 0 0 0 0 .386 2.44 0.28 0.32 2 3 .400 0.41 0.03 0.44
1990-91 BOS 10 10 2 1 0 0 0 0 .299 3.42 0.68 0.34 5 5 .500 0.33 0.30 0.63
1991-92 BOS 4 2 1 0 0 0 0 0 .231 3.50 0.17 0.10 1 3 .250 0.08 0.03 0.11
CAREER   164 95 73 9 5 2 0 0 .362 2.10 0.58 0.33 99 65 .604 13.83 11.10 25.02

NBA Playoff Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1979-80 BOS 9 - .511 .480 6.67 24.46 15.47 17.70 14.93 1.85 1.29 25.16 161.56 -1.42 1.08 101.0 95.9 18.23
1980-81 BOS 17 - .532 .474 7.58 26.71 17.58 20.75 15.03 2.62 1.29 23.17 173.88 0.95 1.19 109.3 95.0 22.10
1981-82 BOS 12 0 .474 .430 7.24 24.46 16.05 20.67 14.40 2.29 1.97 21.89 141.61 1.40 1.04 103.1 94.1 18.19
1982-83 BOS 6 0 .478 .427 8.89 24.68 16.75 28.22 12.86 2.71 0.72 25.82 150.00 3.72 1.06 101.8 97.1 20.95
1983-84 BOS 23 0 .607 .532 7.24 23.09 15.01 23.17 14.32 2.76 1.66 25.91 181.47 0.39 1.45 120.3 102.7 26.48
1984-85 BOS 20 20 .536 .469 7.28 17.46 12.41 21.34 10.52 1.98 1.28 26.80 163.09 2.42 1.22 113.3 107.3 21.64
1985-86 BOS 18 18 .614 .551 5.32 18.00 12.15 28.14 11.02 2.35 0.80 23.38 184.55 6.96 1.41 127.0 103.1 25.24
1986-87 BOS 23 23 .577 .491 5.02 21.55 13.60 24.52 11.64 1.31 1.09 26.05 172.92 3.98 1.37 118.7 114.0 23.23
1987-88 BOS 17 17 .538 .467 4.67 19.02 11.93 25.90 11.22 2.45 1.14 25.89 171.85 3.82 1.23 111.8 105.9 20.85
1989-90 BOS 5 5 .539 .470 4.39 21.74 13.57 28.82 13.73 1.16 1.41 26.74 161.39 5.38 1.23 113.1 117.2 21.10
1990-91 BOS 10 10 .490 .418 2.45 17.94 10.54 22.81 9.82 1.65 0.47 21.25 141.35 6.25 1.12 109.0 114.2 16.58
1991-92 BOS 4 2 .514 .500 2.27 20.04 10.72 26.97 12.06 0.49 1.29 20.80 125.00 7.85 1.07 108.9 118.8 16.73
CAREER   164 95 .551 .485 6.10 21.45 13.95 23.63 12.52 2.12 1.23 24.79 168.26 3.02 1.26 114.2 104.8 22.41

More Larry Bird NBA Playoff Stats »

NBA All-Star Weekend Competitions

Eastern All-Star Fan Vote Selection - 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1990, 1991, 1992
Eastern All-Star Coaches Selection - 1980, 1981
Kobe Bryant All-Star MVP - 1982
Three Point Shootout Participant - 1986, 1987, 1988, 1990
Three Point Champion - 1986, 1987, 1988

* Since the 1946-1947 season

NBA All-Star Game Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1980 East 1 - 23 7 3 6 .500 1 2 .500 0 0 .000 3 3 6 7 1 0 3 1
1981 East 1 - 18 2 1 5 .200 0 0 .000 0 0 .000 1 3 4 3 1 0 2 1
1982 East 1 1 28 19 7 12 .583 0 0 .000 5 8 .625 0 12 12 5 1 1 4 3
1983 East 1 1 29 14 7 14 .500 0 1 .000 0 0 .000 3 10 13 7 2 0 5 4
1984 East 1 1 33 16 6 18 .333 0 0 .000 4 4 1.000 1 6 7 3 2 0 2 1
1985 East 1 1 31 21 8 16 .500 0 1 .000 5 6 .833 5 3 8 2 0 1 4 3
1986 East 1 1 35 23 8 18 .444 2 4 .500 5 6 .833 2 6 8 5 7 0 4 5
1987 East 1 1 35 18 7 18 .389 0 3 .000 4 4 1.000 2 4 6 5 2 0 2 5
1988 East 1 1 32 6 2 8 .250 0 0 .000 2 2 1.000 0 7 7 1 4 1 2 4
1990 East 1 1 23 8 3 8 .375 0 1 .000 2 2 1.000 2 6 8 3 3 0 3 1
TOTAL   10 9 287 134 52 123 .423 3 12 .250 27 32 .844 19 60 79 41 23 3 31 28
AVERAGES   10 9 28.7 13.40 5.20 12.30 .423 0.30 1.20 .250 2.70 3.20 .844 1.90 6.00 7.90 4.10 2.30 0.30 3.10 2.80

More Larry Bird NBA All-Star Stats »

NCAA Career

College: Indiana State (1979)

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1974-75 Indiana RS-Fr - - - - - - - - - - - - - - - - - - - - -
1975-76 N/A Trans - - - - - - - - - - - - - - - - - - - - -
1976-77 Indiana State Fr - - - - - - - - - - - - - - - - - - - - -
1977-78 Indiana State So - - - - - - - - - - - - - - - - - - - - -
1978-79 Indiana State Jr - - - - - - - - - - - - - - - - - - - - -

NCAA Awards & Honors

John R. Wooden Award - 1979
Naismith College Player of the Year - 1979
Adolph Rupp Trophy - 1979
Helms Foundation Player of the Year - 1979
Consensus All-American First Team - 1978, 1979
NABC Player of the Year - 1979
NABC All-American First Team - 1978, 1979
NABC All-American Third Team - 1977
AP Player of the Year - 1979
AP All-American First Team - 1978, 1979
Oscar Robertson Trophy (USBWA Player of the Year) - 1979
USBWA All-American First Team - 1979
USBWA All-American Second Team - 1978
Sporting News Player of the Year - 1979
UPI Player of the Year - 1979
UPI All-American First Team - 1978, 1979
UPI All-American Third Team - 1977
MVC Player of the Year (Larry Bird Award) - 1978, 1979
NCAA Final Four All-Tournament Teams (AP) - 1979

National Basketball Career

Nationality: United States

FIBA Senior Team Events Stats

Year Event GP MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TRB AST STL BLK TOV PF Place
1992 Olympic Games 8 17:57 8.4 3.1 6.0 .521 1.1 3.4 .333 1.0 1.2 .800 3.8 1.8 1.8 0.3 0.6 1.5 Gold
AVERAGES   8 17:57 8.4 3.1 6.0 .521 1.1 3.4 .333 1.0 1.2 .800 3.8 1.8 1.8 0.3 0.6 1.5 -
TOTAL   8 143:39 67 25 48 .521 9 27 .333 8 10 .800 30 14 14 2 5 12 -

Frequently Asked Questions

What is the age of Larry Bird?

Larry Bird is 67 years old.

What is the height of Larry Bird?

Larry Bird is 6-9 (206cm) tall.

What is the weight of Larry Bird?

Larry Bird is 220 lbs (100kg).

What is the birthday of Larry Bird?

Larry Bird was born on Dec 7, 1956.

What position does Larry Bird play?

Larry Bird plays the SF position.

What was the pre-draft team of Larry Bird?

Larry Bird was drafted out of Indiana State.

What high school did Larry Bird attend?

Larry Bird attended Springs Valley High School in French Lick, Indiana.

What nationality is Larry Bird?

Larry Bird has a United States nationality.

Where was Larry Bird born?

Larry Bird was born in West Baden, Indiana.

What is the jersey number of Larry Bird?

Larry Bird last wore the #33 jersey number.

How many NBA seasons has Larry Bird played?

Larry Bird played 13 seasons in the NBA.

What are the career averages of Larry Bird?

Larry Bird had career averages 24.3 points, 10.0 rebounds, 6.3 assists, 0.8 blocks, 1.7 steals in 897 games.

What are the career totals of Larry Bird?

Larry Bird had career totals of 21,791 points, 8,974 rebounds, 5,695 assists, 755 blocks, 1,556 steals in 897 games.

How many teams has Larry Bird been on?

Larry Bird played their entire career for the Boston Celtics.

When was Larry Bird drafted?

Larry Bird was drafted in the 1st round (#6 overall) of the 1978 NBA Draft by the Boston Celtics.

What is Larry Bird's career high in points?

Larry Bird averaged a career high 29.9 points per game in 1987-1988.

What is Larry Bird's career high in rebounds?

Larry Bird averaged a career high 11.0 rebounds per game in 1982-1983.

What is Larry Bird's career high in assists?

Larry Bird averaged a career high 7.6 assists per game in 1986-1987.

What is the career PER of Larry Bird's?

Larry Bird had a career PER of 23.8.

Is Larry Bird in the Hall of Fame?

Yes, Larry Bird was inducted in the Basketball Hall of Fame in 1998.

How many championships has Larry Bird won?

Larry Bird has won 3 NBA championships.

How many times did Larry Bird win Michael Jordan Most Valuable Player?

Larry Bird won MVP 3 times.

How many times did Larry Bird win Bill Russell NBA Finals MVP?

Larry Bird won Finals MVP 2 times.

How many times did Larry Bird win All-NBA First Team?

Larry Bird won All-NBA 1st 9 times.

How many times did Larry Bird win Wilt Chamberlain Rookie Of The Year?

Larry Bird won ROY 1 time.

How many All-Star teams has Larry Bird been on?

Larry Bird is a 12x All-Star.

Is Larry Bird's jersey retired?

Larry Bird's #33 jersey was retired by the Boston Celtics.