Los Angeles Lakers | 119 |
Denver Nuggets | 108 |
Box Score |
Miami Heat | 84 |
Boston Celtics | 104 |
Box Score |
New Orleans Pelicans | 85 |
Oklahoma City Thunder | 106 |
Box Score |
Orlando Magic | 112 |
Cleveland Cavaliers | 89 |
Box Score |
Opening Round - Cleveland wins 4-3
Kia Center (Orlando, Florida)
Attendance: 18,933
Officials: Kevin Cutler, John Goble, Eric Dalen, Courtney Kirkland
Team Rebounds: Cleveland (4) Orlando (5)
Technicals: Cleveland (0) Orlando (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
CLE (48-34) | 23 | 37 | 10 | 19 | 89 |
ORL (47-35) | 22 | 29 | 37 | 24 | 112 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
CLE | 93 | 95.4 | 120.1 |
ORL | 93 | 120.1 | 95.4 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
CLE | .500 | 0.161 | 0.069 | 0.236 |
ORL | .636 | 0.182 | 0.186 | 0.182 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Donovan Mitchell | Starter | SG | 36:23 | 5-14 | 1-4 | 7-7 | 6.6 | 0 | 1 | 1 | 6 | 4 | 3 | 0 | 6 | 18 |
10 | Darius Garland | Starter | PG | 32:10 | 5-11 | 2-5 | 2-3 | 11.4 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 14 |
1 | Max Strus | Starter | SF | 29:42 | 3-5 | 1-3 | 0-0 | 6.2 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 7 |
31 | Jarrett Allen | Starter | C | 28:39 | 8-11 | 0-0 | 5-7 | 16.4 | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 1 | 21 |
4 | Evan Mobley | Starter | PF | 31:57 | 6-13 | 0-0 | 2-2 | 14.5 | 1 | 8 | 9 | 3 | 4 | 2 | 2 | 1 | 14 |
24 | Marcus Morris | Bench | PF | 05:34 | 2-4 | 0-1 | 0-0 | 3.2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
13 | Tristan Thompson | Bench | C | 05:46 | 2-3 | 0-0 | 0-0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
3 | Caris LeVert | Bench | SF | 25:53 | 2-8 | 0-3 | 1-2 | 2.5 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 5 |
20 | Georges Niang | Bench | PF | 17:21 | 1-3 | 0-1 | 0-0 | -2.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
5 | Sam Merrill | Bench | SG | 05:34 | 0-0 | 0-0 | 0-0 | 2.8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
35 | Isaac Okoro | Bench | SG | 21:02 | 0-0 | 0-0 | 0-0 | -0.8 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
Team | 4 | ||||||||||||||||
240 | 34-72 | 4-17 | 17-21 | 85.4 | 2 | 27 | 33 | 24 | 20 | 10 | 3 | 15 | 89 | ||||
47.2% | 23.5% | 81.0% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Gary Harris | Starter | SG | 23:48 | 1-2 | 1-2 | 0-0 | 4.2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
34 | Wendell Carter, Jr. | Starter | C | 23:42 | 4-6 | 2-3 | 1-2 | 9.0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 11 |
22 | Franz Wagner | Starter | SF | 39:37 | 13-17 | 2-3 | 6-7 | 33.1 | 1 | 12 | 13 | 4 | 1 | 0 | 1 | 0 | 34 |
4 | Jalen Suggs | Starter | PG | 28:33 | 4-7 | 2-5 | 2-2 | 3.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 7 | 12 |
5 | Paolo Banchero | Starter | PF | 29:23 | 4-14 | 0-2 | 1-1 | 4.1 | 0 | 4 | 4 | 5 | 2 | 1 | 2 | 4 | 9 |
7 | Joe Ingles | Bench | SF | 05:09 | 1-1 | 0-0 | 0-0 | 4.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
21 | Moe Wagner | Bench | C | 15:02 | 2-5 | 0-1 | 3-4 | 6.5 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 1 | 7 |
35 | Goga Bitadze | Bench | C | 04:10 | 0-0 | 0-0 | 0-0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | Jonathan Isaac | Bench | PF | 19:33 | 5-7 | 4-6 | 0-0 | 17.8 | 1 | 6 | 7 | 1 | 1 | 1 | 2 | 0 | 14 |
20 | Markelle Fultz | Bench | PG | 19:06 | 6-9 | 0-1 | 0-1 | 5.4 | 2 | 2 | 4 | 0 | 4 | 1 | 0 | 2 | 12 |
3 | Chuma Okeke | Bench | PF | 04:10 | 1-1 | 1-1 | 0-0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
50 | Cole Anthony | Bench | SG | 15:17 | 1-4 | 0-1 | 1-2 | 2.0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 3 |
2 | Caleb Houstan | Bench | SF | 04:10 | 0-1 | 0-1 | 0-0 | -0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jett Howard | Bench | SG | 04:10 | 0-1 | 0-0 | 0-0 | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | Anthony Black | Bench | PG | 04:10 | 1-2 | 0-0 | 0-0 | -1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Team | 5 | 1 | |||||||||||||||
240 | 43-77 | 12-26 | 14-19 | 113.9 | 8 | 35 | 48 | 24 | 19 | 7 | 6 | 18 | 112 | ||||
55.8% | 46.2% | 73.7% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Darius Garland 18p, 2.7r, 6.5a |
Donovan Mitchell 26.6p, 5.1r, 6.1a |
Max Strus 12.2p, 4.8r, 4a |
Evan Mobley 15.7p, 9.4r, 3.2a |
Jarrett Allen 16.5p, 10.5r, 2.7a |
Rotation | |
Isaac Okoro 9.4p, 3r, 1.9a |
Caris LeVert 14p, 4.1r, 5.1a |
Georges Niang 9.4p, 3.4r, 1.2a |
|
Lim PT | |
Sam Merrill 8p, 2r, 1.8a |
|
Marcus Morris 6.4p, 2.7r, 0.7a |
Tristan Thompson 3.3p, 3.6r, 1a |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Jalen Suggs 12.6p, 3.1r, 2.7a |
Gary Harris 6.9p, 1.7r, 1.6a |
Franz Wagner 19.7p, 5.3r, 3.7a |
Paolo Banchero 22.6p, 6.9r, 5.4a |
Wendell Carter, Jr. 11p, 6.9r, 1.7a |
Rotation | Markelle Fultz 7.8p, 3.2r, 2.8a |
Cole Anthony 11.6p, 3.8r, 2.9a |
|
Jonathan Isaac 6.8p, 4.5r, 0.5a |
Moe Wagner 10.9p, 4.3r, 1.2a |
Lim PT | Anthony Black 4.6p, 2r, 1.3a |
Jett Howard 1.6p, 0.4r, 0.3a |
Joe Ingles 4.4p, 2.1r, 3a |
Chuma Okeke 2.3p, 1.7r, 0.4a |
Goga Bitadze 5p, 4.6r, 1.3a |
Lim PT | |
|
Caleb Houstan 4.3p, 1.4r, 0.5a |
|
|