Cleveland Cavaliers | 104 |
Orlando Magic | 103 |
Box Score |
Milwaukee Bucks | 115 |
Indiana Pacers | 92 |
Box Score |
New York Knicks | 106 |
Philadelphia Sixers | 112 |
Box Score |
Opening Round - Cleveland wins 4-3
Rocket Mortgage FieldHouse (Cleveland, Ohio)
Attendance: 19,432
Officials: Karl Lane, Tony Brothers, Tyler Ford, Dedric Taylor
Team Rebounds: Orlando (11) Cleveland (10)
Technicals: Orlando (0) Cleveland (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
ORL (47-35) | 23 | 24 | 23 | 33 | 103 |
CLE (48-34) | 33 | 15 | 27 | 29 | 104 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
ORL | 96 | 107.7 | 108.8 |
CLE | 96 | 108.8 | 107.7 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
ORL | .519 | 0.146 | 0.163 | 0.282 |
CLE | .506 | 0.105 | 0.205 | 0.170 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Gary Harris | Starter | SG | 19:12 | 0-3 | 0-2 | 0-0 | -3.8 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 |
34 | Wendell Carter, Jr. | Starter | C | 33:14 | 3-6 | 0-2 | 1-2 | 16.5 | 2 | 9 | 11 | 2 | 0 | 1 | 3 | 0 | 7 |
22 | Franz Wagner | Starter | SF | 38:01 | 3-11 | 1-6 | 7-8 | 10.8 | 1 | 4 | 5 | 6 | 4 | 1 | 1 | 2 | 14 |
4 | Jalen Suggs | Starter | PG | 38:52 | 5-14 | 0-5 | 3-4 | 5.8 | 0 | 5 | 5 | 0 | 2 | 2 | 1 | 1 | 13 |
5 | Paolo Banchero | Starter | PF | 37:42 | 14-24 | 4-7 | 7-8 | 22.0 | 0 | 8 | 8 | 4 | 2 | 0 | 0 | 5 | 39 |
7 | Joe Ingles | Bench | SF | 10:02 | 2-5 | 2-3 | 0-0 | 5.8 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
21 | Moe Wagner | Bench | C | 14:41 | 2-3 | 1-2 | 3-5 | 3.4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 8 |
1 | Jonathan Isaac | Bench | PF | 22:08 | 3-5 | 1-3 | 0-0 | 7.0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 7 |
20 | Markelle Fultz | Bench | PG | 14:38 | 3-3 | 0-0 | 1-2 | 6.8 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 7 |
50 | Cole Anthony | Bench | SG | 11:30 | 1-4 | 0-1 | 0-0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Team | 11 | ||||||||||||||||
240 | 36-78 | 9-31 | 22-29 | 88.1 | 7 | 36 | 54 | 17 | 17 | 5 | 7 | 14 | 103 | ||||
46.2% | 29.0% | 75.9% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Donovan Mitchell | Starter | SG | 40:00 | 9-23 | 1-7 | 9-10 | 9.2 | 1 | 5 | 6 | 2 | 5 | 2 | 0 | 4 | 28 |
10 | Darius Garland | Starter | PG | 38:50 | 9-16 | 3-5 | 2-3 | 15.9 | 1 | 4 | 5 | 5 | 2 | 0 | 0 | 2 | 23 |
1 | Max Strus | Starter | SF | 39:50 | 6-13 | 4-10 | 0-0 | 14.5 | 1 | 5 | 6 | 5 | 5 | 2 | 0 | 1 | 16 |
4 | Evan Mobley | Starter | C | 39:24 | 7-11 | 0-0 | 0-2 | 21.5 | 3 | 10 | 13 | 4 | 2 | 2 | 2 | 1 | 14 |
35 | Isaac Okoro | Starter | PF | 22:33 | 2-10 | 2-6 | 2-2 | 2.0 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 1 | 8 |
24 | Marcus Morris | Bench | PF | 25:49 | 4-9 | 2-5 | 2-2 | 6.2 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 12 |
13 | Tristan Thompson | Bench | C | 08:39 | 0-1 | 0-0 | 0-0 | 3.2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
3 | Caris LeVert | Bench | SG | 19:15 | 1-3 | 1-2 | 0-0 | 4.0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 |
5 | Sam Merrill | Bench | SG | 05:41 | 0-2 | 0-2 | 0-0 | -2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team | 10 | ||||||||||||||||
240 | 38-88 | 13-37 | 15-19 | 88.6 | 8 | 31 | 49 | 23 | 25 | 9 | 3 | 10 | 104 | ||||
43.2% | 35.1% | 78.9% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Jalen Suggs 12.6p, 3.1r, 2.7a |
Gary Harris 6.9p, 1.7r, 1.6a |
Franz Wagner 19.7p, 5.3r, 3.7a |
Paolo Banchero 22.6p, 6.9r, 5.4a |
Wendell Carter, Jr. 11p, 6.9r, 1.7a |
Rotation | Markelle Fultz 7.8p, 3.2r, 2.8a |
Cole Anthony 11.6p, 3.8r, 2.9a |
Joe Ingles 4.4p, 2.1r, 3a |
Jonathan Isaac 6.8p, 4.5r, 0.5a |
Moe Wagner 10.9p, 4.3r, 1.2a |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Darius Garland 18p, 2.7r, 6.5a |
Donovan Mitchell 26.6p, 5.1r, 6.1a |
Max Strus 12.2p, 4.8r, 4a |
Isaac Okoro 9.4p, 3r, 1.9a |
Evan Mobley 15.7p, 9.4r, 3.2a |
Rotation | |
Caris LeVert 14p, 4.1r, 5.1a |
|
Marcus Morris 6.4p, 2.7r, 0.7a |
|
Lim PT | |
Sam Merrill 8p, 2r, 1.8a |
|
|
Tristan Thompson 3.3p, 3.6r, 1a |