Dallas Mavericks | 111 |
Los Angeles Clippers | 116 |
Box Score |
Indiana Pacers | 126 |
Milwaukee Bucks | 113 |
Box Score |
Philadelphia Sixers | 92 |
New York Knicks | 97 |
Box Score |
Phoenix Suns | 116 |
Minnesota Timberwolves | 122 |
Box Score |
Opening Round - Indiana wins 4-2
Gainbridge Fieldhouse (Indianapolis, Indiana)
Attendance: 17,274
Officials: Brian Forte, James Capers, Brent Barnaky, Aaron Smith
Team Rebounds: Milwaukee (6) Indiana (12)
Technicals: Milwaukee (1 (Bench)) Indiana (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
MIL (49-33) | 33 | 31 | 21 | 28 | 113 |
IND (47-35) | 33 | 34 | 31 | 28 | 126 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
MIL | 97 | 116.6 | 130.0 |
IND | 97 | 130.0 | 116.6 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
MIL | .578 | 0.093 | 0.167 | 0.100 |
IND | .640 | 0.072 | 0.132 | 0.135 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Brook Lopez | Starter | C | 38:51 | 12-18 | 3-5 | 0-4 | 18.5 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 3 | 27 |
21 | Patrick Beverley | Starter | PG | 20:37 | 3-6 | 1-1 | 2-2 | 9.0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 9 |
22 | Khris Middleton | Starter | SF | 39:49 | 9-22 | 0-4 | 7-8 | 13.2 | 1 | 9 | 10 | 5 | 4 | 1 | 0 | 4 | 25 |
9 | Bobby Portis | Starter | PF | 06:59 | 2-4 | 0-1 | 0-0 | 3.2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | Malik Beasley | Starter | SG | 34:27 | 8-12 | 4-7 | 0-0 | 14.8 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 20 |
12 | Danilo Gallinari | Bench | PF | 13:04 | 3-5 | 0-0 | 0-0 | 6.5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
99 | Jae Crowder | Bench | PF | 12:40 | 1-4 | 0-2 | 0-0 | 0.8 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
24 | Pat Connaughton | Bench | SF | 22:24 | 2-6 | 0-2 | 0-0 | 3.8 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 4 |
43 | Thanasis Antetokounmpo | Bench | PF | 02:10 | 0-0 | 0-0 | 0-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | A.J. Green | Bench | PG | 21:29 | 3-7 | 2-6 | 0-0 | 4.5 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 8 |
3 | MarJon Beauchamp | Bench | SG | 02:10 | 1-2 | 0-1 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
44 | Andre Jackson, Jr. | Bench | SG | 25:20 | 2-4 | 2-4 | 0-0 | 15.2 | 3 | 3 | 6 | 7 | 4 | 3 | 1 | 2 | 6 |
Team | 6 | ||||||||||||||||
240 | 46-90 | 12-33 | 9-14 | 100.5 | 7 | 35 | 48 | 26 | 18 | 5 | 4 | 9 | 113 | ||||
51.1% | 36.4% | 64.3% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Myles Turner | Starter | C | 37:36 | 10-17 | 7-9 | 2-6 | 25.5 | 1 | 8 | 9 | 4 | 5 | 0 | 3 | 0 | 29 |
43 | Pascal Siakam | Starter | PF | 39:43 | 6-14 | 0-4 | 1-3 | 17.4 | 1 | 8 | 9 | 7 | 2 | 2 | 1 | 0 | 13 |
2 | Andrew Nembhard | Starter | SG | 37:49 | 6-9 | 3-4 | 0-0 | 18.5 | 0 | 3 | 3 | 9 | 2 | 0 | 0 | 0 | 15 |
23 | Aaron Nesmith | Starter | SF | 37:37 | 3-6 | 3-5 | 4-4 | 9.5 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 1 | 13 |
0 | Tyrese Haliburton | Starter | PG | 32:02 | 8-16 | 5-12 | 3-3 | 15.9 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 3 | 24 |
9 | T.J. McConnell | Bench | PG | 18:13 | 4-11 | 0-3 | 0-0 | 10.2 | 0 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 8 |
20 | Doug McDermott | Bench | SF | 02:43 | 1-2 | 1-2 | 0-0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1 | Obi Toppin | Bench | PF | 16:31 | 6-9 | 1-2 | 0-0 | 6.8 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 13 |
22 | Isaiah Jackson | Bench | C | 02:10 | 0-3 | 0-0 | 0-0 | 0.8 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Jarace Walker | Bench | PF | 01:30 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ben Sheppard | Bench | SG | 14:06 | 2-2 | 2-2 | 2-2 | 4.2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | 8 |
Team | 12 | 1 | |||||||||||||||
240 | 46-89 | 22-43 | 12-18 | 112.2 | 5 | 33 | 50 | 33 | 18 | 5 | 6 | 8 | 126 | ||||
51.7% | 51.2% | 66.7% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Patrick Beverley 6.2p, 3.3r, 2.9a |
Malik Beasley 11.3p, 3.7r, 1.4a |
Khris Middleton 15.1p, 4.7r, 5.3a |
Bobby Portis 13.8p, 7.4r, 1.3a |
Brook Lopez 12.5p, 5.2r, 1.6a |
Rotation | A.J. Green 4.5p, 1.1r, 0.5a |
Andre Jackson, Jr. 2.2p, 2r, 0.9a |
Pat Connaughton 5.6p, 3.1r, 2.1a |
Danilo Gallinari 5.7p, 2.2r, 1.1a |
|
Rotation | |
|
|
Jae Crowder 6.2p, 3.2r, 1.3a |
|
Lim PT | |
MarJon Beauchamp 4.4p, 2.1r, 0.6a |
|
Thanasis Antetokounmpo 0.9p, 0.4r, 0.5a |
|
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Tyrese Haliburton 20.1p, 3.9r, 10.9a |
Andrew Nembhard 9.2p, 2.1r, 4.1a |
Aaron Nesmith 12.2p, 3.8r, 1.5a |
Pascal Siakam 21.7p, 7.1r, 4.3a |
Myles Turner 17.1p, 6.9r, 1.3a |
Rotation | T.J. McConnell 10.2p, 2.7r, 5.5a |
Ben Sheppard 4.4p, 1.6r, 0.9a |
|
Obi Toppin 10.3p, 3.9r, 1.6a |
|
Lim PT | |
|
Doug McDermott 5.5p, 0.9r, 1.1a |
Jarace Walker 3.6p, 1.9r, 1.2a |
Isaiah Jackson 6.4p, 4r, 0.8a |