Cleveland Cavaliers | 104 |
Orlando Magic | 103 |
Box Score |
Milwaukee Bucks | 115 |
Indiana Pacers | 92 |
Box Score |
New York Knicks | 106 |
Philadelphia Sixers | 112 |
Box Score |
Opening Round - Indiana wins 4-2
Fiserv Forum (Milwaukee, Wisconsin)
Attendance: 17,341
Officials: Sean Wright, Scott Foster, Sean Corbin, Ashley Moyer-Gleich
Team Rebounds: Indiana (8) Milwaukee (6)
Technicals: Indiana (0) Milwaukee (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
IND (47-35) | 31 | 17 | 19 | 25 | 92 |
MIL (49-33) | 23 | 30 | 34 | 28 | 115 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
IND | 88 | 104.4 | 130.5 |
MIL | 88 | 130.5 | 104.4 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
IND | .519 | 0.136 | 0.278 | 0.099 |
MIL | .589 | 0.113 | 0.250 | 0.190 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Myles Turner | Starter | C | 30:37 | 6-9 | 1-4 | 0-0 | 12.5 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 13 |
43 | Pascal Siakam | Starter | PF | 33:38 | 5-12 | 1-4 | 1-5 | 4.1 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 1 | 12 |
2 | Andrew Nembhard | Starter | SG | 32:23 | 6-12 | 0-2 | 0-0 | 6.8 | 0 | 3 | 3 | 5 | 3 | 1 | 0 | 3 | 12 |
23 | Aaron Nesmith | Starter | SF | 26:56 | 3-9 | 1-5 | 0-0 | 3.5 | 1 | 1 | 2 | 1 | 5 | 1 | 3 | 1 | 7 |
0 | Tyrese Haliburton | Starter | PG | 33:51 | 6-14 | 4-10 | 0-0 | 12.2 | 1 | 3 | 4 | 6 | 1 | 0 | 0 | 2 | 16 |
9 | T.J. McConnell | Bench | PG | 16:27 | 3-10 | 0-2 | 0-0 | 1.2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 6 |
20 | Doug McDermott | Bench | SF | 05:19 | 1-2 | 1-2 | 0-0 | 2.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
1 | Obi Toppin | Bench | PF | 22:48 | 3-7 | 2-5 | 4-4 | 12.5 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 1 | 12 |
22 | Isaiah Jackson | Bench | C | 08:57 | 1-2 | 0-0 | 2-2 | 4.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 4 |
5 | Jarace Walker | Bench | PF | 04:58 | 0-0 | 0-0 | 0-0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Ben Sheppard | Bench | SG | 24:06 | 2-4 | 2-4 | 1-2 | 5.5 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 1 | 7 |
Team | 8 | 1 | |||||||||||||||
240 | 36-81 | 12-38 | 8-13 | 83.9 | 10 | 26 | 44 | 25 | 18 | 3 | 3 | 13 | 92 | ||||
44.4% | 31.6% | 61.5% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Brook Lopez | Starter | C | 30:48 | 5-10 | 0-3 | 2-2 | 5.5 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 12 |
21 | Patrick Beverley | Starter | PG | 36:21 | 4-7 | 1-2 | 4-5 | 20.6 | 1 | 3 | 4 | 12 | 3 | 2 | 1 | 2 | 13 |
22 | Khris Middleton | Starter | SF | 39:40 | 9-20 | 4-7 | 7-9 | 21.4 | 3 | 9 | 12 | 5 | 4 | 0 | 0 | 2 | 29 |
9 | Bobby Portis | Starter | PF | 39:25 | 14-24 | 1-3 | 0-0 | 19.8 | 3 | 7 | 10 | 1 | 1 | 1 | 0 | 1 | 29 |
5 | Malik Beasley | Starter | SG | 27:56 | 7-11 | 4-6 | 0-0 | 13.2 | 0 | 4 | 4 | 0 | 5 | 3 | 0 | 0 | 18 |
12 | Danilo Gallinari | Bench | PF | 20:30 | 1-3 | 0-2 | 2-2 | 4.8 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
24 | Pat Connaughton | Bench | SF | 31:31 | 4-6 | 1-3 | 0-0 | 13.8 | 1 | 3 | 4 | 4 | 0 | 2 | 1 | 1 | 9 |
20 | A.J. Green | Bench | PG | 05:17 | 0-1 | 0-1 | 0-0 | -0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MarJon Beauchamp | Bench | SG | 01:20 | 0-0 | 0-0 | 1-2 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | Andre Jackson, Jr. | Bench | SG | 07:12 | 0-2 | 0-2 | 0-0 | -1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Team | 6 | 1 | |||||||||||||||
240 | 44-84 | 11-29 | 16-20 | 109.8 | 11 | 33 | 50 | 23 | 15 | 8 | 4 | 11 | 115 | ||||
52.4% | 37.9% | 80.0% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Tyrese Haliburton 20.1p, 3.9r, 10.9a |
Andrew Nembhard 9.2p, 2.1r, 4.1a |
Aaron Nesmith 12.2p, 3.8r, 1.5a |
Pascal Siakam 21.7p, 7.1r, 4.3a |
Myles Turner 17.1p, 6.9r, 1.3a |
Rotation | T.J. McConnell 10.2p, 2.7r, 5.5a |
Ben Sheppard 4.4p, 1.6r, 0.9a |
|
Obi Toppin 10.3p, 3.9r, 1.6a |
|
Lim PT | |
|
Doug McDermott 5.5p, 0.9r, 1.1a |
Jarace Walker 3.6p, 1.9r, 1.2a |
Isaiah Jackson 6.4p, 4r, 0.8a |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Patrick Beverley 6.2p, 3.3r, 2.9a |
Malik Beasley 11.3p, 3.7r, 1.4a |
Khris Middleton 15.1p, 4.7r, 5.3a |
Bobby Portis 13.8p, 7.4r, 1.3a |
Brook Lopez 12.5p, 5.2r, 1.6a |
Rotation | |
|
Pat Connaughton 5.6p, 3.1r, 2.1a |
Danilo Gallinari 5.7p, 2.2r, 1.1a |
|
Lim PT | A.J. Green 4.5p, 1.1r, 0.5a |
Andre Jackson, Jr. 2.2p, 2r, 0.9a |
|
|
|
Lim PT | |
MarJon Beauchamp 4.4p, 2.1r, 0.6a |
|
|
|