Indiana Pacers | 120 |
Milwaukee Bucks | 98 |
Box Score |
Philadelphia Sixers | 115 |
New York Knicks | 118 |
Box Score |
Opening Round - Indiana wins 4-2
Gainbridge Fieldhouse (Indianapolis, Indiana)
Attendance: 17,274
Officials: Justin Van Duyne, Tony Brothers, Courtney Kirkland, Aaron Smith
Team Rebounds: Milwaukee (9) Indiana (7)
Technicals: Milwaukee (0) Indiana (1 (Bench))
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
MIL (49-33) | 24 | 23 | 31 | 20 | 98 |
IND (47-35) | 33 | 26 | 34 | 27 | 120 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
MIL | 93 | 105.6 | 129.3 |
IND | 93 | 129.3 | 105.6 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
MIL | .464 | 0.129 | 0.375 | 0.253 |
IND | .618 | 0.108 | 0.159 | 0.176 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Brook Lopez | Starter | C | 30:44 | 7-12 | 0-2 | 6-9 | 9.6 | 3 | 2 | 5 | 1 | 3 | 0 | 0 | 2 | 20 |
21 | Patrick Beverley | Starter | SG | 39:45 | 3-11 | 0-3 | 0-0 | 3.8 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 6 |
22 | Khris Middleton | Starter | SF | 37:55 | 6-15 | 1-4 | 1-1 | 8.9 | 4 | 4 | 8 | 3 | 5 | 2 | 0 | 3 | 14 |
0 | Damian Lillard | Starter | PG | 34:40 | 7-16 | 4-12 | 10-10 | 14.2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 28 |
9 | Bobby Portis | Starter | PF | 35:55 | 8-17 | 1-1 | 3-7 | 16.4 | 6 | 9 | 15 | 2 | 2 | 0 | 0 | 2 | 20 |
12 | Danilo Gallinari | Bench | PF | 03:45 | 0-0 | 0-0 | 1-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Pat Connaughton | Bench | SF | 16:26 | 1-4 | 1-2 | 0-0 | 3.5 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
43 | Thanasis Antetokounmpo | Bench | C | 02:32 | 0-0 | 0-0 | 0-0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Malik Beasley | Bench | SG | 22:41 | 1-5 | 0-2 | 0-0 | 0.5 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
20 | A.J. Green | Bench | PG | 05:22 | 0-0 | 0-0 | 0-0 | -0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Chris Livingston | Bench | PF | 02:30 | 1-1 | 0-0 | 0-3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | MarJon Beauchamp | Bench | SF | 02:32 | 0-1 | 0-1 | 0-0 | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
44 | Andre Jackson, Jr. | Bench | SG | 05:13 | 1-1 | 0-0 | 0-0 | 1.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
Team | 9 | ||||||||||||||||
240 | 35-83 | 7-27 | 21-32 | 83.5 | 15 | 25 | 49 | 19 | 18 | 4 | 0 | 12 | 98 | ||||
42.2% | 25.9% | 65.6% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Myles Turner | Starter | C | 23:27 | 1-6 | 0-3 | 3-4 | 2.2 | 2 | 3 | 5 | 1 | 4 | 0 | 1 | 1 | 5 |
43 | Pascal Siakam | Starter | PF | 35:11 | 9-15 | 1-3 | 0-0 | 15.2 | 1 | 6 | 7 | 4 | 4 | 1 | 0 | 1 | 19 |
2 | Andrew Nembhard | Starter | SG | 37:02 | 6-9 | 1-3 | 1-1 | 15.9 | 1 | 4 | 5 | 4 | 2 | 2 | 1 | 1 | 14 |
23 | Aaron Nesmith | Starter | SF | 29:31 | 5-10 | 3-7 | 2-2 | 6.5 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 15 |
0 | Tyrese Haliburton | Starter | PG | 31:38 | 7-16 | 2-10 | 1-1 | 16.9 | 1 | 5 | 6 | 10 | 1 | 0 | 0 | 2 | 17 |
9 | T.J. McConnell | Bench | PG | 22:51 | 7-9 | 2-2 | 4-4 | 23.2 | 0 | 2 | 2 | 9 | 4 | 4 | 0 | 1 | 20 |
20 | Doug McDermott | Bench | SF | 01:52 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Obi Toppin | Bench | PF | 24:27 | 8-15 | 3-10 | 2-2 | 16.0 | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 2 | 21 |
22 | Isaiah Jackson | Bench | C | 10:25 | 1-1 | 0-0 | 2-3 | 3.6 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 4 |
5 | Jarace Walker | Bench | C | 02:30 | 0-0 | 0-0 | 0-0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Kendall Brown | Bench | PF | 02:06 | 1-1 | 0-0 | 0-0 | -0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
26 | Ben Sheppard | Bench | SF | 19:00 | 1-3 | 1-2 | 0-0 | 4.2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
Team | 7 | 1 | |||||||||||||||
240 | 46-85 | 13-40 | 15-17 | 118.6 | 7 | 37 | 51 | 33 | 26 | 7 | 3 | 11 | 120 | ||||
54.1% | 32.5% | 88.2% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Damian Lillard 24.3p, 4.4r, 7a |
Patrick Beverley 6.2p, 3.3r, 2.9a |
Khris Middleton 15.1p, 4.7r, 5.3a |
Bobby Portis 13.8p, 7.4r, 1.3a |
Brook Lopez 12.5p, 5.2r, 1.6a |
Rotation | |
Malik Beasley 11.3p, 3.7r, 1.4a |
Pat Connaughton 5.6p, 3.1r, 2.1a |
|
|
Lim PT | A.J. Green 4.5p, 1.1r, 0.5a |
Andre Jackson, Jr. 2.2p, 2r, 0.9a |
MarJon Beauchamp 4.4p, 2.1r, 0.6a |
Danilo Gallinari 5.7p, 2.2r, 1.1a |
Thanasis Antetokounmpo 0.9p, 0.4r, 0.5a |
Lim PT | |
|
|
Chris Livingston 1.2p, 1r, 0.2a |
|
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Tyrese Haliburton 20.1p, 3.9r, 10.9a |
Andrew Nembhard 9.2p, 2.1r, 4.1a |
Aaron Nesmith 12.2p, 3.8r, 1.5a |
Pascal Siakam 21.7p, 7.1r, 4.3a |
Myles Turner 17.1p, 6.9r, 1.3a |
Rotation | T.J. McConnell 10.2p, 2.7r, 5.5a |
|
Ben Sheppard 4.4p, 1.6r, 0.9a |
Obi Toppin 10.3p, 3.9r, 1.6a |
Isaiah Jackson 6.4p, 4r, 0.8a |
Lim PT | |
|
Doug McDermott 5.5p, 0.9r, 1.1a |
Kendall Brown 1.4p, 0.3r, 0.3a |
Jarace Walker 3.6p, 1.9r, 1.2a |