Cleveland Cavaliers | 97 |
Orlando Magic | 83 |
Box Score |
Denver Nuggets | 114 |
Los Angeles Lakers | 103 |
Box Score |
Minnesota Timberwolves | 120 |
Phoenix Suns | 95 |
Box Score |
New York Knicks | 111 |
Philadelphia Sixers | 104 |
Box Score |
Opening Round - Denver wins 4-1
Ball Arena (Denver, Colorado)
Attendance: 19,731
Officials: Mitchell Ervin, John Goble, Eric Dalen, Nick Buchert
Team Rebounds: Los Angeles (5) Denver (4)
Technicals: Los Angeles (0) Denver (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
LAL (47-35) | 33 | 27 | 18 | 25 | 103 |
DEN (57-25) | 25 | 32 | 32 | 25 | 114 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
LAL | 91 | 112.8 | 124.9 |
DEN | 91 | 124.9 | 112.8 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
LAL | .544 | 0.131 | 0.150 | 0.215 |
DEN | .534 | 0.044 | 0.306 | 0.049 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | LeBron James | Starter | PF | 40:45 | 10-16 | 3-5 | 4-5 | 20.6 | 2 | 4 | 6 | 8 | 1 | 1 | 1 | 7 | 27 |
3 | Anthony Davis | Starter | C | 44:30 | 12-23 | 0-4 | 8-9 | 28.1 | 3 | 11 | 14 | 5 | 3 | 0 | 4 | 2 | 32 |
1 | D'Angelo Russell | Starter | PG | 41:05 | 6-20 | 1-9 | 0-0 | 2.8 | 0 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 13 |
28 | Rui Hachimura | Starter | SF | 31:05 | 2-4 | 1-2 | 2-2 | 5.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 7 |
15 | Austin Reaves | Starter | SG | 36:58 | 5-9 | 2-6 | 1-1 | 12.4 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 13 |
26 | Spencer Dinwiddie | Bench | SG | 13:07 | 0-0 | 0-0 | 0-0 | 2.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Taurean Prince | Bench | SF | 20:25 | 4-7 | 1-3 | 2-2 | 9.0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 11 |
7 | Gabe Vincent | Bench | PG | 07:42 | 0-0 | 0-0 | 0-0 | -0.5 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
11 | Jaxson Hayes | Bench | C | 04:23 | 0-0 | 0-0 | 0-0 | 1.2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Team | 5 | ||||||||||||||||
240 | 39-79 | 8-29 | 17-19 | 90.6 | 6 | 34 | 45 | 22 | 15 | 3 | 7 | 12 | 103 | ||||
49.4% | 27.6% | 89.5% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kentavious Caldwell-Pope | Starter | SG | 36:58 | 4-11 | 4-10 | 0-0 | 7.8 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 12 |
50 | Aaron Gordon | Starter | PF | 32:05 | 5-11 | 0-3 | 2-2 | 17.8 | 6 | 5 | 11 | 7 | 2 | 0 | 0 | 1 | 12 |
15 | Nikola Jokic | Starter | C | 39:23 | 15-23 | 1-3 | 1-2 | 31.2 | 3 | 9 | 12 | 7 | 3 | 2 | 0 | 0 | 32 |
27 | Jamal Murray | Starter | PG | 38:59 | 9-24 | 4-9 | 0-0 | 19.2 | 1 | 5 | 6 | 10 | 1 | 0 | 1 | 0 | 22 |
1 | Michael Porter, Jr. | Starter | SF | 37:36 | 8-15 | 3-7 | 0-0 | 16.5 | 1 | 7 | 8 | 0 | 1 | 1 | 2 | 0 | 19 |
6 | DeAndre Jordan | Bench | C | 08:37 | 1-1 | 0-0 | 2-2 | 4.5 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 4 |
7 | Reggie Jackson | Bench | PG | 09:01 | 1-4 | 1-2 | 0-0 | 0.8 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
9 | Justin Holiday | Bench | SG | 05:52 | 0-2 | 0-2 | 0-0 | -0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Peyton Watson | Bench | PF | 13:41 | 3-6 | 2-4 | 0-0 | 1.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 8 |
0 | Christian Braun | Bench | SF | 17:48 | 1-5 | 0-2 | 0-0 | 1.5 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
Team | 4 | 2 | |||||||||||||||
240 | 47-102 | 15-42 | 5-6 | 99.8 | 15 | 34 | 53 | 27 | 20 | 7 | 4 | 6 | 114 | ||||
46.1% | 35.7% | 83.3% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | D'Angelo Russell 18p, 3.1r, 6.3a |
Austin Reaves 15.9p, 4.3r, 5.5a |
Rui Hachimura 13.6p, 4.3r, 1.2a |
LeBron James 25.7p, 7.3r, 8.3a |
Anthony Davis 24.7p, 12.6r, 3.5a |
Rotation | |
Spencer Dinwiddie 10.5p, 2.7r, 4.7a |
Taurean Prince 8.9p, 2.9r, 1.5a |
|
|
Lim PT | Gabe Vincent 3.1p, 0.8r, 1.9a |
|
|
|
Jaxson Hayes 4.3p, 3r, 0.5a |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Jamal Murray 21.2p, 4.1r, 6.5a |
Kentavious Caldwell-Pope 10.1p, 2.4r, 2.4a |
Michael Porter, Jr. 16.7p, 7r, 1.5a |
Aaron Gordon 13.9p, 6.5r, 3.5a |
Nikola Jokic 26.4p, 12.4r, 9a |
Rotation | |
|
Christian Braun 7.3p, 3.7r, 1.6a |
Peyton Watson 6.7p, 3.2r, 1.1a |
|
Lim PT | Reggie Jackson 10.2p, 1.9r, 3.8a |
Justin Holiday 4p, 1.2r, 1.2a |
|
|
DeAndre Jordan 3.9p, 4.4r, 0.7a |