Cleveland Cavaliers | 96 |
Orlando Magic | 86 |
Box Score |
Denver Nuggets | 101 |
Los Angeles Lakers | 99 |
Box Score |
New York Knicks | 104 |
Philadelphia Sixers | 101 |
Box Score |
Opening Round - Denver wins 4-1
Ball Arena (Denver, Colorado)
Attendance: 19,711
Officials: Curtis Blair, Eric Dalen, Sean Wright, Scott Foster
Team Rebounds: Los Angeles (5) Denver (6)
Technicals: Los Angeles (0) Denver (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
LAL (47-35) | 28 | 31 | 20 | 20 | 99 |
DEN (57-25) | 24 | 20 | 25 | 32 | 101 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
LAL | 93 | 106.6 | 108.8 |
DEN | 93 | 108.8 | 106.6 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
LAL | .571 | 0.151 | 0.105 | 0.128 |
DEN | .489 | 0.097 | 0.200 | 0.170 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | LeBron James | Starter | PF | 38:03 | 9-19 | 3-6 | 5-7 | 27.6 | 0 | 8 | 8 | 12 | 3 | 2 | 2 | 2 | 26 |
3 | Anthony Davis | Starter | C | 39:01 | 14-19 | 0-1 | 4-4 | 22.2 | 1 | 10 | 11 | 2 | 5 | 1 | 1 | 4 | 32 |
1 | D'Angelo Russell | Starter | PG | 38:56 | 8-16 | 7-11 | 0-0 | 14.8 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 4 | 23 |
28 | Rui Hachimura | Starter | SF | 37:48 | 1-7 | 0-2 | 1-2 | -0.2 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 3 |
15 | Austin Reaves | Starter | SG | 32:58 | 4-11 | 1-5 | 0-0 | 4.8 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 2 | 9 |
26 | Spencer Dinwiddie | Bench | SG | 10:07 | 0-1 | 0-0 | 0-0 | 0.2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
12 | Taurean Prince | Bench | SF | 21:38 | 2-3 | 2-3 | 0-0 | 5.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 6 |
7 | Gabe Vincent | Bench | PG | 15:11 | 0-2 | 0-2 | 0-0 | -0.2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
11 | Jaxson Hayes | Bench | C | 06:18 | 0-0 | 0-0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Team | 5 | 1 | |||||||||||||||
240 | 38-78 | 13-30 | 10-13 | 96.1 | 4 | 34 | 43 | 24 | 20 | 6 | 3 | 15 | 99 | ||||
48.7% | 43.3% | 76.9% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kentavious Caldwell-Pope | Starter | SG | 35:16 | 2-7 | 0-4 | 2-2 | 0.8 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 2 | 6 |
50 | Aaron Gordon | Starter | PF | 39:37 | 5-10 | 0-2 | 4-4 | 11.5 | 3 | 4 | 7 | 3 | 3 | 0 | 0 | 1 | 14 |
15 | Nikola Jokic | Starter | C | 41:24 | 9-16 | 2-4 | 7-7 | 36.4 | 4 | 16 | 20 | 10 | 2 | 2 | 0 | 3 | 27 |
27 | Jamal Murray | Starter | PG | 39:30 | 9-24 | 0-5 | 2-2 | 6.5 | 0 | 3 | 3 | 5 | 4 | 0 | 2 | 2 | 20 |
1 | Michael Porter, Jr. | Starter | SF | 38:05 | 8-13 | 6-10 | 0-0 | 22.0 | 0 | 9 | 9 | 1 | 0 | 2 | 0 | 0 | 22 |
7 | Reggie Jackson | Bench | PG | 08:30 | 0-5 | 0-3 | 0-0 | -4.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
9 | Justin Holiday | Bench | SG | 13:02 | 0-1 | 0-1 | 0-0 | 3.2 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
8 | Peyton Watson | Bench | PF | 11:52 | 1-4 | 0-2 | 0-0 | 1.8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
0 | Christian Braun | Bench | SF | 12:44 | 5-8 | 0-3 | 0-2 | 5.2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 10 |
Team | 6 | ||||||||||||||||
240 | 39-88 | 8-34 | 15-17 | 93.1 | 9 | 36 | 51 | 26 | 17 | 6 | 4 | 9 | 101 | ||||
44.3% | 23.5% | 88.2% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | D'Angelo Russell 18p, 3.1r, 6.3a |
Austin Reaves 15.9p, 4.3r, 5.5a |
Rui Hachimura 13.6p, 4.3r, 1.2a |
LeBron James 25.7p, 7.3r, 8.3a |
Anthony Davis 24.7p, 12.6r, 3.5a |
Rotation | Gabe Vincent 3.1p, 0.8r, 1.9a |
Spencer Dinwiddie 10.5p, 2.7r, 4.7a |
Taurean Prince 8.9p, 2.9r, 1.5a |
|
|
Lim PT | |
|
|
|
Jaxson Hayes 4.3p, 3r, 0.5a |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Jamal Murray 21.2p, 4.1r, 6.5a |
Kentavious Caldwell-Pope 10.1p, 2.4r, 2.4a |
Michael Porter, Jr. 16.7p, 7r, 1.5a |
Aaron Gordon 13.9p, 6.5r, 3.5a |
Nikola Jokic 26.4p, 12.4r, 9a |
Rotation | |
Justin Holiday 4p, 1.2r, 1.2a |
Christian Braun 7.3p, 3.7r, 1.6a |
Peyton Watson 6.7p, 3.2r, 1.1a |
|
Lim PT | Reggie Jackson 10.2p, 1.9r, 3.8a |
|
|
|
|