Denver Nuggets | 108 |
Los Angeles Lakers | 106 |
Box Score |
Miami Heat | 88 |
Boston Celtics | 102 |
Box Score |
New Orleans Pelicans | 89 |
Oklahoma City Thunder | 97 |
Box Score |
Opening Round - Denver wins 4-1
Ball Arena (Denver, Colorado)
Attendance: 19,861
Officials: James Williams, Kevin Scott, Ray Acosta, Gediminas Petraitis
Team Rebounds: Los Angeles (12) Denver (4)
Technicals: Los Angeles (1 (Bench)) Denver (1 (Bench))
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
LAL (47-35) | 24 | 29 | 26 | 27 | 106 |
DEN (57-25) | 28 | 22 | 31 | 27 | 108 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
LAL | 93 | 114.3 | 116.4 |
DEN | 93 | 116.4 | 114.3 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
LAL | .524 | 0.086 | 0.268 | 0.214 |
DEN | .562 | 0.140 | 0.200 | 0.090 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | LeBron James | Starter | PF | 44:05 | 11-21 | 3-7 | 5-7 | 30.6 | 1 | 8 | 9 | 11 | 4 | 4 | 0 | 1 | 30 |
3 | Anthony Davis | Starter | C | 40:10 | 8-11 | 0-0 | 1-2 | 23.0 | 3 | 12 | 15 | 4 | 2 | 0 | 2 | 2 | 17 |
1 | D'Angelo Russell | Starter | PG | 39:23 | 6-15 | 2-10 | 0-0 | 7.5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 14 |
28 | Rui Hachimura | Starter | SF | 34:10 | 6-15 | 2-5 | 1-2 | 8.8 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 15 |
15 | Austin Reaves | Starter | SG | 33:50 | 6-11 | 1-4 | 6-8 | 18.2 | 1 | 2 | 3 | 4 | 0 | 3 | 2 | 1 | 19 |
26 | Spencer Dinwiddie | Bench | SG | 13:43 | 2-4 | 2-4 | 0-2 | 6.8 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 6 |
12 | Taurean Prince | Bench | SF | 19:11 | 0-5 | 0-3 | 4-4 | -0.5 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
7 | Gabe Vincent | Bench | PG | 08:41 | 0-2 | 0-2 | 0-0 | -0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Jaxson Hayes | Bench | C | 06:47 | 0-0 | 0-0 | 1-2 | 1.2 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 2 | 1 |
Team | 12 | 1 | |||||||||||||||
240 | 39-84 | 10-35 | 18-27 | 99.4 | 11 | 30 | 53 | 30 | 12 | 7 | 6 | 9 | 106 | ||||
46.4% | 28.6% | 66.7% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kentavious Caldwell-Pope | Starter | SG | 32:49 | 2-10 | 1-6 | 0-0 | 2.5 | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 5 |
50 | Aaron Gordon | Starter | PF | 46:22 | 3-7 | 1-2 | 0-0 | 16.8 | 5 | 8 | 13 | 6 | 2 | 1 | 1 | 3 | 7 |
15 | Nikola Jokic | Starter | C | 41:02 | 12-21 | 1-5 | 0-0 | 26.2 | 2 | 18 | 20 | 9 | 1 | 0 | 0 | 7 | 25 |
27 | Jamal Murray | Starter | PG | 40:32 | 13-28 | 5-10 | 1-1 | 18.1 | 1 | 2 | 3 | 7 | 2 | 1 | 0 | 2 | 32 |
1 | Michael Porter, Jr. | Starter | SF | 45:56 | 8-12 | 5-7 | 5-6 | 18.2 | 0 | 4 | 4 | 1 | 3 | 2 | 0 | 1 | 26 |
7 | Reggie Jackson | Bench | PG | 17:58 | 3-8 | 2-6 | 0-0 | 4.5 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 8 |
9 | Justin Holiday | Bench | SG | 04:05 | 0-0 | 0-0 | 0-0 | -1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Peyton Watson | Bench | PF | 05:18 | 1-1 | 1-1 | 0-0 | 2.8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
0 | Christian Braun | Bench | SF | 05:58 | 0-2 | 0-1 | 2-2 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | 4 | 0 | |||||||||||||||
240 | 42-89 | 16-38 | 8-9 | 111.9 | 9 | 36 | 49 | 28 | 16 | 6 | 1 | 13 | 108 | ||||
47.2% | 42.1% | 88.9% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | D'Angelo Russell 18p, 3.1r, 6.3a |
Austin Reaves 15.9p, 4.3r, 5.5a |
Rui Hachimura 13.6p, 4.3r, 1.2a |
LeBron James 25.7p, 7.3r, 8.3a |
Anthony Davis 24.7p, 12.6r, 3.5a |
Rotation | |
Spencer Dinwiddie 10.5p, 2.7r, 4.7a |
Taurean Prince 8.9p, 2.9r, 1.5a |
|
|
Lim PT | Gabe Vincent 3.1p, 0.8r, 1.9a |
|
|
|
Jaxson Hayes 4.3p, 3r, 0.5a |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Jamal Murray 21.2p, 4.1r, 6.5a |
Kentavious Caldwell-Pope 10.1p, 2.4r, 2.4a |
Michael Porter, Jr. 16.7p, 7r, 1.5a |
Aaron Gordon 13.9p, 6.5r, 3.5a |
Nikola Jokic 26.4p, 12.4r, 9a |
Rotation | Reggie Jackson 10.2p, 1.9r, 3.8a |
|
|
|
|
Lim PT | |
Justin Holiday 4p, 1.2r, 1.2a |
Christian Braun 7.3p, 3.7r, 1.6a |
Peyton Watson 6.7p, 3.2r, 1.1a |
|