Dallas Mavericks | 101 |
Los Angeles Clippers | 90 |
Box Score |
Indiana Pacers | 121 |
Milwaukee Bucks | 118 |
Box Score |
Phoenix Suns | 109 |
Minnesota Timberwolves | 126 |
Box Score |
Opening Round - Minnesota wins 4-0
Footprint Center (Phoenix, Arizona)
Attendance: 17,071
Officials: Kevin Scott, Tony Brothers, JB DeRosa
Team Rebounds: Minnesota (10) Phoenix (5)
Technicals: Minnesota (1 (Bench)) Phoenix (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
MIN (56-26) | 34 | 25 | 36 | 31 | 126 |
PHX (49-33) | 32 | 21 | 20 | 36 | 109 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
MIN | 93 | 135.4 | 117.1 |
PHX | 93 | 117.1 | 135.4 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
MIN | .569 | 0.140 | 0.300 | 0.310 |
PHX | .533 | 0.097 | 0.179 | 0.368 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Mike Conley | Starter | PG | 34:18 | 6-11 | 3-7 | 0-0 | 12.2 | 0 | 4 | 4 | 7 | 5 | 1 | 0 | 3 | 15 |
27 | Rudy Gobert | Starter | C | 38:24 | 6-8 | 0-0 | 7-8 | 20.5 | 4 | 10 | 14 | 1 | 2 | 1 | 0 | 2 | 19 |
32 | Karl-Anthony Towns | Starter | PF | 23:50 | 7-16 | 3-5 | 1-2 | 15.2 | 5 | 8 | 13 | 2 | 4 | 0 | 0 | 1 | 18 |
5 | Anthony Edwards | Starter | SG | 42:58 | 12-23 | 1-5 | 11-11 | 23.4 | 2 | 7 | 9 | 5 | 1 | 2 | 0 | 5 | 36 |
3 | Jaden McDaniels | Starter | SF | 30:14 | 1-4 | 0-1 | 3-4 | 3.8 | 3 | 1 | 4 | 1 | 5 | 1 | 0 | 0 | 5 |
1 | Kyle Anderson | Bench | PF | 08:22 | 1-1 | 0-0 | 0-0 | 4.0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
23 | Monte Morris | Bench | PG | 09:02 | 1-4 | 0-1 | 0-0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
11 | Naz Reid | Bench | C | 17:54 | 5-10 | 2-5 | 1-2 | 6.5 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 13 |
9 | Nickeil Alexander-Walker | Bench | SF | 33:06 | 4-10 | 4-10 | 4-4 | 10.2 | 1 | 1 | 2 | 5 | 5 | 0 | 0 | 1 | 16 |
55 | Luka Garza | Bench | C | 00:28 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Wendell Moore, Jr. | Bench | SG | 00:28 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Leonard Miller | Bench | PF | 00:28 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Josh Minott | Bench | SF | 00:28 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 10 | 0 | |||||||||||||||
240 | 43-87 | 13-34 | 27-31 | 120.9 | 15 | 35 | 60 | 26 | 25 | 5 | 1 | 13 | 126 | ||||
49.4% | 38.2% | 87.1% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Kevin Durant | Starter | PF | 42:07 | 8-18 | 1-5 | 8-9 | 13.1 | 0 | 4 | 4 | 5 | 2 | 0 | 0 | 2 | 25 |
3 | Bradley Beal | Starter | SG | 43:15 | 10-19 | 6-11 | 2-2 | 16.2 | 3 | 1 | 4 | 4 | 5 | 0 | 0 | 2 | 28 |
00 | Royce O'Neale | Starter | SF | 24:19 | 0-5 | 0-4 | 0-0 | 0.5 | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
20 | Jusuf Nurkic | Starter | C | 26:02 | 1-4 | 0-0 | 1-2 | 8.0 | 2 | 5 | 7 | 1 | 2 | 2 | 2 | 1 | 3 |
1 | Devin Booker | Starter | PG | 41:37 | 8-15 | 1-3 | 6-6 | 18.2 | 0 | 3 | 3 | 8 | 3 | 2 | 0 | 2 | 23 |
23 | Eric Gordon | Bench | SG | 34:15 | 2-7 | 2-3 | 5-6 | 8.5 | 0 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 11 |
14 | Drew Eubanks | Bench | C | 11:11 | 3-3 | 0-0 | 3-3 | 4.9 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 9 |
11 | Bol Bol | Bench | C | 07:08 | 1-2 | 0-0 | 0-0 | 1.2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
2 | Josh Okogie | Bench | SF | 09:09 | 2-3 | 1-2 | 3-4 | 4.5 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 8 |
25 | Nassir Little | Bench | PF | 00:28 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | David Roddy | Bench | SF | 00:28 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 5 | 1 | |||||||||||||||
239 | 35-76 | 11-28 | 28-32 | 87.2 | 5 | 23 | 33 | 24 | 26 | 8 | 3 | 10 | 109 | ||||
46.1% | 39.3% | 87.5% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Mike Conley 11.4p, 2.9r, 5.9a |
Anthony Edwards 25.9p, 5.4r, 5.1a |
Jaden McDaniels 10.5p, 3.1r, 1.4a |
Karl-Anthony Towns 21.8p, 8.3r, 3a |
Rudy Gobert 14p, 12.9r, 1.3a |
Rotation | |
|
Nickeil Alexander-Walker 8p, 2r, 2.5a |
|
Naz Reid 13.5p, 5.2r, 1.3a |
Lim PT | Monte Morris 5p, 1.7r, 2.1a |
Wendell Moore, Jr. 0.7p, 0.5r, 0.2a |
Josh Minott 1.6p, 0.5r, 0.3a |
Kyle Anderson 6.4p, 3.5r, 4.2a |
Luka Garza 4p, 1.2r, 0.2a |
Lim PT | |
|
|
Leonard Miller 1.7p, 1.2r, 0.5a |
|
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Devin Booker 27.1p, 4.5r, 6.9a |
Bradley Beal 18.2p, 4.4r, 5a |
Royce O'Neale 7.7p, 4.8r, 2.8a |
Kevin Durant 27.1p, 6.6r, 5a |
Jusuf Nurkic 10.9p, 11r, 4a |
Rotation | |
Eric Gordon 11p, 1.8r, 2a |
|
|
Drew Eubanks 5.1p, 4.3r, 0.8a |
Lim PT | |
|
Josh Okogie 4.6p, 2.6r, 1.1a |
Nassir Little 3.4p, 1.7r, 0.5a |
Bol Bol 5.2p, 3.2r, 0.4a |
Lim PT | |
|
David Roddy 6.5p, 3.2r, 1.2a |
|
|