Dallas Mavericks | 111 |
Los Angeles Clippers | 116 |
Box Score |
Indiana Pacers | 126 |
Milwaukee Bucks | 113 |
Box Score |
Philadelphia Sixers | 92 |
New York Knicks | 97 |
Box Score |
Phoenix Suns | 116 |
Minnesota Timberwolves | 122 |
Box Score |
Opening Round - Minnesota wins 4-0
Footprint Center (Phoenix, Arizona)
Attendance: 17,071
Officials: Curtis Blair, Scott Foster, Pat Fraher
Team Rebounds: Minnesota (11) Phoenix (8)
Technicals: Minnesota (0) Phoenix (1 (Bench))
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
MIN (56-26) | 25 | 31 | 34 | 32 | 122 |
PHX (49-33) | 26 | 35 | 31 | 24 | 116 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
MIN | 89 | 137.4 | 130.7 |
PHX | 89 | 130.7 | 137.4 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
MIN | .545 | 0.101 | 0.386 | 0.281 |
PHX | .581 | 0.124 | 0.303 | 0.405 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Mike Conley | Starter | PG | 33:46 | 2-10 | 2-6 | 4-5 | 8.9 | 1 | 3 | 4 | 7 | 2 | 1 | 0 | 2 | 10 |
27 | Rudy Gobert | Starter | C | 24:58 | 3-9 | 0-0 | 3-3 | 3.6 | 3 | 2 | 5 | 1 | 4 | 1 | 2 | 4 | 9 |
32 | Karl-Anthony Towns | Starter | PF | 38:49 | 11-17 | 4-6 | 2-3 | 22.6 | 2 | 8 | 10 | 3 | 5 | 0 | 0 | 0 | 28 |
5 | Anthony Edwards | Starter | SG | 40:57 | 13-23 | 7-13 | 7-10 | 32.8 | 4 | 5 | 9 | 6 | 2 | 1 | 2 | 2 | 40 |
3 | Jaden McDaniels | Starter | SF | 33:53 | 6-12 | 1-4 | 5-5 | 8.4 | 2 | 1 | 3 | 0 | 5 | 1 | 1 | 1 | 18 |
1 | Kyle Anderson | Bench | PF | 16:40 | 2-5 | 0-0 | 0-0 | 7.2 | 3 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 4 |
11 | Naz Reid | Bench | C | 19:31 | 2-4 | 1-2 | 3-4 | 4.8 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 8 |
9 | Nickeil Alexander-Walker | Bench | SG | 31:26 | 2-9 | 0-5 | 1-1 | 5.1 | 2 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 5 |
Team | 11 | 3 | |||||||||||||||
240 | 41-89 | 15-36 | 25-31 | 99.4 | 17 | 27 | 55 | 23 | 27 | 6 | 6 | 12 | 122 | ||||
46.1% | 41.7% | 80.6% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Kevin Durant | Starter | PF | 46:18 | 12-17 | 2-3 | 7-9 | 30.9 | 1 | 8 | 9 | 5 | 2 | 0 | 4 | 1 | 33 |
3 | Bradley Beal | Starter | SG | 31:22 | 4-13 | 1-5 | 0-0 | -5.8 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 6 | 9 |
00 | Royce O'Neale | Starter | SF | 36:40 | 2-7 | 2-6 | 0-0 | 7.0 | 3 | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 6 |
20 | Jusuf Nurkic | Starter | C | 20:05 | 3-5 | 0-0 | 3-4 | 16.5 | 5 | 3 | 8 | 5 | 5 | 2 | 1 | 0 | 9 |
1 | Devin Booker | Starter | PG | 44:55 | 13-21 | 3-5 | 20-21 | 33.6 | 0 | 5 | 5 | 6 | 5 | 2 | 1 | 2 | 49 |
23 | Eric Gordon | Bench | SG | 39:13 | 2-7 | 2-5 | 0-0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2 | Josh Okogie | Bench | SF | 14:14 | 2-3 | 0-1 | 0-2 | 1.2 | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 2 | 4 |
25 | Nassir Little | Bench | PF | 07:13 | 0-1 | 0-1 | 0-0 | -1.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Team | 8 | 1 | |||||||||||||||
240 | 38-74 | 10-26 | 30-36 | 91.2 | 10 | 23 | 41 | 20 | 26 | 6 | 7 | 12 | 116 | ||||
51.4% | 38.5% | 83.3% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Mike Conley 11.4p, 2.9r, 5.9a |
Anthony Edwards 25.9p, 5.4r, 5.1a |
Jaden McDaniels 10.5p, 3.1r, 1.4a |
Karl-Anthony Towns 21.8p, 8.3r, 3a |
Rudy Gobert 14p, 12.9r, 1.3a |
Rotation | |
Nickeil Alexander-Walker 8p, 2r, 2.5a |
|
Kyle Anderson 6.4p, 3.5r, 4.2a |
Naz Reid 13.5p, 5.2r, 1.3a |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Devin Booker 27.1p, 4.5r, 6.9a |
Bradley Beal 18.2p, 4.4r, 5a |
Royce O'Neale 7.7p, 4.8r, 2.8a |
Kevin Durant 27.1p, 6.6r, 5a |
Jusuf Nurkic 10.9p, 11r, 4a |
Rotation | |
Eric Gordon 11p, 1.8r, 2a |
Josh Okogie 4.6p, 2.6r, 1.1a |
|
|
Lim PT | |
|
|
Nassir Little 3.4p, 1.7r, 0.5a |
|