Los Angeles Clippers | 93 |
Dallas Mavericks | 96 |
Box Score |
Milwaukee Bucks | 108 |
Indiana Pacers | 125 |
Box Score |
Minnesota Timberwolves | 105 |
Phoenix Suns | 93 |
Box Score |
Opening Round - Dallas wins 4-2
crypto.com Arena (Los Angeles, California)
Attendance: 19,370
Officials: Kevin Scott, Brian Forte, Marc Davis
Team Rebounds: Dallas (8) Los Angeles (8)
Technicals: Dallas (0) Los Angeles (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
DAL (50-32) | 23 | 22 | 20 | 31 | 96 |
LAC (51-31) | 19 | 22 | 25 | 27 | 93 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
DAL | 89 | 107.9 | 104.6 |
LAC | 89 | 104.6 | 107.9 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
DAL | .513 | 0.146 | 0.220 | 0.237 |
LAC | .414 | 0.090 | 0.298 | 0.241 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kyrie Irving | Starter | SG | 41:52 | 8-18 | 4-8 | 3-4 | 14.8 | 1 | 5 | 6 | 3 | 2 | 3 | 0 | 3 | 23 |
77 | Luka Doncic | Starter | PG | 45:43 | 11-26 | 5-14 | 5-6 | 21.2 | 0 | 6 | 6 | 9 | 3 | 1 | 1 | 3 | 32 |
55 | Derrick Jones | Starter | SF | 32:28 | 4-6 | 0-1 | 2-4 | 6.8 | 2 | 5 | 7 | 0 | 4 | 0 | 1 | 2 | 10 |
25 | P.J. Washington | Starter | PF | 35:17 | 5-10 | 3-4 | 5-7 | 12.9 | 2 | 4 | 6 | 0 | 2 | 1 | 2 | 2 | 18 |
21 | Daniel Gafford | Starter | C | 09:29 | 0-3 | 0-0 | 0-0 | -1.5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
10 | Tim Hardaway Jr. | Bench | SF | 06:11 | 0-1 | 0-1 | 0-0 | 2.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
42 | Maxi Kleber | Bench | C | 27:39 | 2-4 | 2-3 | 0-0 | 7.8 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 1 | 6 |
0 | Dante Exum | Bench | PG | 06:28 | 0-1 | 0-0 | 0-0 | -1.0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
8 | Josh Green | Bench | SF | 14:11 | 0-2 | 0-2 | 0-0 | 5.5 | 3 | 4 | 7 | 1 | 4 | 1 | 1 | 0 | 0 |
2 | Dereck Lively II | Bench | C | 20:43 | 2-5 | 0-0 | 3-6 | 8.2 | 2 | 7 | 9 | 1 | 2 | 1 | 0 | 1 | 7 |
Team | 8 | 1 | |||||||||||||||
240 | 32-76 | 14-33 | 18-27 | 88.6 | 11 | 39 | 58 | 17 | 23 | 8 | 7 | 14 | 96 | ||||
42.1% | 42.4% | 66.7% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Harden | Starter | PG | 41:53 | 6-14 | 2-10 | 8-9 | 19.6 | 0 | 6 | 6 | 8 | 4 | 1 | 1 | 1 | 22 |
2 | Kawhi Leonard | Starter | PF | 34:55 | 7-17 | 0-5 | 1-2 | 13.8 | 2 | 5 | 7 | 2 | 1 | 4 | 1 | 0 | 15 |
13 | Paul George | Starter | SF | 36:42 | 7-14 | 2-5 | 6-6 | 12.2 | 0 | 2 | 2 | 4 | 5 | 1 | 1 | 2 | 22 |
40 | Ivica Zubac | Starter | C | 33:04 | 5-12 | 0-0 | 3-5 | 10.4 | 5 | 7 | 12 | 0 | 2 | 1 | 0 | 2 | 13 |
14 | Terance Mann | Starter | SG | 20:42 | 2-7 | 1-3 | 0-0 | 1.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 5 |
0 | Russell Westbrook | Bench | PG | 24:09 | 2-9 | 1-3 | 2-2 | 10.0 | 3 | 6 | 9 | 3 | 2 | 1 | 1 | 1 | 7 |
44 | Mason Plumlee | Bench | C | 10:55 | 0-3 | 0-0 | 1-2 | 1.5 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
24 | Norman Powell | Bench | SG | 25:57 | 2-10 | 2-4 | 0-0 | 2.0 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 6 |
7 | Amir Coffey | Bench | SF | 11:44 | 1-1 | 0-0 | 0-0 | -0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Team | 8 | 1 | |||||||||||||||
240 | 32-87 | 8-30 | 21-26 | 78.2 | 14 | 33 | 55 | 18 | 19 | 9 | 4 | 9 | 93 | ||||
36.8% | 26.7% | 80.8% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Luka Doncic 33.9p, 9.2r, 9.8a |
Kyrie Irving 25.6p, 5r, 5.2a |
Derrick Jones 8.6p, 3.3r, 1a |
P.J. Washington 12.9p, 5.6r, 1.9a |
Daniel Gafford 11p, 7.6r, 1.6a |
Rotation | |
|
Josh Green 8.2p, 3.2r, 2.3a |
|
Maxi Kleber 4.4p, 3.3r, 1.6a |
Rotation | |
|
|
|
Dereck Lively II 8.8p, 6.9r, 1.1a |
Lim PT | Dante Exum 7.8p, 2.7r, 2.9a |
|
Tim Hardaway Jr. 14.4p, 3.2r, 1.8a |
|
|
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | James Harden 16.6p, 5.1r, 8.5a |
Terance Mann 8.8p, 3.4r, 1.6a |
Paul George 22.6p, 5.2r, 3.5a |
Kawhi Leonard 23.7p, 6.1r, 3.6a |
Ivica Zubac 11.7p, 9.2r, 1.4a |
Rotation | Russell Westbrook 11.1p, 5r, 4.5a |
Norman Powell 13.9p, 2.6r, 1.1a |
Amir Coffey 6.6p, 2.1r, 1.1a |
|
Mason Plumlee 5.3p, 5.1r, 1.2a |