Dallas Mavericks | 111 |
Los Angeles Clippers | 116 |
Box Score |
Indiana Pacers | 126 |
Milwaukee Bucks | 113 |
Box Score |
Philadelphia Sixers | 92 |
New York Knicks | 97 |
Box Score |
Phoenix Suns | 116 |
Minnesota Timberwolves | 122 |
Box Score |
Opening Round - Dallas wins 4-2
American Airlines Center (Dallas, Texas)
Attendance: 20,411
Officials: Ben Taylor, Tony Brothers, Nick Buchert, Ashley Moyer-Gleich
Team Rebounds: Los Angeles (9) Dallas (9)
Technicals: Los Angeles (0) Dallas (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
LAC (51-31) | 39 | 27 | 16 | 34 | 116 |
DAL (50-32) | 16 | 33 | 29 | 33 | 111 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
LAC | 92 | 126.1 | 120.6 |
DAL | 92 | 120.6 | 126.1 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
LAC | .650 | 0.130 | 0.172 | 0.150 |
DAL | .562 | 0.174 | 0.333 | 0.247 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Harden | Starter | PG | 40:02 | 12-17 | 4-5 | 5-5 | 28.1 | 1 | 5 | 6 | 7 | 4 | 1 | 1 | 2 | 33 |
13 | Paul George | Starter | PF | 42:50 | 11-19 | 7-10 | 4-7 | 28.1 | 0 | 6 | 6 | 8 | 3 | 4 | 1 | 4 | 33 |
40 | Ivica Zubac | Starter | C | 30:15 | 6-11 | 0-0 | 1-2 | 7.2 | 1 | 3 | 4 | 1 | 4 | 1 | 1 | 1 | 13 |
7 | Amir Coffey | Starter | SF | 23:02 | 2-5 | 0-1 | 0-0 | 3.2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 4 |
14 | Terance Mann | Starter | SG | 34:51 | 3-9 | 3-6 | 2-2 | 5.0 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 1 | 11 |
0 | Russell Westbrook | Bench | PG | 22:16 | 2-8 | 1-2 | 0-2 | 0.0 | 0 | 3 | 3 | 1 | 3 | 2 | 0 | 2 | 5 |
44 | Mason Plumlee | Bench | C | 14:21 | 3-3 | 0-0 | 0-0 | 9.5 | 1 | 3 | 4 | 3 | 5 | 0 | 2 | 0 | 6 |
24 | Norman Powell | Bench | SG | 32:24 | 4-8 | 3-5 | 0-0 | 3.5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 11 |
Team | 9 | 1 | |||||||||||||||
240 | 43-80 | 18-29 | 12-18 | 96.8 | 5 | 24 | 38 | 22 | 27 | 10 | 6 | 13 | 116 | ||||
53.8% | 62.1% | 66.7% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kyrie Irving | Starter | SG | 44:33 | 14-25 | 6-12 | 6-6 | 20.8 | 2 | 5 | 7 | 5 | 4 | 0 | 0 | 7 | 40 |
77 | Luka Doncic | Starter | PG | 44:41 | 10-24 | 1-9 | 8-10 | 21.2 | 4 | 6 | 10 | 10 | 5 | 0 | 1 | 3 | 29 |
55 | Derrick Jones | Starter | SF | 33:00 | 6-9 | 2-3 | 0-1 | 14.1 | 4 | 3 | 7 | 1 | 4 | 1 | 1 | 0 | 14 |
25 | P.J. Washington | Starter | PF | 41:16 | 4-9 | 1-5 | 1-1 | 5.4 | 0 | 4 | 4 | 1 | 3 | 1 | 2 | 3 | 10 |
21 | Daniel Gafford | Starter | C | 18:32 | 1-4 | 0-0 | 3-4 | 4.2 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 5 |
42 | Maxi Kleber | Bench | C | 21:54 | 1-1 | 1-1 | 0-0 | 6.2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 3 |
0 | Dante Exum | Bench | PG | 02:05 | 0-2 | 0-1 | 0-0 | -1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Josh Green | Bench | SF | 13:25 | 0-3 | 0-2 | 2-2 | 0.8 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
1 | Jaden Hardy | Bench | SG | 02:41 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dereck Lively II | Bench | C | 17:53 | 4-4 | 0-0 | 0-1 | 10.1 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 1 | 8 |
Team | 9 | 1 | |||||||||||||||
240 | 40-81 | 11-33 | 20-25 | 103.4 | 14 | 28 | 51 | 22 | 21 | 5 | 5 | 17 | 111 | ||||
49.4% | 33.3% | 80.0% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | James Harden 16.6p, 5.1r, 8.5a |
Terance Mann 8.8p, 3.4r, 1.6a |
Amir Coffey 6.6p, 2.1r, 1.1a |
Paul George 22.6p, 5.2r, 3.5a |
Ivica Zubac 11.7p, 9.2r, 1.4a |
Rotation | Russell Westbrook 11.1p, 5r, 4.5a |
Norman Powell 13.9p, 2.6r, 1.1a |
|
|
Mason Plumlee 5.3p, 5.1r, 1.2a |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Luka Doncic 33.9p, 9.2r, 9.8a |
Kyrie Irving 25.6p, 5r, 5.2a |
Derrick Jones 8.6p, 3.3r, 1a |
P.J. Washington 12.9p, 5.6r, 1.9a |
Daniel Gafford 11p, 7.6r, 1.6a |
Rotation | |
|
Josh Green 8.2p, 3.2r, 2.3a |
|
Maxi Kleber 4.4p, 3.3r, 1.6a |
Rotation | |
|
|
|
Dereck Lively II 8.8p, 6.9r, 1.1a |
Lim PT | Dante Exum 7.8p, 2.7r, 2.9a |
Jaden Hardy 7.3p, 1.8r, 1.5a |
|
|
|