Los Angeles Lakers | 105 |
Denver Nuggets | 112 |
Box Score |
Orlando Magic | 121 |
Cleveland Cavaliers | 83 |
Box Score |
Philadelphia Sixers | 125 |
New York Knicks | 114 |
Box Score |
Opening Round - New York wins 4-2
Wells Fargo Center (Philadelphia, Pennsylvania)
Attendance: 21,116
Officials: Kevin Cutler, James Williams, Zach Zarba
Team Rebounds: New York (12) Philadelphia (11)
Technicals: New York (0) Philadelphia (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
NYK (50-32) | 29 | 29 | 27 | 29 | 114 |
PHL (47-35) | 27 | 28 | 43 | 27 | 125 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
NYK | 90 | 126.0 | 138.2 |
PHL | 90 | 138.2 | 126.0 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
NYK | .561 | 0.100 | 0.344 | 0.144 |
PHL | .647 | 0.111 | 0.222 | 0.373 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Josh Hart | Starter | SF | 43:22 | 8-16 | 4-8 | 0-0 | 18.2 | 3 | 3 | 6 | 6 | 4 | 1 | 0 | 0 | 20 |
11 | Jalen Brunson | Starter | PG | 45:25 | 13-27 | 3-7 | 10-12 | 23.2 | 0 | 2 | 2 | 13 | 3 | 0 | 0 | 4 | 39 |
55 | Isaiah Hartenstein | Starter | C | 25:51 | 7-12 | 0-1 | 0-0 | 7.0 | 2 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 14 |
0 | Donte DiVincenzo | Starter | SG | 28:18 | 2-7 | 0-3 | 1-2 | 4.2 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 1 | 5 |
8 | OG Anunoby | Starter | PF | 39:21 | 7-11 | 3-4 | 0-0 | 14.0 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 1 | 17 |
44 | Bojan Bogdanovic | Bench | PF | 13:17 | 1-5 | 1-3 | 2-3 | 3.4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
23 | Mitchell Robinson | Bench | C | 11:58 | 1-3 | 0-0 | 0-2 | 3.5 | 3 | 4 | 7 | 0 | 3 | 0 | 0 | 0 | 2 |
5 | Precious Achiuwa | Bench | C | 10:11 | 2-2 | 0-0 | 0-0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 4 |
2 | Miles McBride | Bench | SG | 22:17 | 3-7 | 2-4 | 0-0 | 4.0 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 8 |
Team | 12 | ||||||||||||||||
240 | 44-90 | 13-30 | 13-19 | 90.6 | 11 | 21 | 44 | 27 | 25 | 4 | 3 | 9 | 114 | ||||
48.9% | 43.3% | 68.4% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Kyle Lowry | Starter | PG | 30:50 | 3-5 | 1-3 | 2-2 | 10.0 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 9 |
12 | Tobias Harris | Starter | PF | 33:25 | 4-10 | 0-2 | 0-0 | 5.8 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 8 |
21 | Joel Embiid | Starter | C | 40:35 | 13-19 | 5-7 | 19-21 | 34.6 | 1 | 7 | 8 | 4 | 3 | 0 | 1 | 3 | 50 |
9 | Kelly Oubre, Jr. | Starter | SF | 38:00 | 6-8 | 2-4 | 1-2 | 15.2 | 3 | 4 | 7 | 3 | 4 | 2 | 0 | 2 | 15 |
0 | Tyrese Maxey | Starter | SG | 41:15 | 9-21 | 3-8 | 4-4 | 17.8 | 0 | 4 | 4 | 7 | 2 | 2 | 0 | 1 | 25 |
40 | Nicolas Batum | Bench | PF | 29:04 | 1-2 | 1-2 | 1-2 | 10.8 | 0 | 6 | 6 | 2 | 1 | 1 | 2 | 0 | 4 |
17 | Buddy Hield | Bench | SG | 03:57 | 0-2 | 0-1 | 0-0 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Cameron Payne | Bench | PG | 15:40 | 4-7 | 3-4 | 0-0 | 8.0 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 2 | 11 |
44 | Paul Reed, Jr. | Bench | C | 07:14 | 1-1 | 0-0 | 1-2 | 2.8 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 3 |
Team | 11 | 1 | |||||||||||||||
240 | 41-75 | 15-31 | 28-33 | 108.4 | 8 | 28 | 47 | 24 | 18 | 6 | 8 | 11 | 125 | ||||
54.7% | 48.4% | 84.8% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Jalen Brunson 28.7p, 3.6r, 6.7a |
Donte DiVincenzo 15.5p, 3.7r, 2.7a |
Josh Hart 9.4p, 8.3r, 4.1a |
OG Anunoby 14.7p, 4.2r, 2.1a |
Isaiah Hartenstein 7.8p, 8.3r, 2.5a |
Rotation | |
Miles McBride 8.3p, 1.5r, 1.7a |
|
Bojan Bogdanovic 15.2p, 2.7r, 1.7a |
Mitchell Robinson 5.6p, 8.5r, 0.6a |
Rotation | |
|
|
|
Precious Achiuwa 7.6p, 6.6r, 1.3a |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Kyle Lowry 8.1p, 3.2r, 4.2a |
Tyrese Maxey 25.9p, 3.7r, 6.2a |
Kelly Oubre, Jr. 15.4p, 5r, 1.5a |
Tobias Harris 17.2p, 6.5r, 3.1a |
Joel Embiid 34.7p, 11r, 5.6a |
Rotation | Cameron Payne 7.4p, 1.5r, 2.6a |
|
|
Nicolas Batum 5.3p, 4.1r, 2.1a |
|
Lim PT | |
Buddy Hield 12.1p, 3.2r, 2.8a |
|
|
Paul Reed, Jr. 7.3p, 6r, 1.3a |