Dallas Mavericks | 111 |
Los Angeles Clippers | 116 |
Box Score |
Indiana Pacers | 126 |
Milwaukee Bucks | 113 |
Box Score |
Philadelphia Sixers | 92 |
New York Knicks | 97 |
Box Score |
Phoenix Suns | 116 |
Minnesota Timberwolves | 122 |
Box Score |
Opening Round - New York wins 4-2
Wells Fargo Center (Philadelphia, Pennsylvania)
Attendance: 21,048
Officials: Justin Van Duyne, Sean Wright, David Guthrie
Team Rebounds: New York (10) Philadelphia (12)
Technicals: New York (0) Philadelphia (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
NYK (50-32) | 17 | 30 | 30 | 20 | 97 |
PHL (47-35) | 27 | 22 | 27 | 16 | 92 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
NYK | 91 | 106.3 | 100.8 |
PHL | 91 | 100.8 | 106.3 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
NYK | .471 | 0.131 | 0.288 | 0.186 |
PHL | .409 | 0.088 | 0.214 | 0.305 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Josh Hart | Starter | SF | 45:41 | 0-7 | 0-3 | 4-8 | 10.2 | 5 | 12 | 17 | 5 | 5 | 0 | 3 | 5 | 4 |
11 | Jalen Brunson | Starter | PG | 43:32 | 18-34 | 2-8 | 9-11 | 29.4 | 0 | 4 | 4 | 10 | 2 | 0 | 1 | 1 | 47 |
55 | Isaiah Hartenstein | Starter | C | 28:14 | 4-6 | 0-0 | 0-2 | 4.0 | 3 | 1 | 4 | 2 | 5 | 1 | 0 | 3 | 8 |
0 | Donte DiVincenzo | Starter | SG | 28:11 | 3-11 | 2-7 | 0-0 | 0.8 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
8 | OG Anunoby | Starter | PF | 46:49 | 8-16 | 0-4 | 0-0 | 15.5 | 2 | 12 | 14 | 0 | 3 | 0 | 3 | 1 | 16 |
44 | Bojan Bogdanovic | Bench | PF | 01:11 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Precious Achiuwa | Bench | C | 19:48 | 0-5 | 0-0 | 1-2 | 7.2 | 4 | 3 | 7 | 2 | 1 | 0 | 4 | 1 | 1 |
2 | Miles McBride | Bench | SG | 26:34 | 4-7 | 3-5 | 2-3 | 7.9 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 13 |
Team | 10 | ||||||||||||||||
240 | 37-86 | 7-27 | 16-26 | 77.0 | 15 | 37 | 62 | 19 | 19 | 1 | 11 | 12 | 97 | ||||
43.0% | 25.9% | 61.5% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Kyle Lowry | Starter | PG | 33:01 | 1-6 | 1-4 | 4-5 | 9.6 | 3 | 2 | 5 | 7 | 5 | 0 | 0 | 0 | 7 |
12 | Tobias Harris | Starter | PF | 33:43 | 4-10 | 0-1 | 2-2 | 7.5 | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 10 |
21 | Joel Embiid | Starter | C | 43:58 | 7-19 | 1-6 | 12-14 | 20.5 | 0 | 10 | 10 | 6 | 3 | 3 | 2 | 4 | 27 |
9 | Kelly Oubre, Jr. | Starter | SF | 39:37 | 7-15 | 3-7 | 2-2 | 10.8 | 0 | 3 | 3 | 2 | 5 | 1 | 1 | 0 | 19 |
0 | Tyrese Maxey | Starter | SG | 43:14 | 8-21 | 3-9 | 4-4 | 14.8 | 0 | 6 | 6 | 6 | 3 | 1 | 0 | 1 | 23 |
40 | Nicolas Batum | Bench | PF | 21:28 | 0-3 | 0-1 | 1-2 | 2.5 | 3 | 4 | 7 | 1 | 3 | 0 | 0 | 1 | 1 |
22 | Cameron Payne | Bench | PG | 13:46 | 2-4 | 1-3 | 0-0 | 2.2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
8 | De'Anthony Melton | Bench | SG | 07:12 | 0-2 | 0-2 | 0-0 | -0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
44 | Paul Reed, Jr. | Bench | C | 04:02 | 0-2 | 0-0 | 0-0 | -1.2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Team | 12 | 1 | |||||||||||||||
240 | 29-82 | 9-33 | 25-29 | 72.4 | 9 | 33 | 54 | 23 | 24 | 5 | 5 | 9 | 92 | ||||
35.4% | 27.3% | 86.2% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Jalen Brunson 28.7p, 3.6r, 6.7a |
Donte DiVincenzo 15.5p, 3.7r, 2.7a |
Josh Hart 9.4p, 8.3r, 4.1a |
OG Anunoby 14.7p, 4.2r, 2.1a |
Isaiah Hartenstein 7.8p, 8.3r, 2.5a |
Rotation | |
Miles McBride 8.3p, 1.5r, 1.7a |
|
|
Precious Achiuwa 7.6p, 6.6r, 1.3a |
Lim PT | |
|
|
Bojan Bogdanovic 15.2p, 2.7r, 1.7a |
|
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Kyle Lowry 8.1p, 3.2r, 4.2a |
Tyrese Maxey 25.9p, 3.7r, 6.2a |
Kelly Oubre, Jr. 15.4p, 5r, 1.5a |
Tobias Harris 17.2p, 6.5r, 3.1a |
Joel Embiid 34.7p, 11r, 5.6a |
Rotation | Cameron Payne 7.4p, 1.5r, 2.6a |
|
|
Nicolas Batum 5.3p, 4.1r, 2.1a |
|
Lim PT | |
De'Anthony Melton 11.1p, 3.7r, 3a |
|
|
Paul Reed, Jr. 7.3p, 6r, 1.3a |