Denver Nuggets | 108 |
Los Angeles Lakers | 106 |
Box Score |
Miami Heat | 88 |
Boston Celtics | 102 |
Box Score |
New Orleans Pelicans | 89 |
Oklahoma City Thunder | 97 |
Box Score |
Opening Round - Boston wins 4-1
FTX Arena (Miami, Florida)
Attendance: 19,600
Officials: Mitchell Ervin, John Goble, Courtney Kirkland
Team Rebounds: Boston (9) Miami (9)
Technicals: Boston (0) Miami (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
BOS (64-18) | 34 | 19 | 28 | 21 | 102 |
MIA (46-36) | 24 | 12 | 23 | 29 | 88 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
BOS | 92 | 111.0 | 95.8 |
MIA | 92 | 95.8 | 111.0 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
BOS | .500 | 0.109 | 0.239 | 0.186 |
MIA | .459 | 0.141 | 0.190 | 0.105 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jrue Holiday | Starter | SG | 38:06 | 4-10 | 1-4 | 2-2 | 13.2 | 2 | 4 | 6 | 6 | 3 | 1 | 0 | 0 | 11 |
8 | Kristaps Porzingis | Starter | C | 13:31 | 1-5 | 1-3 | 4-4 | 3.5 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
0 | Jayson Tatum | Starter | PF | 37:05 | 5-14 | 2-6 | 8-8 | 17.2 | 0 | 11 | 11 | 5 | 3 | 0 | 0 | 1 | 20 |
7 | Jaylen Brown | Starter | SF | 38:58 | 7-18 | 1-3 | 2-4 | 2.8 | 2 | 3 | 5 | 2 | 3 | 2 | 0 | 6 | 17 |
9 | Derrick White | Starter | PG | 40:50 | 15-26 | 8-15 | 0-0 | 25.2 | 1 | 3 | 4 | 3 | 3 | 0 | 3 | 1 | 38 |
42 | Al Horford | Bench | C | 33:58 | 3-5 | 1-3 | 0-0 | 9.5 | 1 | 7 | 8 | 2 | 4 | 1 | 0 | 1 | 7 |
40 | Luke Kornet | Bench | C | 03:16 | 1-2 | 0-0 | 0-0 | 3.8 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
11 | Payton Pritchard | Bench | PG | 18:17 | 0-4 | 0-1 | 0-0 | 1.5 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
30 | Sam Hauser | Bench | SF | 15:59 | 0-2 | 0-2 | 0-0 | 0.2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Team | 9 | 1 | |||||||||||||||
240 | 36-86 | 14-37 | 16-18 | 91.0 | 11 | 35 | 55 | 21 | 20 | 5 | 3 | 11 | 102 | ||||
41.9% | 37.8% | 88.9% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Bam Adebayo | Starter | C | 41:35 | 11-22 | 1-3 | 2-3 | 20.6 | 4 | 13 | 17 | 5 | 5 | 0 | 0 | 3 | 25 |
16 | Caleb Martin | Starter | SG | 37:00 | 6-14 | 4-8 | 2-2 | 12.2 | 1 | 4 | 5 | 2 | 3 | 2 | 0 | 1 | 18 |
11 | Jaime Jaquez, Jr. | Starter | SF | 22:10 | 4-10 | 0-2 | 1-1 | 5.1 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 9 |
14 | Tyler Herro | Starter | PG | 43:44 | 8-17 | 2-6 | 1-2 | 7.0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 5 | 19 |
5 | Nikola Jovic | Starter | PF | 16:09 | 1-4 | 1-4 | 0-0 | 3.0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
42 | Kevin Love | Bench | C | 06:25 | 0-2 | 0-2 | 0-0 | 1.5 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
88 | Patty Mills | Bench | SG | 22:01 | 3-8 | 1-4 | 2-3 | 2.4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 9 |
4 | Delon Wright | Bench | PG | 29:16 | 1-2 | 0-0 | 0-0 | 5.2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
55 | Duncan Robinson | Bench | SG | 02:52 | 0-1 | 0-1 | 0-0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Haywood Highsmith | Bench | PF | 18:48 | 1-6 | 0-3 | 1-1 | -2.9 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 1 | 3 |
Team | 9 | 2 | |||||||||||||||
240 | 35-86 | 9-33 | 9-12 | 74.5 | 8 | 34 | 51 | 17 | 18 | 4 | 3 | 15 | 88 | ||||
40.7% | 27.3% | 75.0% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Derrick White 15.2p, 4.2r, 5.2a |
Jrue Holiday 12.5p, 5.4r, 4.8a |
Jaylen Brown 23p, 5.5r, 3.6a |
Jayson Tatum 26.9p, 8.1r, 4.9a |
Kristaps Porzingis 20.1p, 7.2r, 2a |
Rotation | Payton Pritchard 9.6p, 3.2r, 3.4a |
|
Sam Hauser 9p, 3.5r, 1a |
|
Al Horford 8.6p, 6.4r, 2.6a |
Lim PT | |
|
|
|
Luke Kornet 5.3p, 4.1r, 1.1a |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Tyler Herro 20.8p, 5.3r, 4.5a |
Caleb Martin 10p, 4.4r, 2.2a |
Jaime Jaquez, Jr. 11.9p, 3.8r, 2.6a |
Nikola Jovic 7.7p, 4.2r, 2a |
Bam Adebayo 19.3p, 10.4r, 3.9a |
Rotation | Delon Wright 4.5p, 1.8r, 2.5a |
Patty Mills 4p, 1.1r, 1.1a |
|
Haywood Highsmith 6.1p, 3.2r, 1.1a |
|
Lim PT | |
Duncan Robinson 12.9p, 2.5r, 2.8a |
|
|
Kevin Love 8.8p, 6.1r, 2.1a |