Boston Celtics | 114 |
Miami Heat | 94 |
Box Score |
Los Angeles Clippers | 109 |
Dallas Mavericks | 97 |
Box Score |
Milwaukee Bucks | 109 |
Indiana Pacers | 94 |
Box Score |
Oklahoma City Thunder | 94 |
New Orleans Pelicans | 92 |
Box Score |
Opening Round - Oklahoma City wins 4-0
Paycom Center (Oklahoma City, Oklahoma)
Attendance: 18,203
Officials: J.T. Orr, Kevin Scott, Tony Brothers, Dedric Taylor
Team Rebounds: New Orleans (8) Oklahoma City (8)
Technicals: New Orleans (0) Oklahoma City (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
NOP (49-33) | 17 | 26 | 25 | 24 | 92 |
OKC (57-25) | 17 | 26 | 31 | 20 | 94 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
NOP | 93 | 98.9 | 101.1 |
OKC | 93 | 101.1 | 98.9 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
NOP | .443 | 0.151 | 0.346 | 0.073 |
OKC | .494 | 0.140 | 0.182 | 0.118 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | C.J. McCollum | Starter | PG | 39:21 | 9-22 | 2-9 | 0-0 | 9.2 | 0 | 3 | 3 | 6 | 5 | 2 | 1 | 3 | 20 |
17 | Jonas Valanciunas | Starter | C | 29:00 | 5-9 | 0-0 | 3-4 | 21.0 | 9 | 11 | 20 | 2 | 2 | 1 | 0 | 3 | 13 |
14 | Brandon Ingram | Starter | SF | 37:16 | 5-17 | 0-2 | 2-2 | 4.2 | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 2 | 12 |
5 | Herb Jones | Starter | SG | 33:16 | 2-10 | 2-8 | 2-2 | 6.5 | 2 | 5 | 7 | 4 | 2 | 1 | 0 | 3 | 8 |
25 | Trey Murphy III | Starter | PF | 44:06 | 8-18 | 5-12 | 0-0 | 15.2 | 1 | 3 | 4 | 2 | 3 | 1 | 3 | 0 | 21 |
22 | Larry Nance, Jr. | Bench | C | 19:00 | 4-6 | 0-0 | 0-1 | 7.6 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 2 | 8 |
15 | Jose Alvarado | Bench | PG | 19:22 | 2-7 | 1-4 | 0-0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
8 | Naji Marshall | Bench | SF | 15:43 | 2-7 | 1-4 | 0-0 | 8.5 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 5 |
11 | Dyson Daniels | Bench | SG | 02:56 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 8 | ||||||||||||||||
240 | 37-96 | 11-39 | 7-9 | 89.1 | 18 | 34 | 60 | 22 | 16 | 7 | 6 | 14 | 92 | ||||
38.5% | 28.2% | 77.8% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Luguentz Dort | Starter | SF | 34:49 | 2-6 | 2-4 | 0-0 | 4.5 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 6 |
2 | Shai Gilgeous-Alexander | Starter | SG | 39:06 | 11-24 | 0-3 | 6-7 | 11.4 | 0 | 6 | 6 | 4 | 3 | 0 | 0 | 3 | 28 |
7 | Chet Holmgren | Starter | C | 32:05 | 6-14 | 2-6 | 1-2 | 17.5 | 2 | 9 | 11 | 2 | 0 | 1 | 5 | 3 | 15 |
8 | Jalen Williams | Starter | PF | 40:03 | 8-18 | 1-5 | 2-3 | 10.9 | 3 | 4 | 7 | 4 | 3 | 2 | 0 | 4 | 19 |
3 | Josh Giddey | Starter | PG | 19:36 | 1-6 | 0-2 | 0-0 | 1.8 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 2 |
33 | Gordon Hayward | Bench | SF | 09:09 | 0-0 | 0-0 | 0-0 | 4.5 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
34 | Kenrich Williams | Bench | SF | 08:33 | 1-3 | 0-2 | 0-0 | 1.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
21 | Aaron Wiggins | Bench | PF | 15:49 | 2-2 | 1-1 | 1-1 | 8.4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
11 | Isaiah Joe | Bench | PG | 15:09 | 2-5 | 1-3 | 0-0 | 2.2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 5 |
6 | Jaylin Williams | Bench | C | 06:46 | 2-4 | 2-4 | 0-0 | 7.5 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6 |
22 | Cason Wallace | Bench | SG | 18:56 | 2-3 | 1-2 | 0-0 | 4.2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Team | 8 | ||||||||||||||||
240 | 37-85 | 10-32 | 10-13 | 85.9 | 8 | 36 | 52 | 21 | 13 | 5 | 7 | 13 | 94 | ||||
43.5% | 31.3% | 76.9% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | C.J. McCollum 20p, 4.3r, 4.6a |
Herb Jones 11p, 3.6r, 2.6a |
Brandon Ingram 20.8p, 5.1r, 5.7a |
Trey Murphy III 14.8p, 4.9r, 2.2a |
Jonas Valanciunas 12.2p, 8.8r, 2.1a |
Rotation | Jose Alvarado 7.1p, 2.3r, 2.1a |
|
Naji Marshall 7.1p, 3.6r, 1.9a |
|
Larry Nance, Jr. 5.7p, 5r, 1.9a |
Lim PT | |
Dyson Daniels 5.8p, 3.9r, 2.7a |
|
|
|
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Josh Giddey 12.3p, 6.4r, 4.8a |
Shai Gilgeous-Alexander 30.1p, 5.5r, 6.2a |
Luguentz Dort 10.9p, 3.6r, 1.4a |
Jalen Williams 19.1p, 4r, 4.5a |
Chet Holmgren 16.5p, 7.9r, 2.4a |
Rotation | Isaiah Joe 8.2p, 2.3r, 1.3a |
Cason Wallace 6.8p, 2.3r, 1.5a |
|
Aaron Wiggins 6.9p, 2.4r, 1.1a |
|
Lim PT | |
|
Gordon Hayward 9.8p, 3.5r, 3.1a |
|
Jaylin Williams 4p, 3.4r, 1.6a |
Lim PT | |
|
Kenrich Williams 4.7p, 3r, 1.3a |
|
|