Boston Celtics | 101 |
Miami Heat | 111 |
Box Score |
Oklahoma City Thunder | 124 |
New Orleans Pelicans | 92 |
Box Score |
Opening Round - Oklahoma City wins 4-0
Paycom Center (Oklahoma City, Oklahoma)
Attendance: 18,203
Officials: Ray Acosta, James Capers, Pat Fraher, Tyler Ford
Team Rebounds: New Orleans (2) Oklahoma City (2)
Technicals: New Orleans (0) Oklahoma City (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
NOP (49-33) | 22 | 28 | 24 | 18 | 92 |
OKC (57-25) | 35 | 28 | 29 | 32 | 124 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
NOP | 89 | 103.1 | 138.9 |
OKC | 89 | 138.9 | 103.1 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
NOP | .500 | 0.190 | 0.229 | 0.260 |
OKC | .679 | 0.090 | 0.135 | 0.231 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | C.J. McCollum | Starter | PG | 36:18 | 6-14 | 1-5 | 2-2 | 8.2 | 1 | 4 | 5 | 4 | 3 | 2 | 0 | 4 | 15 |
17 | Jonas Valanciunas | Starter | C | 22:44 | 8-14 | 0-0 | 3-3 | 12.1 | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 2 | 19 |
14 | Brandon Ingram | Starter | SF | 32:42 | 5-10 | 0-0 | 8-8 | 11.0 | 0 | 4 | 4 | 3 | 3 | 1 | 1 | 3 | 18 |
5 | Herb Jones | Starter | SG | 35:54 | 6-9 | 4-7 | 2-2 | 9.0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 18 |
25 | Trey Murphy III | Starter | PF | 37:35 | 3-8 | 2-6 | 0-0 | 5.5 | 1 | 4 | 5 | 2 | 3 | 0 | 1 | 2 | 8 |
22 | Larry Nance, Jr. | Bench | C | 14:26 | 1-1 | 0-0 | 0-0 | 2.5 | 3 | 3 | 6 | 1 | 4 | 0 | 0 | 3 | 2 |
50 | Jeremiah Robinson-Earl | Bench | C | 05:17 | 1-2 | 0-0 | 0-2 | 1.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
15 | Jose Alvarado | Bench | PG | 16:47 | 0-5 | 0-3 | 0-0 | -2.5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
8 | Naji Marshall | Bench | SF | 25:28 | 3-6 | 0-2 | 4-4 | 5.0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 10 |
24 | Jordan Hawkins | Bench | SG | 05:17 | 0-2 | 0-2 | 0-0 | -1.2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Dyson Daniels | Bench | SG | 07:31 | 0-2 | 0-1 | 0-0 | -0.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 1 | |||||||||||||||
239 | 33-73 | 7-26 | 19-21 | 80.6 | 8 | 27 | 37 | 16 | 24 | 4 | 2 | 18 | 92 | ||||
45.2% | 26.9% | 90.5% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Luguentz Dort | Starter | SF | 30:54 | 4-8 | 4-6 | 3-4 | 9.5 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 15 |
2 | Shai Gilgeous-Alexander | Starter | SG | 35:00 | 13-19 | 3-5 | 4-4 | 23.0 | 0 | 3 | 3 | 5 | 3 | 2 | 0 | 2 | 33 |
7 | Chet Holmgren | Starter | C | 28:44 | 9-13 | 3-6 | 5-6 | 19.5 | 1 | 6 | 7 | 1 | 4 | 0 | 2 | 1 | 26 |
8 | Jalen Williams | Starter | PF | 35:20 | 10-17 | 1-3 | 0-0 | 17.5 | 0 | 5 | 5 | 7 | 1 | 1 | 0 | 2 | 21 |
3 | Josh Giddey | Starter | PG | 25:42 | 4-9 | 1-3 | 4-4 | 9.2 | 0 | 6 | 6 | 3 | 2 | 0 | 0 | 2 | 13 |
33 | Gordon Hayward | Bench | SF | 10:11 | 0-1 | 0-0 | 0-0 | 0.8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Kenrich Williams | Bench | SF | 03:29 | 0-1 | 0-1 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lindy Waters III | Bench | SG | 02:58 | 0-1 | 0-1 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Aaron Wiggins | Bench | PF | 12:16 | 2-2 | 0-0 | 2-2 | 8.8 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 6 |
11 | Isaiah Joe | Bench | PG | 16:43 | 3-4 | 2-2 | 0-0 | 8.0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 8 |
13 | Ousmane Dieng | Bench | PF | 02:58 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jaylin Williams | Bench | C | 16:59 | 0-1 | 0-1 | 0-0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
22 | Cason Wallace | Bench | SG | 18:47 | 1-2 | 0-1 | 0-0 | 5.2 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
Team | 2 | 1 | |||||||||||||||
240 | 46-78 | 14-29 | 18-20 | 113.5 | 5 | 32 | 39 | 25 | 19 | 5 | 2 | 9 | 124 | ||||
59.0% | 48.3% | 90.0% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | C.J. McCollum 20p, 4.3r, 4.6a |
Herb Jones 11p, 3.6r, 2.6a |
Brandon Ingram 20.8p, 5.1r, 5.7a |
Trey Murphy III 14.8p, 4.9r, 2.2a |
Jonas Valanciunas 12.2p, 8.8r, 2.1a |
Rotation | Jose Alvarado 7.1p, 2.3r, 2.1a |
|
Naji Marshall 7.1p, 3.6r, 1.9a |
|
Larry Nance, Jr. 5.7p, 5r, 1.9a |
Lim PT | |
Dyson Daniels 5.8p, 3.9r, 2.7a |
|
|
Jeremiah Robinson-Earl 2.9p, 1.9r, 0.5a |
Lim PT | |
Jordan Hawkins 7.8p, 2.2r, 1a |
|
|
|
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Josh Giddey 12.3p, 6.4r, 4.8a |
Shai Gilgeous-Alexander 30.1p, 5.5r, 6.2a |
Luguentz Dort 10.9p, 3.6r, 1.4a |
Jalen Williams 19.1p, 4r, 4.5a |
Chet Holmgren 16.5p, 7.9r, 2.4a |
Rotation | Isaiah Joe 8.2p, 2.3r, 1.3a |
Cason Wallace 6.8p, 2.3r, 1.5a |
Gordon Hayward 9.8p, 3.5r, 3.1a |
Aaron Wiggins 6.9p, 2.4r, 1.1a |
Jaylin Williams 4p, 3.4r, 1.6a |
Lim PT | |
Lindy Waters III 3.6p, 1.1r, 0.6a |
Kenrich Williams 4.7p, 3r, 1.3a |
Ousmane Dieng 4p, 1.5r, 1.1a |
|