Los Angeles Lakers | 119 |
Denver Nuggets | 108 |
Box Score |
Miami Heat | 84 |
Boston Celtics | 104 |
Box Score |
New Orleans Pelicans | 85 |
Oklahoma City Thunder | 106 |
Box Score |
Orlando Magic | 112 |
Cleveland Cavaliers | 89 |
Box Score |
Opening Round - Oklahoma City wins 4-0
Smoothie King Center (New Orleans, Louisiana)
Attendance: 18,659
Officials: Mitchell Ervin, Marc Davis, Gediminas Petraitis, John Butler
Team Rebounds: Oklahoma City (4) New Orleans (5)
Technicals: Oklahoma City (0) New Orleans (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
OKC (57-25) | 23 | 37 | 25 | 21 | 106 |
NOP (49-33) | 19 | 27 | 23 | 16 | 85 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
OKC | 96 | 110.6 | 88.7 |
NOP | 96 | 88.7 | 110.6 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
OKC | .584 | 0.167 | 0.191 | 0.108 |
NOP | .435 | 0.209 | 0.244 | 0.143 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Luguentz Dort | Starter | SF | 39:21 | 4-9 | 4-8 | 0-0 | 8.8 | 2 | 2 | 4 | 3 | 4 | 0 | 0 | 1 | 12 |
2 | Shai Gilgeous-Alexander | Starter | SG | 36:57 | 8-20 | 1-5 | 7-9 | 18.1 | 1 | 4 | 5 | 8 | 3 | 4 | 1 | 3 | 24 |
7 | Chet Holmgren | Starter | C | 32:59 | 2-8 | 1-4 | 1-2 | 7.2 | 0 | 8 | 8 | 1 | 2 | 0 | 4 | 2 | 6 |
8 | Jalen Williams | Starter | PF | 34:31 | 9-16 | 3-4 | 0-0 | 19.5 | 1 | 8 | 9 | 5 | 1 | 2 | 0 | 3 | 21 |
3 | Josh Giddey | Starter | PG | 31:06 | 8-13 | 4-7 | 1-2 | 20.0 | 2 | 6 | 8 | 6 | 2 | 1 | 0 | 3 | 21 |
33 | Gordon Hayward | Bench | SF | 07:58 | 0-0 | 0-0 | 0-0 | 4.0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
34 | Kenrich Williams | Bench | PF | 02:17 | 0-1 | 0-0 | 0-0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Lindy Waters III | Bench | SG | 02:08 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Aaron Wiggins | Bench | PF | 15:52 | 3-5 | 0-0 | 0-0 | 3.0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | 6 |
11 | Isaiah Joe | Bench | PG | 08:35 | 2-5 | 2-5 | 0-0 | 4.2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
6 | Jaylin Williams | Bench | C | 09:52 | 2-2 | 1-1 | 0-0 | 5.5 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
22 | Cason Wallace | Bench | SG | 18:25 | 2-4 | 1-2 | 0-0 | 7.8 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 5 |
Team | 4 | ||||||||||||||||
240 | 40-83 | 17-36 | 9-13 | 120.4 | 9 | 38 | 51 | 27 | 14 | 13 | 5 | 16 | 106 | ||||
48.2% | 47.2% | 69.2% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | C.J. McCollum | Starter | PG | 34:31 | 7-22 | 2-8 | 0-0 | 6.2 | 0 | 5 | 5 | 7 | 2 | 2 | 1 | 6 | 16 |
17 | Jonas Valanciunas | Starter | C | 11:58 | 3-4 | 0-0 | 1-2 | 4.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 7 |
14 | Brandon Ingram | Starter | SF | 36:44 | 7-14 | 2-3 | 3-3 | 11.4 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 19 |
5 | Herb Jones | Starter | SG | 37:37 | 4-11 | 1-6 | 6-6 | 8.2 | 2 | 5 | 7 | 1 | 4 | 2 | 0 | 3 | 15 |
25 | Trey Murphy III | Starter | PF | 43:34 | 4-12 | 2-5 | 0-0 | 7.8 | 1 | 5 | 6 | 2 | 2 | 3 | 0 | 2 | 10 |
22 | Larry Nance, Jr. | Bench | C | 29:21 | 3-6 | 1-2 | 2-3 | 18.1 | 6 | 7 | 13 | 5 | 3 | 2 | 0 | 2 | 9 |
37 | Matt Ryan | Bench | PF | 02:32 | 0-1 | 0-1 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
15 | Jose Alvarado | Bench | PG | 10:46 | 0-4 | 0-4 | 0-0 | -0.2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
32 | E.J. Liddell | Bench | C | 02:32 | 0-0 | 0-0 | 0-0 | 0.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Naji Marshall | Bench | SF | 21:21 | 2-6 | 1-2 | 0-0 | 0.8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
24 | Jordan Hawkins | Bench | SG | 02:32 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dyson Daniels | Bench | SG | 06:32 | 2-4 | 0-1 | 0-0 | 2.8 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
Team | 5 | 1 | |||||||||||||||
240 | 32-84 | 9-32 | 12-14 | 95.8 | 11 | 34 | 50 | 18 | 15 | 14 | 2 | 21 | 85 | ||||
38.1% | 28.1% | 85.7% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Josh Giddey 12.3p, 6.4r, 4.8a |
Shai Gilgeous-Alexander 30.1p, 5.5r, 6.2a |
Luguentz Dort 10.9p, 3.6r, 1.4a |
Jalen Williams 19.1p, 4r, 4.5a |
Chet Holmgren 16.5p, 7.9r, 2.4a |
Rotation | |
Cason Wallace 6.8p, 2.3r, 1.5a |
|
Aaron Wiggins 6.9p, 2.4r, 1.1a |
|
Lim PT | Isaiah Joe 8.2p, 2.3r, 1.3a |
Lindy Waters III 3.6p, 1.1r, 0.6a |
Gordon Hayward 9.8p, 3.5r, 3.1a |
Kenrich Williams 4.7p, 3r, 1.3a |
Jaylin Williams 4p, 3.4r, 1.6a |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | C.J. McCollum 20p, 4.3r, 4.6a |
Herb Jones 11p, 3.6r, 2.6a |
Brandon Ingram 20.8p, 5.1r, 5.7a |
Trey Murphy III 14.8p, 4.9r, 2.2a |
Jonas Valanciunas 12.2p, 8.8r, 2.1a |
Rotation | Jose Alvarado 7.1p, 2.3r, 2.1a |
|
Naji Marshall 7.1p, 3.6r, 1.9a |
|
Larry Nance, Jr. 5.7p, 5r, 1.9a |
Lim PT | |
Dyson Daniels 5.8p, 3.9r, 2.7a |
|
Matt Ryan 5.4p, 1.4r, 0.6a |
E.J. Liddell 0.5p, 0.6r, 0.1a |
Lim PT | |
Jordan Hawkins 7.8p, 2.2r, 1a |
|
|
|