Indiana Pacers | 111 |
New York Knicks | 106 |
Box Score |
Minnesota Timberwolves | 90 |
Denver Nuggets | 117 |
Box Score |
Conference Semi Finals - Minnesota wins 4-3
Target Center (Minneapolis, Minnesota)
Attendance: 19,733
Officials: Ray Acosta, Josh Tiven, Tony Brothers, Jacyn Goble
Team Rebounds: Denver (5) Minnesota (10)
Technicals: Denver (1 (Bench)) Minnesota (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
DEN (57-25) | 28 | 28 | 37 | 24 | 117 |
MIN (56-26) | 20 | 21 | 25 | 24 | 90 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
DEN | 89 | 131.3 | 101.0 |
MIN | 89 | 101.0 | 131.3 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
DEN | .625 | 0.112 | 0.200 | 0.213 |
MIN | .507 | 0.157 | 0.156 | 0.254 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kentavious Caldwell-Pope | Starter | SG | 36:55 | 3-6 | 0-2 | 6-6 | 10.8 | 0 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 12 |
50 | Aaron Gordon | Starter | PF | 33:05 | 5-7 | 3-4 | 0-0 | 15.5 | 1 | 1 | 2 | 5 | 2 | 2 | 0 | 0 | 13 |
15 | Nikola Jokic | Starter | C | 38:05 | 10-18 | 1-3 | 3-4 | 31.0 | 4 | 10 | 14 | 9 | 3 | 3 | 3 | 3 | 24 |
27 | Jamal Murray | Starter | PG | 37:48 | 11-21 | 2-5 | 0-0 | 15.0 | 1 | 3 | 4 | 5 | 3 | 3 | 0 | 3 | 24 |
1 | Michael Porter, Jr. | Starter | SF | 30:16 | 6-10 | 4-5 | 5-6 | 11.8 | 0 | 4 | 4 | 1 | 5 | 1 | 0 | 2 | 21 |
7 | Reggie Jackson | Bench | PG | 08:12 | 2-4 | 0-2 | 2-2 | 3.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 6 |
9 | Justin Holiday | Bench | SG | 18:56 | 2-4 | 2-3 | 0-0 | 3.2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 6 |
3 | Julian Strawther | Bench | SG | 03:43 | 1-2 | 1-2 | 0-0 | 1.8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
4 | Hunter Tyson | Bench | SF | 03:05 | 0-1 | 0-1 | 1-2 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
22 | Zeke Nnaji | Bench | C | 05:03 | 1-1 | 0-0 | 0-0 | 0.8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
8 | Peyton Watson | Bench | PF | 05:26 | 0-2 | 0-0 | 0-0 | 0.5 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
24 | Jalen Pickett | Bench | PG | 01:50 | 0-0 | 0-0 | 0-0 | -0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | Christian Braun | Bench | SF | 17:36 | 2-4 | 1-2 | 0-0 | 3.8 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
Team | 5 | 1 | |||||||||||||||
240 | 43-80 | 14-29 | 17-20 | 110.0 | 8 | 32 | 45 | 26 | 25 | 9 | 4 | 11 | 117 | ||||
53.8% | 48.3% | 85.0% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Mike Conley | Starter | PG | 29:52 | 3-9 | 1-5 | 3-3 | 10.1 | 0 | 6 | 6 | 6 | 1 | 1 | 0 | 3 | 10 |
27 | Rudy Gobert | Starter | C | 26:57 | 3-5 | 0-0 | 0-2 | 4.0 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 6 |
32 | Karl-Anthony Towns | Starter | PF | 32:33 | 4-7 | 4-5 | 2-2 | 10.8 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 3 | 14 |
5 | Anthony Edwards | Starter | SG | 37:08 | 8-15 | 3-8 | 0-0 | 11.8 | 0 | 6 | 6 | 5 | 3 | 0 | 1 | 5 | 19 |
3 | Jaden McDaniels | Starter | SF | 21:42 | 4-6 | 0-2 | 2-4 | 6.2 | 0 | 3 | 3 | 0 | 4 | 1 | 2 | 1 | 10 |
1 | Kyle Anderson | Bench | PF | 13:27 | 1-3 | 0-0 | 1-2 | 3.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
24 | T.J. Warren | Bench | PF | 05:54 | 0-2 | 0-1 | 0-0 | 1.2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Jordan McLaughlin | Bench | PG | 08:03 | 0-3 | 0-3 | 0-2 | -2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Monte Morris | Bench | SG | 05:54 | 1-4 | 0-1 | 2-2 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
11 | Naz Reid | Bench | C | 20:45 | 2-7 | 1-3 | 2-2 | 2.8 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 7 |
9 | Nickeil Alexander-Walker | Bench | SG | 25:57 | 2-5 | 0-3 | 2-2 | 0.5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 6 |
55 | Luka Garza | Bench | C | 05:54 | 2-2 | 0-0 | 4-4 | 6.8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
8 | Josh Minott | Bench | SF | 05:54 | 1-3 | 1-2 | 0-0 | 4.5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Team | 10 | 2 | |||||||||||||||
240 | 31-71 | 10-33 | 18-25 | 81.6 | 5 | 27 | 42 | 23 | 20 | 5 | 3 | 16 | 90 | ||||
43.7% | 30.3% | 72.0% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Jamal Murray 21.2p, 4.1r, 6.5a |
Kentavious Caldwell-Pope 10.1p, 2.4r, 2.4a |
Michael Porter, Jr. 16.7p, 7r, 1.5a |
Aaron Gordon 13.9p, 6.5r, 3.5a |
Nikola Jokic 26.4p, 12.4r, 9a |
Rotation | |
Justin Holiday 4p, 1.2r, 1.2a |
Christian Braun 7.3p, 3.7r, 1.6a |
|
|
Lim PT | Reggie Jackson 10.2p, 1.9r, 3.8a |
Julian Strawther 4.5p, 1.2r, 0.9a |
Hunter Tyson 1.1p, 0.5r, 0.1a |
Peyton Watson 6.7p, 3.2r, 1.1a |
Zeke Nnaji 3.2p, 2.2r, 0.6a |
Lim PT | Jalen Pickett 1.6p, 0.5r, 0.8a |
|
|
|
|
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Mike Conley 11.4p, 2.9r, 5.9a |
Anthony Edwards 25.9p, 5.4r, 5.1a |
Jaden McDaniels 10.5p, 3.1r, 1.4a |
Karl-Anthony Towns 21.8p, 8.3r, 3a |
Rudy Gobert 14p, 12.9r, 1.3a |
Rotation | |
Nickeil Alexander-Walker 8p, 2r, 2.5a |
|
Kyle Anderson 6.4p, 3.5r, 4.2a |
Naz Reid 13.5p, 5.2r, 1.3a |
Lim PT | Jordan McLaughlin 3.5p, 1.3r, 2a |
Monte Morris 5p, 1.7r, 2.1a |
Josh Minott 1.6p, 0.5r, 0.3a |
T.J. Warren 3.7p, 2r, 0.8a |
Luka Garza 4p, 1.2r, 0.2a |