Minnesota Timberwolves | 115 |
Denver Nuggets | 70 |
Box Score |
Denver 70, Minnesota 115
Conference Semi Finals - Minnesota wins 4-3
Target Center (Minneapolis, Minnesota)
Attendance: 19,187
Officials: James Williams, Marc Davis, Brent Barnaky, Tyler Ford
Team Rebounds: Denver (4) Minnesota (4)
Technicals: Denver (0) Minnesota (1 (Bench))
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
DEN (57-25) | 14 | 26 | 21 | 9 | 70 |
MIN (56-26) | 31 | 28 | 27 | 29 | 115 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
DEN | 91 | 76.8 | 126.1 |
MIN | 91 | 126.1 | 76.8 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
DEN | .343 | 0.132 | 0.233 | 0.128 |
MIN | .552 | 0.066 | 0.177 | 0.233 |
Denver Nuggets
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kentavious Caldwell-Pope | Starter | SG | 28:28 | 2-6 | 2-6 | 3-3 | 8.1 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 9 |
50 | Aaron Gordon | Starter | PF | 27:58 | 4-7 | 2-4 | 2-2 | 16.8 | 1 | 7 | 8 | 4 | 1 | 0 | 3 | 2 | 12 |
15 | Nikola Jokic | Starter | C | 35:45 | 9-19 | 0-4 | 4-4 | 12.8 | 5 | 4 | 9 | 2 | 1 | 0 | 0 | 3 | 22 |
27 | Jamal Murray | Starter | PG | 32:31 | 4-18 | 2-7 | 0-0 | 1.0 | 0 | 2 | 2 | 5 | 2 | 1 | 0 | 2 | 10 |
1 | Michael Porter, Jr. | Starter | SF | 30:38 | 3-9 | 1-6 | 1-1 | 3.6 | 1 | 5 | 6 | 1 | 4 | 0 | 1 | 2 | 8 |
6 | DeAndre Jordan | Bench | C | 04:26 | 0-1 | 0-0 | 0-0 | -0.2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Reggie Jackson | Bench | PG | 12:11 | 0-6 | 0-1 | 0-0 | -4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Justin Holiday | Bench | SG | 13:12 | 0-5 | 0-3 | 0-0 | -2.8 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Julian Strawther | Bench | SF | 08:33 | 1-3 | 0-1 | 0-2 | -1.2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 |
4 | Hunter Tyson | Bench | PF | 07:05 | 0-2 | 0-1 | 0-0 | -1.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | Zeke Nnaji | Bench | C | 05:26 | 1-1 | 0-0 | 0-0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
8 | Peyton Watson | Bench | PF | 09:52 | 0-1 | 0-0 | 1-2 | 3.5 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
24 | Jalen Pickett | Bench | PG | 05:26 | 1-2 | 0-1 | 0-0 | 3.2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
0 | Christian Braun | Bench | SF | 18:29 | 1-6 | 0-2 | 0-0 | 0.0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Team | 4 | ||||||||||||||||
240 | 26-86 | 7-36 | 11-14 | 53.5 | 10 | 33 | 47 | 18 | 17 | 2 | 5 | 12 | 70 | ||||
30.2% | 19.4% | 78.6% |
Minnesota Timberwolves
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Mike Conley | Starter | PG | 31:12 | 5-9 | 3-6 | 0-0 | 14.8 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 13 |
27 | Rudy Gobert | Starter | C | 29:28 | 4-8 | 0-0 | 0-2 | 13.8 | 2 | 12 | 14 | 2 | 1 | 1 | 0 | 1 | 8 |
32 | Karl-Anthony Towns | Starter | PF | 28:54 | 4-10 | 0-4 | 2-2 | 15.0 | 4 | 9 | 13 | 5 | 3 | 0 | 0 | 1 | 10 |
5 | Anthony Edwards | Starter | SG | 33:39 | 8-17 | 4-9 | 7-8 | 19.2 | 0 | 4 | 4 | 4 | 2 | 3 | 0 | 1 | 27 |
3 | Jaden McDaniels | Starter | SF | 30:30 | 8-10 | 3-5 | 2-2 | 19.8 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 21 |
1 | Kyle Anderson | Bench | PF | 10:45 | 0-2 | 0-0 | 4-4 | 7.2 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 4 |
6 | Jordan McLaughlin | Bench | PG | 07:47 | 1-1 | 0-0 | 0-0 | 2.5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
23 | Monte Morris | Bench | PG | 08:33 | 1-4 | 1-3 | 0-0 | 3.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
11 | Naz Reid | Bench | C | 22:04 | 4-12 | 0-4 | 2-2 | 9.8 | 1 | 10 | 11 | 1 | 2 | 1 | 0 | 0 | 10 |
9 | Nickeil Alexander-Walker | Bench | SG | 16:50 | 3-5 | 3-5 | 0-0 | 5.8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
55 | Luka Garza | Bench | C | 07:47 | 2-3 | 1-2 | 3-4 | 5.8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
7 | Wendell Moore, Jr. | Bench | SF | 07:05 | 0-2 | 0-1 | 0-0 | 1.2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
8 | Josh Minott | Bench | PF | 05:26 | 0-3 | 0-1 | 0-0 | -1.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Team | 4 | ||||||||||||||||
240 | 40-86 | 15-40 | 20-24 | 120.8 | 11 | 51 | 66 | 26 | 14 | 9 | 4 | 6 | 115 | ||||
46.5% | 37.5% | 83.3% |
Denver Nuggets Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Jamal Murray 21.2p, 4.1r, 6.5a |
Kentavious Caldwell-Pope 10.1p, 2.4r, 2.4a |
Michael Porter, Jr. 16.7p, 7r, 1.5a |
Aaron Gordon 13.9p, 6.5r, 3.5a |
Nikola Jokic 26.4p, 12.4r, 9a |
Rotation | Reggie Jackson 10.2p, 1.9r, 3.8a |
Justin Holiday 4p, 1.2r, 1.2a |
Christian Braun 7.3p, 3.7r, 1.6a |
|
|
Lim PT | Jalen Pickett 1.6p, 0.5r, 0.8a |
|
Julian Strawther 4.5p, 1.2r, 0.9a |
Peyton Watson 6.7p, 3.2r, 1.1a |
Zeke Nnaji 3.2p, 2.2r, 0.6a |
Lim PT | |
|
|
Hunter Tyson 1.1p, 0.5r, 0.1a |
DeAndre Jordan 3.9p, 4.4r, 0.7a |
Minnesota Timberwolves Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Mike Conley 11.4p, 2.9r, 5.9a |
Anthony Edwards 25.9p, 5.4r, 5.1a |
Jaden McDaniels 10.5p, 3.1r, 1.4a |
Karl-Anthony Towns 21.8p, 8.3r, 3a |
Rudy Gobert 14p, 12.9r, 1.3a |
Rotation | |
Nickeil Alexander-Walker 8p, 2r, 2.5a |
|
Kyle Anderson 6.4p, 3.5r, 4.2a |
Naz Reid 13.5p, 5.2r, 1.3a |
Lim PT | Monte Morris 5p, 1.7r, 2.1a |
|
Wendell Moore, Jr. 0.7p, 0.5r, 0.2a |
Josh Minott 1.6p, 0.5r, 0.3a |
Luka Garza 4p, 1.2r, 0.2a |
Lim PT | Jordan McLaughlin 3.5p, 1.3r, 2a |
|
|
|
|