Denver Nuggets | 90 |
Minnesota Timberwolves | 98 |
Box Score |
New York Knicks | 109 |
Indiana Pacers | 130 |
Box Score |
Conference Semi Finals - Minnesota wins 4-3
Ball Arena (Denver, Colorado)
Attendance: 20,022
Officials: Curtis Blair, Scott Foster, David Guthrie, Gediminas Petraitis
Team Rebounds: Minnesota (7) Denver (5)
Technicals: Minnesota (0) Denver (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
MIN (56-26) | 19 | 19 | 28 | 32 | 98 |
DEN (57-25) | 24 | 29 | 14 | 23 | 90 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
MIN | 86 | 113.8 | 104.5 |
DEN | 86 | 104.5 | 113.8 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
MIN | .456 | 0.081 | 0.234 | 0.329 |
DEN | .458 | 0.116 | 0.250 | 0.169 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Mike Conley | Starter | PG | 38:30 | 3-10 | 3-5 | 1-2 | 13.0 | 1 | 7 | 8 | 4 | 2 | 2 | 0 | 0 | 10 |
27 | Rudy Gobert | Starter | C | 35:37 | 3-7 | 0-0 | 7-9 | 9.6 | 2 | 7 | 9 | 1 | 6 | 1 | 2 | 3 | 13 |
32 | Karl-Anthony Towns | Starter | PF | 39:08 | 8-14 | 1-6 | 6-6 | 19.2 | 2 | 10 | 12 | 2 | 5 | 2 | 1 | 3 | 23 |
5 | Anthony Edwards | Starter | SG | 43:47 | 6-24 | 2-10 | 2-2 | 10.2 | 0 | 8 | 8 | 7 | 2 | 2 | 0 | 1 | 16 |
3 | Jaden McDaniels | Starter | SF | 39:42 | 7-10 | 3-4 | 6-7 | 20.4 | 4 | 2 | 6 | 1 | 4 | 2 | 1 | 0 | 23 |
1 | Kyle Anderson | Bench | PF | 04:06 | 0-1 | 0-0 | 2-2 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
11 | Naz Reid | Bench | C | 21:55 | 4-7 | 1-4 | 2-2 | 11.0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 11 |
9 | Nickeil Alexander-Walker | Bench | SG | 17:15 | 0-6 | 0-5 | 0-0 | -3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 7 | 2 | |||||||||||||||
240 | 31-79 | 10-34 | 26-30 | 83.0 | 11 | 36 | 54 | 18 | 21 | 9 | 6 | 9 | 98 | ||||
39.2% | 29.4% | 86.7% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kentavious Caldwell-Pope | Starter | SG | 39:35 | 2-7 | 1-4 | 0-0 | 8.2 | 0 | 6 | 6 | 3 | 4 | 2 | 1 | 0 | 5 |
50 | Aaron Gordon | Starter | PF | 42:23 | 2-5 | 0-0 | 0-0 | 3.8 | 4 | 0 | 4 | 2 | 5 | 0 | 1 | 1 | 4 |
15 | Nikola Jokic | Starter | C | 46:36 | 13-28 | 2-10 | 6-7 | 30.1 | 6 | 13 | 19 | 7 | 2 | 0 | 1 | 3 | 34 |
27 | Jamal Murray | Starter | PG | 42:34 | 13-27 | 4-12 | 5-5 | 12.6 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 4 | 35 |
1 | Michael Porter, Jr. | Starter | SF | 34:27 | 3-12 | 1-6 | 0-0 | 5.5 | 1 | 8 | 9 | 0 | 3 | 0 | 2 | 0 | 7 |
7 | Reggie Jackson | Bench | PG | 05:26 | 0-1 | 0-0 | 0-0 | -2.8 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
9 | Justin Holiday | Bench | SG | 09:13 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
0 | Christian Braun | Bench | SF | 19:46 | 1-3 | 0-1 | 3-4 | 6.5 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 5 |
Team | 5 | ||||||||||||||||
240 | 34-83 | 8-33 | 14-16 | 70.0 | 11 | 33 | 49 | 18 | 23 | 3 | 7 | 10 | 90 | ||||
41.0% | 24.2% | 87.5% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Mike Conley 11.4p, 2.9r, 5.9a |
Anthony Edwards 25.9p, 5.4r, 5.1a |
Jaden McDaniels 10.5p, 3.1r, 1.4a |
Karl-Anthony Towns 21.8p, 8.3r, 3a |
Rudy Gobert 14p, 12.9r, 1.3a |
Rotation | |
Nickeil Alexander-Walker 8p, 2r, 2.5a |
|
|
Naz Reid 13.5p, 5.2r, 1.3a |
Lim PT | |
|
|
Kyle Anderson 6.4p, 3.5r, 4.2a |
|
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Jamal Murray 21.2p, 4.1r, 6.5a |
Kentavious Caldwell-Pope 10.1p, 2.4r, 2.4a |
Michael Porter, Jr. 16.7p, 7r, 1.5a |
Aaron Gordon 13.9p, 6.5r, 3.5a |
Nikola Jokic 26.4p, 12.4r, 9a |
Rotation | |
|
Christian Braun 7.3p, 3.7r, 1.6a |
|
|
Lim PT | Reggie Jackson 10.2p, 1.9r, 3.8a |
Justin Holiday 4p, 1.2r, 1.2a |
|
|
|