Denver Nuggets | 112 |
Minnesota Timberwolves | 97 |
Box Score |
New York Knicks | 121 |
Indiana Pacers | 91 |
Box Score |
Conference Semi Finals - Indiana wins 4-3
Madison Square Garden (New York, New York)
Attendance: 19,812
Officials: James Williams, Karl Lane, Scott Foster, Gediminas Petraitis
Team Rebounds: Indiana (9) New York (13)
Technicals: Indiana (0) New York (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
IND (47-35) | 32 | 22 | 21 | 16 | 91 |
NYK (50-32) | 38 | 31 | 27 | 25 | 121 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
IND | 92 | 98.7 | 131.3 |
NYK | 92 | 131.3 | 98.7 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
IND | .514 | 0.195 | 0.172 | 0.236 |
NYK | .525 | 0.098 | 0.377 | 0.149 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Myles Turner | Starter | C | 30:03 | 6-12 | 4-7 | 0-0 | 11.8 | 0 | 5 | 5 | 2 | 2 | 2 | 2 | 4 | 16 |
43 | Pascal Siakam | Starter | PF | 33:26 | 7-15 | 2-3 | 6-7 | 14.4 | 3 | 5 | 8 | 2 | 3 | 1 | 0 | 2 | 22 |
2 | Andrew Nembhard | Starter | SG | 27:38 | 4-10 | 2-3 | 1-2 | 6.5 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 2 | 11 |
23 | Aaron Nesmith | Starter | SF | 28:16 | 2-7 | 1-3 | 3-3 | 2.6 | 0 | 4 | 4 | 2 | 4 | 0 | 0 | 2 | 8 |
0 | Tyrese Haliburton | Starter | PG | 33:58 | 5-9 | 1-4 | 2-2 | 14.0 | 0 | 2 | 2 | 5 | 0 | 2 | 2 | 2 | 13 |
16 | James Johnson | Bench | PF | 01:00 | 0-0 | 0-0 | 1-2 | -0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
9 | T.J. McConnell | Bench | PG | 19:22 | 3-8 | 0-0 | 1-1 | 4.1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 7 |
20 | Doug McDermott | Bench | SF | 03:29 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jalen Smith | Bench | C | 04:16 | 0-0 | 0-0 | 0-2 | -1.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
1 | Obi Toppin | Bench | PF | 20:58 | 2-5 | 0-2 | 3-3 | 6.4 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 7 |
22 | Isaiah Jackson | Bench | C | 05:59 | 0-0 | 0-0 | 0-0 | 1.2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
5 | Jarace Walker | Bench | PF | 03:29 | 0-3 | 0-2 | 0-0 | -3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Kendall Brown | Bench | SG | 02:54 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ben Sheppard | Bench | SG | 25:12 | 2-3 | 2-3 | 0-0 | 3.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 6 |
Team | 9 | ||||||||||||||||
240 | 31-72 | 12-27 | 17-22 | 83.2 | 5 | 24 | 38 | 24 | 19 | 5 | 6 | 18 | 91 | ||||
43.1% | 44.4% | 77.3% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Josh Hart | Starter | PF | 39:06 | 7-16 | 2-7 | 2-2 | 15.0 | 2 | 9 | 11 | 3 | 2 | 1 | 1 | 3 | 18 |
11 | Jalen Brunson | Starter | PG | 42:57 | 18-35 | 2-6 | 6-7 | 21.1 | 0 | 4 | 4 | 7 | 2 | 0 | 0 | 3 | 44 |
55 | Isaiah Hartenstein | Starter | C | 31:05 | 2-3 | 0-0 | 3-4 | 23.0 | 12 | 5 | 17 | 5 | 2 | 0 | 1 | 1 | 7 |
0 | Donte DiVincenzo | Starter | SF | 29:58 | 4-14 | 0-6 | 0-0 | 8.0 | 3 | 4 | 7 | 4 | 5 | 3 | 1 | 1 | 8 |
2 | Miles McBride | Starter | SG | 39:59 | 7-15 | 3-7 | 0-0 | 7.8 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 17 |
18 | Alec Burks | Bench | SG | 23:21 | 6-11 | 5-8 | 1-2 | 12.2 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 18 |
13 | Shake Milton | Bench | PG | 02:54 | 0-0 | 0-0 | 2-2 | 3.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
25 | Mamadi Diakite | Bench | PF | 02:04 | 0-0 | 0-0 | 0-0 | 0.2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | DaQuan Jeffries | Bench | SF | 02:54 | 0-0 | 0-0 | 0-0 | 0.2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
45 | Jericho Sims | Bench | C | 02:45 | 1-1 | 0-0 | 1-2 | 2.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | Precious Achiuwa | Bench | C | 22:57 | 2-6 | 0-1 | 0-0 | 7.8 | 2 | 3 | 5 | 2 | 4 | 2 | 2 | 0 | 4 |
Team | 13 | ||||||||||||||||
240 | 47-101 | 12-35 | 15-19 | 108.9 | 20 | 33 | 66 | 26 | 22 | 7 | 5 | 9 | 121 | ||||
46.5% | 34.3% | 78.9% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Tyrese Haliburton 20.1p, 3.9r, 10.9a |
Andrew Nembhard 9.2p, 2.1r, 4.1a |
Aaron Nesmith 12.2p, 3.8r, 1.5a |
Pascal Siakam 21.7p, 7.1r, 4.3a |
Myles Turner 17.1p, 6.9r, 1.3a |
Rotation | T.J. McConnell 10.2p, 2.7r, 5.5a |
Ben Sheppard 4.4p, 1.6r, 0.9a |
|
Obi Toppin 10.3p, 3.9r, 1.6a |
|
Lim PT | |
Kendall Brown 1.4p, 0.3r, 0.3a |
Doug McDermott 5.5p, 0.9r, 1.1a |
Jarace Walker 3.6p, 1.9r, 1.2a |
Isaiah Jackson 6.4p, 4r, 0.8a |
Lim PT | |
|
|
James Johnson 0.9p, 0.4r, 0.9a |
Jalen Smith 9.9p, 5.5r, 1a |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Jalen Brunson 28.7p, 3.6r, 6.7a |
Miles McBride 8.3p, 1.5r, 1.7a |
Donte DiVincenzo 15.5p, 3.7r, 2.7a |
Josh Hart 9.4p, 8.3r, 4.1a |
Isaiah Hartenstein 7.8p, 8.3r, 2.5a |
Rotation | |
Alec Burks 10.4p, 2.3r, 1.3a |
|
|
Precious Achiuwa 7.6p, 6.6r, 1.3a |
Lim PT | Shake Milton 4.5p, 1.6r, 1.3a |
|
DaQuan Jeffries 0.8p, 0.3r, 0.3a |
Mamadi Diakite 2p, 0.7r, 0.3a |
Jericho Sims 2p, 3.3r, 0.6a |