Boston Celtics | 120 |
Cleveland Cavaliers | 95 |
Box Score |
Oklahoma City Thunder | 117 |
Dallas Mavericks | 95 |
Box Score |
Conference Semi Finals - Boston wins 4-1
TD Garden (Boston, Massachusetts)
Attendance: 19,156
Officials: Curtis Blair, Mitchell Ervin, Scott Foster
Team Rebounds: Cleveland (7) Boston (5)
Technicals: Cleveland (0) Boston (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
CLE (48-34) | 34 | 15 | 28 | 18 | 95 |
BOS (64-18) | 40 | 19 | 33 | 28 | 120 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
CLE | 90 | 105.1 | 132.7 |
BOS | 90 | 132.7 | 105.1 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
CLE | .472 | 0.055 | 0.184 | 0.111 |
BOS | .587 | 0.066 | 0.236 | 0.130 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Donovan Mitchell | Starter | SG | 36:46 | 12-25 | 4-11 | 5-5 | 18.9 | 0 | 6 | 6 | 5 | 2 | 1 | 0 | 3 | 33 |
10 | Darius Garland | Starter | PG | 35:40 | 6-15 | 2-8 | 0-0 | 9.5 | 0 | 3 | 3 | 5 | 3 | 1 | 0 | 0 | 14 |
1 | Max Strus | Starter | SF | 34:42 | 2-8 | 1-5 | 0-0 | -2.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 5 |
4 | Evan Mobley | Starter | C | 31:57 | 8-12 | 0-0 | 1-2 | 19.8 | 5 | 8 | 13 | 3 | 3 | 0 | 1 | 1 | 17 |
35 | Isaac Okoro | Starter | PF | 28:33 | 4-11 | 3-8 | 0-0 | 3.5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 11 |
24 | Marcus Morris | Bench | PF | 09:12 | 1-3 | 1-2 | 0-0 | 3.2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
13 | Tristan Thompson | Bench | C | 15:37 | 2-3 | 0-0 | 0-0 | 4.8 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
3 | Caris LeVert | Bench | SF | 26:27 | 2-6 | 0-2 | 0-2 | 6.8 | 1 | 6 | 7 | 3 | 3 | 0 | 1 | 0 | 4 |
20 | Georges Niang | Bench | PF | 03:42 | 0-2 | 0-2 | 4-4 | 1.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | Sam Merrill | Bench | SG | 17:24 | 0-5 | 0-4 | 0-0 | -3.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Team | 7 | ||||||||||||||||
240 | 37-90 | 11-42 | 10-13 | 66.9 | 7 | 31 | 45 | 19 | 18 | 2 | 3 | 5 | 95 | ||||
41.1% | 26.2% | 76.9% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Al Horford | Starter | C | 27:29 | 3-7 | 1-5 | 0-0 | 12.2 | 0 | 8 | 8 | 4 | 1 | 1 | 0 | 0 | 7 |
4 | Jrue Holiday | Starter | SG | 35:52 | 6-14 | 2-7 | 0-0 | 10.5 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 0 | 14 |
0 | Jayson Tatum | Starter | PF | 34:40 | 7-19 | 0-5 | 4-4 | 16.5 | 2 | 9 | 11 | 5 | 3 | 0 | 3 | 1 | 18 |
7 | Jaylen Brown | Starter | SF | 33:54 | 12-18 | 4-6 | 4-4 | 22.8 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 1 | 32 |
9 | Derrick White | Starter | PG | 32:43 | 9-16 | 7-12 | 0-0 | 18.2 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 25 |
40 | Luke Kornet | Bench | C | 21:14 | 1-3 | 0-0 | 2-2 | 12.5 | 6 | 4 | 10 | 2 | 1 | 0 | 2 | 1 | 4 |
11 | Payton Pritchard | Bench | PG | 24:23 | 5-12 | 4-10 | 2-2 | 10.2 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 3 | 16 |
12 | Oshae Brissett | Bench | SF | 02:58 | 0-0 | 0-0 | 0-2 | 0.8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Xavier Tillman, Sr. | Bench | PF | 07:16 | 1-1 | 0-0 | 0-0 | 2.5 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
30 | Sam Hauser | Bench | SF | 16:33 | 0-1 | 0-1 | 0-0 | -0.5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
88 | Neemias Queta | Bench | C | 02:58 | 1-1 | 0-0 | 0-0 | 3.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | 5 | 3 | |||||||||||||||
240 | 45-92 | 18-46 | 12-14 | 106.8 | 13 | 42 | 60 | 22 | 13 | 2 | 7 | 9 | 120 | ||||
48.9% | 39.1% | 85.7% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Darius Garland 18p, 2.7r, 6.5a |
Donovan Mitchell 26.6p, 5.1r, 6.1a |
Max Strus 12.2p, 4.8r, 4a |
Isaac Okoro 9.4p, 3r, 1.9a |
Evan Mobley 15.7p, 9.4r, 3.2a |
Rotation | |
Sam Merrill 8p, 2r, 1.8a |
Caris LeVert 14p, 4.1r, 5.1a |
|
Tristan Thompson 3.3p, 3.6r, 1a |
Lim PT | |
|
|
Marcus Morris 6.4p, 2.7r, 0.7a |
|
Lim PT | |
|
|
Georges Niang 9.4p, 3.4r, 1.2a |
|
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Derrick White 15.2p, 4.2r, 5.2a |
Jrue Holiday 12.5p, 5.4r, 4.8a |
Jaylen Brown 23p, 5.5r, 3.6a |
Jayson Tatum 26.9p, 8.1r, 4.9a |
Al Horford 8.6p, 6.4r, 2.6a |
Rotation | Payton Pritchard 9.6p, 3.2r, 3.4a |
|
Sam Hauser 9p, 3.5r, 1a |
|
Luke Kornet 5.3p, 4.1r, 1.1a |
Lim PT | |
|
Oshae Brissett 3.7p, 2.9r, 0.8a |
Xavier Tillman, Sr. 5.3p, 3.9r, 1.4a |
Neemias Queta 5.5p, 4.4r, 0.7a |