Indiana Pacers | 102 |
Boston Celtics | 105 |
Box Score |
Boston 105, Indiana 102
Conference Finals - Boston wins 4-0
Gainbridge Fieldhouse (Indianapolis, Indiana)
Attendance: 17,274
Officials: Justin Van Duyne, James Capers, Zach Zarba, Pat Fraher
Team Rebounds: Boston (9) Indiana (3)
Technicals: Boston (0) Indiana (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
BOS (64-18) | 29 | 29 | 22 | 25 | 105 |
IND (47-35) | 27 | 30 | 26 | 19 | 102 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
BOS | 92 | 113.6 | 110.4 |
IND | 92 | 110.4 | 113.6 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
BOS | .528 | 0.119 | 0.273 | 0.124 |
IND | .517 | 0.152 | 0.277 | 0.138 |
Boston Celtics
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Al Horford | Starter | C | 39:34 | 2-4 | 1-3 | 2-2 | 15.8 | 2 | 6 | 8 | 5 | 2 | 1 | 1 | 0 | 7 |
4 | Jrue Holiday | Starter | SG | 38:02 | 7-13 | 2-6 | 1-1 | 13.4 | 1 | 8 | 9 | 2 | 3 | 0 | 0 | 1 | 17 |
0 | Jayson Tatum | Starter | PF | 43:46 | 11-26 | 3-11 | 1-1 | 18.1 | 3 | 10 | 13 | 8 | 5 | 1 | 0 | 5 | 26 |
7 | Jaylen Brown | Starter | SF | 44:27 | 11-22 | 4-8 | 3-6 | 16.8 | 2 | 4 | 6 | 2 | 3 | 3 | 1 | 3 | 29 |
9 | Derrick White | Starter | PG | 42:04 | 7-14 | 2-9 | 0-0 | 19.2 | 1 | 3 | 4 | 4 | 3 | 5 | 3 | 0 | 16 |
11 | Payton Pritchard | Bench | PG | 09:12 | 1-2 | 1-2 | 2-2 | 3.2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
26 | Xavier Tillman, Sr. | Bench | C | 08:48 | 0-2 | 0-0 | 0-0 | -0.5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
30 | Sam Hauser | Bench | SF | 14:07 | 1-6 | 1-5 | 2-2 | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
Team | 9 | 2 | |||||||||||||||
240 | 40-89 | 14-44 | 11-14 | 97.0 | 12 | 32 | 53 | 22 | 18 | 10 | 6 | 13 | 105 | ||||
44.9% | 31.8% | 78.6% |
Indiana Pacers
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Myles Turner | Starter | C | 27:15 | 2-6 | 2-5 | 2-2 | 0.2 | 0 | 4 | 4 | 1 | 5 | 0 | 0 | 4 | 8 |
43 | Pascal Siakam | Starter | PF | 39:12 | 8-18 | 0-3 | 3-5 | 12.1 | 4 | 6 | 10 | 3 | 0 | 0 | 0 | 3 | 19 |
2 | Andrew Nembhard | Starter | PG | 38:37 | 10-18 | 3-6 | 1-1 | 23.1 | 2 | 4 | 6 | 10 | 2 | 1 | 1 | 3 | 24 |
23 | Aaron Nesmith | Starter | SF | 35:29 | 4-11 | 1-6 | 5-6 | 9.5 | 0 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 14 |
26 | Ben Sheppard | Starter | SG | 20:40 | 1-4 | 1-3 | 0-0 | 2.0 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 3 |
9 | T.J. McConnell | Bench | PG | 25:14 | 7-16 | 0-1 | 1-2 | 9.8 | 1 | 4 | 5 | 4 | 1 | 1 | 0 | 1 | 15 |
20 | Doug McDermott | Bench | SF | 12:34 | 1-1 | 1-1 | 0-0 | 6.0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 3 |
1 | Obi Toppin | Bench | PF | 29:12 | 5-9 | 2-4 | 0-0 | 10.8 | 1 | 6 | 7 | 2 | 2 | 1 | 0 | 2 | 12 |
22 | Isaiah Jackson | Bench | C | 11:47 | 2-4 | 0-0 | 0-0 | 5.2 | 4 | 1 | 5 | 0 | 3 | 0 | 2 | 1 | 4 |
Team | 3 | ||||||||||||||||
240 | 40-87 | 10-29 | 12-16 | 98.8 | 13 | 34 | 50 | 24 | 19 | 5 | 4 | 14 | 102 | ||||
46.0% | 34.5% | 75.0% |
Boston Celtics Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Derrick White 15.2p, 4.2r, 5.2a |
Jrue Holiday 12.5p, 5.4r, 4.8a |
Jaylen Brown 23p, 5.5r, 3.6a |
Jayson Tatum 26.9p, 8.1r, 4.9a |
Al Horford 8.6p, 6.4r, 2.6a |
Rotation | |
|
Sam Hauser 9p, 3.5r, 1a |
|
|
Lim PT | Payton Pritchard 9.6p, 3.2r, 3.4a |
|
|
|
Xavier Tillman, Sr. 5.3p, 3.9r, 1.4a |
Indiana Pacers Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Andrew Nembhard 9.2p, 2.1r, 4.1a |
Ben Sheppard 4.4p, 1.6r, 0.9a |
Aaron Nesmith 12.2p, 3.8r, 1.5a |
Pascal Siakam 21.7p, 7.1r, 4.3a |
Myles Turner 17.1p, 6.9r, 1.3a |
Rotation | T.J. McConnell 10.2p, 2.7r, 5.5a |
|
Doug McDermott 5.5p, 0.9r, 1.1a |
Obi Toppin 10.3p, 3.9r, 1.6a |
Isaiah Jackson 6.4p, 4r, 0.8a |