Minnesota Timberwolves | 105 |
Dallas Mavericks | 108 |
Box Score |
Dallas 108, Minnesota 105
Conference Finals - Dallas wins 4-1
Target Center (Minneapolis, Minnesota)
Attendance: 19,433
Officials: Mark Lindsay, Kevin Scott, Marc Davis, Gediminas Petraitis
Team Rebounds: Dallas (8) Minnesota (7)
Technicals: Dallas (1 (Bench)) Minnesota (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
DAL (50-32) | 27 | 32 | 23 | 26 | 108 |
MIN (56-26) | 33 | 29 | 21 | 22 | 105 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
DAL | 94 | 114.4 | 111.3 |
MIN | 94 | 111.3 | 114.4 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
DAL | .529 | 0.138 | 0.229 | 0.184 |
MIN | .528 | 0.106 | 0.250 | 0.124 |
Dallas Mavericks
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kyrie Irving | Starter | SG | 40:08 | 12-23 | 0-3 | 6-6 | 16.0 | 1 | 4 | 5 | 4 | 3 | 0 | 1 | 2 | 30 |
77 | Luka Doncic | Starter | PG | 40:44 | 12-26 | 3-10 | 6-7 | 22.4 | 0 | 6 | 6 | 8 | 2 | 3 | 1 | 4 | 33 |
55 | Derrick Jones | Starter | SF | 34:55 | 4-9 | 0-2 | 0-0 | 6.2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 8 |
25 | P.J. Washington | Starter | PF | 40:50 | 4-10 | 2-8 | 3-3 | 6.6 | 0 | 7 | 7 | 0 | 4 | 0 | 2 | 3 | 13 |
21 | Daniel Gafford | Starter | C | 21:08 | 5-9 | 0-0 | 0-0 | 9.0 | 4 | 5 | 9 | 0 | 2 | 0 | 1 | 2 | 10 |
10 | Tim Hardaway Jr. | Bench | SF | 10:22 | 0-0 | 0-0 | 0-0 | 4.0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | Dante Exum | Bench | PG | 02:56 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Josh Green | Bench | SF | 13:25 | 1-4 | 1-2 | 0-0 | 0.2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
1 | Jaden Hardy | Bench | SG | 08:59 | 1-2 | 0-0 | 0-0 | 5.8 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 2 |
2 | Dereck Lively II | Bench | C | 26:32 | 4-4 | 0-0 | 1-1 | 18.4 | 4 | 7 | 11 | 3 | 1 | 0 | 2 | 1 | 9 |
Team | 8 | ||||||||||||||||
239 | 43-87 | 6-25 | 16-17 | 98.6 | 11 | 37 | 56 | 21 | 15 | 5 | 8 | 13 | 108 | ||||
49.4% | 24.0% | 94.1% |
Minnesota Timberwolves
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Mike Conley | Starter | PG | 30:48 | 2-7 | 1-6 | 1-4 | 4.5 | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 1 | 6 |
27 | Rudy Gobert | Starter | C | 37:36 | 4-8 | 0-0 | 4-6 | 11.8 | 1 | 6 | 7 | 1 | 3 | 1 | 2 | 0 | 12 |
32 | Karl-Anthony Towns | Starter | PF | 34:23 | 6-20 | 2-9 | 2-2 | 7.2 | 3 | 4 | 7 | 2 | 2 | 1 | 0 | 1 | 16 |
5 | Anthony Edwards | Starter | SG | 40:43 | 6-16 | 5-12 | 2-2 | 21.5 | 2 | 9 | 11 | 8 | 1 | 2 | 0 | 3 | 19 |
3 | Jaden McDaniels | Starter | SF | 39:18 | 9-15 | 6-9 | 0-0 | 15.2 | 2 | 2 | 4 | 3 | 4 | 1 | 0 | 3 | 24 |
1 | Kyle Anderson | Bench | SF | 17:07 | 5-8 | 1-3 | 0-0 | 7.8 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 11 |
11 | Naz Reid | Bench | C | 24:03 | 5-9 | 3-6 | 2-4 | 11.8 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 2 | 15 |
9 | Nickeil Alexander-Walker | Bench | PG | 16:03 | 1-6 | 0-4 | 0-0 | -0.2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Team | 7 | ||||||||||||||||
240 | 38-89 | 18-49 | 11-18 | 93.5 | 10 | 30 | 47 | 23 | 17 | 8 | 3 | 10 | 105 | ||||
42.7% | 36.7% | 61.1% |
Dallas Mavericks Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Luka Doncic 33.9p, 9.2r, 9.8a |
Kyrie Irving 25.6p, 5r, 5.2a |
Derrick Jones 8.6p, 3.3r, 1a |
P.J. Washington 12.9p, 5.6r, 1.9a |
Daniel Gafford 11p, 7.6r, 1.6a |
Rotation | |
|
Josh Green 8.2p, 3.2r, 2.3a |
|
Dereck Lively II 8.8p, 6.9r, 1.1a |
Rotation | |
|
Tim Hardaway Jr. 14.4p, 3.2r, 1.8a |
|
|
Lim PT | Dante Exum 7.8p, 2.7r, 2.9a |
Jaden Hardy 7.3p, 1.8r, 1.5a |
|
|
|
Minnesota Timberwolves Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Mike Conley 11.4p, 2.9r, 5.9a |
Anthony Edwards 25.9p, 5.4r, 5.1a |
Jaden McDaniels 10.5p, 3.1r, 1.4a |
Karl-Anthony Towns 21.8p, 8.3r, 3a |
Rudy Gobert 14p, 12.9r, 1.3a |
Rotation | Nickeil Alexander-Walker 8p, 2r, 2.5a |
|
Kyle Anderson 6.4p, 3.5r, 4.2a |
|
Naz Reid 13.5p, 5.2r, 1.3a |