Dallas Mavericks | 116 |
Minnesota Timberwolves | 107 |
Box Score |
Minnesota 107, Dallas 116
Conference Finals - Dallas wins 4-1
American Airlines Center (Dallas, Texas)
Attendance: 20,511
Officials: Curtis Blair, Ben Taylor, Tony Brothers, Nick Buchert
Team Rebounds: Minnesota (11) Dallas (6)
Technicals: Minnesota (0) Dallas (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
MIN (56-26) | 28 | 24 | 35 | 20 | 107 |
DAL (50-32) | 33 | 27 | 27 | 29 | 116 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
MIN | 88 | 121.7 | 131.9 |
DAL | 88 | 131.9 | 121.7 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
MIN | .559 | 0.114 | 0.303 | 0.141 |
DAL | .662 | 0.159 | 0.219 | 0.382 |
Minnesota Timberwolves
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Mike Conley | Starter | PG | 31:24 | 6-11 | 4-7 | 0-0 | 10.2 | 1 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 16 |
27 | Rudy Gobert | Starter | C | 28:33 | 4-4 | 0-0 | 1-2 | 9.0 | 3 | 3 | 6 | 2 | 5 | 0 | 0 | 1 | 9 |
32 | Karl-Anthony Towns | Starter | PF | 38:28 | 5-18 | 0-8 | 4-5 | 9.1 | 1 | 10 | 11 | 3 | 2 | 0 | 0 | 0 | 14 |
5 | Anthony Edwards | Starter | SG | 43:01 | 11-24 | 0-2 | 4-6 | 18.2 | 3 | 6 | 9 | 9 | 2 | 2 | 0 | 5 | 26 |
3 | Jaden McDaniels | Starter | SF | 32:19 | 6-8 | 3-4 | 0-0 | 8.5 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 15 |
1 | Kyle Anderson | Bench | PF | 16:58 | 5-6 | 0-0 | 0-0 | 7.5 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 10 |
11 | Naz Reid | Bench | C | 28:59 | 5-10 | 1-5 | 3-4 | 9.0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 14 |
9 | Nickeil Alexander-Walker | Bench | PG | 20:18 | 1-4 | 1-4 | 0-0 | 2.5 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
Team | 11 | ||||||||||||||||
240 | 43-85 | 9-30 | 12-17 | 90.1 | 10 | 23 | 44 | 26 | 24 | 4 | 2 | 10 | 107 | ||||
50.6% | 30.0% | 70.6% |
Dallas Mavericks
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kyrie Irving | Starter | SG | 41:46 | 12-20 | 3-6 | 6-8 | 17.8 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 4 | 33 |
77 | Luka Doncic | Starter | PG | 41:12 | 10-20 | 5-11 | 8-10 | 26.8 | 1 | 6 | 7 | 5 | 2 | 5 | 1 | 3 | 33 |
55 | Derrick Jones | Starter | SF | 33:20 | 3-4 | 3-3 | 2-2 | 8.0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 11 |
25 | P.J. Washington | Starter | PF | 40:05 | 5-10 | 2-6 | 4-4 | 14.5 | 2 | 6 | 8 | 2 | 2 | 0 | 0 | 0 | 16 |
21 | Daniel Gafford | Starter | C | 28:48 | 2-4 | 0-0 | 1-1 | 2.9 | 0 | 3 | 3 | 1 | 4 | 0 | 3 | 3 | 5 |
7 | Dwight Powell | Bench | C | 07:40 | 0-2 | 0-0 | 2-2 | 1.2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
0 | Dante Exum | Bench | PG | 01:24 | 0-0 | 0-0 | 0-0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Josh Green | Bench | SF | 25:01 | 1-1 | 1-1 | 0-0 | 4.5 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
1 | Jaden Hardy | Bench | SG | 11:16 | 2-4 | 0-1 | 3-4 | 1.5 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 7 |
2 | Dereck Lively II | Bench | C | 09:28 | 3-3 | 0-0 | 0-0 | 8.5 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 6 |
Team | 6 | ||||||||||||||||
240 | 38-68 | 14-28 | 26-31 | 104.6 | 7 | 25 | 38 | 19 | 19 | 7 | 5 | 14 | 116 | ||||
55.9% | 50.0% | 83.9% |
Minnesota Timberwolves Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Mike Conley 11.4p, 2.9r, 5.9a |
Anthony Edwards 25.9p, 5.4r, 5.1a |
Jaden McDaniels 10.5p, 3.1r, 1.4a |
Karl-Anthony Towns 21.8p, 8.3r, 3a |
Rudy Gobert 14p, 12.9r, 1.3a |
Rotation | Nickeil Alexander-Walker 8p, 2r, 2.5a |
|
|
Kyle Anderson 6.4p, 3.5r, 4.2a |
Naz Reid 13.5p, 5.2r, 1.3a |
Dallas Mavericks Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Luka Doncic 33.9p, 9.2r, 9.8a |
Kyrie Irving 25.6p, 5r, 5.2a |
Derrick Jones 8.6p, 3.3r, 1a |
P.J. Washington 12.9p, 5.6r, 1.9a |
Daniel Gafford 11p, 7.6r, 1.6a |
Rotation | |
Jaden Hardy 7.3p, 1.8r, 1.5a |
Josh Green 8.2p, 3.2r, 2.3a |
|
|
Lim PT | Dante Exum 7.8p, 2.7r, 2.9a |
|
|
|
Dereck Lively II 8.8p, 6.9r, 1.1a |
Lim PT | |
|
|
|
Dwight Powell 3.3p, 3.4r, 1.3a |