Gerald Henderson G #12
Full Name: Jerome Henderson, Sr.
Current Team: N/A
Born: Jan 16, 1956 (68 years old)
Birthplace/Hometown: Richmond, Virginia
Nationality: United States
Height: 6-2 (188cm) Weight: 175 (79kg)
Current NBA Status: Unrestricted Free Agent
Draft Entry: 1978 NBA Draft
Drafted: Round 3, Pick 20, San Antonio Spurs
Pre-Draft Team: VCU (Sr)
High School: Huguenot High School [Richmond, Virginia]
Gerald Henderson Player Profile
NBA Career
14 Years Of Service - 3x NBA Champion
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | BOS | 76 | - | 14.0 | 6.22 | 2.51 | 5.03 | .500 | 0.03 | 0.08 | .333 | 1.17 | 1.70 | .690 | 0.49 | 0.61 | 1.09 | 1.93 | 0.59 | 0.20 | 1.43 | 1.26 |
1980-81 | BOS | 82 | - | 19.6 | 7.76 | 3.18 | 7.06 | .451 | 0.01 | 0.20 | .063 | 1.38 | 1.91 | .720 | 0.52 | 1.09 | 1.61 | 2.60 | 0.96 | 0.15 | 1.95 | 2.16 |
1981-82 | BOS | 82 | 31 | 22.5 | 10.16 | 4.30 | 8.60 | .501 | 0.02 | 0.15 | .167 | 1.52 | 2.10 | .727 | 0.57 | 1.28 | 1.85 | 3.07 | 1.00 | 0.13 | 1.83 | 2.43 |
1982-83 | BOS | 82 | 9 | 18.9 | 8.18 | 3.49 | 7.54 | .463 | 0.04 | 0.20 | .188 | 1.17 | 1.62 | .722 | 0.70 | 0.82 | 1.51 | 2.38 | 1.16 | 0.04 | 1.56 | 2.32 |
1983-84 | BOS | 78 | 78 | 26.8 | 11.64 | 4.82 | 9.21 | .524 | 0.26 | 0.73 | .351 | 1.74 | 2.27 | .768 | 0.87 | 1.01 | 1.88 | 3.85 | 1.50 | 0.18 | 2.06 | 2.68 |
1984-85 | SEA | 79 | 78 | 33.5 | 13.44 | 5.41 | 11.28 | .479 | 0.11 | 0.48 | .237 | 2.52 | 3.23 | .780 | 0.90 | 1.51 | 2.41 | 7.08 | 1.77 | 0.11 | 2.92 | 2.48 |
1985-86 | SEA | 82 | 82 | 31.3 | 13.06 | 5.29 | 10.98 | .482 | 0.22 | 0.63 | .346 | 2.26 | 2.72 | .830 | 1.09 | 1.20 | 2.28 | 5.94 | 1.65 | 0.13 | 2.23 | 2.80 |
1986-87 * | All Teams | 74 | 59 | 27.6 | 10.88 | 4.03 | 9.11 | .442 | 0.26 | 1.04 | .247 | 2.57 | 3.11 | .826 | 0.68 | 1.69 | 2.36 | 6.36 | 1.36 | 0.15 | 2.32 | 2.81 |
1986-87 * | NYK | 68 | 53 | 27.8 | 10.85 | 4.01 | 9.18 | .438 | 0.28 | 1.09 | .257 | 2.54 | 3.12 | .816 | 0.65 | 1.79 | 2.44 | 6.46 | 1.40 | 0.16 | 2.31 | 2.81 |
1986-87 * | SEA | 6 | 6 | 25.8 | 11.17 | 4.17 | 8.33 | .500 | 0.00 | 0.50 | .000 | 2.83 | 3.00 | .944 | 1.00 | 0.50 | 1.50 | 5.33 | 1.00 | 0.00 | 2.50 | 2.83 |
1987-88 * | All Teams | 75 | 5 | 20.1 | 7.93 | 2.59 | 6.04 | .428 | 0.92 | 2.17 | .423 | 1.84 | 2.27 | .812 | 0.36 | 1.07 | 1.43 | 3.08 | 0.92 | 0.07 | 1.77 | 2.49 |
1987-88 * | PHL | 69 | 3 | 20.8 | 8.42 | 2.74 | 6.36 | .431 | 0.97 | 2.30 | .421 | 1.97 | 2.43 | .810 | 0.38 | 1.03 | 1.41 | 3.16 | 0.97 | 0.07 | 1.81 | 2.51 |
1987-88 * | NYK | 6 | 2 | 11.5 | 2.33 | 0.83 | 2.33 | .357 | 0.33 | 0.67 | .500 | 0.33 | 0.33 | 1.000 | 0.17 | 1.50 | 1.67 | 2.17 | 0.33 | 0.00 | 1.33 | 2.33 |
1988-89 | PHL | 65 | 0 | 15.2 | 6.54 | 2.22 | 5.35 | .414 | 0.51 | 1.65 | .308 | 1.60 | 1.95 | .819 | 0.26 | 0.78 | 1.05 | 2.15 | 0.65 | 0.05 | 1.12 | 1.86 |
1989-90 * | All Teams | 57 | 0 | 8.1 | 2.37 | 0.93 | 1.91 | .486 | 0.30 | 0.67 | .447 | 0.21 | 0.26 | .800 | 0.19 | 0.56 | 0.75 | 1.30 | 0.28 | 0.04 | 0.42 | 0.88 |
1989-90 * | DET | 46 | 0 | 7.3 | 2.35 | 0.91 | 1.80 | .506 | 0.30 | 0.67 | .452 | 0.22 | 0.28 | .769 | 0.17 | 0.50 | 0.67 | 1.33 | 0.17 | 0.04 | 0.35 | 0.78 |
1989-90 * | MIL | 11 | 0 | 11.7 | 2.45 | 1.00 | 2.36 | .423 | 0.27 | 0.64 | .429 | 0.18 | 0.18 | 1.000 | 0.27 | 0.82 | 1.09 | 1.18 | 0.73 | 0.00 | 0.73 | 1.27 |
1990-91 | DET | 23 | 10 | 17.0 | 5.35 | 2.17 | 5.09 | .427 | 0.30 | 0.91 | .333 | 0.70 | 0.91 | .762 | 0.35 | 1.26 | 1.61 | 2.70 | 0.52 | 0.09 | 1.22 | 1.87 |
1991-92 * | All Teams | 16 | 0 | 6.0 | 2.25 | 0.75 | 2.00 | .375 | 0.19 | 0.50 | .375 | 0.56 | 0.69 | .818 | 0.06 | 0.44 | 0.50 | 0.62 | 0.19 | 0.00 | 0.50 | 0.75 |
1991-92 * | HOU | 8 | 0 | 4.3 | 1.50 | 0.50 | 1.38 | .364 | 0.00 | 0.38 | .000 | 0.50 | 0.75 | .667 | 0.12 | 0.12 | 0.25 | 0.62 | 0.00 | 0.00 | 0.50 | 0.50 |
1991-92 * | DET | 8 | 0 | 7.8 | 3.00 | 1.00 | 2.62 | .381 | 0.38 | 0.62 | .600 | 0.62 | 0.62 | 1.000 | 0.00 | 0.75 | 0.75 | 0.62 | 0.38 | 0.00 | 0.50 | 1.00 |
CAREER | 871 | 364 | 21.6 | 8.92 | 3.54 | 7.49 | .472 | 0.23 | 0.70 | .332 | 1.62 | 2.09 | .776 | 0.60 | 1.06 | 1.67 | 3.61 | 1.07 | 0.11 | 1.79 | 2.20 |
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | BOS | 76 | - | 1,061 | 473 | 191 | 382 | .500 | 2 | 6 | .333 | 89 | 129 | .690 | 37 | 46 | 83 | 147 | 45 | 15 | 109 | 96 |
1980-81 | BOS | 82 | - | 1,608 | 636 | 261 | 579 | .451 | 1 | 16 | .063 | 113 | 157 | .720 | 43 | 89 | 132 | 213 | 79 | 12 | 160 | 177 |
1981-82 | BOS | 82 | 31 | 1,844 | 833 | 353 | 705 | .501 | 2 | 12 | .167 | 125 | 172 | .727 | 47 | 105 | 152 | 252 | 82 | 11 | 150 | 199 |
1982-83 | BOS | 82 | 9 | 1,551 | 671 | 286 | 618 | .463 | 3 | 16 | .188 | 96 | 133 | .722 | 57 | 67 | 124 | 195 | 95 | 3 | 128 | 190 |
1983-84 | BOS | 78 | 78 | 2,088 | 908 | 376 | 718 | .524 | 20 | 57 | .351 | 136 | 177 | .768 | 68 | 79 | 147 | 300 | 117 | 14 | 161 | 209 |
1984-85 | SEA | 79 | 78 | 2,648 | 1,062 | 427 | 891 | .479 | 9 | 38 | .237 | 199 | 255 | .780 | 71 | 119 | 190 | 559 | 140 | 9 | 231 | 196 |
1985-86 | SEA | 82 | 82 | 2,565 | 1,071 | 434 | 900 | .482 | 18 | 52 | .346 | 185 | 223 | .830 | 89 | 98 | 187 | 487 | 135 | 11 | 183 | 230 |
1986-87 * | All Teams | 74 | 59 | 2,045 | 805 | 298 | 674 | .442 | 19 | 77 | .247 | 190 | 230 | .826 | 50 | 125 | 175 | 471 | 101 | 11 | 172 | 208 |
1986-87 * | NYK | 68 | 53 | 1,890 | 738 | 273 | 624 | .438 | 19 | 74 | .257 | 173 | 212 | .816 | 44 | 122 | 166 | 439 | 95 | 11 | 157 | 191 |
1986-87 * | SEA | 6 | 6 | 155 | 67 | 25 | 50 | .500 | 0 | 3 | .000 | 17 | 18 | .944 | 6 | 3 | 9 | 32 | 6 | 0 | 15 | 17 |
1987-88 * | All Teams | 75 | 5 | 1,505 | 595 | 194 | 453 | .428 | 69 | 163 | .423 | 138 | 170 | .812 | 27 | 80 | 107 | 231 | 69 | 5 | 133 | 187 |
1987-88 * | PHL | 69 | 3 | 1,436 | 581 | 189 | 439 | .431 | 67 | 159 | .421 | 136 | 168 | .810 | 26 | 71 | 97 | 218 | 67 | 5 | 125 | 173 |
1987-88 * | NYK | 6 | 2 | 69 | 14 | 5 | 14 | .357 | 2 | 4 | .500 | 2 | 2 | 1.000 | 1 | 9 | 10 | 13 | 2 | 0 | 8 | 14 |
1988-89 | PHL | 65 | 0 | 986 | 425 | 144 | 348 | .414 | 33 | 107 | .308 | 104 | 127 | .819 | 17 | 51 | 68 | 140 | 42 | 3 | 73 | 121 |
1989-90 * | All Teams | 57 | 0 | 464 | 135 | 53 | 109 | .486 | 17 | 38 | .447 | 12 | 15 | .800 | 11 | 32 | 43 | 74 | 16 | 2 | 24 | 50 |
1989-90 * | DET | 46 | 0 | 335 | 108 | 42 | 83 | .506 | 14 | 31 | .452 | 10 | 13 | .769 | 8 | 23 | 31 | 61 | 8 | 2 | 16 | 36 |
1989-90 * | MIL | 11 | 0 | 129 | 27 | 11 | 26 | .423 | 3 | 7 | .429 | 2 | 2 | 1.000 | 3 | 9 | 12 | 13 | 8 | 0 | 8 | 14 |
1990-91 | DET | 23 | 10 | 392 | 123 | 50 | 117 | .427 | 7 | 21 | .333 | 16 | 21 | .762 | 8 | 29 | 37 | 62 | 12 | 2 | 28 | 43 |
1991-92 * | All Teams | 16 | 0 | 96 | 36 | 12 | 32 | .375 | 3 | 8 | .375 | 9 | 11 | .818 | 1 | 7 | 8 | 10 | 3 | 0 | 8 | 12 |
1991-92 * | HOU | 8 | 0 | 34 | 12 | 4 | 11 | .364 | 0 | 3 | .000 | 4 | 6 | .667 | 1 | 1 | 2 | 5 | 0 | 0 | 4 | 4 |
1991-92 * | DET | 8 | 0 | 62 | 24 | 8 | 21 | .381 | 3 | 5 | .600 | 5 | 5 | 1.000 | 0 | 6 | 6 | 5 | 3 | 0 | 4 | 8 |
CAREER | 871 | 364 | 18,853 | 7,773 | 3,079 | 6,526 | .472 | 203 | 611 | .332 | 1,412 | 1,820 | .776 | 526 | 927 | 1,453 | 3,141 | 936 | 98 | 1,560 | 1,918 |
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | BOS | 76 | - | 0 | 0 | 0 | 0 | 0 | 0 | .093 | 1.35 | 0.41 | 0.34 | 56 | 20 | .737 | 0.50 | 1.20 | 1.70 |
1980-81 | BOS | 82 | - | 0 | 0 | 0 | 0 | 0 | 0 | .132 | 1.33 | 0.49 | 0.27 | 62 | 20 | .756 | -0.60 | 1.80 | 1.30 |
1981-82 | BOS | 82 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | .165 | 1.68 | 0.55 | 0.24 | 63 | 19 | .768 | 1.40 | 2.20 | 3.60 |
1982-83 | BOS | 82 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | 1.52 | 0.74 | 0.22 | 56 | 26 | .683 | 0.50 | 1.80 | 2.30 |
1983-84 | BOS | 78 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | .187 | 1.86 | 0.73 | 0.25 | 59 | 19 | .756 | 2.70 | 2.60 | 5.30 |
1984-85 | SEA | 79 | 78 | 20 | 0 | 0 | 0 | 1 | 0 | .301 | 2.42 | 0.61 | 0.29 | 29 | 50 | .367 | 1.40 | 2.30 | 3.70 |
1985-86 | SEA | 82 | 82 | 7 | 0 | 0 | 0 | 0 | 0 | .276 | 2.66 | 0.74 | 0.25 | 31 | 51 | .378 | 3.50 | 2.59 | 6.09 |
1986-87 * | All Teams | 74 | 59 | 6 | 0 | 0 | 0 | 0 | 0 | .253 | 2.74 | 0.59 | 0.34 | 24 | 50 | .324 | 1.63 | 1.23 | 2.86 |
1986-87 * | NYK | 68 | 53 | 6 | 0 | 0 | 0 | 0 | 0 | .256 | 2.80 | 0.61 | 0.34 | 21 | 47 | .309 | 1.40 | 1.19 | 2.59 |
1986-87 * | SEA | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | 2.13 | 0.40 | 0.36 | 3 | 3 | .500 | 0.22 | 0.05 | 0.27 |
1987-88 * | All Teams | 75 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .145 | 1.74 | 0.52 | 0.38 | 31 | 44 | .413 | 1.24 | 0.81 | 2.05 |
1987-88 * | PHL | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | 1.74 | 0.54 | 0.38 | 30 | 39 | .435 | 1.39 | 0.60 | 1.99 |
1987-88 * | NYK | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .082 | 1.62 | 0.25 | 0.14 | 1 | 5 | .167 | -0.11 | 0.13 | 0.01 |
1988-89 | PHL | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .103 | 1.92 | 0.58 | 0.36 | 35 | 30 | .538 | 0.78 | 0.32 | 1.10 |
1989-90 * | All Teams | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .054 | 3.08 | 0.67 | 0.14 | 41 | 16 | .719 | 0.67 | 0.58 | 1.25 |
1989-90 * | DET | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .055 | 3.81 | 0.50 | 0.16 | 35 | 11 | .761 | 0.72 | 0.42 | 1.14 |
1989-90 * | MIL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .052 | 1.62 | 1.00 | 0.08 | 6 | 5 | .545 | -0.05 | 0.14 | 0.09 |
1990-91 | DET | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .122 | 2.21 | 0.43 | 0.18 | 11 | 12 | .478 | 0.07 | 0.37 | 0.44 |
1991-92 * | All Teams | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .035 | 1.25 | 0.38 | 0.34 | 8 | 8 | .500 | -0.07 | 0.04 | -0.03 |
1991-92 * | HOU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .028 | 1.25 | 0.00 | 0.55 | 3 | 5 | .375 | -0.08 | -0.02 | -0.10 |
1991-92 * | DET | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .043 | 1.25 | 0.75 | 0.24 | 5 | 3 | .625 | 0.01 | 0.08 | 0.09 |
CAREER | 871 | 364 | 34 | 0 | 0 | 0 | 1 | 0 | .166 | 2.01 | 0.60 | 0.28 | 506 | 365 | .581 | 13.71 | 17.85 | 31.65 |
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | BOS | 76 | - | .539 | .503 | 3.94 | 4.76 | 4.35 | 18.99 | 19.90 | 1.98 | 0.80 | 20.52 | 152.33 | -1.04 | 1.24 | 100.8 | 104.9 | 12.78 |
1980-81 | BOS | 82 | - | .491 | .452 | 3.18 | 6.06 | 4.68 | 17.83 | 19.80 | 2.34 | 0.41 | 20.46 | 123.30 | -1.13 | 1.10 | 94.2 | 105.1 | 10.46 |
1981-82 | BOS | 82 | 31 | .534 | .502 | 2.88 | 6.12 | 4.54 | 18.64 | 16.12 | 2.10 | 0.33 | 20.24 | 139.41 | 0.97 | 1.18 | 104.8 | 106.2 | 13.31 |
1982-83 | BOS | 82 | 9 | .496 | .465 | 3.98 | 4.61 | 4.29 | 16.73 | 15.91 | 2.83 | 0.11 | 20.33 | 137.21 | 0.13 | 1.09 | 99.0 | 103.8 | 12.15 |
1983-84 | BOS | 78 | 78 | .570 | .538 | 3.84 | 4.15 | 4.00 | 19.79 | 16.83 | 2.70 | 0.37 | 18.83 | 164.29 | 1.90 | 1.26 | 110.2 | 106.5 | 14.81 |
1984-85 | SEA | 79 | 78 | .529 | .484 | 3.11 | 5.21 | 4.16 | 31.50 | 18.72 | 2.56 | 0.19 | 19.51 | 149.65 | 5.50 | 1.19 | 103.6 | 109.3 | 14.29 |
1985-86 | SEA | 82 | 82 | .537 | .492 | 4.00 | 4.63 | 4.31 | 28.40 | 15.49 | 2.60 | 0.26 | 19.34 | 165.80 | 5.78 | 1.19 | 110.2 | 107.8 | 15.57 |
1986-87 * | All Teams | 74 | 59 | .519 | .456 | 2.70 | 7.08 | 4.84 | 32.59 | 18.16 | 2.42 | 0.32 | 19.26 | 151.50 | 7.08 | 1.19 | 106.4 | 112.3 | 14.44 |
1986-87 * | NYK | 68 | 53 | .514 | .453 | 2.58 | 7.43 | 4.96 | 33.11 | 17.96 | 2.47 | 0.34 | 19.35 | 151.03 | 7.35 | 1.18 | 105.9 | 112.0 | 14.53 |
1986-87 * | SEA | 6 | 6 | .578 | .500 | 4.29 | 2.42 | 3.41 | 26.96 | 20.57 | 1.78 | - | 18.31 | 144.44 | 3.95 | 1.34 | 111.9 | 114.5 | 13.48 |
1987-88 * | All Teams | 75 | 5 | .564 | .504 | 2.08 | 6.29 | 4.17 | 22.73 | 20.13 | 2.28 | 0.20 | 18.63 | 166.33 | 1.44 | 1.31 | 106.9 | 112.5 | 12.01 |
1987-88 * | PHL | 69 | 3 | .566 | .507 | 2.13 | 5.84 | 3.98 | 22.46 | 19.59 | 2.33 | 0.21 | 18.94 | 166.14 | 1.47 | 1.32 | 108.1 | 113.5 | 12.43 |
1987-88 * | NYK | 6 | 2 | .470 | .429 | 1.49 | 15.59 | 8.01 | 27.25 | 34.97 | 1.38 | - | 13.35 | 185.71 | 0.94 | 1.00 | 81.2 | 101.3 | 4.33 |
1988-89 | PHL | 65 | 0 | .526 | .461 | 1.92 | 5.85 | 3.87 | 19.33 | 15.31 | 2.10 | 0.18 | 20.26 | 154.11 | 2.12 | 1.22 | 106.0 | 114.0 | 12.15 |
1989-90 * | All Teams | 57 | 0 | .584 | .564 | 2.76 | 7.78 | 5.31 | 21.69 | 17.19 | 1.75 | 0.27 | 13.05 | 173.36 | 5.66 | 1.24 | 117.1 | 106.8 | 11.93 |
1989-90 * | DET | 46 | 0 | .609 | .590 | 2.76 | 7.55 | 5.21 | 25.04 | 15.28 | 1.23 | 0.37 | 13.61 | 172.69 | 7.71 | 1.30 | 124.5 | 106.8 | 13.69 |
1989-90 * | MIL | 11 | 0 | .502 | .481 | 2.80 | 8.79 | 5.72 | 13.40 | 22.94 | 3.03 | - | 11.56 | 185.16 | 0.52 | 1.04 | 94.4 | 107.9 | 7.41 |
1990-91 | DET | 23 | 10 | .487 | .457 | 2.29 | 8.40 | 5.32 | 22.50 | 18.15 | 1.60 | 0.33 | 17.09 | 152.26 | 3.62 | 1.05 | 101.4 | 109.1 | 10.28 |
1991-92 * | All Teams | 16 | 0 | .489 | .422 | 1.20 | 8.18 | 4.73 | 15.24 | 17.84 | 1.61 | - | 20.55 | 156.82 | -1.43 | 1.12 | 93.7 | 113.8 | 7.83 |
1991-92 * | HOU | 8 | 0 | .440 | .364 | 3.26 | 3.22 | 3.24 | 20.18 | 22.68 | - | - | 22.31 | 103.03 | -1.94 | 1.09 | 83.7 | 122.4 | 4.12 |
1991-92 * | DET | 8 | 0 | .517 | .452 | - | 11.14 | 5.67 | 12.56 | 14.71 | 2.58 | - | 19.75 | 198.10 | -1.15 | 1.14 | 102.1 | 107.0 | 10.73 |
CAREER | 871 | 364 | .530 | .487 | 3.18 | 5.53 | 4.37 | 23.41 | 17.55 | 2.41 | 0.30 | 19.44 | 157.99 | 2.87 | 1.19 | 104.9 | 107.9 | 13.39 |
More Gerald Henderson NBA Stats »
NBA Transactions
Jun 9, 1978 - The San Antonio Spurs selected Gerald Henderson in Round 3 with Pick 20 in the 1978 NBA Draft. |
Aug 20, 1978 - The San Antonio Spurs renounced their Draft Rights to make Gerald Henderson an Unrestricted FA. |
Jun 25, 1979 - Gerald Henderson signed a contract with the Boston Celtics. |
Jun 10, 1980 - Gerald Henderson signed a veteran extension with the Boston Celtics. |
Jul 1, 1984 - Gerald Henderson, previously with the Boston Celtics, became a free agent. |
Oct 12, 1984 - Gerald Henderson signed a multi-year contract with the Boston Celtics. |
Oct 16, 1984 - Gerald Henderson was acquired by the Seattle SuperSonics from the Boston Celtics in a trade. |
Nov 12, 1986 - Gerald Henderson was acquired by the New York Knicks from the Seattle SuperSonics in a trade. |
Nov 15, 1987 - The New York Knicks placed the contract of Gerald Henderson on waivers. |
Nov 18, 1987 - Gerald Henderson, previously with the New York Knicks, became a free agent. |
Dec 3, 1987 - Gerald Henderson signed a contract with the Philadelphia Sixers. |
Jul 1, 1988 - Gerald Henderson, previously with the Philadelphia Sixers, became a free agent. |
Jul 27, 1988 - Gerald Henderson signed a contract with the Philadelphia Sixers. |
Jul 1, 1989 - Gerald Henderson, previously with the Philadelphia Sixers, became a free agent. |
Oct 6, 1989 - Gerald Henderson signed a contract with the Milwaukee Bucks. |
Nov 27, 1989 - The Milwaukee Bucks placed the contract of Gerald Henderson on waivers. |
Nov 29, 1989 - Gerald Henderson, previously with the Milwaukee Bucks, became a free agent. |
Dec 6, 1989 - Gerald Henderson signed a contract with the Detroit Pistons. |
Jul 1, 1990 - Gerald Henderson, previously with the Detroit Pistons, became a free agent. |
Feb 24, 1991 - Gerald Henderson signed a contract with the Detroit Pistons. |
Mar 6, 1991 - Gerald Henderson, previously with the Detroit Pistons, became a free agent. |
Mar 6, 1991 - Gerald Henderson signed a contract with the Detroit Pistons. |
Mar 16, 1991 - Gerald Henderson, previously with the Detroit Pistons, became a free agent. |
Mar 16, 1991 - Gerald Henderson signed a contract with the Detroit Pistons. |
Jul 1, 1991 - Gerald Henderson, previously with the Detroit Pistons, became a free agent. |
Jul 10, 1991 - The Detroit Pistons renounced their free-agent exception rights to Gerald Henderson. |
Oct 4, 1991 - Gerald Henderson signed a contract with the Houston Rockets. |
Oct 28, 1991 - The Houston Rockets placed the contract of Gerald Henderson on waivers. |
Oct 30, 1991 - Gerald Henderson, previously with the Houston Rockets, became a free agent. |
Nov 25, 1991 - Gerald Henderson signed a contract with the Houston Rockets. |
Jan 7, 1992 - The Houston Rockets placed the contract of Gerald Henderson on waivers. |
Jan 9, 1992 - Gerald Henderson, previously with the Houston Rockets, became a free agent. |
Jan 21, 1992 - Gerald Henderson signed a contract with the Detroit Pistons. |
Jan 31, 1992 - Gerald Henderson, previously with the Detroit Pistons, became a free agent. |
Jan 31, 1992 - Gerald Henderson signed a contract with the Detroit Pistons. |
Feb 10, 1992 - Gerald Henderson, previously with the Detroit Pistons, became a free agent. |
NBA Awards & Honors
NBA Champion - 1981, 1984, 1990 |
* Since the 1946-1947 season
NBA Playoff Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | BOS | 9 | - | 11.2 | 4.67 | 1.67 | 4.11 | .405 | 0.00 | 0.22 | .000 | 1.33 | 2.22 | .600 | 0.44 | 0.67 | 1.11 | 1.33 | 0.44 | 0.00 | 0.78 | 0.89 |
1980-81 | BOS | 16 | - | 14.3 | 5.75 | 2.56 | 5.38 | .477 | 0.00 | 0.06 | .000 | 0.62 | 0.75 | .833 | 0.62 | 0.94 | 1.56 | 1.62 | 0.62 | 0.19 | 0.75 | 1.50 |
1981-82 | BOS | 12 | 0 | 25.8 | 8.33 | 3.17 | 7.75 | .409 | 0.00 | 0.17 | .000 | 2.00 | 2.92 | .686 | 1.00 | 1.08 | 2.08 | 4.00 | 1.17 | 0.17 | 2.08 | 2.50 |
1982-83 | BOS | 7 | 0 | 26.7 | 10.86 | 5.00 | 12.14 | .412 | 0.00 | 0.43 | .000 | 0.86 | 1.00 | .857 | 1.14 | 0.86 | 2.00 | 4.43 | 1.57 | 0.14 | 2.00 | 3.57 |
1983-84 | BOS | 23 | 0 | 26.8 | 12.48 | 5.00 | 10.30 | .485 | 0.13 | 0.48 | .273 | 2.35 | 3.26 | .720 | 1.00 | 1.26 | 2.26 | 4.22 | 1.48 | 0.04 | 1.78 | 3.39 |
1988-89 | PHL | 3 | 0 | 23.0 | 8.00 | 3.33 | 8.33 | .400 | 0.67 | 2.33 | .286 | 0.67 | 2.00 | .333 | 1.00 | 1.33 | 2.33 | 1.67 | 0.67 | 0.00 | 1.67 | 3.33 |
1989-90 | DET | 8 | 0 | 2.4 | 0.25 | 0.12 | 0.62 | .200 | 0.00 | 0.38 | .000 | 0.00 | 0.00 | .000 | 0.25 | 0.12 | 0.38 | 0.50 | 0.25 | 0.00 | 0.12 | 0.38 |
1990-91 | DET | 10 | 1 | 4.0 | 0.80 | 0.40 | 1.60 | .250 | 0.00 | 0.30 | .000 | 0.00 | 0.00 | .000 | 0.10 | 0.00 | 0.10 | 0.60 | 0.10 | 0.00 | 0.00 | 0.40 |
CAREER | 88 | 1 | 17.8 | 7.17 | 2.94 | 6.64 | .443 | 0.06 | 0.36 | .156 | 1.23 | 1.76 | .697 | 0.72 | 0.84 | 1.56 | 2.60 | 0.89 | 0.08 | 1.19 | 2.07 |
Gerald Henderson Full Playoff History »
NBA Playoff Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | BOS | 9 | - | 101 | 42 | 15 | 37 | .405 | 0 | 2 | .000 | 12 | 20 | .600 | 4 | 6 | 10 | 12 | 4 | 0 | 7 | 8 |
1980-81 | BOS | 16 | - | 228 | 92 | 41 | 86 | .477 | 0 | 1 | .000 | 10 | 12 | .833 | 10 | 15 | 25 | 26 | 10 | 3 | 12 | 24 |
1981-82 | BOS | 12 | 0 | 310 | 100 | 38 | 93 | .409 | 0 | 2 | .000 | 24 | 35 | .686 | 12 | 13 | 25 | 48 | 14 | 2 | 25 | 30 |
1982-83 | BOS | 7 | 0 | 187 | 76 | 35 | 85 | .412 | 0 | 3 | .000 | 6 | 7 | .857 | 8 | 6 | 14 | 31 | 11 | 1 | 14 | 25 |
1983-84 | BOS | 23 | 0 | 616 | 287 | 115 | 237 | .485 | 3 | 11 | .273 | 54 | 75 | .720 | 23 | 29 | 52 | 97 | 34 | 1 | 41 | 78 |
1988-89 | PHL | 3 | 0 | 69 | 24 | 10 | 25 | .400 | 2 | 7 | .286 | 2 | 6 | .333 | 3 | 4 | 7 | 5 | 2 | 0 | 5 | 10 |
1989-90 | DET | 8 | 0 | 19 | 2 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 3 |
