Brad Holland SG
Current Team: N/A
Born: Dec 6, 1956 (67 years old)
Birthplace/Hometown: Billings, Montana
Nationality: United States
Height: 6-3 (191cm) Weight: 180 (82kg)
Current NBA Status: Unrestricted Free Agent
Draft Entry: 1979 NBA Draft
Drafted: Round 1, Pick 14, Los Angeles Lakers
Pre-Draft Team: UCLA (Sr)
High School: Crescenta Valley High School [La Crescenta, California]
Brad Holland Player Profile
NBA Career
3 Years Of Service - NBA Champion
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | LAL | 38 | - | 5.2 | 2.79 | 1.16 | 2.74 | .423 | 0.08 | 0.39 | .200 | 0.39 | 0.42 | .938 | 0.11 | 0.34 | 0.45 | 0.58 | 0.39 | 0.03 | 0.34 | 0.63 |
1980-81 | LAL | 41 | - | 7.2 | 3.17 | 1.15 | 2.71 | .423 | 0.02 | 0.07 | .333 | 0.85 | 1.20 | .714 | 0.22 | 0.49 | 0.71 | 0.56 | 0.51 | 0.02 | 0.76 | 1.07 |
1981-82 * | All Teams | 14 | 3 | 13.9 | 4.07 | 1.93 | 5.57 | .346 | 0.00 | 0.21 | .000 | 0.21 | 0.43 | .500 | 0.43 | 0.50 | 0.93 | 1.29 | 0.79 | 0.07 | 0.57 | 0.93 |
1981-82 * | WAS | 13 | 3 | 14.2 | 4.38 | 2.08 | 5.62 | .370 | 0.00 | 0.23 | .000 | 0.23 | 0.31 | .750 | 0.46 | 0.54 | 1.00 | 1.23 | 0.85 | 0.08 | 0.54 | 0.92 |
1981-82 * | MIL | 1 | 0 | 9.0 | 0.00 | 0.00 | 5.00 | .000 | 0.00 | 0.00 | .000 | 0.00 | 2.00 | .000 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 1.00 |
CAREER | 93 | 3 | 7.4 | 3.15 | 1.27 | 3.15 | .403 | 0.04 | 0.23 | .190 | 0.57 | 0.76 | .746 | 0.20 | 0.43 | 0.63 | 0.68 | 0.51 | 0.03 | 0.56 | 0.87 |
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | LAL | 38 | - | 197 | 106 | 44 | 104 | .423 | 3 | 15 | .200 | 15 | 16 | .938 | 4 | 13 | 17 | 22 | 15 | 1 | 13 | 24 |
1980-81 | LAL | 41 | - | 295 | 130 | 47 | 111 | .423 | 1 | 3 | .333 | 35 | 49 | .714 | 9 | 20 | 29 | 23 | 21 | 1 | 31 | 44 |
1981-82 * | All Teams | 14 | 3 | 194 | 57 | 27 | 78 | .346 | 0 | 3 | .000 | 3 | 6 | .500 | 6 | 7 | 13 | 18 | 11 | 1 | 8 | 13 |
1981-82 * | WAS | 13 | 3 | 185 | 57 | 27 | 73 | .370 | 0 | 3 | .000 | 3 | 4 | .750 | 6 | 7 | 13 | 16 | 11 | 1 | 7 | 12 |
1981-82 * | MIL | 1 | 0 | 9 | 0 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
CAREER | 93 | 3 | 686 | 293 | 118 | 293 | .403 | 4 | 21 | .190 | 53 | 71 | .746 | 19 | 40 | 59 | 63 | 47 | 3 | 52 | 81 |
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | LAL | 38 | - | 0 | 0 | 0 | 0 | 0 | 0 | .017 | 1.69 | 1.15 | 0.15 | 30 | 7 | .811 | 0.10 | 0.20 | 0.30 |
1980-81 | LAL | 41 | - | 0 | 0 | 0 | 0 | 0 | 0 | .019 | 0.74 | 0.68 | 0.44 | 29 | 12 | .707 | -0.20 | 0.40 | 0.10 |
1981-82 * | All Teams | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | 2.25 | 1.38 | 0.08 | 4 | 10 | .286 | -0.40 | 0.30 | -0.10 |
1981-82 * | WAS | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .013 | 2.29 | 1.57 | 0.05 | 4 | 9 | .308 | -0.20 | 0.30 | - |
1981-82 * | MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .001 | 2.00 | 0.00 | 0.40 | 0 | 1 | .000 | -0.10 | - | -0.10 |
CAREER | 93 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .012 | 1.21 | 0.90 | 0.24 | 63 | 29 | .685 | -0.10 | 0.60 | 0.40 |
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | LAL | 38 | - | .477 | .438 | 2.43 | 6.62 | 4.71 | 14.75 | 10.48 | 3.52 | 0.26 | 25.22 | 156.06 | 0.84 | 1.02 | 100.0 | 104.2 | 14.28 |
1980-81 | LAL | 41 | - | .490 | .428 | 3.51 | 6.94 | 5.33 | 9.81 | 18.95 | 3.33 | 0.18 | 22.25 | 147.10 | -5.27 | 1.17 | 91.6 | 104.3 | 9.85 |
1981-82 * | All Teams | 14 | 3 | .353 | .346 | 3.46 | 3.88 | 3.67 | 12.87 | 9.03 | 2.74 | 0.29 | 19.08 | 84.62 | 2.09 | 0.73 | 81.1 | 104.2 | 6.82 |
1981-82 * | WAS | 13 | 3 | .381 | .370 | 3.61 | 4.06 | 3.84 | 12.16 | 8.56 | 2.87 | 0.30 | 18.48 | 111.99 | 2.01 | 0.78 | 85.9 | 103.8 | 8.23 |
1981-82 * | MIL | 1 | 0 | .000 | .000 | - | - | - | 24.84 | 14.53 | - | - | 31.45 | 0.00 | 3.74 | 0.00 | 17.6 | 111.6 | -21.57 |
CAREER | 93 | 3 | .452 | .410 | 3.22 | 6.12 | 4.74 | 12.25 | 13.82 | 3.24 | 0.24 | 22.36 | 133.97 | -1.46 | 1.00 | 92.1 | 103.8 | 10.27 |
NBA Transactions
Jun 25, 1979 - The Los Angeles Lakers selected Brad Holland in Round 1 with Pick 14 in the 1979 NBA Draft. |
Sep 1, 1979 - Brad Holland signed a multi-year contract with the Los Angeles Lakers. |
Aug 5, 1981 - Brad Holland was acquired by the Washington Bullets from the Los Angeles Lakers in a trade. |
Dec 22, 1981 - The Washington Bullets placed the contract of Brad Holland on waivers. |
Dec 24, 1981 - Brad Holland, previously with the Washington Bullets, became a free agent. |
Apr 15, 1982 - Brad Holland signed a contract with the Milwaukee Bucks. |
Jul 1, 1982 - Brad Holland, previously with the Milwaukee Bucks, became a free agent. |
NBA Awards & Honors
NBA Champion - 1980 |
* Since the 1946-1947 season
NBA Playoff Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | LAL | 9 | - | 3.6 | 1.56 | 0.56 | 1.11 | .500 | 0.00 | 0.00 | .000 | 0.44 | 0.44 | 1.000 | 0.22 | 0.33 | 0.56 | 0.33 | 0.56 | 0.00 | 0.33 | 0.89 |
1980-81 | LAL | 1 | - | 1.0 | 0.00 | 0.00 | 0.00 | .000 | 0.00 | 0.00 | .000 | 0.00 | 0.00 | .000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 |
1981-82 | MIL | 1 | 0 | 3.0 | 2.00 | 1.00 | 1.00 | 1.000 | 0.00 | 0.00 | .000 | 0.00 | 0.00 | .000 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CAREER | 11 | 0 | 3.3 | 1.45 | 0.55 | 1.00 | .545 | 0.00 | 0.00 | .000 | 0.36 | 0.36 | 1.000 | 0.18 | 0.27 | 0.45 | 0.36 | 0.45 | 0.00 | 0.36 | 0.73 |
Brad Holland Full Playoff History »
NBA Playoff Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | LAL | 9 | - | 32 | 14 | 5 | 10 | .500 | 0 | 0 | .000 | 4 | 4 | 1.000 | 2 | 3 | 5 | 3 | 5 | 0 | 3 | 8 |
1980-81 | LAL | 1 | - | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1981-82 | MIL | 1 | 0 | 3 | 2 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CAREER | 11 | 0 | 36 | 16 | 6 | 11 | .545 | 0 | 0 | .000 | 4 | 4 | 1.000 | 2 | 3 | 5 | 4 | 5 | 0 | 4 | 8 |
NBA Playoff Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | LAL | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | .011 | 1.00 | 1.67 | 0.40 | 8 | 1 | .889 | 0.10 | 0.10 | 0.10 |
1980-81 | LAL | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 | 0.00 | 0 | 1 | .000 | - | - | - |
1981-82 | MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .009 | 0.00 | 0.00 | 0.00 | 0 | 1 | .000 | - | - | - |
CAREER | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .007 | 1.00 | 1.25 | 0.36 | 8 | 3 | .727 | 0.10 | 0.10 | 0.10 |
NBA Playoff Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | LAL | 9 | - | .595 | .500 | 6.81 | 9.91 | 8.39 | 12.18 | 20.33 | 7.30 | - | 18.17 | 150.00 | -3.15 | 1.40 | 110.4 | 94.9 | 16.91 |
1980-81 | LAL | 1 | - | .000 | .000 | - | - | - | - | 100.00 | - | - | 42.16 | 0.00 | -104.45 | 0.00 | - | 115.2 | -48.83 |
1981-82 | MIL | 1 | 0 | 1.000 | 1.000 | - | - | - | 70.59 | - | - | - | 14.10 | 100.00 | - | 2.00 | 200.8 | 120.4 | 37.35 |
CAREER | 11 | 0 | .627 | .545 | 6.11 | 9.24 | 7.67 | 16.06 | 23.87 | 6.76 | - | 18.96 | 154.55 | -3.82 | 1.45 | 108.0 | 97.2 | 14.92 |
More Brad Holland NBA Playoff Stats »
NCAA Career
College: UCLA (1979)
NCAA Season Stats - Per Game
Season | School | Class | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | UCLA | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1976-77 | UCLA | So | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1977-78 | UCLA | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1978-79 | UCLA | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frequently Asked Questions
What is the age of Brad Holland?
Brad Holland is 67 years old.
What is the height of Brad Holland?
Brad Holland is 6-3 (191cm) tall.
What is the weight of Brad Holland?
Brad Holland is 180 lbs (82kg).
What is the birthday of Brad Holland?
Brad Holland was born on Dec 6, 1956.
What position does Brad Holland play?
Brad Holland plays the SG position.
What was the pre-draft team of Brad Holland?
Brad Holland was drafted out of UCLA.
What high school did Brad Holland attend?
Brad Holland attended Crescenta Valley High School in La Crescenta, California.
What nationality is Brad Holland?
Brad Holland has a United States nationality.
Where was Brad Holland born?
Brad Holland was born in Billings, Montana.
How many NBA seasons has Brad Holland played?
Brad Holland played 3 seasons in the NBA.
What are the career averages of Brad Holland?
Brad Holland had career averages 3.2 points, 0.5 steals in 93 games.
What are the career totals of Brad Holland?
Brad Holland had career totals of 293 points, 59 rebounds, 63 assists, 3 blocks, 47 steals in 93 games.
How many teams has Brad Holland been on?
Brad Holland played for 3 NBA teams in his career - Los Angeles Lakers, Milwaukee Bucks, Washington Wizards.
When was Brad Holland drafted?
Brad Holland was drafted in the 1st round (#14 overall) of the 1979 NBA Draft by the Los Angeles Lakers.
What is Brad Holland's career high in points?
Brad Holland averaged a career high 4.1 points per game in 1981-1982.
What is Brad Holland's career high in rebounds?
Brad Holland averaged a career high 0.9 rebounds per game in 1981-1982.
What is Brad Holland's career high in assists?
Brad Holland averaged a career high 1.3 assists per game in 1981-1982.
What is the career PER of Brad Holland's?
Brad Holland had a career PER of 10.3.
How many championships has Brad Holland won?
Brad Holland has won 1 NBA championships.