Marty Byrnes SF
Full Name: Martin Byrnes
Current Team: N/A
Born: Apr 30, 1956 (68 years old)
Birthplace/Hometown: Syracuse, New York
Nationality: United States
Height: 6-7 (201cm) Weight: 215 (98kg)
Current NBA Status: Unrestricted Free Agent
Draft Entry: 1978 NBA Draft
Drafted: Round 1, Pick 19, Phoenix Suns
Pre-Draft Team: Syracuse (Sr)
High School: Pittsford Sutherland High School [Pittsford, New York]
Marty Byrnes Player Profile
NBA Career
5 Years Of Service - NBA Champion
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 * | All Teams | 79 | - | 16.0 | 6.08 | 2.37 | 4.92 | .481 | - | - | - | 1.34 | 1.95 | .688 | 1.14 | 1.28 | 2.42 | 1.32 | 0.34 | 0.13 | 1.51 | 1.41 |
1978-79 * | PHX | 43 | - | 17.1 | 6.77 | 2.53 | 5.19 | .489 | - | - | - | 1.70 | 2.33 | .730 | 1.14 | 1.12 | 2.26 | 1.42 | 0.35 | 0.05 | 1.84 | 1.60 |
1978-79 * | NOJ | 36 | - | 14.7 | 5.25 | 2.17 | 4.61 | .470 | - | - | - | 0.92 | 1.50 | .611 | 1.14 | 1.47 | 2.61 | 1.19 | 0.33 | 0.22 | 1.11 | 1.17 |
1979-80 | LAL | 32 | - | 6.1 | 1.97 | 0.78 | 1.56 | .500 | 0.00 | 0.00 | .000 | 0.41 | 0.47 | .867 | 0.28 | 0.56 | 0.84 | 0.41 | 0.16 | 0.03 | 0.69 | 1.00 |
1980-81 | DAL | 72 | - | 18.9 | 7.79 | 3.00 | 6.26 | .479 | 0.12 | 0.28 | .450 | 1.67 | 2.18 | .764 | 1.03 | 1.43 | 2.46 | 1.57 | 0.40 | 0.24 | 0.85 | 1.75 |
1982-83 | IND | 80 | 12 | 18.0 | 4.89 | 1.96 | 4.67 | .420 | 0.07 | 0.33 | .231 | 0.89 | 1.19 | .747 | 0.94 | 1.45 | 2.39 | 2.24 | 0.51 | 0.07 | 0.91 | 1.86 |
CAREER | 263 | 12 | 16.2 | 5.68 | 2.22 | 4.81 | .463 | 0.08 | 0.25 | .326 | 1.18 | 1.60 | .736 | 0.94 | 1.29 | 2.23 | 1.56 | 0.39 | 0.13 | 1.05 | 1.59 |
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 * | All Teams | 79 | - | 1,264 | 480 | 187 | 389 | .481 | - | - | - | 106 | 154 | .688 | 90 | 101 | 191 | 104 | 27 | 10 | 119 | 111 |
1978-79 * | PHX | 43 | - | 734 | 291 | 109 | 223 | .489 | - | - | - | 73 | 100 | .730 | 49 | 48 | 97 | 61 | 15 | 2 | 79 | 69 |
1978-79 * | NOJ | 36 | - | 530 | 189 | 78 | 166 | .470 | - | - | - | 33 | 54 | .611 | 41 | 53 | 94 | 43 | 12 | 8 | 40 | 42 |
1979-80 | LAL | 32 | - | 194 | 63 | 25 | 50 | .500 | 0 | 0 | .000 | 13 | 15 | .867 | 9 | 18 | 27 | 13 | 5 | 1 | 22 | 32 |
1980-81 | DAL | 72 | - | 1,360 | 561 | 216 | 451 | .479 | 9 | 20 | .450 | 120 | 157 | .764 | 74 | 103 | 177 | 113 | 29 | 17 | 61 | 126 |
1982-83 | IND | 80 | 12 | 1,436 | 391 | 157 | 374 | .420 | 6 | 26 | .231 | 71 | 95 | .747 | 75 | 116 | 191 | 179 | 41 | 6 | 73 | 149 |
CAREER | 263 | 12 | 4,254 | 1,495 | 585 | 1,264 | .463 | 15 | 46 | .326 | 310 | 421 | .736 | 248 | 338 | 586 | 409 | 102 | 34 | 275 | 418 |
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 * | All Teams | 79 | - | 0 | 0 | 0 | 0 | 0 | 0 | .082 | 0.87 | 0.23 | 0.40 | 38 | 40 | .487 | 0.20 | 0.70 | 0.90 |
1978-79 * | PHX | 43 | - | 0 | 0 | 0 | 0 | 0 | 0 | .044 | 0.77 | 0.19 | 0.45 | 26 | 17 | .605 | 0.10 | 0.50 | 0.50 |
1978-79 * | NOJ | 36 | - | 0 | 0 | 0 | 0 | 0 | 0 | .034 | 1.07 | 0.30 | 0.33 | 12 | 23 | .343 | 0.10 | 0.30 | 0.40 |
1979-80 | LAL | 32 | - | 0 | 0 | 0 | 0 | 0 | 0 | .010 | 0.59 | 0.23 | 0.30 | 26 | 5 | .839 | -0.10 | 0.20 | - |
1980-81 | DAL | 72 | - | 0 | 0 | 0 | 0 | 0 | 0 | .103 | 1.85 | 0.48 | 0.35 | 15 | 56 | .211 | 2.10 | 0.20 | 2.30 |
1982-83 | IND | 80 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | 2.45 | 0.56 | 0.25 | 20 | 60 | .250 | 0.80 | 0.20 | 1.00 |
CAREER | 263 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .055 | 1.49 | 0.37 | 0.33 | 99 | 161 | .381 | 2.80 | 0.60 | 3.30 |
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 * | All Teams | 79 | - | .525 | .481 | 7.63 | 8.16 | 7.90 | 10.44 | 20.67 | 0.95 | 0.40 | 17.45 | 116.90 | -3.83 | 1.23 | 96.7 | 107.7 | 9.89 |
1978-79 * | PHX | 43 | - | .545 | .489 | 7.53 | 7.15 | 7.34 | 10.09 | 22.83 | 0.91 | 0.14 | 18.13 | 121.88 | -5.09 | 1.30 | 96.5 | 107.1 | 9.37 |
1978-79 * | NOJ | 36 | - | .498 | .470 | 7.82 | 9.47 | 8.67 | 10.89 | 17.41 | 1.00 | 0.74 | 16.53 | 108.10 | -2.08 | 1.14 | 97.2 | 108.2 | 10.59 |
1979-80 | LAL | 32 | - | .557 | .500 | 5.54 | 9.30 | 7.59 | 7.87 | 27.99 | 1.19 | 0.27 | 16.23 | 136.67 | -6.81 | 1.26 | 91.0 | 107.8 | 6.32 |
1980-81 | DAL | 72 | - | .539 | .489 | 5.97 | 8.94 | 7.40 | 12.76 | 10.50 | 1.04 | 0.71 | 17.87 | 169.33 | 1.09 | 1.24 | 111.1 | 112.1 | 13.68 |
1982-83 | IND | 80 | 12 | .470 | .428 | 5.36 | 9.15 | 7.16 | 15.10 | 14.93 | 1.32 | 0.23 | 13.37 | 139.79 | 3.20 | 1.05 | 102.8 | 111.5 | 9.62 |
CAREER | 263 | 12 | .516 | .469 | 6.34 | 8.46 | 7.41 | 12.32 | 15.95 | 1.10 | 0.42 | 16.01 | 152.52 | -0.05 | 1.18 | 103.3 | 109.4 | 10.85 |
NBA Transactions
Jun 9, 1978 - The Phoenix Suns selected Marty Byrnes in Round 1 with Pick 19 in the 1978 NBA Draft. |
Sep 1, 1978 - Marty Byrnes signed a multi-year contract with the Phoenix Suns. |
Jan 12, 1979 - Marty Byrnes was acquired by the New Orleans Jazz from the Phoenix Suns in a trade. |
Oct 12, 1979 - The Utah Jazz placed the contract of Marty Byrnes on waivers. |
Oct 14, 1979 - Marty Byrnes, previously with the Utah Jazz, became a free agent. |
Oct 25, 1979 - Marty Byrnes signed a multi-year contract with the Los Angeles Lakers. |
May 28, 1980 - Marty Byrnes was selected by the Dallas Mavericks in the Expansion Draft from the Los Angeles Lakers. |
Jul 1, 1981 - Marty Byrnes, previously with the Dallas Mavericks, became a free agent. |
Aug 16, 1982 - Marty Byrnes signed a multi-year contract with the Indiana Pacers. |
Sep 7, 1983 - The Indiana Pacers placed the contract of Marty Byrnes on waivers. |
Sep 14, 1983 - Marty Byrnes, previously with the Indiana Pacers, became a free agent. |
Sep 26, 1984 - Marty Byrnes signed a contract with the Denver Nuggets. |
Oct 10, 1984 - The Denver Nuggets placed the contract of Marty Byrnes on waivers. |
Oct 12, 1984 - Marty Byrnes, previously with the Denver Nuggets, became a free agent. |
NBA Awards & Honors
NBA Champion - 1980 |
* Since the 1946-1947 season
NBA Playoff Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | LAL | 4 | - | 2.0 | 1.50 | 0.25 | 0.75 | .333 | 0.00 | 0.00 | .000 | 1.00 | 1.50 | .667 | 0.25 | 0.00 | 0.25 | 0.25 | 0.00 | 0.00 | 0.25 | 0.00 |
CAREER | 4 | - | 2.0 | 1.50 | 0.25 | 0.75 | .333 | 0.00 | 0.00 | .000 | 1.00 | 1.50 | .667 | 0.25 | 0.00 | 0.25 | 0.25 | 0.00 | 0.00 | 0.25 | 0.00 |
Marty Byrnes Full Playoff History »
NBA Playoff Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | LAL | 4 | - | 8 | 6 | 1 | 3 | .333 | 0 | 0 | .000 | 4 | 6 | .667 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
CAREER | 4 | - | 8 | 6 | 1 | 3 | .333 | 0 | 0 | .000 | 4 | 6 | .667 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
NBA Playoff Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | LAL | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | .003 | 1.00 | 0.00 | 2.00 | 3 | 1 | .750 | - | - | - |
CAREER | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | .002 | 1.00 | 0.00 | 2.00 | 3 | 1 | .750 | - | - | - |
NBA Playoff Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | LAL | 4 | - | .532 | .333 | 13.63 | - | 6.71 | 15.60 | 15.06 | - | - | 32.70 | 100.00 | -4.20 | 2.00 | 110.2 | 113.5 | 19.46 |
CAREER | 4 | - | .532 | .333 | 13.78 | - | 6.67 | 16.47 | 15.06 | - | - | 33.02 | 100.00 | -4.18 | 2.00 | 109.0 | 110.6 | 20.12 |
More Marty Byrnes NBA Playoff Stats »
NCAA Career
College: Syracuse (1978)
NCAA Season Stats - Per Game
Season | School | Class | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | Syracuse | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1975-76 | Syracuse | So | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1976-77 | Syracuse | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1977-78 | Syracuse | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frequently Asked Questions
What is the age of Marty Byrnes?
Marty Byrnes is 68 years old.
What is the height of Marty Byrnes?
Marty Byrnes is 6-7 (201cm) tall.
What is the weight of Marty Byrnes?
Marty Byrnes is 215 lbs (98kg).
What is the birthday of Marty Byrnes?
Marty Byrnes was born on Apr 30, 1956.
What position does Marty Byrnes play?
Marty Byrnes plays the SF position.
What was the pre-draft team of Marty Byrnes?
Marty Byrnes was drafted out of Syracuse.
What high school did Marty Byrnes attend?
Marty Byrnes attended Pittsford Sutherland High School in Pittsford, New York.
What nationality is Marty Byrnes?
Marty Byrnes has a United States nationality.
Where was Marty Byrnes born?
Marty Byrnes was born in Syracuse, New York.
How many NBA seasons has Marty Byrnes played?
Marty Byrnes played 4 seasons in the NBA.
What are the career averages of Marty Byrnes?
Marty Byrnes had career averages 5.7 points, 2.2 rebounds, 1.6 assists in 263 games.
What are the career totals of Marty Byrnes?
Marty Byrnes had career totals of 1,495 points, 586 rebounds, 409 assists, 34 blocks, 102 steals in 263 games.
How many teams has Marty Byrnes been on?
Marty Byrnes played for 5 NBA teams in his career - Dallas Mavericks, Indiana Pacers, Los Angeles Lakers, New Orleans Jazz, Phoenix Suns.
When was Marty Byrnes drafted?
Marty Byrnes was drafted in the 1st round (#19 overall) of the 1978 NBA Draft by the Phoenix Suns.
What is Marty Byrnes' career high in points?
Marty Byrnes averaged a career high 7.8 points per game in 1980-1981.
What is Marty Byrnes' career high in rebounds?
Marty Byrnes averaged a career high 2.5 rebounds per game in 1980-1981.
What is Marty Byrnes' career high in assists?
Marty Byrnes averaged a career high 2.2 assists per game in 1982-1983.
What is the career PER of Marty Byrnes'?
Marty Byrnes had a career PER of 10.9.
How many championships has Marty Byrnes won?
Marty Byrnes has won 1 NBA championships.