Freddie Boyd G
Current Team: N/A
Born: Jun 13, 1950 (74 years old)
Birthplace/Hometown: Bakersfield, California
Nationality: United States
Height: 6-2 (188cm) Weight: 180 (82kg)
Current NBA Status: Unrestricted Free Agent
Draft Entry: 1972 NBA Draft
Drafted: Round 1, Pick 5, Philadelphia Sixers
Pre-Draft Team: Oregon State (Sr)
High School: East Bakersfield High School [Bakersfield, California]
Freddie Boyd Player Profile
NBA Career
6 Years Of Service
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | PHL | 82 | - | 28.7 | 10.49 | 4.41 | 11.26 | .392 | - | - | - | 1.66 | 2.44 | .680 | - | - | 2.56 | 3.67 | - | - | - | 2.24 |
1973-74 | PHL | 75 | - | 24.2 | 9.51 | 3.81 | 9.49 | .402 | - | - | - | 1.88 | 2.60 | .723 | 0.21 | 1.03 | 1.24 | 3.32 | 0.80 | 0.12 | - | 2.31 |
1974-75 | PHL | 66 | - | 20.6 | 7.05 | 3.11 | 7.50 | .414 | - | - | - | 0.83 | 1.74 | .478 | 0.24 | 1.11 | 1.35 | 2.44 | 0.65 | 0.06 | - | 2.03 |
1975-76 * | All Teams | 36 | - | 17.1 | 4.92 | 2.06 | 4.75 | .433 | - | - | - | 0.81 | 1.42 | .569 | 0.11 | 0.78 | 0.89 | 2.22 | 0.78 | 0.19 | - | 1.64 |
1975-76 * | NOJ | 30 | - | 19.5 | 5.73 | 2.40 | 5.50 | .436 | - | - | - | 0.93 | 1.63 | .571 | 0.13 | 0.87 | 1.00 | 2.60 | 0.90 | 0.23 | - | 1.80 |
1975-76 * | PHL | 6 | - | 5.5 | 0.83 | 0.33 | 1.00 | .333 | - | - | - | 0.17 | 0.33 | .500 | 0.00 | 0.33 | 0.33 | 0.33 | 0.17 | 0.00 | - | 0.83 |
1976-77 | NOJ | 47 | - | 25.8 | 9.94 | 4.13 | 8.64 | .478 | - | - | - | 1.68 | 2.09 | .806 | 0.40 | 1.51 | 1.91 | 3.13 | 0.94 | 0.13 | - | 1.66 |
1977-78 | NOJ | 21 | - | 17.3 | 4.86 | 2.10 | 5.24 | .400 | - | - | - | 0.67 | 1.05 | .636 | 0.10 | 0.81 | 0.90 | 2.29 | 0.43 | 0.14 | 0.95 | 1.10 |
CAREER | 327 | - | 23.6 | 8.51 | 3.56 | 8.61 | .414 | - | - | - | 1.39 | 2.08 | .667 | 0.23 | 1.09 | 1.63 | 3.02 | 0.75 | 0.12 | 0.95 | 1.99 |
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | PHL | 82 | - | 2,351 | 860 | 362 | 923 | .392 | - | - | - | 136 | 200 | .680 | - | - | 210 | 301 | - | - | - | 184 |
1973-74 | PHL | 75 | - | 1,818 | 713 | 286 | 712 | .402 | - | - | - | 141 | 195 | .723 | 16 | 77 | 93 | 249 | 60 | 9 | - | 173 |
1974-75 | PHL | 66 | - | 1,362 | 465 | 205 | 495 | .414 | - | - | - | 55 | 115 | .478 | 16 | 73 | 89 | 161 | 43 | 4 | - | 134 |
1975-76 * | All Teams | 36 | - | 617 | 177 | 74 | 171 | .433 | - | - | - | 29 | 51 | .569 | 4 | 28 | 32 | 80 | 28 | 7 | - | 59 |
1975-76 * | NOJ | 30 | - | 584 | 172 | 72 | 165 | .436 | - | - | - | 28 | 49 | .571 | 4 | 26 | 30 | 78 | 27 | 7 | - | 54 |
1975-76 * | PHL | 6 | - | 33 | 5 | 2 | 6 | .333 | - | - | - | 1 | 2 | .500 | 0 | 2 | 2 | 2 | 1 | 0 | - | 5 |
1976-77 | NOJ | 47 | - | 1,212 | 467 | 194 | 406 | .478 | - | - | - | 79 | 98 | .806 | 19 | 71 | 90 | 147 | 44 | 6 | - | 78 |
1977-78 | NOJ | 21 | - | 363 | 102 | 44 | 110 | .400 | - | - | - | 14 | 22 | .636 | 2 | 17 | 19 | 48 | 9 | 3 | 20 | 23 |
CAREER | 327 | - | 7,723 | 2,784 | 1,165 | 2,817 | .414 | - | - | - | 454 | 681 | .667 | 57 | 266 | 533 | 986 | 184 | 29 | 20 | 651 |
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | PHL | 82 | - | 0 | 0 | 0 | 0 | 0 | 0 | .191 | - | - | 0.22 | 9 | 73 | .110 | -1.70 | 1.00 | -0.70 |
1973-74 | PHL | 75 | - | 0 | 0 | 0 | 0 | 0 | 0 | .161 | - | - | 0.27 | 23 | 52 | .307 | -0.90 | 0.70 | -0.20 |
1974-75 | PHL | 66 | - | 0 | 0 | 0 | 0 | 0 | 0 | .110 | - | - | 0.23 | 25 | 41 | .379 | -1.00 | 0.70 | -0.30 |
1975-76 * | All Teams | 36 | - | 0 | 0 | 0 | 0 | 0 | 0 | .104 | - | - | 0.30 | 15 | 21 | .417 | -0.10 | 0.50 | 0.40 |
1975-76 * | NOJ | 30 | - | 0 | 0 | 0 | 0 | 0 | 0 | .045 | - | - | 0.30 | 13 | 17 | .433 | - | 0.50 | 0.50 |
1975-76 * | PHL | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | .001 | - | - | 0.33 | 2 | 4 | .333 | - | - | - |
1976-77 | NOJ | 47 | - | 0 | 0 | 0 | 0 | 0 | 0 | .099 | - | - | 0.24 | 20 | 27 | .426 | 1.30 | 0.80 | 2.10 |
1977-78 | NOJ | 21 | - | 0 | 0 | 0 | 0 | 0 | 0 | .026 | 2.40 | 0.45 | 0.20 | 10 | 11 | .476 | -0.10 | 0.20 | 0.10 |
CAREER | 327 | - | 0 | 0 | 0 | 0 | 0 | 0 | .090 | 2.40 | 0.45 | 0.24 | 102 | 225 | .312 | -2.40 | 3.40 | 1.00 |
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | PHL | 82 | - | .425 | .392 | - | - | - | 17.64 | - | - | - | - | 107.22 | - | 0.93 | - | - | 10.01 |
1973-74 | PHL | 75 | - | .447 | .402 | 0.81 | 4.25 | 2.45 | 19.94 | - | 1.47 | 0.25 | - | 112.48 | - | 1.00 | - | 102.0 | 10.84 |
1974-75 | PHL | 66 | - | .426 | .414 | 1.18 | 5.48 | 3.31 | 17.16 | - | 1.46 | 0.16 | - | 89.24 | - | 0.94 | - | 101.5 | 9.61 |
1975-76 * | All Teams | 36 | - | .458 | .433 | 0.64 | 4.52 | 2.57 | 17.81 | - | 2.03 | 0.60 | - | 100.14 | - | 1.04 | - | 99.8 | 9.86 |
1975-76 * | NOJ | 30 | - | .461 | .436 | 0.67 | 4.47 | 2.55 | 18.56 | - | 2.07 | 0.64 | - | 100.78 | - | 1.04 | - | 99.5 | 10.25 |
1975-76 * | PHL | 6 | - | .363 | .333 | - | 5.84 | 2.93 | 7.47 | - | 1.36 | - | - | 83.33 | - | 0.83 | - | 102.1 | 3.14 |
1976-77 | NOJ | 47 | - | .520 | .478 | 1.54 | 5.59 | 3.59 | 17.08 | - | 1.62 | 0.25 | - | 128.40 | - | 1.15 | - | 102.4 | 12.63 |
1977-78 | NOJ | 21 | - | .426 | .400 | 0.54 | 4.43 | 2.51 | 16.94 | 14.32 | 1.10 | 0.41 | 14.59 | 103.64 | 3.26 | 0.93 | 90.5 | 105.3 | 7.67 |
CAREER | 327 | - | .447 | .414 | 1.03 | 4.86 | 2.94 | 17.89 | 14.32 | 1.54 | 0.28 | 14.59 | 108.02 | 3.37 | 0.99 | 90.5 | 102.2 | 10.43 |
NBA Transactions
Apr 10, 1972 - The Philadelphia Sixers selected Freddie Boyd in Round 1 with Pick 5 in the 1972 NBA Draft. |
Sep 14, 1972 - Freddie Boyd signed a multi-year contract with the Philadelphia Sixers. |
Jan 23, 1976 - The Philadelphia Sixers placed the contract of Freddie Boyd on waivers. |
Jan 27, 1976 - The New Orleans Jazz made a successful waiver claim for the contract of Freddie Boyd. |
Oct 10, 1978 - The New Orleans Jazz placed the contract of Freddie Boyd on waivers. |
Oct 12, 1978 - Freddie Boyd, previously with the New Orleans Jazz, became a free agent. |
NBA Awards & Honors
All-Rookie First Team - 1973 |
* Since the 1946-1947 season
NCAA Career
College: Oregon State (1972)
NCAA Season Stats - Per Game
Season | School | Class | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | DNP | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1969-70 | Oregon State | So | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1970-71 | Oregon State | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1971-72 | Oregon State | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frequently Asked Questions
What is the age of Freddie Boyd?
Freddie Boyd is 74 years old.
What is the height of Freddie Boyd?
Freddie Boyd is 6-2 (188cm) tall.
What is the weight of Freddie Boyd?
Freddie Boyd is 180 lbs (82kg).
What is the birthday of Freddie Boyd?
Freddie Boyd was born on Jun 13, 1950.
What position does Freddie Boyd play?
Freddie Boyd plays the G position.
What was the pre-draft team of Freddie Boyd?
Freddie Boyd was drafted out of Oregon State.
What high school did Freddie Boyd attend?
Freddie Boyd attended East Bakersfield High School in Bakersfield, California.
What nationality is Freddie Boyd?
Freddie Boyd has a United States nationality.
Where was Freddie Boyd born?
Freddie Boyd was born in Bakersfield, California.
How many NBA seasons has Freddie Boyd played?
Freddie Boyd played 6 seasons in the NBA.
What are the career averages of Freddie Boyd?
Freddie Boyd had career averages 8.5 points, 1.6 rebounds, 3.0 assists, 0.6 steals in 327 games.
What are the career totals of Freddie Boyd?
Freddie Boyd had career totals of 2,784 points, 533 rebounds, 986 assists, 29 blocks, 184 steals in 327 games.
How many teams has Freddie Boyd been on?
Freddie Boyd played for 2 NBA teams in his career - New Orleans Jazz, Philadelphia Sixers.
When was Freddie Boyd drafted?
Freddie Boyd was drafted in the 1st round (#5 overall) of the 1972 NBA Draft by the Philadelphia Sixers.
What is Freddie Boyd's career high in points?
Freddie Boyd averaged a career high 10.5 points per game in 1972-1973.
What is Freddie Boyd's career high in rebounds?
Freddie Boyd averaged a career high 2.6 rebounds per game in 1972-1973.
What is Freddie Boyd's career high in assists?
Freddie Boyd averaged a career high 3.7 assists per game in 1972-1973.
What is the career PER of Freddie Boyd's?
Freddie Boyd had a career PER of 10.4.