Don Nelson F

Full Name: Donald Nelson

Current Team: N/A

Born: May 15, 1940 (84 years old)

Birthplace/Hometown: Muskegon, Michigan

Nationality: United States

Height: 6-6 (198cm)     Weight: 210 (95kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1962 NBA Draft

Drafted: Round 3, Pick 1, Chicago Zephyrs

Pre-Draft Team: Iowa (Sr)

High School: Rock Island High School [Rock Island, Illinois]

Jump to: NBA NCAA FAQ

Don Nelson Player Profile

NBA Career

14 Years Of Service - 5x NBA Champion, #19 retired by BOS

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1962-63 CHI 62 - 17.3 6.76 2.08 4.73 .440 - - - 2.60 3.56 .729 - - 4.50 1.16 - - - 2.19
1963-64 LAL 80 - 17.6 5.24 1.69 4.04 .418 - - - 1.86 2.51 .741 - - 4.04 0.95 - - - 2.26
1964-65 LAL 39 - 6.1 2.36 0.92 2.18 .424 - - - 0.51 0.67 .769 - - 1.87 0.62 - - - 1.03
1965-66 BOS 75 - 23.5 10.20 3.61 8.24 .439 - - - 2.97 4.35 .684 - - 5.37 1.05 - - - 2.49
1966-67 BOS 79 - 15.2 7.53 2.87 6.44 .446 - - - 1.78 2.41 .742 - - 3.73 0.82 - - - 1.81
1967-68 BOS 82 - 18.3 9.99 3.80 7.71 .494 - - - 2.38 3.27 .728 - - 5.26 1.26 - - - 2.17
1968-69 BOS 82 - 21.6 11.57 4.56 9.40 .485 - - - 2.45 3.16 .776 - - 5.59 1.12 - - - 2.41
1969-70 BOS 82 - 27.1 15.35 5.62 11.22 .501 - - - 4.11 5.30 .775 - - 7.33 1.80 - - - 2.90
1970-71 BOS 82 - 27.5 13.91 5.02 10.74 .468 - - - 3.87 5.20 .744 - - 6.89 1.87 - - - 2.83
1971-72 BOS 82 - 25.4 13.83 4.74 9.89 .480 - - - 4.34 5.51 .788 - - 5.52 2.34 - - - 2.68
1972-73 BOS 72 - 19.8 10.79 4.29 9.01 .476 - - - 2.21 2.61 .846 - - 4.38 1.42 - - - 2.15
1973-74 BOS 82 - 21.3 11.50 4.44 8.74 .508 - - - 2.62 3.33 .788 1.10 3.11 4.21 1.98 0.23 0.16 - 2.30
1974-75 BOS 79 - 26.0 14.04 5.35 9.94 .539 - - - 3.33 4.03 .827 1.61 4.33 5.94 2.29 0.41 0.19 - 3.03
1975-76 BOS 75 - 12.6 6.36 2.33 5.05 .462 - - - 1.69 2.15 .789 0.75 1.68 2.43 1.03 0.19 0.09 - 1.53
CAREER   1053 - 20.6 10.35 3.81 7.95 .480 - - - 2.72 3.56 .765 1.16 3.06 4.93 1.45 0.28 0.15 - 2.33

NBA Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1962-63 CHI 62 - 1,071 419 129 293 .440 - - - 161 221 .729 - - 279 72 - - - 136
1963-64 LAL 80 - 1,406 419 135 323 .418 - - - 149 201 .741 - - 323 76 - - - 181
1964-65 LAL 39 - 238 92 36 85 .424 - - - 20 26 .769 - - 73 24 - - - 40
1965-66 BOS 75 - 1,765 765 271 618 .439 - - - 223 326 .684 - - 403 79 - - - 187
1966-67 BOS 79 - 1,202 595 227 509 .446 - - - 141 190 .742 - - 295 65 - - - 143
1967-68 BOS 82 - 1,498 819 312 632 .494 - - - 195 268 .728 - - 431 103 - - - 178
1968-69 BOS 82 - 1,773 949 374 771 .485 - - - 201 259 .776 - - 458 92 - - - 198
1969-70 BOS 82 - 2,224 1,259 461 920 .501 - - - 337 435 .775 - - 601 148 - - - 238
1970-71 BOS 82 - 2,254 1,141 412 881 .468 - - - 317 426 .744 - - 565 153 - - - 232
1971-72 BOS 82 - 2,086 1,134 389 811 .480 - - - 356 452 .788 - - 453 192 - - - 220
1972-73 BOS 72 - 1,425 777 309 649 .476 - - - 159 188 .846 - - 315 102 - - - 155
1973-74 BOS 82 - 1,748 943 364 717 .508 - - - 215 273 .788 90 255 345 162 19 13 - 189
1974-75 BOS 79 - 2,052 1,109 423 785 .539 - - - 263 318 .827 127 342 469 181 32 15 - 239
1975-76 BOS 75 - 943 477 175 379 .462 - - - 127 161 .789 56 126 182 77 14 7 - 115
CAREER   1053 - 21,685 10,898 4,017 8,373 .480 - - - 2,864 3,744 .765 273 723 5,192 1,526 65 35 - 2,451

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1962-63 CHI 62 - 0 0 0 0 0 0 .060 - - 0.75 20 41 .328 1.80 0.30 2.10
1963-64 LAL 80 - 0 0 0 0 0 0 .064 - - 0.62 42 38 .525 1.50 0.80 2.30
1964-65 LAL 39 - 0 0 0 0 0 0 .018 - - 0.31 17 16 .515 0.20 0.20 0.40
1965-66 BOS 75 - 0 0 0 0 0 0 .100 - - 0.53 52 23 .693 2.30 3.10 5.40
1966-67 BOS 79 - 0 0 0 0 0 0 .078 - - 0.37 58 21 .734 1.50 1.80 3.30
1967-68 BOS 82 - 0 0 0 0 0 0 .113 - - 0.42 54 28 .659 3.60 2.60 6.10
1968-69 BOS 82 - 0 0 0 0 0 0 .130 - - 0.34 48 34 .585 4.20 3.30 7.50
1969-70 BOS 82 - 0 0 1 0 0 0 .167 - - 0.47 34 48 .415 5.70 2.60 8.30
1970-71 BOS 82 - 0 0 0 0 0 0 .149 - - 0.48 44 38 .537 4.20 3.20 7.40
1971-72 BOS 82 - 0 0 0 0 0 0 .152 - - 0.56 56 26 .683 5.40 3.40 8.80
1972-73 BOS 72 - 0 0 0 0 0 0 .108 - - 0.29 61 11 .847 3.00 2.80 5.80
1973-74 BOS 82 - 0 0 0 0 0 0 .145 - - 0.38 56 26 .683 4.00 1.90 5.90
1974-75 BOS 79 - 0 0 0 0 0 0 .168 - - 0.41 59 20 .747 6.20 2.50 8.70
1975-76 BOS 75 - 0 0 0 0 0 0 .071 - - 0.42 49 26 .653 1.70 0.90 2.60
CAREER   1053 - 0 0 1 0 0 0 .110 - - 0.45 650 396 .621 45.30 29.40 74.60

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1962-63 CHI 62 - .537 .440 - - - - - - - - 116.88 - 1.43 - - 13.85
1963-64 LAL 80 - .509 .418 - - - - - - - - 115.93 - 1.30 - - 10.81
1964-65 LAL 39 - .477 .424 - - - 14.19 - - - - 119.28 - 1.08 - - 14.46
1965-66 BOS 75 - .502 .439 - - - 5.94 - - - - 112.26 - 1.24 - - 12.71
1966-67 BOS 79 - .502 .446 - - - 7.11 - - - - 118.81 - 1.17 - - 14.05
1967-68 BOS 82 - .546 .494 - - - 9.46 - - - - 122.13 - 1.30 - - 17.46
1968-69 BOS 82 - .536 .485 - - - 7.49 - - - - 126.11 - 1.23 - - 16.72
1969-70 BOS 82 - .566 .501 - - - 9.32 - - - - 127.58 - 1.37 - - 18.23
1970-71 BOS 82 - .534 .468 - - - 8.72 - - - - 121.18 - 1.30 - - 15.76
1971-72 BOS 82 - .561 .480 - - - 11.78 - - - - 126.73 - 1.40 - - 17.58
1972-73 BOS 72 - .531 .476 - - - 9.56 - - - - 132.19 - 1.20 - - 16.43
1973-74 BOS 82 - .563 .508 5.12 13.72 9.54 13.07 - 0.47 0.37 - 129.52 - 1.32 - 97.5 16.16
1974-75 BOS 79 - .600 .539 6.21 16.43 11.36 12.57 - 0.71 0.37 - 136.59 - 1.41 - 96.5 18.17
1975-76 BOS 75 - .530 .462 5.82 13.17 9.49 11.55 - 0.66 0.38 - 125.06 - 1.26 - 99.0 15.13
CAREER   1053 - .544 .480 5.71 14.79 10.30 9.84 - 0.61 0.37 - 124.47 - 1.30 - 97.6 15.89

More Don Nelson NBA Stats »

NBA Transactions

Mar 26, 1962 - The Chicago Zephyrs selected Don Nelson in Round 3 with Pick 1 in the 1962 NBA Draft.
Sep 1, 1962 - Don Nelson signed a multi-year contract with the Chicago Zephyrs.
Sep 6, 1963 - The Baltimore Bullets placed the contract of Don Nelson on waivers.
Sep 8, 1963 - The Los Angeles Lakers made a successful waiver claim for the contract of Don Nelson.
Oct 21, 1965 - The Los Angeles Lakers placed the contract of Don Nelson on waivers.
Oct 23, 1965 - Don Nelson, previously with the Los Angeles Lakers, became a free agent.
Oct 28, 1965 - Don Nelson signed a multi-year contract with the Boston Celtics.
Jul 1, 1976 - Don Nelson, previously with the Boston Celtics, became a free agent.

More NBA Transactions »

NBA Awards & Honors

NBA Champion - 1966, 1968, 1969, 1974, 1976

* Since the 1946-1947 season

NBA Playoff Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1963-64 LAL 5 - 11.2 3.40 1.40 2.60 .538 - - - 0.60 0.60 1.000 - - 2.60 0.40 - - - 2.20
1964-65 LAL 11 - 19.3 6.09 2.18 4.82 .453 - - - 1.73 2.27 .760 - - 5.36 1.73 - - - 2.82
1965-66 BOS 17 - 18.6 8.35 2.94 6.94 .424 - - - 2.47 3.06 .808 - - 5.00 0.76 - - - 2.94
1966-67 BOS 9 - 15.8 7.11 3.00 6.56 .458 - - - 1.11 1.89 .588 - - 4.67 1.00 - - - 1.33
1967-68 BOS 19 - 24.6 12.47 4.79 9.21 .520 - - - 2.89 3.89 .743 - - 7.53 1.68 - - - 2.58
1968-69 BOS 18 - 19.3 12.44 4.83 9.33 .518 - - - 2.78 3.33 .833 - - 4.61 1.17 - - - 2.83
1971-72 BOS 11 - 28.0 13.18 4.73 9.00 .525 - - - 3.73 4.36 .854 - - 5.55 1.91 - - - 2.73
1972-73 BOS 13 - 23.3 11.00 3.62 7.77 .465 - - - 3.77 4.31 .875 - - 2.92 1.15 - - - 2.23
1973-74 BOS 18 - 25.9 11.39 4.56 9.11 .500 - - - 2.28 2.94 .774 1.39 4.00 5.39 1.94 0.44 0.17 - 3.00
1974-75 BOS 11 - 24.9 15.36 6.00 10.64 .564 - - - 3.36 3.73 .902 1.64 2.45 4.09 2.36 0.18 0.18 - 3.27
1975-76 BOS 18 - 17.5 9.11 2.89 6.00 .481 - - - 3.33 3.83 .870 0.94 2.00 2.94 0.94 0.17 0.11 - 2.56
CAREER   150 - 21.4 10.51 3.90 7.83 .498 - - - 2.71 3.32 .817 1.28 2.87 4.79 1.40 0.28 0.15 - 2.66

Don Nelson Full Playoff History »

NBA Playoff Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1963-64 LAL 5 - 56 17 7 13 .538 - - - 3 3 1.000 - - 13 2 - - - 11
1964-65 LAL 11 - 212 67 24 53 .453 - - - 19 25 .760 - - 59 19 - - - 31
1965-66 BOS 17 - 316 142 50 118 .424 - - - 42 52 .808 - - 85 13 - - - 50
1966-67 BOS 9 - 142 64 27 59 .458 - - - 10 17 .588 - - 42 9 - - - 12
1967-68 BOS 19 - 468 237 91 175 .520 - - - 55 74 .743 - - 143 32 - - - 49
1968-69 BOS 18 - 348 224 87 168 .518 - - - 50 60 .833 - - 83 21 - - - 51
1971-72 BOS 11 - 308 145 52 99 .525 - - - 41 48 .854 - - 61 21 - - - 30
1972-73 BOS 13 - 303 143 47 101 .465 - - - 49 56 .875 - - 38 15 - - - 29
1973-74 BOS 18 - 467 205 82 164 .500 - - - 41 53 .774 25 72 97 35 8 3 - 54
1974-75 BOS 11 - 274 169 66 117 .564 - - - 37 41 .902 18 27 45 26 2 2 - 36
1975-76 BOS 18 - 315 164 52 108 .481 - - - 60 69 .870 17 36 53 17 3 2 - 46
CAREER   150 - 3,209 1,577 585 1,175 .498 - - - 407 498 .817 60 135 719 210 13 7 - 399

NBA Playoff Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1963-64 LAL 5 - 0 0 0 0 0 0 .050 - - 0.23 2 3 .400 0.10 - 0.10
1964-65 LAL 11 - 0 0 0 0 0 0 .093 - - 0.47 5 6 .455 0.30 - 0.20
1965-66 BOS 17 - 0 0 0 0 0 0 .086 - - 0.44 11 6 .647 0.30 0.50 0.80
1966-67 BOS 9 - 0 0 0 0 0 0 .088 - - 0.29 4 5 .444 0.10 0.20 0.30
1967-68 BOS 19 - 0 0 0 0 0 0 .147 - - 0.42 12 7 .632 1.30 0.60 1.90
1968-69 BOS 18 - 0 0 0 0 0 0 .143 - - 0.36 12 6 .667 1.50 0.30 1.80
1971-72 BOS 11 - 0 0 0 0 0 0 .151 - - 0.48 5 6 .455 1.00 0.10 1.10
1972-73 BOS 13 - 0 0 0 0 0 0 .107 - - 0.55 7 6 .538 0.80 0.20 1.00
1973-74 BOS 18 - 0 0 0 0 0 0 .154 - - 0.32 12 6 .667 0.90 0.70 1.60
1974-75 BOS 11 - 0 0 0 0 0 0 .190 - - 0.35 6 5 .545 1.20 - 1.20
1975-76 BOS 18 - 0 0 0 0 0 0 .098 - - 0.64 12 6 .667 0.80 0.40 1.20
CAREER   150 - 0 0 0 0 0 0 .124 - - 0.42 88 62 .587 8.30 3.00 11.20

NBA Playoff Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1963-64 LAL 5 - .594 .538 - - - 5.68 - - - - 153.85 - 1.31 - - 9.53
1964-65 LAL 11 - .523 .453 - - - 11.76 - - - - 121.28 - 1.26 - - 13.07
1965-66 BOS 17 - .504 .424 - - - 5.62 - - - - 123.14 - 1.20 - - 12.87
1966-67 BOS 9 - .481 .458 - - - 8.38 - - - - 104.59 - 1.08 - - 14.23
1967-68 BOS 19 - .571 .520 - - - 9.53 - - - - 126.32 - 1.35 - - 17.64
1968-69 BOS 18 - .576 .518 - - - 9.67 - - - - 135.12 - 1.33 - - 20.38
1971-72 BOS 11 - .604 .525 - - - 9.09 - - - - 137.94 - 1.46 - - 16.12
1972-73 BOS 13 - .569 .465 - - - 6.53 - - - - 134.03 - 1.42 - - 13.99
1973-74 BOS 18 - .547 .500 5.75 16.13 11.01 10.86 - 0.80 0.35 - 127.36 - 1.25 - 94.2 14.40
1974-75 BOS 11 - .626 .564 6.44 11.34 8.69 14.00 - 0.33 0.40 - 146.65 - 1.44 - 105.4 19.88
1975-76 BOS 18 - .593 .481 5.77 12.12 8.96 8.44 - 0.45 0.36 - 135.10 - 1.52 - 97.2 16.09
CAREER   150 - .566 .498 5.96 13.73 9.80 9.39 - 0.58 0.37 - 131.51 - 1.34 - 97.9 15.95

More Don Nelson NBA Playoff Stats »

NCAA Career

College: Iowa (1962)

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1958-59 DNP Fr - - - - - - - - - - - - - - - - - - - - -
1959-60 Iowa So - - - - - - - - - - - - - - - - - - - - -
1960-61 Iowa Jr - - - - - - - - - - - - - - - - - - - - -
1961-62 Iowa Sr - - - - - - - - - - - - - - - - - - - - -

NCAA Awards & Honors

NABC All-American Third Team - 1962
AP All-American Third Team - 1962
UPI All-American Third Team - 1962


Frequently Asked Questions

What is the age of Don Nelson?

Don Nelson is 84 years old.

What is the height of Don Nelson?

Don Nelson is 6-6 (198cm) tall.

What is the weight of Don Nelson?

Don Nelson is 210 lbs (95kg).

What is the birthday of Don Nelson?

Don Nelson was born on May 15, 1940.

What position does Don Nelson play?

Don Nelson plays the F position.

What was the pre-draft team of Don Nelson?

Don Nelson was drafted out of Iowa.

What high school did Don Nelson attend?

Don Nelson attended Rock Island High School in Rock Island, Illinois.

What nationality is Don Nelson?

Don Nelson has a United States nationality.

Where was Don Nelson born?

Don Nelson was born in Muskegon, Michigan.

How many NBA seasons has Don Nelson played?

Don Nelson played 14 seasons in the NBA.

What are the career averages of Don Nelson?

Don Nelson had career averages 10.3 points, 4.9 rebounds, 1.4 assists in 1,053 games.

What are the career totals of Don Nelson?

Don Nelson had career totals of 10,898 points, 5,192 rebounds, 1,526 assists, 35 blocks, 65 steals in 1,053 games.

How many teams has Don Nelson been on?

Don Nelson played for 3 NBA teams in his career - Boston Celtics, Chicago Zephyrs, Los Angeles Lakers.

When was Don Nelson drafted?

Don Nelson was drafted in the 3rd round (#19 overall) of the 1962 NBA Draft by the Chicago Zephyrs.

What is Don Nelson's career high in points?

Don Nelson averaged a career high 15.4 points per game in 1969-1970.

What is Don Nelson's career high in rebounds?

Don Nelson averaged a career high 7.3 rebounds per game in 1969-1970.

What is Don Nelson's career high in assists?

Don Nelson averaged a career high 2.3 assists per game in 1971-1972.

What is the career PER of Don Nelson's?

Don Nelson had a career PER of 15.9.

How many championships has Don Nelson won?

Don Nelson has won 5 NBA championships.

Is Don Nelson's jersey retired?

Don Nelson's #19 jersey was retired by the Boston Celtics.