Bill Bridges FC

Current Team: N/A

Born: Apr 4, 1939 (85 years old)

Birthplace/Hometown: Hobbs, New Mexico

Nationality: United States

Height: 6-6 (198cm)     Weight: 228 (103kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1961 NBA Draft

Drafted: Round 3, Pick 9, Chicago Zephyrs

Draft Rights Trade: CHI to STH, Jun 14, 1962

Pre-Draft Team: Kansas (Sr)

High School: Hobbs High School [Hobbs, New Mexico]

Jump to: NBA NCAA FAQ

Bill Bridges Player Profile

NBA Career

13 Years Of Service - NBA Champion, 3x All-Star

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1962-63 STH 27 - 13.9 6.07 2.44 5.93 .413 - - - 1.19 1.89 .627 - - 5.33 0.85 - - - 2.15
1963-64 STH 80 - 24.4 8.53 3.35 8.44 .397 - - - 1.82 2.80 .652 - - 8.50 2.26 - - - 3.36
1964-65 STH 79 - 29.9 11.52 4.58 11.87 .386 - - - 2.35 3.48 .676 - - 10.80 2.37 - - - 3.49
1965-66 STH 78 - 34.3 12.96 4.83 11.88 .407 - - - 3.29 4.67 .706 - - 12.19 2.67 - - - 4.27
1966-67 STH 79 - 39.6 17.38 6.37 14.00 .455 - - - 4.65 6.62 .702 - - 15.06 2.81 - - - 4.11
1967-68 STH 82 - 39.0 15.60 5.68 12.30 .462 - - - 4.23 5.90 .717 - - 13.44 3.09 - - - 4.46
1968-69 ATL 80 - 36.6 11.76 4.39 9.69 .453 - - - 2.99 4.41 .677 - - 14.15 3.73 - - - 3.62
1969-70 ATL 82 - 39.9 14.84 5.40 11.37 .475 - - - 4.04 5.50 .734 - - 14.40 4.21 - - - 3.56
1970-71 ATL 82 - 38.3 11.89 4.66 10.17 .458 - - - 2.57 4.02 .639 - - 15.04 2.93 - - - 3.87
1971-72 * All Teams 78 - 35.3 12.56 4.86 9.99 .487 - - - 2.85 4.05 .703 - - 13.47 2.54 - - - 3.45
1971-72 * PHL 64 - 34.5 13.23 5.12 10.08 .509 - - - 2.98 4.25 .702 - - 13.45 2.47 - - - 3.42
1971-72 * ATL 14 - 39.0 9.50 3.64 9.57 .381 - - - 2.21 3.14 .705 - - 13.57 2.86 - - - 3.57
1972-73 * All Teams 82 - 35.0 10.30 4.06 8.80 .461 - - - 2.18 3.11 .702 - - 11.02 2.67 - - - 3.61
1972-73 * LAL 72 - 34.6 9.79 3.97 8.29 .479 - - - 1.85 2.64 .700 - - 10.86 2.72 - - - 3.62
1972-73 * PHL 10 - 37.6 14.00 4.70 12.50 .376 - - - 4.60 6.50 .708 - - 12.20 2.30 - - - 3.50
1973-74 LAL 65 - 27.9 8.43 3.32 7.89 .421 - - - 1.78 2.52 .707 2.97 4.71 7.68 2.28 0.89 0.48 - 3.37
1974-75 * All Teams 32 - 13.0 2.72 1.09 2.91 .376 - - - 0.53 1.06 .500 2.00 2.19 4.19 0.97 0.34 0.16 - 2.03
1974-75 * LAL 17 - 18.1 3.29 1.18 3.35 .351 - - - 0.94 1.76 .533 2.71 2.82 5.53 1.59 0.41 0.29 - 2.71
1974-75 * GOS 15 - 7.2 2.07 1.00 2.40 .417 - - - 0.07 0.27 .250 1.20 1.47 2.67 0.27 0.27 0.00 - 1.27
CAREER   926 - 33.3 11.89 4.52 10.22 .442 - - - 2.86 4.13 .693 2.65 3.88 11.94 2.76 0.71 0.37 - 3.64

☆ All-Star Season

NBA Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1962-63 STH 27 - 374 164 66 160 .413 - - - 32 51 .627 - - 144 23 - - - 58
1963-64 STH 80 - 1,949 682 268 675 .397 - - - 146 224 .652 - - 680 181 - - - 269
1964-65 STH 79 - 2,362 910 362 938 .386 - - - 186 275 .676 - - 853 187 - - - 276
1965-66 STH 78 - 2,677 1,011 377 927 .407 - - - 257 364 .706 - - 951 208 - - - 333
1966-67 STH 79 - 3,130 1,373 503 1,106 .455 - - - 367 523 .702 - - 1,190 222 - - - 325
1967-68 STH 82 - 3,197 1,279 466 1,009 .462 - - - 347 484 .717 - - 1,102 253 - - - 366
1968-69 ATL 80 - 2,930 941 351 775 .453 - - - 239 353 .677 - - 1,132 298 - - - 290
1969-70 ATL 82 - 3,269 1,217 443 932 .475 - - - 331 451 .734 - - 1,181 345 - - - 292
1970-71 ATL 82 - 3,140 975 382 834 .458 - - - 211 330 .639 - - 1,233 240 - - - 317
1971-72 * All Teams 78 - 2,756 980 379 779 .487 - - - 222 316 .703 - - 1,051 198 - - - 269
1971-72 * PHL 64 - 2,210 847 328 645 .509 - - - 191 272 .702 - - 861 158 - - - 219
1971-72 * ATL 14 - 546 133 51 134 .381 - - - 31 44 .705 - - 190 40 - - - 50
1972-73 * All Teams 82 - 2,867 845 333 722 .461 - - - 179 255 .702 - - 904 219 - - - 296
1972-73 * LAL 72 - 2,491 705 286 597 .479 - - - 133 190 .700 - - 782 196 - - - 261
1972-73 * PHL 10 - 376 140 47 125 .376 - - - 46 65 .708 - - 122 23 - - - 35
1973-74 LAL 65 - 1,812 548 216 513 .421 - - - 116 164 .707 193 306 499 148 58 31 - 219
1974-75 * All Teams 32 - 415 87 35 93 .376 - - - 17 34 .500 64 70 134 31 11 5 - 65
1974-75 * LAL 17 - 307 56 20 57 .351 - - - 16 30 .533 46 48 94 27 7 5 - 46
1974-75 * GOS 15 - 108 31 15 36 .417 - - - 1 4 .250 18 22 40 4 4 0 - 19
CAREER   926 - 30,878 11,012 4,181 9,463 .442 - - - 2,650 3,824 .693 257 376 11,054 2,553 69 36 - 3,375

☆ All-Star Season

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1962-63 STH 27 - 0 0 0 0 0 0 .027 - - 0.32 15 11 .577 -0.10 0.70 0.60
1963-64 STH 80 - 0 0 0 0 0 0 .134 - - 0.33 46 34 .575 -0.20 2.80 2.60
1964-65 STH 79 - 0 0 0 0 0 0 .168 - - 0.29 45 34 .570 -0.70 3.80 3.10
1965-66 STH 78 - 0 0 0 0 0 0 .173 - - 0.39 35 43 .449 1.10 2.90 3.90
1966-67 STH 79 - 0 0 0 0 0 0 .204 - - 0.47 38 41 .481 4.30 3.30 7.60
1967-68 STH 82 - 0 0 0 0 0 0 .205 - - 0.48 56 26 .683 4.50 4.20 8.60
1968-69 ATL 80 - 0 0 0 0 0 0 .180 - - 0.46 48 32 .600 3.00 3.70 6.70
1969-70 ATL 82 - 0 0 0 0 0 0 .206 - - 0.48 48 34 .585 4.20 2.40 6.60
1970-71 ATL 82 - 0 0 0 0 0 0 .172 - - 0.40 36 46 .439 2.10 1.80 3.90
1971-72 * All Teams 78 - 0 0 0 0 0 0 .170 - - 0.41 25 53 .321 3.50 3.00 6.50
1971-72 * PHL 64 - 0 0 0 0 0 0 .136 - - 0.42 21 43 .328 3.70 2.60 6.30
1971-72 * ATL 14 - 0 0 0 0 0 0 .026 - - 0.33 4 10 .286 -0.30 0.40 0.20
1972-73 * All Teams 82 - 0 0 0 0 0 0 .149 - - 0.35 53 29 .646 2.40 4.40 6.70
1972-73 * LAL 72 - 0 0 0 0 0 0 .129 - - 0.32 53 19 .736 2.40 4.10 6.50
1972-73 * PHL 10 - 0 0 0 0 0 0 .020 - - 0.52 0 10 .000 - 0.20 0.20
1973-74 LAL 65 - 0 0 0 0 0 0 .103 - - 0.32 38 27 .585 0.80 2.00 2.80
1974-75 * All Teams 32 - 0 0 0 0 0 0 .048 - - 0.37 16 16 .500 -0.10 0.30 0.20
1974-75 * LAL 17 - 0 0 0 0 0 0 .014 - - 0.53 6 11 .353 -0.10 0.20 0.10
1974-75 * GOS 15 - 0 0 0 0 0 0 .005 - - 0.11 10 5 .667 - 0.10 0.10
CAREER   926 - 0 0 0 0 0 0 .119 - - 0.40 499 426 .539 19.00 27.60 46.40

☆ All-Star Season

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1962-63 STH 27 - .449 .413 - - - - - - - - 104.00 - 1.02 - - 14.31
1963-64 STH 80 - .441 .397 - - - - - - - - 104.88 - 1.01 - - 13.39
1964-65 STH 79 - .430 .386 - - - 11.36 - - - - 106.23 - 0.97 - - 13.93
1965-66 STH 78 - .465 .407 - - - 10.51 - - - - 111.27 - 1.09 - - 14.08
1966-67 STH 79 - .514 .455 - - - 9.50 - - - - 115.65 - 1.24 - - 16.94
1967-68 STH 82 - .523 .462 - - - 10.76 - - - - 117.88 - 1.27 - - 15.57
1968-69 ATL 80 - .506 .453 - - - 12.81 - - - - 113.00 - 1.21 - - 15.51
1969-70 ATL 82 - .538 .475 - - - 12.73 - - - - 120.92 - 1.31 - - 16.27
1970-71 ATL 82 - .498 .458 - - - 9.64 - - - - 109.74 - 1.17 - - 13.88
1971-72 * All Teams 78 - .534 .487 - - - 9.42 - - - - 118.91 - 1.26 - - 15.35
1971-72 * PHL 64 - .554 .509 - - - 9.46 - - - - 121.07 - 1.31 - - 16.42
1971-72 * ATL 14 - .434 .381 - - - 9.29 - - - - 108.51 - 0.99 - - 11.18
1972-73 * All Teams 82 - .506 .461 - - - 9.29 - - - - 116.32 - 1.17 - - 12.82
1972-73 * LAL 72 - .518 .479 - - - 9.46 - - - - 117.91 - 1.18 - - 12.60
1972-73 * PHL 10 - .456 .376 - - - 8.11 - - - - 108.37 - 1.12 - - 13.09
1973-74 LAL 65 - .468 .421 10.14 14.84 12.58 10.53 - 1.38 0.81 - 112.84 - 1.07 - 97.3 11.54
1974-75 * All Teams 32 - .403 .376 14.92 16.24 15.58 9.20 - 1.19 0.61 - 87.63 - 0.94 - 99.6 9.82
1974-75 * LAL 17 - .399 .351 14.45 14.84 14.64 11.09 - 1.03 0.82 - 88.42 - 0.98 - 100.7 9.57
1974-75 * GOS 15 - .410 .417 16.18 19.95 18.06 4.63 - 1.65 - - 66.67 - 0.86 - 97.4 10.57
CAREER   926 - .494 .442 11.10 15.77 13.47 10.73 - 1.37 0.80 - 113.48 - 1.16 - 98.5 14.61

☆ All-Star Season

More Bill Bridges NBA Stats »

NBA Transactions

Mar 27, 1961 - The Chicago Zephyrs selected Bill Bridges in Round 3 with Pick 9 in the 1961 NBA Draft.
Jun 14, 1962 - The St. Louis Hawks acquired the Draft Rights to Bill Bridges from the Chicago Zephyrs in a trade.
Jan 8, 1963 - Bill Bridges signed a multi-year contract with the St. Louis Hawks.
Nov 20, 1971 - Bill Bridges was acquired by the Philadelphia Sixers from the Atlanta Hawks in a trade.
Nov 2, 1972 - Bill Bridges was acquired by the Los Angeles Lakers from the Philadelphia Sixers in a trade.
Dec 6, 1974 - The Los Angeles Lakers placed the contract of Bill Bridges on waivers.
Dec 8, 1974 - Bill Bridges, previously with the Los Angeles Lakers, became a free agent.
Mar 1, 1975 - Bill Bridges signed a contract with the Golden State Warriors.
Jul 1, 1975 - Bill Bridges, previously with the Golden State Warriors, became a free agent.

More NBA Transactions »

NBA Awards & Honors

NBA Champion - 1975
All-NBA Defensive Second Team - 1969, 1970

* Since the 1946-1947 season

NBA Playoff Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1962-63 STH 11 - 18.5 9.27 3.73 8.73 .427 - - - 1.82 2.45 .741 - - 7.82 0.82 - - - 2.82
1963-64 STH 12 - 20.0 5.33 2.17 6.92 .313 - - - 1.00 1.58 .632 - - 7.00 2.00 - - - 3.33
1964-65 STH 4 - 36.3 13.00 5.25 14.75 .356 - - - 2.50 3.75 .667 - - 16.75 2.25 - - - 4.75
1965-66 STH 10 - 42.1 20.30 8.60 17.00 .506 - - - 3.10 4.30 .721 - - 14.90 2.80 - - - 4.70
1966-67 STH 9 - 41.0 15.67 5.33 14.22 .375 - - - 5.00 7.44 .672 - - 18.78 2.44 - - - 4.00
1967-68 STH 6 - 36.0 15.67 6.33 12.50 .507 - - - 3.00 4.17 .720 - - 12.83 2.33 - - - 3.83
1968-69 ATL 11 - 40.2 15.64 6.27 14.18 .442 - - - 3.09 4.36 .708 - - 16.18 3.36 - - - 4.36
1969-70 ATL 9 - 42.3 11.56 4.89 12.22 .400 - - - 1.78 3.00 .593 - - 17.11 3.22 - - - 4.11
1970-71 ATL 5 - 45.8 9.80 4.60 11.60 .397 - - - 0.60 1.80 .333 - - 20.80 1.00 - - - 3.40
1972-73 LAL 17 - 34.2 8.94 3.35 8.00 .419 - - - 2.24 2.88 .776 - - 9.29 1.71 - - - 4.00
1973-74 LAL 5 - 28.8 6.00 2.40 8.20 .293 - - - 1.20 2.60 .462 2.80 3.20 6.00 1.20 1.40 0.00 - 3.80
1974-75 GOS 14 - 10.6 1.57 0.71 1.64 .435 - - - 0.14 0.50 .286 0.93 2.57 3.50 0.50 0.64 0.29 - 1.64
CAREER   113 - 31.2 10.49 4.20 10.04 .419 - - - 2.08 3.09 .673 1.42 2.74 11.55 1.94 0.84 0.21 - 3.61

Bill Bridges Full Playoff History »

NBA Playoff Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1962-63 STH 11 - 204 102 41 96 .427 - - - 20 27 .741 - - 86 9 - - - 31
1963-64 STH 12 - 240 64 26 83 .313 - - - 12 19 .632 - - 84 24 - - - 40
1964-65 STH 4 - 145 52 21 59 .356 - - - 10 15 .667 - - 67 9 - - - 19
1965-66 STH 10 - 421 203 86 170 .506 - - - 31 43 .721 - - 149 28 - - - 47
1966-67 STH 9 - 369 141 48 128 .375 - - - 45 67 .672 - - 169 22 - - - 36
1967-68 STH 6 - 216 94 38 75 .507 - - - 18 25 .720 - - 77 14 - - - 23
1968-69 ATL 11 - 442 172 69 156 .442 - - - 34 48 .708 - - 178 37 - - - 48
1969-70 ATL 9 - 381 104 44 110 .400 - - - 16 27 .593 - - 154 29 - - - 37
1970-71 ATL 5 - 229 49 23 58 .397 - - - 3 9 .333 - - 104 5 - - - 17
1972-73 LAL 17 - 582 152 57 136 .419 - - - 38 49 .776 - - 158 29 - - - 68
1973-74 LAL 5 - 144 30 12 41 .293 - - - 6 13 .462 14 16 30 6 7 0 - 19
1974-75 GOS 14 - 148 22 10 23 .435 - - - 2 7 .286 13 36 49 7 9 4 - 23
CAREER   113 - 3,521 1,185 475 1,135 .419 - - - 235 349 .673 27 52 1,305 219 16 4 - 408

NBA Playoff Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1962-63 STH 11 - 0 0 0 0 0 0 .107 - - 0.28 6 5 .545 0.10 0.40 0.50
1963-64 STH 12 - 0 0 0 0 0 0 .104 - - 0.23 6 6 .500 -0.50 0.10 -0.30
1964-65 STH 4 - 0 0 0 0 0 0 .182 - - 0.25 1 3 .250 -0.20 0.30 0.10
1965-66 STH 10 - 0 0 0 0 0 0 .264 - - 0.25 6 4 .600 0.80 0.40 1.10
1966-67 STH 9 - 0 0 0 0 0 0 .194 - - 0.52 5 4 .556 0.10 0.40 0.50
1967-68 STH 6 - 0 0 0 0 0 0 .215 - - 0.33 2 4 .333 0.40 0.20 0.60
1968-69 ATL 11 - 0 0 0 0 0 0 .238 - - 0.31 5 6 .455 0.50 0.80 1.30
1969-70 ATL 9 - 0 0 0 0 0 0 .175 - - 0.25 4 5 .444 -0.20 0.70 0.50
1970-71 ATL 5 - 0 0 0 0 0 0 .137 - - 0.16 1 4 .200 -0.20 0.20 -
1972-73 LAL 17 - 0 0 0 0 0 0 .123 - - 0.36 9 8 .529 0.30 0.80 1.10
1973-74 LAL 5 - 0 0 0 0 0 0 .098 - - 0.32 1 4 .200 -0.30 - -0.20
1974-75 GOS 14 - 0 0 0 0 0 0 .024 - - 0.30 10 4 .714 - 0.30 0.30
CAREER   113 - 0 0 0 0 0 0 .137 - - 0.31 56 57 .496 0.50 3.50 4.10

NBA Playoff Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1962-63 STH 11 - .473 .427 - - - 6.47 - - - - 116.78 - 1.06 - - 13.85
1963-64 STH 12 - .350 .313 - - - 13.79 - - - - 94.48 - 0.77 - - 7.95
1964-65 STH 4 - .396 .356 - - - 8.69 - - - - 102.26 - 0.88 - - 13.65
1965-66 STH 10 - .537 .506 - - - 9.56 - - - - 122.68 - 1.19 - - 17.80
1966-67 STH 9 - .448 .375 - - - 8.48 - - - - 104.66 - 1.10 - - 15.14
1967-68 STH 6 - .547 .507 - - - 9.76 - - - - 122.67 - 1.25 - - 16.53
1968-69 ATL 11 - .486 .442 - - - 12.16 - - - - 115.06 - 1.10 - - 16.70
1969-70 ATL 9 - .427 .400 - - - 9.05 - - - - 99.26 - 0.95 - - 12.17
1970-71 ATL 5 - .395 .397 - - - 2.91 - - - - 72.99 - 0.84 - - 10.64
1972-73 LAL 17 - .482 .419 - - - 6.60 - - - - 119.46 - 1.12 - - 10.15
1973-74 LAL 5 - .321 .293 8.39 11.70 9.88 6.10 - 2.28 - - 75.42 - 0.73 - 102.1 6.04
1974-75 GOS 14 - .422 .435 8.73 25.32 16.83 6.00 - 2.85 1.56 - 72.05 - 0.96 - 88.0 9.75
CAREER   113 - .460 .419 8.88 18.58 13.53 8.28 - 2.57 0.77 - 109.19 - 1.04 - 92.9 13.86

More Bill Bridges NBA Playoff Stats »

NBA All-Star Weekend Competitions

Western All-Star Coaches Selection - 1967, 1968, 1970

* Since the 1946-1947 season

NBA All-Star Game Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1967 West 1 - 17 8 4 5 .800 - - - 0 2 .000 - - 3 3 - - - 1
1968 West 1 - 21 15 7 9 .778 - - - 1 4 .250 - - 7 1 - - - 4
1970 West 1 - 15 5 2 2 1.000 - - - 1 5 .200 - - 4 2 - - - 1
TOTAL   3 - 53 28 13 16 .813 - - - 2 11 .182 - - 14 6 - - - 6
AVERAGES   3 - 17.7 9.33 4.33 5.33 .813 - - - 0.67 3.67 .182 - - 4.67 2.00 - - - 2.00

More Bill Bridges NBA All-Star Stats »

NCAA Career

College: Kansas (1961)

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1957-58 DNP Fr - - - - - - - - - - - - - - - - - - - - -
1958-59 Kansas So - - - - - - - - - - - - - - - - - - - - -
1959-60 Kansas Jr - - - - - - - - - - - - - - - - - - - - -
1960-61 Kansas Sr - - - - - - - - - - - - - - - - - - - - -


Frequently Asked Questions

What is the age of Bill Bridges?

Bill Bridges is 85 years old.

What is the height of Bill Bridges?

Bill Bridges is 6-6 (198cm) tall.

What is the weight of Bill Bridges?

Bill Bridges is 228 lbs (103kg).

What is the birthday of Bill Bridges?

Bill Bridges was born on Apr 4, 1939.

What position does Bill Bridges play?

Bill Bridges plays the FC position.

What was the pre-draft team of Bill Bridges?

Bill Bridges was drafted out of Kansas.

What high school did Bill Bridges attend?

Bill Bridges attended Hobbs High School in Hobbs, New Mexico.

What nationality is Bill Bridges?

Bill Bridges has a United States nationality.

Where was Bill Bridges born?

Bill Bridges was born in Hobbs, New Mexico.

How many NBA seasons has Bill Bridges played?

Bill Bridges played 13 seasons in the NBA.

What are the career averages of Bill Bridges?

Bill Bridges had career averages 11.9 points, 11.9 rebounds, 2.8 assists in 926 games.

What are the career totals of Bill Bridges?

Bill Bridges had career totals of 11,012 points, 11,054 rebounds, 2,553 assists, 36 blocks, 69 steals in 926 games.

How many teams has Bill Bridges been on?

Bill Bridges played for 5 NBA teams in his career - Atlanta Hawks, Golden State Warriors, Los Angeles Lakers, Philadelphia Sixers, St. Louis Hawks.

When was Bill Bridges drafted?

Bill Bridges was drafted in the 3rd round (#32 overall) of the 1961 NBA Draft by the Chicago Zephyrs.

What is Bill Bridges' career high in points?

Bill Bridges averaged a career high 17.4 points per game in 1966-1967.

What is Bill Bridges' career high in rebounds?

Bill Bridges averaged a career high 15.1 rebounds per game in 1966-1967.

What is Bill Bridges' career high in assists?

Bill Bridges averaged a career high 4.2 assists per game in 1969-1970.

What is the career PER of Bill Bridges'?

Bill Bridges had a career PER of 14.6.

How many championships has Bill Bridges won?

Bill Bridges has won 1 NBA championships.

How many All-Star teams has Bill Bridges been on?

Bill Bridges is a 3x All-Star.