Neil Johnston C

Current Team: N/A

Born: Feb 4, 1929 (Passed away Aug 28, 1978, aged 49)

Birthplace/Hometown: Chillicotche, Illinois

Nationality: United States

Height: 6-8 (203cm)     Weight: 210 (95kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1948 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Ohio State (So)

High School: Chillicothe High School [Chillicothe, Ohio]

Jump to: NBA NCAA FAQ

Neil Johnston Player Profile

NBA Career

8 Years Of Service - Hall of Fame Player, NBA Champion, 4x All-NBA 1st, 6x All-Star

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1951-52 PHI 64 - 15.5 5.97 2.20 4.67 .472 - - - 1.56 2.36 .662 - - 5.34 0.61 - - - 2.41
1952-53 PHI 70 - 45.2 22.34 7.20 15.91 .452 - - - 7.94 11.34 .700 - - 13.94 2.81 - - - 3.54
1953-54 PHI 72 - 45.8 24.43 8.21 18.29 .449 - - - 8.01 10.72 .747 - - 11.07 2.82 - - - 3.60
1954-55 PHI 72 - 40.5 22.65 7.24 16.44 .440 - - - 8.18 10.68 .766 - - 15.07 2.99 - - - 3.54
1955-56 PHI 70 - 37.1 22.10 7.13 15.60 .457 - - - 7.84 9.79 .801 - - 12.46 3.21 - - - 3.59
1956-57 PHI 69 - 36.7 22.83 7.54 16.86 .447 - - - 7.75 9.39 .826 - - 12.39 2.94 - - - 3.35
1957-58 PHI 71 - 33.9 19.55 6.66 15.52 .429 - - - 6.23 7.61 .819 - - 11.13 2.34 - - - 3.28
1958-59 PHI 28 - 14.0 6.32 1.93 5.86 .329 - - - 2.46 3.14 .784 - - 4.96 0.75 - - - 1.79
CAREER   516 - 35.5 19.42 6.40 14.41 .444 - - - 6.62 8.62 .768 - - 11.35 2.46 - - - 3.26

☆ All-Star Season

NBA Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1951-52 PHI 64 - 993 382 141 299 .472 - - - 100 151 .662 - - 342 39 - - - 154
1952-53 PHI 70 - 3,166 1,564 504 1,114 .452 - - - 556 794 .700 - - 976 197 - - - 248
1953-54 PHI 72 - 3,296 1,759 591 1,317 .449 - - - 577 772 .747 - - 797 203 - - - 259
1954-55 PHI 72 - 2,917 1,631 521 1,184 .440 - - - 589 769 .766 - - 1,085 215 - - - 255
1955-56 PHI 70 - 2,594 1,547 499 1,092 .457 - - - 549 685 .801 - - 872 225 - - - 251
1956-57 PHI 69 - 2,531 1,575 520 1,163 .447 - - - 535 648 .826 - - 855 203 - - - 231
1957-58 PHI 71 - 2,408 1,388 473 1,102 .429 - - - 442 540 .819 - - 790 166 - - - 233
1958-59 PHI 28 - 393 177 54 164 .329 - - - 69 88 .784 - - 139 21 - - - 50
CAREER   516 - 18,298 10,023 3,303 7,435 .444 - - - 3,417 4,447 .768 - - 5,856 1,269 - - - 1,681

☆ All-Star Season

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1951-52 PHI 64 - 0 0 0 0 0 0 .088 - - 0.51 32 32 .500 2.90 0.50 3.40
1952-53 PHI 70 - 0 0 0 0 0 0 .353 - - 0.71 12 57 .174 13.00 2.30 15.30
1953-54 PHI 72 - 0 0 3 0 0 0 .392 - - 0.59 29 43 .403 15.40 3.00 18.30
1954-55 PHI 72 - 0 0 1 0 0 0 .308 - - 0.65 33 39 .458 11.50 3.90 15.40
1955-56 PHI 70 - 0 0 1 0 0 0 .274 - - 0.63 44 26 .629 11.20 2.70 13.90
1956-57 PHI 69 - 0 0 0 0 0 0 .280 - - 0.56 35 34 .507 11.60 2.10 13.70
1957-58 PHI 71 - 0 0 0 0 0 0 .231 - - 0.49 37 34 .521 8.20 3.10 11.30
1958-59 PHI 28 - 0 0 0 0 0 0 .027 - - 0.54 15 15 .500 0.20 0.60 0.70
CAREER   516 - 0 0 5 0 0 0 .237 - - 0.60 236 281 .456 61.00 15.90 76.70

☆ All-Star Season

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1951-52 PHI 64 - .523 .472 - - - - - - - - 113.38 - 1.28 - - 20.16
1952-53 PHI 70 - .534 .452 - - - - - - - - 115.27 - 1.40 - - 24.92
1953-54 PHI 72 - .531 .449 - - - - - - - - 119.62 - 1.34 - - 25.41
1954-55 PHI 72 - .536 .440 - - - - - - - - 120.60 - 1.38 - - 27.00
1955-56 PHI 70 - .555 .457 - - - - - - - - 125.84 - 1.42 - - 24.86
1956-57 PHI 69 - .544 .447 - - - - - - - - 127.27 - 1.35 - - 26.96
1957-58 PHI 71 - .518 .429 - - - - - - - - 124.77 - 1.26 - - 21.87
1958-59 PHI 28 - .437 .329 - - - - - - - - 111.34 - 1.08 - - 14.90
CAREER   516 - .534 .444 - - - - - - - - 121.26 - 1.35 - - 26.71

☆ All-Star Season

More Neil Johnston NBA Stats »

NBA Transactions

May 10, 1948 - Neil Johnston went undrafted in the 1948 NBA Draft making him an Unrestricted FA.
Jun 1, 1951 - Neil Johnston signed a multi-year contract with the Philadelphia Warriors.
Jul 1, 1959 - Neil Johnston, previously with the Philadelphia Warriors, became a free agent.
Aug 28, 1978 - Neil Johnston passed away. He was 49 years old at the time of his death.

More NBA Transactions »

NBA Awards & Honors

NBA Champion - 1956
All-NBA First Team - 1953, 1954, 1955, 1956
All-NBA Second Team - 1957

* Since the 1946-1947 season

NBA Playoff Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1951-52 PHI 3 - 10.7 5.33 1.67 3.33 .500 - - - 2.00 2.67 .750 - - 3.33 0.33 - - - 2.67
1955-56 PHI 10 - 39.7 20.30 6.90 16.90 .408 - - - 6.50 9.20 .707 - - 14.30 5.10 - - - 4.10
1956-57 PHI 2 - 42.0 19.00 8.50 26.50 .321 - - - 2.00 3.00 .667 - - 17.50 4.50 - - - 4.50
1957-58 PHI 8 - 23.6 10.88 3.75 9.75 .385 - - - 3.38 4.12 .818 - - 8.62 1.75 - - - 2.25
CAREER   23 - 30.5 14.96 5.26 13.48 .390 - - - 4.43 6.04 .734 - - 11.17 3.26 - - - 3.30

Neil Johnston Full Playoff History »

NBA Playoff Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1951-52 PHI 3 - 32 16 5 10 .500 - - - 6 8 .750 - - 10 1 - - - 8
1955-56 PHI 10 - 397 203 69 169 .408 - - - 65 92 .707 - - 143 51 - - - 41
1956-57 PHI 2 - 84 38 17 53 .321 - - - 4 6 .667 - - 35 9 - - - 9
1957-58 PHI 8 - 189 87 30 78 .385 - - - 27 33 .818 - - 69 14 - - - 18
CAREER   23 - 702 344 121 310 .390 - - - 102 139 .734 - - 257 75 - - - 76

NBA Playoff Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1951-52 PHI 3 - 0 0 0 0 0 0 .073 - - 0.80 1 2 .333 0.10 - 0.10
1955-56 PHI 10 - 0 0 1 0 0 0 .324 - - 0.54 7 3 .700 0.80 0.80 1.60
1956-57 PHI 2 - 0 0 0 0 0 0 .371 - - 0.11 0 2 .000 -0.30 0.10 -0.10
1957-58 PHI 8 - 0 0 0 0 0 0 .153 - - 0.42 3 5 .375 0.40 0.30 0.70
CAREER   23 - 0 0 1 0 0 0 .242 - - 0.45 11 12 .478 1.00 1.20 2.30

NBA Playoff Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1951-52 PHI 3 - .592 .500 - - - 7.56 - - - - 125.00 - 1.60 - - 19.93
1955-56 PHI 10 - .485 .408 - - - 21.52 - - - - 111.48 - 1.20 - - 18.97
1956-57 PHI 2 - .341 .321 - - - 20.34 - - - - 98.74 - 0.72 - - 13.23
1957-58 PHI 8 - .470 .385 - - - 12.58 - - - - 120.28 - 1.12 - - 16.17
CAREER   23 - .463 .390 - - - - - - - - 112.41 - 1.11 - - 20.75

More Neil Johnston NBA Playoff Stats »

NBA All-Star Weekend Competitions

Eastern All-Star Fan Vote Selection - 1956, 1957
Eastern All-Star Coaches Selection - 1953, 1954, 1955, 1958

* Since the 1946-1947 season

NBA All-Star Game Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1953 East 1 - 27 11 5 13 .385 - - - 1 2 .500 - - 12 0 - - - 2
1954 East 1 - 20 6 2 9 .222 - - - 2 4 .500 - - 7 2 - - - 1
1955 East 1 - 15 3 1 7 .143 - - - 1 1 1.000 - - 6 1 - - - 0
1956 East 1 - 25 17 5 9 .556 - - - 7 11 .636 - - 10 1 - - - 3
1957 East 1 - 23 19 8 12 .667 - - - 3 3 1.000 - - 9 1 - - - 2
1958 East 1 - 22 14 6 13 .462 - - - 2 2 1.000 - - 8 1 - - - 5
TOTAL   6 - 132 70 27 63 .429 - - - 16 23 .696 - - 52 6 - - - 13
AVERAGES   6 - 22.0 11.67 4.50 10.50 .429 - - - 2.67 3.83 .696 - - 8.67 1.00 - - - 2.17

More Neil Johnston NBA All-Star Stats »

NCAA Career

College: Ohio State (1948)

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1946-47 Ohio State Fr - - - - - - - - - - - - - - - - - - - - -
1947-48 Ohio State So - - - - - - - - - - - - - - - - - - - - -


Frequently Asked Questions

What is the age of Neil Johnston?

Neil Johnston is 95 years old.

What is the height of Neil Johnston?

Neil Johnston is 6-8 (203cm) tall.

What is the weight of Neil Johnston?

Neil Johnston is 210 lbs (95kg).

What is the birthday of Neil Johnston?

Neil Johnston was born on Feb 4, 1929.

What position does Neil Johnston play?

Neil Johnston plays the C position.

What was the pre-draft team of Neil Johnston?

Neil Johnston was drafted out of Ohio State.

What high school did Neil Johnston attend?

Neil Johnston attended Chillicothe High School in Chillicothe, Ohio.

What nationality is Neil Johnston?

Neil Johnston has a United States nationality.

Where was Neil Johnston born?

Neil Johnston was born in Chillicotche, Illinois.

How many NBA seasons has Neil Johnston played?

Neil Johnston played 8 seasons in the NBA.

What are the career averages of Neil Johnston?

Neil Johnston had career averages 19.4 points, 11.3 rebounds, 2.5 assists in 516 games.

What are the career totals of Neil Johnston?

Neil Johnston had career totals of 10,023 points, 5,856 rebounds, 1,269 assists, 0 blocks, 0 steals in 516 games.

How many teams has Neil Johnston been on?

Neil Johnston played their entire career for the Philadelphia Warriors.

When was Neil Johnston drafted?

Neil Johnston was undrafted in 1948.

What is Neil Johnston's career high in points?

Neil Johnston averaged a career high 24.4 points per game in 1953-1954.

What is Neil Johnston's career high in rebounds?

Neil Johnston averaged a career high 15.1 rebounds per game in 1954-1955.

What is Neil Johnston's career high in assists?

Neil Johnston averaged a career high 3.2 assists per game in 1955-1956.

What is the career PER of Neil Johnston's?

Neil Johnston had a career PER of 26.7.

Is Neil Johnston in the Hall of Fame?

Yes, Neil Johnston was inducted in the Basketball Hall of Fame in 1990.

How many championships has Neil Johnston won?

Neil Johnston has won 1 NBA championships.

How many times did Neil Johnston win All-NBA First Team?

Neil Johnston won All-NBA 1st 4 times.

How many All-Star teams has Neil Johnston been on?

Neil Johnston is a 6x All-Star.