Eddie House G  #55

Full Name: Edward House II

Current Team: N/A

Born: May 14, 1978 (46 years old)

Birthplace/Hometown: Berkeley, California

Nationality: United States

Height: 6-1 (185cm)     Weight: 190 (86kg)

Current NBA Status: Unrestricted Free Agent

Agent: Mark Bartelstein

Draft Entry: 2000 NBA Draft

Drafted: Round 2, Pick 8, Miami Heat

Pre-Draft Team: Arizona State (Sr)

High School: Hayward High School [Hayward, California]

Jump to: NBA NCAA FAQ

Eddie House Player Profile

NBA Career

11 Years Of Service - NBA Champion

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2000-01 MIA 50 0 11.0 5.02 2.08 4.94 .421 0.38 1.10 .345 0.48 0.70 .686 0.10 0.74 0.84 1.04 0.26 0.00 0.70 1.16
2001-02 MIA 64 3 19.2 8.03 3.27 8.19 .399 0.84 2.45 .344 0.66 0.77 .857 0.27 1.45 1.72 1.92 0.67 0.08 1.25 1.53
2002-03 MIA 55 7 18.6 7.47 3.13 8.07 .387 0.65 2.18 .300 0.56 0.65 .861 0.31 1.53 1.84 1.58 0.80 0.02 0.84 1.33
2003-04 LAC 60 10 19.8 6.82 2.68 7.48 .359 0.85 2.27 .375 0.60 0.75 .800 0.47 1.83 2.30 2.47 1.08 0.07 1.05 1.53
2004-05 * All Teams 68 7 13.1 5.84 2.43 5.38 .451 0.65 1.43 .454 0.34 0.40 .852 0.24 0.99 1.22 1.41 0.65 0.09 0.51 0.96
2004-05 * SAC 50 2 11.0 4.74 1.96 4.28 .458 0.56 1.24 .452 0.26 0.28 .929 0.28 0.94 1.22 1.34 0.36 0.06 0.44 0.78
2004-05 * CHA 13 5 23.1 11.08 4.69 10.38 .452 0.92 2.23 .414 0.77 1.00 .769 0.15 1.31 1.46 1.85 1.85 0.23 1.00 1.77
2004-05 * MIL 5 0 8.2 3.20 1.20 3.40 .353 0.80 1.20 .667 0.00 0.00 .000 0.00 0.60 0.60 1.00 0.40 0.00 0.00 0.60
2005-06 PHX 81 0 17.5 9.83 3.95 9.37 .422 1.52 3.90 .389 0.41 0.51 .805 0.19 1.44 1.63 1.83 0.52 0.15 0.94 1.19
2006-07 NJN 56 1 16.9 8.36 3.21 7.52 .428 1.34 3.12 .429 0.59 0.64 .917 0.25 1.39 1.64 1.20 0.48 0.05 0.48 1.23
2007-08 BOS 78 2 19.0 7.49 2.78 6.81 .409 1.50 3.82 .393 0.42 0.46 .917 0.24 1.90 2.14 1.95 0.76 0.13 0.97 1.46
2008-09 BOS 81 0 18.3 8.53 3.07 6.91 .445 1.86 4.20 .444 0.52 0.65 .792 0.14 1.80 1.94 1.14 0.75 0.09 0.68 1.40
2009-10 * All Teams 68 0 17.9 6.96 2.54 6.69 .380 1.16 3.34 .348 0.71 0.76 .923 0.19 1.41 1.60 1.25 0.59 0.10 0.69 1.19
2009-10 * BOS 50 0 16.9 7.16 2.58 6.44 .401 1.28 3.34 .383 0.72 0.80 .900 0.14 1.24 1.38 0.96 0.56 0.14 0.54 1.22
2009-10 * NYK 18 0 20.6 6.39 2.44 7.39 .331 0.83 3.33 .250 0.67 0.67 1.000 0.33 1.89 2.22 2.06 0.67 0.00 1.11 1.11
2010-11 MIA 56 1 17.5 6.46 2.29 5.73 .399 1.21 3.12 .389 0.68 0.71 .950 0.16 1.48 1.64 1.11 0.57 0.05 0.52 1.21
CAREER   717 31 17.3 7.47 2.90 7.08 .409 1.14 2.92 .390 0.53 0.63 .851 0.23 1.48 1.71 1.55 0.66 0.08 0.79 1.29

NBA Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2000-01 MIA 50 0 550 251 104 247 .421 19 55 .345 24 35 .686 5 37 42 52 13 0 35 58
2001-02 MIA 64 3 1,230 514 209 524 .399 54 157 .344 42 49 .857 17 93 110 123 43 5 80 98
2002-03 MIA 55 7 1,025 411 172 444 .387 36 120 .300 31 36 .861 17 84 101 87 44 1 46 73
2003-04 LAC 60 10 1,188 409 161 449 .359 51 136 .375 36 45 .800 28 110 138 148 65 4 63 92
2004-05 * All Teams 68 7 891 397 165 366 .451 44 97 .454 23 27 .852 16 67 83 96 44 6 35 65
2004-05 * SAC 50 2 550 237 98 214 .458 28 62 .452 13 14 .929 14 47 61 67 18 3 22 39
2004-05 * CHA 13 5 300 144 61 135 .452 12 29 .414 10 13 .769 2 17 19 24 24 3 13 23
2004-05 * MIL 5 0 41 16 6 17 .353 4 6 .667 0 0 .000 0 3 3 5 2 0 0 3
2005-06 PHX 81 0 1,420.5 796 320 759 .422 123 316 .389 33 41 .805 15 117 132 148 42 12 76 96
2006-07 NJN 56 1 945.6 468 180 421 .428 75 175 .429 33 36 .917 14 78 92 67 27 3 27 69
2007-08 BOS 78 2 1,480.4 584 217 531 .409 117 298 .393 33 36 .917 19 148 167 152 59 10 76 114
2008-09 BOS 81 0 1,479.3 691 249 560 .445 151 340 .444 42 53 .792 11 146 157 92 61 7 55 113
2009-10 * All Teams 68 0 1,216.8 473 173 455 .380 79 227 .348 48 52 .923 13 96 109 85 40 7 47 81
2009-10 * BOS 50 0 845.5 358 129 322 .401 64 167 .383 36 40 .900 7 62 69 48 28 7 27 61
2009-10 * NYK 18 0 371.3 115 44 133 .331 15 60 .250 12 12 1.000 6 34 40 37 12 0 20 20
2010-11 MIA 56 1 978.4 362 128 321 .399 68 175 .389 38 40 .950 9 83 92 62 32 3 29 68
CAREER   717 31 12,404.9 5,356 2,078 5,077 .409 817 2,096 .390 383 450 .851 164 1,059 1,223 1,112 470 58 569 927

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2000-01 MIA 50 0 0 0 0 0 0 0 .093 1.49 0.37 0.14 30 20 .600 -0.20 0.54 0.35
2001-02 MIA 64 3 0 0 0 0 0 0 .153 1.54 0.54 0.09 23 41 .359 -0.64 1.50 0.87
2002-03 MIA 55 7 0 0 0 0 0 1 .145 1.89 0.96 0.08 10 45 .182 -0.46 0.75 0.29
2003-04 LAC 60 10 1 0 0 0 0 3 .153 2.35 1.03 0.10 16 44 .267 0.08 0.30 0.38
2004-05 * All Teams 68 7 0 0 0 0 0 1 .099 2.74 1.26 0.07 34 34 .500 1.20 0.49 1.69
2004-05 * SAC 50 2 0 0 0 0 0 1 .083 3.05 0.82 0.07 29 21 .580 0.94 0.18 1.12
2004-05 * CHA 13 5 0 0 0 0 0 0 .183 1.85 1.85 0.10 3 10 .231 0.22 0.36 0.58
2004-05 * MIL 5 0 0 0 0 0 0 0 .058 0.00 0.00 0.00 2 3 .400 0.06 - 0.06
2005-06 PHX 81 0 0 0 0 0 0 0 .138 1.95 0.55 0.05 53 28 .654 0.34 1.15 1.49
2006-07 NJN 56 1 0 0 0 0 0 4 .122 2.48 1.00 0.09 27 29 .482 1.11 0.69 1.80
2007-08 BOS 78 2 0 0 0 0 0 3 .130 2.00 0.78 0.07 62 16 .795 1.10 2.65 3.75
2008-09 BOS 81 0 0 0 0 0 0 2 .112 1.67 1.11 0.09 61 20 .753 2.45 2.26 4.71
2009-10 * All Teams 68 0 0 0 0 0 0 1 .102 1.81 0.85 0.11 37 31 .544 -0.10 1.24 1.14
2009-10 * BOS 50 0 0 0 0 0 0 1 .097 1.78 1.04 0.12 32 18 .640 0.46 1.14 1.61
2009-10 * NYK 18 0 0 0 0 0 0 0 .115 1.85 0.60 0.09 5 13 .278 -0.59 0.05 -0.54
2010-11 MIA 56 1 0 0 0 0 0 2 .091 2.14 1.10 0.12 39 17 .696 0.97 1.06 2.03
CAREER   717 31 1 0 0 0 0 17 .122 1.95 0.83 0.09 392 325 .547 6.77 12.29 19.06

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2000-01 MIA 50 0 .478 .460 1.07 7.96 4.51 18.67 11.77 1.30 - 25.96 145.22 -0.06 1.02 92.4 103.3 11.55
2001-02 MIA 64 3 .471 .450 1.60 8.86 5.21 19.00 12.79 1.93 0.31 24.23 159.99 0.17 0.98 92.6 103.0 11.71
2002-03 MIA 55 7 .447 .428 1.82 9.81 5.64 16.75 9.09 2.33 0.08 23.08 154.85 1.20 0.93 92.0 106.0 11.96
2003-04 LAC 60 10 .436 .415 2.65 10.75 6.64 22.23 11.85 2.91 0.25 19.99 153.36 2.99 0.91 95.5 109.4 12.14
2004-05 * All Teams 68 7 .525 .511 2.00 8.83 5.32 17.47 8.48 2.55 0.48 20.58 175.63 3.18 1.08 108.9 110.1 15.79
2004-05 * SAC 50 2 .538 .523 2.82 9.79 6.25 18.95 9.08 1.68 0.38 19.53 183.81 4.01 1.11 112.4 111.9 15.73
2004-05 * CHA 13 5 .512 .496 0.76 7.17 3.80 15.14 8.46 4.22 0.74 22.83 163.49 0.99 1.07 103.4 104.8 16.23
2004-05 * MIL 5 0 .471 .471 - 9.19 4.26 18.78 - 2.50 - 18.42 101.96 7.95 0.94 112.0 113.6 14.33
2005-06 PHX 81 0 .512 .503 1.20 8.96 5.16 16.49 8.91 1.48 0.59 27.02 161.57 1.51 1.05 99.7 108.5 15.02
2006-07 NJN 56 1 .536 .517 1.72 9.77 5.71 12.83 5.82 1.49 0.25 22.74 177.28 1.88 1.11 107.3 109.0 14.80
2007-08 BOS 78 2 .534 .519 1.62 11.33 6.74 16.88 12.20 2.10 0.56 19.56 171.79 1.74 1.10 105.5 101.2 12.95
2008-09 BOS 81 0 .592 .579 0.95 11.49 6.46 10.26 8.62 2.19 0.38 20.14 168.12 0.43 1.23 114.9 104.1 15.38
2009-10 * All Teams 68 0 .495 .467 1.32 9.20 5.37 11.11 8.95 1.71 0.44 20.09 165.13 0.80 1.04 98.3 107.7 10.43
2009-10 * BOS 50 0 .527 .500 1.06 8.70 5.01 9.36 7.36 1.73 0.65 20.32 168.39 0.60 1.11 103.9 104.9 11.86
2009-10 * NYK 18 0 .416 .387 1.84 10.18 6.05 14.54 12.64 1.64 - 19.50 158.08 1.23 0.86 85.5 115.1 7.21
2010-11 MIA 56 1 .535 .505 1.15 9.41 5.53 9.89 7.89 1.71 0.24 17.49 173.73 1.27 1.13 108.7 106.8 11.77
CAREER   717 31 .508 .490 1.56 9.85 5.76 15.27 9.74 2.00 0.36 21.76 165.02 1.39 1.05 101.7 106.2 13.14

More Eddie House NBA Stats »

NBA Transactions

Jun 28, 2000 - The Miami Heat selected Eddie House in Round 2 with Pick 8 in the 2000 NBA Draft.
Aug 14, 2000 - Eddie House signed a multi-year contract with the Miami Heat.
Jun 30, 2001 - The Miami Heat exercised their Team Option to extend the contract of Eddie House.
Jun 30, 2002 - The Miami Heat tendered a Qualifying Offer to make Eddie House a Restricted FA.
Jul 1, 2002 - Eddie House, previously with the Miami Heat, became a free agent.
Sep 24, 2002 - Eddie House signed a contract with the Miami Heat.
Jul 1, 2003 - Eddie House, previously with the Miami Heat, became a free agent.
Aug 11, 2003 - The Miami Heat renounced their free-agent exception rights to Eddie House.
Aug 12, 2003 - Eddie House signed a multi-year contract with the Los Angeles Clippers.
Jul 14, 2004 - Eddie House was acquired by the Charlotte Hornets, along with Melvin Ely, from the Los Angeles Clippers in exchange for a 2005 2nd round pick (CHA own) and a 2006 2nd round pick (CHA own).
Dec 4, 2004 - The Charlotte Bobcats placed the contract of Eddie House on waivers.
Dec 8, 2004 - Eddie House, previously with the Charlotte Bobcats, became a free agent.
Dec 18, 2004 - Eddie House signed a contract with the Milwaukee Bucks.
Jan 5, 2005 - The Milwaukee Bucks placed the contract of Eddie House on waivers.
Jan 7, 2005 - The Sacramento Kings made a successful waiver claim for the contract of Eddie House.
Jul 1, 2005 - Eddie House, previously with the Sacramento Kings, became a free agent.
Sep 9, 2005 - Eddie House signed a multi-year contract with the Phoenix Suns.
Jul 1, 2006 - Eddie House, previously with the Phoenix Suns, became a free agent.
Aug 16, 2006 - Eddie House signed a contract with the New Jersey Nets.
Jul 1, 2007 - Eddie House, previously with the New Jersey Nets, became a free agent.
Aug 9, 2007 - Eddie House signed a contract with the Boston Celtics.
Jul 1, 2008 - Eddie House, previously with the Boston Celtics, became a free agent.
Jul 22, 2008 - Eddie House signed a multi-year contract with the Boston Celtics.
Jun 30, 2009 - Eddie House exercised a Player Option to extend his contract.
Feb 18, 2010 - Eddie House was acquired by the New York Knicks, along with J.R. Giddens, Henry Walker and a conditional 2014 2nd round pick (SAC own), from the Boston Celtics in exchange for Marcus Landry, Nate Robinson and a TPE.
Jul 1, 2010 - Eddie House, previously with the New York Knicks, became a free agent.
Jul 12, 2010 - The New York Knicks renounced their free-agent exception rights to Eddie House.
Aug 3, 2010 - Eddie House signed a multi-year contract with the Miami Heat.
Jun 30, 2011 - Eddie House exercised a Player Option to extend his contract.
Dec 24, 2011 - Eddie House, previously with the Miami Heat, became a free agent.
Dec 24, 2011 - The Miami Heat placed the contract of Eddie House on waivers.

More NBA Transactions »

NBA Awards & Honors

NBA Champion - 2008

* Since the 1946-1947 season

NBA Playoff Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2000-01 MIA 3 0 21.3 12.67 5.33 13.33 .400 0.67 2.33 .286 1.33 1.67 .800 0.33 1.33 1.67 1.67 1.00 0.33 1.67 2.33
2004-05 SAC 3 0 7.7 3.00 1.00 2.67 .375 0.33 0.33 1.000 0.67 0.67 1.000 0.33 0.33 0.67 1.33 0.00 0.00 0.33 0.67
2005-06 PHX 14 0 9.3 3.14 1.36 3.71 .365 0.21 1.00 .214 0.21 0.29 .750 0.00 0.64 0.64 0.43 0.07 0.14 0.36 0.71
2006-07 NJN 4 0 4.4 1.25 0.50 2.00 .250 0.25 1.50 .167 0.00 0.00 .000 0.00 0.50 0.50 0.25 0.25 0.00 0.50 0.50
2007-08 BOS 21 0 7.9 2.48 0.81 2.67 .304 0.52 1.48 .355 0.33 0.38 .875 0.10 0.95 1.05 0.86 0.24 0.05 0.19 0.62
2008-09 BOS 14 0 16.6 7.71 2.86 5.50 .519 1.29 2.64 .486 0.71 0.79 .909 0.14 1.29 1.43 0.93 0.79 0.00 0.43 1.86
2010-11 MIA 7 0 6.8 1.57 0.57 2.43 .235 0.43 1.43 .300 0.00 0.00 .000 0.14 0.57 0.71 0.14 0.57 0.00 0.57 0.86
CAREER   67 1 10.7 4.07 1.55 3.90 .398 0.58 1.58 .368 0.39 0.48 .813 0.15 0.90 1.04 0.72 0.37 0.06 0.40 1.03

Eddie House Full Playoff History »

NBA Playoff Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2000-01 MIA 3 0 64 38 16 40 .400 2 7 .286 4 5 .800 1 4 5 5 3 1 5 7
2004-05 SAC 3 0 23 9 3 8 .375 1 1 1.000 2 2 1.000 1 1 2 4 0 0 1 2
2005-06 PHX 14 0 129.8 44 19 52 .365 3 14 .214 3 4 .750 0 9 9 6 1 2 5 10
2006-07 NJN 4 0 17.5 5 2 8 .250 1 6 .167 0 0 .000 0 2 2 1 1 0 2 2
2007-08 BOS 21 0 165 52 17 56 .304 11 31 .355 7 8 .875 2 20 22 18 5 1 4 13
2008-09 BOS 14 0 232.3 108 40 77 .519 18 37 .486 10 11 .909 2 18 20 13 11 0 6 26
2010-11 MIA 7 0 47.7 11 4 17 .235 3 10 .300 0 0 .000 1 4 5 1 4 0 4 6
CAREER   67 1 713.7 273 104 261 .398 39 106 .368 26 32 .813 10 60 70 48 25 4 27 69

NBA Playoff Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2000-01 MIA 3 0 0 0 0 0 0 0 .236 1.00 0.60 0.12 0 3 .000 -0.12 0.02 -0.10
2004-05 SAC 3 0 0 0 0 0 0 0 .060 4.00 0.00 0.25 0 3 .000 0.04 -0.02 0.02
2005-06 PHX 14 0 0 0 0 0 0 0 .045 1.20 0.20 0.08 7 7 .500 -0.32 0.02 -0.30
2006-07 NJN 4 0 0 0 0 0 0 0 .025 0.50 0.50 0.00 2 2 .500 -0.12 0.05 -0.08
2007-08 BOS 21 0 0 0 0 0 0 1 .049 4.50 1.25 0.14 12 9 .571 0.07 0.21 0.29
2008-09 BOS 14 0 0 0 0 0 0 3 .101 2.17 1.83 0.14 7 7 .500 0.61 0.25 0.87
2010-11 MIA 7 0 0 0 0 0 0 0 .021 0.25 1.00 0.00 3 4 .429 -0.23 0.07 -0.16
CAREER   67 1 0 0 0 0 0 4 .063 1.78 0.93 0.12 32 35 .478 0.23 0.49 0.72

NBA Playoff Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2000-01 MIA 3 0 .450 .425 1.92 7.56 4.77 21.23 10.59 2.41 1.20 33.66 148.57 -2.51 0.95 85.2 108.2 14.42
2004-05 SAC 3 0 .507 .438 4.60 5.49 5.01 25.76 10.12 - - 19.21 237.50 7.37 1.12 114.4 123.5 14.20
2005-06 PHX 14 0 .409 .394 - 8.07 4.17 6.87 8.51 0.40 1.11 21.57 132.97 -0.76 0.85 80.0 116.4 5.61
2006-07 NJN 4 0 .313 .313 - 13.01 6.60 10.81 20.00 3.08 - 26.88 41.67 -7.77 0.62 54.3 93.5 -1.74
2007-08 BOS 21 0 .437 .402 1.53 15.29 8.42 17.93 6.30 1.68 0.53 18.49 153.34 5.21 0.93 102.6 105.7 11.04
2008-09 BOS 14 0 .660 .636 1.01 9.42 5.13 9.85 6.83 2.48 - 17.52 191.51 1.15 1.40 126.2 107.4 18.14
2010-11 MIA 7 0 .324 .324 2.64 9.90 6.39 3.46 19.05 4.57 - 21.44 53.53 -7.36 0.65 60.2 103.6 0.37
CAREER   67 1 .496 .473 1.71 10.19 5.96 11.45 8.94 1.88 0.46 20.04 157.89 0.72 1.05 100.0 108.6 11.65

More Eddie House NBA Playoff Stats »

NBA Preseason Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2010-11 MIA 1 0 27.4 9.00 3.00 6.00 .500 3.00 3.00 1.000 0.00 0.00 .000 0.00 4.00 4.00 3.00 0.00 0.00 0.00 4.00
CAREER   1 0 27.4 9.00 3.00 6.00 .500 3.00 3.00 1.000 0.00 0.00 .000 0.00 4.00 4.00 3.00 0.00 0.00 0.00 4.00

NBA Preseason Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2010-11 MIA 1 0 27.4 9 3 6 .500 3 3 1.000 0 0 .000 0 4 4 3 0 0 0 4
CAREER   1 0 27.4 9 3 6 .500 3 3 1.000 0 0 .000 0 4 4 3 0 0 0 4

NBA Preseason Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2010-11 MIA 1 0 0 0 0 0 0 0 .207 0.00 0.00 0.00 0 1 .000 0.10 0.02 0.12
CAREER   1 0 0 0 0 0 0 0 .207 0.00 0.00 0.00 0 1 .000 0.10 0.02 0.13

NBA Preseason Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2010-11 MIA 1 0 .750 .750 - 15.46 7.33 22.54 - - - 9.70 150.00 6.96 1.50 155.7 102.8 16.96
CAREER   1 0 .750 .750 - 15.21 7.22 22.10 - - - 9.55 150.00 7.11 1.50 155.7 102.8 15.90

More Eddie House NBA Preseason Stats »

NBA Training Camp Experience

2000 NBA Training Camp - Miami Heat
2001 NBA Training Camp - Miami Heat
2002 NBA Training Camp - Miami Heat
2003 NBA Training Camp - Los Angeles Clippers
2004 NBA Training Camp - Charlotte Hornets
2005 NBA Training Camp - Phoenix Suns
2006 NBA Training Camp - New Jersey Nets
2007 NBA Training Camp - Boston Celtics
2008 NBA Training Camp - Boston Celtics
2009 NBA Training Camp - Boston Celtics
2010 NBA Training Camp - Miami Heat
2011 NBA Training Camp - Miami Heat

NCAA Career

College: Arizona State (2000)

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1996-97 Arizona State Fr - - - - - - - - - - - - - - - - - - - - -
1997-98 Arizona State So - - - - - - - - - - - - - - - - - - - - -
1998-99 Arizona State Jr - - - - - - - - - - - - - - - - - - - - -
1999-00 Arizona State Sr - - - - - - - - - - - - - - - - - - - - -

NCAA Awards & Honors

Pac-12 Player of the Year - 2000
All-Pac-12 First Team - 1999, 2000
Pac-12 All-Freshman Team - 1997


Frequently Asked Questions

What is the age of Eddie House?

Eddie House is 46 years old.

What is the height of Eddie House?

Eddie House is 6-1 (185cm) tall.

What is the weight of Eddie House?

Eddie House is 190 lbs (86kg).

What is the birthday of Eddie House?

Eddie House was born on May 14, 1978.

What position does Eddie House play?

Eddie House plays the G position.

What was the pre-draft team of Eddie House?

Eddie House was drafted out of Arizona State.

What high school did Eddie House attend?

Eddie House attended Hayward High School in Hayward, California.

What nationality is Eddie House?

Eddie House has a United States nationality.

Where was Eddie House born?

Eddie House was born in Berkeley, California.

What is the jersey number of Eddie House?

Eddie House last wore the #55 jersey number.

Who is Eddie House's agent?

Eddie House's agent is Mark Bartelstein.

How many NBA seasons has Eddie House played?

Eddie House played 11 seasons in the NBA.

What are the career averages of Eddie House?

Eddie House had career averages 7.5 points, 1.7 rebounds, 1.6 assists, 0.7 steals in 717 games.

What are the career totals of Eddie House?

Eddie House had career totals of 5,356 points, 1,223 rebounds, 1,112 assists, 58 blocks, 470 steals in 717 games.

How many teams has Eddie House been on?

Eddie House played for 9 NBA teams in his career - Boston Celtics, Charlotte Hornets, Los Angeles Clippers, Miami Heat, Milwaukee Bucks, New Jersey Nets, New York Knicks, Phoenix Suns, Sacramento Kings.

When was Eddie House drafted?

Eddie House was drafted in the 2nd round (#37 overall) of the 2000 NBA Draft by the Miami Heat.

What is Eddie House's career high in points?

Eddie House averaged a career high 9.8 points per game in 2005-2006.

What is Eddie House's career high in rebounds?

Eddie House averaged a career high 2.3 rebounds per game in 2003-2004.

What is Eddie House's career high in assists?

Eddie House averaged a career high 2.5 assists per game in 2003-2004.

What is the career PER of Eddie House's?

Eddie House had a career PER of 13.1.

How many championships has Eddie House won?

Eddie House has won 1 NBA championships.