Arnie Risen C

Full Name: Arnold Risen

Current Team: N/A

Born: Oct 9, 1924 (Passed away Aug 4, 2012, aged 87)

Birthplace/Hometown: Williamstown, Kentucky

Nationality: United States

Height: 6-9 (206cm)     Weight: 200 (91kg)

Current NBA Status: Unrestricted Free Agent

Pre-Draft Team: ()

High School: Williamstown High School [Williamstown, Kentucky]

Jump to: NBA NCAA FAQ

Arnie Risen Player Profile

NBA Career

10 Years Of Service - Hall of Fame Player, 3x NBA Champion, 4x All-Star

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1948-49 ROR 60 - 0.0 16.58 5.75 13.60 .423 - - - 5.08 7.70 .660 - - 0.00 1.67 - - - 3.60
1949-50 ROR 62 - 0.0 10.08 3.32 9.65 .344 - - - 3.44 5.18 .664 - - 0.00 1.48 - - - 3.68
1950-51 ROR 66 - 0.0 16.32 5.71 14.24 .401 - - - 4.89 6.67 .734 - - 12.05 2.39 - - - 4.21
1951-52 ROR 66 - 36.3 15.64 5.53 14.03 .394 - - - 4.58 6.53 .701 - - 12.74 2.27 - - - 3.91
1952-53 ROR 68 - 33.6 13.00 4.34 11.79 .368 - - - 4.32 6.31 .685 - - 10.96 1.99 - - - 4.03
1953-54 ROR 72 - 33.1 13.18 4.46 12.11 .368 - - - 4.26 5.97 .714 - - 10.11 1.67 - - - 3.94
1954-55 ROR 69 - 28.6 11.55 3.75 10.13 .371 - - - 4.04 5.43 .744 - - 10.19 1.62 - - - 3.67
1955-56 BOS 68 - 23.5 8.06 2.78 7.25 .383 - - - 2.50 3.53 .708 - - 8.13 1.29 - - - 4.41
1956-57 BOS 43 - 21.7 8.00 2.77 7.14 .388 - - - 2.47 3.63 .679 - - 6.65 1.23 - - - 3.79
1957-58 BOS 63 - 17.8 6.06 2.13 6.30 .338 - - - 1.81 2.65 .683 - - 5.71 0.79 - - - 3.10
CAREER   637 - 28.3 11.98 4.10 10.75 .381 - - - 3.79 5.42 .699 - - 9.73 1.66 - - - 3.84

☆ All-Star Season

NBA Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1948-49 ROR 60 - 0 995 345 816 .423 - - - 305 462 .660 - - 0 100 - - - 216
1949-50 ROR 62 - 0 625 206 598 .344 - - - 213 321 .664 - - 0 92 - - - 228
1950-51 ROR 66 - 0 1,077 377 940 .401 - - - 323 440 .734 - - 795 158 - - - 278
1951-52 ROR 66 - 2,396 1,032 365 926 .394 - - - 302 431 .701 - - 841 150 - - - 258
1952-53 ROR 68 - 2,288 884 295 802 .368 - - - 294 429 .685 - - 745 135 - - - 274
1953-54 ROR 72 - 2,385 949 321 872 .368 - - - 307 430 .714 - - 728 120 - - - 284
1954-55 ROR 69 - 1,970 797 259 699 .371 - - - 279 375 .744 - - 703 112 - - - 253
1955-56 BOS 68 - 1,597 548 189 493 .383 - - - 170 240 .708 - - 553 88 - - - 300
1956-57 BOS 43 - 935 344 119 307 .388 - - - 106 156 .679 - - 286 53 - - - 163
1957-58 BOS 63 - 1,119 382 134 397 .338 - - - 114 167 .683 - - 360 50 - - - 195
CAREER   637 - 12,690 7,633 2,610 6,850 .381 - - - 2,413 3,451 .699 - - 5,011 1,058 - - - 2,449

☆ All-Star Season

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1948-49 ROR 60 - 0 0 0 0 0 0 .246 - - 0.57 45 15 .750 - - -
1949-50 ROR 62 - 0 0 0 0 0 0 .152 - - 0.54 44 17 .721 - - -
1950-51 ROR 66 - 0 0 0 0 0 0 .263 - - 0.47 40 26 .606 - - -
1951-52 ROR 66 - 0 0 0 0 0 0 .256 - - 0.47 41 25 .621 4.40 2.50 6.80
1952-53 ROR 68 - 0 0 0 0 0 0 .213 - - 0.53 43 25 .632 2.40 3.40 5.80
1953-54 ROR 72 - 0 0 0 0 0 0 .219 - - 0.49 44 28 .611 3.00 4.80 7.80
1954-55 ROR 69 - 0 0 0 0 0 0 .155 - - 0.54 28 41 .406 2.30 1.60 3.90
1955-56 BOS 68 - 0 0 0 0 0 0 .101 - - 0.49 36 32 .529 1.20 1.40 2.60
1956-57 BOS 43 - 0 0 0 0 0 0 .061 - - 0.51 25 18 .581 1.00 1.70 2.70
1957-58 BOS 63 - 0 0 0 0 0 0 .061 - - 0.42 42 21 .667 -0.20 2.00 1.80
CAREER   637 - 0 0 0 0 0 0 .161 - - 0.50 388 248 .610 32.50 23.60 55.90

☆ All-Star Season

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1948-49 ROR 60 - .488 .423 - - - - - - - - 108.30 - 1.22 - - -
1949-50 ROR 62 - .423 .344 - - - - - - - - 100.80 - 1.05 - - -
1950-51 ROR 66 - .475 .401 - - - - - - - - 113.52 - 1.15 - - -
1951-52 ROR 66 - .463 .394 - - - - - - - - 109.49 - 1.11 - - 22.29
1952-53 ROR 68 - .446 .368 - - - - - - - - 105.31 - 1.10 - - 18.21
1953-54 ROR 72 - .447 .368 - - - - - - - - 108.21 - 1.09 - - 17.81
1954-55 ROR 69 - .461 .371 - - - - - - - - 111.45 - 1.14 - - 18.57
1955-56 BOS 68 - .458 .383 - - - - - - - - 109.17 - 1.11 - - 12.09
1956-57 BOS 43 - .458 .388 - - - - - - - - 106.71 - 1.12 - - 12.48
1957-58 BOS 63 - .406 .338 - - - - - - - - 102.02 - 0.96 - - 9.69
CAREER   637 - .456 .381 - - - - - - - - 108.02 - 1.11 - - 17.02

☆ All-Star Season

More Arnie Risen NBA Stats »

NBA Transactions

May 10, 1948 - Arnie Risen signed a multi-year contract with the Rochester Royals.
Oct 26, 1955 - Arnie Risen was acquired by the Boston Celtics from the Rochester Royals in a trade.
Jul 1, 1958 - Arnie Risen, previously with the Boston Celtics, became a free agent.
Aug 4, 2012 - Arnie Risen passed away. He was 87 years old at the time of his death.

More NBA Transactions »

NBA Awards & Honors

NBA Champion - 1951, 1957, 1959
All-NBA Second Team - 1949

* Since the 1946-1947 season

NBA Playoff Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1948-49 ROR 4 - 0.0 16.50 5.50 13.25 .415 - - - 5.50 8.25 .667 - - 0.00 2.50 - - - 4.00
1949-50 ROR 2 - 0.0 11.50 3.50 9.50 .368 - - - 4.50 7.50 .600 - - 0.00 2.00 - - - 3.50
1950-51 ROR 14 - 0.0 19.50 6.64 17.07 .389 - - - 6.21 9.64 .644 - - 14.00 2.36 - - - 4.21
1951-52 ROR 6 - 38.2 15.67 5.50 13.50 .407 - - - 4.67 6.67 .700 - - 12.50 1.50 - - - 4.00
1952-53 ROR 3 - 36.3 13.00 3.67 12.67 .289 - - - 5.67 8.00 .708 - - 11.67 0.67 - - - 5.33
1953-54 ROR 6 - 33.3 14.83 4.67 11.17 .418 - - - 5.50 7.33 .750 - - 9.00 0.67 - - - 4.17
1954-55 ROR 3 - 25.7 16.00 5.67 12.67 .447 - - - 4.67 6.33 .737 - - 12.33 1.67 - - - 4.33
1955-56 BOS 3 - 29.3 12.33 4.00 11.33 .353 - - - 4.33 6.00 .722 - - 14.67 0.67 - - - 5.00
1956-57 BOS 10 - 15.2 7.50 2.80 6.30 .444 - - - 1.90 2.90 .655 - - 5.80 0.80 - - - 4.80
1957-58 BOS 10 - 16.8 4.60 1.20 5.20 .231 - - - 2.20 3.30 .667 - - 6.20 0.90 - - - 3.20
CAREER   61 - 25.0 12.95 4.31 11.21 .385 - - - 4.33 6.39 .677 - - 10.20 1.41 - - - 4.18

Arnie Risen Full Playoff History »

NBA Playoff Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1948-49 ROR 4 - 0 66 22 53 .415 - - - 22 33 .667 - - 0 10 - - - 16
1949-50 ROR 2 - 0 23 7 19 .368 - - - 9 15 .600 - - 0 4 - - - 7
1950-51 ROR 14 - 0 273 93 239 .389 - - - 87 135 .644 - - 196 33 - - - 59
1951-52 ROR 6 - 229 94 33 81 .407 - - - 28 40 .700 - - 75 9 - - - 24
1952-53 ROR 3 - 109 39 11 38 .289 - - - 17 24 .708 - - 35 2 - - - 16
1953-54 ROR 6 - 200 89 28 67 .418 - - - 33 44 .750 - - 54 4 - - - 25
1954-55 ROR 3 - 77 48 17 38 .447 - - - 14 19 .737 - - 37 5 - - - 13
1955-56 BOS 3 - 88 37 12 34 .353 - - - 13 18 .722 - - 44 2 - - - 15
1956-57 BOS 10 - 152 75 28 63 .444 - - - 19 29 .655 - - 58 8 - - - 48
1957-58 BOS 10 - 168 46 12 52 .231 - - - 22 33 .667 - - 62 9 - - - 32
CAREER   61 - 1,023 790 263 684 .385 - - - 264 390 .677 - - 561 86 - - - 255

NBA Playoff Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1948-49 ROR 4 - 0 0 0 0 0 0 .302 - - 0.62 2 2 .500 - - -
1949-50 ROR 2 - 0 0 0 0 0 0 .204 - - 0.79 0 2 .000 - - -
1950-51 ROR 14 - 0 0 0 0 0 0 .310 - - 0.56 9 5 .643 - - -
1951-52 ROR 6 - 0 0 0 0 0 0 .256 - - 0.49 3 3 .500 0.20 0.50 0.70
1952-53 ROR 3 - 0 0 0 0 0 0 .206 - - 0.63 1 2 .333 -0.10 0.30 0.20
1953-54 ROR 6 - 0 0 0 0 0 0 .198 - - 0.66 3 3 .500 0.50 0.10 0.60
1954-55 ROR 3 - 0 0 0 0 0 0 .222 - - 0.50 1 2 .333 0.30 0.20 0.50
1955-56 BOS 3 - 0 0 0 0 0 0 .128 - - 0.53 1 2 .333 - 0.20 0.20
1956-57 BOS 10 - 0 0 0 0 0 0 .088 - - 0.46 7 3 .700 0.40 0.40 0.70
1957-58 BOS 10 - 0 0 0 0 0 0 .050 - - 0.63 5 5 .500 -0.20 0.30 0.10
CAREER   61 - 0 0 0 0 0 0 .175 - - 0.57 32 29 .525 2.70 3.30 6.10

NBA Playoff Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1948-49 ROR 4 - .489 .415 - - - - - - - - 108.18 - 1.25 - - -
1949-50 ROR 2 - .449 .368 - - - - - - - - 96.84 - 1.21 - - -
1950-51 ROR 14 - .457 .389 - - - - - - - - 103.36 - 1.14 - - -
1951-52 ROR 6 - .477 .407 - - - 9.46 - - - - 110.74 - 1.16 - - 17.18
1952-53 ROR 3 - .402 .289 - - - 5.45 - - - - 99.78 - 1.03 - - 11.11
1953-54 ROR 6 - .515 .418 - - - 4.73 - - - - 116.79 - 1.33 - - 16.92
1954-55 ROR 3 - .518 .447 - - - 13.91 - - - - 118.42 - 1.26 - - 26.34
1955-56 BOS 3 - .441 .353 - - - 3.66 - - - - 107.52 - 1.09 - - 13.65
1956-57 BOS 10 - .495 .444 - - - 8.33 - - - - 109.96 - 1.19 - - 13.20
1957-58 BOS 10 - .346 .231 - - - 7.36 - - - - 89.74 - 0.88 - - 6.44
CAREER   61 - .462 .385 - - - - - - - - 106.14 - 1.15 - - 14.51

More Arnie Risen NBA Playoff Stats »

NBA All-Star Weekend Competitions

Western All-Star Coaches Selection - 1952, 1953, 1954, 1955

* Since the 1946-1947 season

NBA All-Star Game Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1952 West 1 - 19 6 3 7 .429 - - - 0 1 .000 - - 5 1 - - - 3
1953 West 1 - 19 5 2 7 .286 - - - 1 3 .333 - - 9 2 - - - 3
1954 West 1 - 20 8 4 10 .400 - - - 0 1 .000 - - 7 0 - - - 5
TOTAL   3 - 58 19 9 24 .375 - - - 1 5 .200 - - 21 3 - - - 11
AVERAGES   3 - 19.3 6.33 3.00 8.00 .375 - - - 0.33 1.67 .200 - - 7.00 1.00 - - - 3.67

More Arnie Risen NBA All-Star Stats »

NCAA Career

College: Ohio State (1945)

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF


Frequently Asked Questions

What is the age of Arnie Risen?

Arnie Risen is 99 years old.

What is the height of Arnie Risen?

Arnie Risen is 6-9 (206cm) tall.

What is the weight of Arnie Risen?

Arnie Risen is 200 lbs (91kg).

What is the birthday of Arnie Risen?

Arnie Risen was born on Oct 9, 1924.

What position does Arnie Risen play?

Arnie Risen plays the C position.

What was the pre-draft team of Arnie Risen?

Arnie Risen was drafted out of .

What high school did Arnie Risen attend?

Arnie Risen attended Williamstown High School in Williamstown, Kentucky.

What nationality is Arnie Risen?

Arnie Risen has a United States nationality.

Where was Arnie Risen born?

Arnie Risen was born in Williamstown, Kentucky.

How many NBA seasons has Arnie Risen played?

Arnie Risen played 10 seasons in the NBA.

What are the career averages of Arnie Risen?

Arnie Risen had career averages 12.0 points, 7.9 rebounds, 1.7 assists in 637 games.

What are the career totals of Arnie Risen?

Arnie Risen had career totals of 7,633 points, 5,011 rebounds, 1,058 assists, 0 blocks, 0 steals in 637 games.

How many teams has Arnie Risen been on?

Arnie Risen played for 2 NBA teams in his career - Boston Celtics, Rochester Royals.

When was Arnie Risen drafted?

Arnie Risen was undrafted in 0.

What is Arnie Risen's career high in points?

Arnie Risen averaged a career high 16.6 points per game in 1948-1949.

What is Arnie Risen's career high in rebounds?

Arnie Risen averaged a career high 12.7 rebounds per game in 1951-1952.

What is Arnie Risen's career high in assists?

Arnie Risen averaged a career high 2.4 assists per game in 1950-1951.

What is the career PER of Arnie Risen's?

Arnie Risen had a career PER of 17.0.

Is Arnie Risen in the Hall of Fame?

Yes, Arnie Risen was inducted in the Basketball Hall of Fame in 1998.

How many championships has Arnie Risen won?

Arnie Risen has won 3 NBA championships.

How many All-Star teams has Arnie Risen been on?

Arnie Risen is a 4x All-Star.