Carlos Arroyo PG #7
Current Team: N/A
Born: Jul 30, 1979 (44 years old)
Birthplace/Hometown: Fajardo, Puerto Rico
Nationality: Puerto Rico / United States
Height: 6-2 (188cm) Weight: 202 (92kg)
Current NBA Status: Unrestricted Free Agent
Agent: Manuel Capicchioni
Draft Entry: 2001 NBA Draft
Drafted: Undrafted
Pre-Draft Team: Florida International (Sr)
High School: Colegio Santiago Apostol [Fajardo, Puerto Rico]
Jump to: NBA NCAA International National FAQ
Carlos Arroyo Player Profile
NBA Career
9 Years Of Service
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 * | All Teams | 37 | 1 | 10.0 | 3.00 | 1.32 | 3.00 | .441 | 0.00 | 0.05 | .000 | 0.35 | 0.49 | .722 | 0.32 | 0.76 | 1.08 | 1.89 | 0.30 | 0.03 | 0.62 | 0.81 |
2001-02 * | DEN | 20 | 1 | 13.8 | 4.05 | 1.80 | 4.10 | .439 | 0.00 | 0.10 | .000 | 0.45 | 0.60 | .750 | 0.45 | 0.95 | 1.40 | 2.45 | 0.25 | 0.05 | 0.55 | 0.90 |
2001-02 * | TOR | 17 | 0 | 5.6 | 1.76 | 0.76 | 1.71 | .448 | 0.00 | 0.00 | .000 | 0.24 | 0.35 | .667 | 0.18 | 0.53 | 0.71 | 1.24 | 0.35 | 0.00 | 0.71 | 0.71 |
2002-03 | UTH | 44 | 0 | 6.5 | 2.75 | 1.14 | 2.48 | .459 | 0.07 | 0.16 | .429 | 0.41 | 0.50 | .818 | 0.25 | 0.34 | 0.59 | 1.20 | 0.27 | 0.02 | 0.68 | 0.64 |
2003-04 | UTH | 71 | 71 | 28.3 | 12.63 | 4.77 | 10.82 | .441 | 0.54 | 1.65 | .325 | 2.55 | 3.17 | .804 | 0.58 | 2.03 | 2.61 | 5.00 | 0.89 | 0.07 | 2.20 | 2.32 |
2004-05 * | All Teams | 70 | 16 | 20.7 | 6.59 | 2.39 | 6.13 | .389 | 0.11 | 0.43 | .267 | 1.70 | 2.13 | .799 | 0.37 | 1.11 | 1.49 | 4.00 | 0.63 | 0.06 | 1.53 | 2.04 |
2004-05 * | DET | 40 | 0 | 17.7 | 5.38 | 1.85 | 4.92 | .376 | 0.03 | 0.30 | .083 | 1.65 | 2.15 | .767 | 0.38 | 1.07 | 1.45 | 3.20 | 0.60 | 0.03 | 1.30 | 1.90 |
2004-05 * | UTH | 30 | 16 | 24.7 | 8.20 | 3.10 | 7.73 | .401 | 0.23 | 0.60 | .389 | 1.77 | 2.10 | .841 | 0.37 | 1.17 | 1.53 | 5.07 | 0.67 | 0.10 | 1.83 | 2.23 |
2005-06 * | All Teams | 77 | 0 | 15.5 | 5.83 | 2.18 | 4.91 | .444 | 0.09 | 0.26 | .350 | 1.38 | 1.78 | .774 | 0.43 | 1.26 | 1.69 | 3.01 | 0.49 | 0.05 | 1.08 | 1.55 |
2005-06 * | DET | 50 | 0 | 12.0 | 3.16 | 1.14 | 3.14 | .363 | 0.04 | 0.12 | .333 | 0.84 | 1.16 | .724 | 0.48 | 0.92 | 1.40 | 3.10 | 0.38 | 0.06 | 0.90 | 1.54 |
2005-06 * | ORL | 27 | 0 | 22.0 | 10.78 | 4.11 | 8.19 | .502 | 0.19 | 0.52 | .357 | 2.37 | 2.93 | .810 | 0.33 | 1.89 | 2.22 | 2.85 | 0.70 | 0.04 | 1.41 | 1.56 |
2006-07 | ORL | 72 | 5 | 18.1 | 7.67 | 2.82 | 6.64 | .425 | 0.19 | 0.71 | .275 | 1.83 | 2.31 | .795 | 0.43 | 1.43 | 1.86 | 2.81 | 0.54 | 0.03 | 1.25 | 1.82 |
2007-08 | ORL | 62 | 20 | 20.5 | 6.94 | 2.53 | 5.61 | .451 | 0.47 | 1.35 | .345 | 1.40 | 1.65 | .853 | 0.16 | 1.66 | 1.82 | 3.53 | 0.42 | 0.03 | 1.24 | 1.37 |
2009-10 | MIA | 72 | 35 | 22.0 | 6.10 | 2.47 | 5.21 | .475 | 0.10 | 0.35 | .280 | 1.06 | 1.25 | .844 | 0.36 | 1.44 | 1.81 | 3.12 | 0.50 | 0.08 | 0.75 | 1.42 |
2010-11 * | All Teams | 64 | 43 | 18.5 | 4.84 | 1.88 | 4.27 | .440 | 0.48 | 1.08 | .449 | 0.61 | 0.73 | .830 | 0.31 | 1.30 | 1.61 | 1.95 | 0.33 | 0.02 | 0.94 | 1.11 |
2010-11 * | MIA | 49 | 42 | 20.3 | 5.59 | 2.22 | 4.86 | .458 | 0.57 | 1.31 | .438 | 0.57 | 0.71 | .800 | 0.27 | 1.37 | 1.63 | 2.04 | 0.29 | 0.02 | 0.88 | 1.22 |
2010-11 * | BOS | 15 | 1 | 12.7 | 2.40 | 0.73 | 2.33 | .314 | 0.20 | 0.33 | .600 | 0.73 | 0.80 | .917 | 0.47 | 1.07 | 1.53 | 1.67 | 0.47 | 0.00 | 1.13 | 0.73 |
CAREER | 569 | 191 | 18.7 | 6.63 | 2.51 | 5.75 | .438 | 0.24 | 0.71 | .338 | 1.36 | 1.68 | .806 | 0.37 | 1.33 | 1.70 | 3.09 | 0.51 | 0.05 | 1.20 | 1.54 |
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 * | All Teams | 37 | 1 | 371 | 111 | 49 | 111 | .441 | 0 | 2 | .000 | 13 | 18 | .722 | 12 | 28 | 40 | 70 | 11 | 1 | 23 | 30 |
2001-02 * | DEN | 20 | 1 | 275 | 81 | 36 | 82 | .439 | 0 | 2 | .000 | 9 | 12 | .750 | 9 | 19 | 28 | 49 | 5 | 1 | 11 | 18 |
2001-02 * | TOR | 17 | 0 | 96 | 30 | 13 | 29 | .448 | 0 | 0 | .000 | 4 | 6 | .667 | 3 | 9 | 12 | 21 | 6 | 0 | 12 | 12 |
2002-03 | UTH | 44 | 0 | 287 | 121 | 50 | 109 | .459 | 3 | 7 | .429 | 18 | 22 | .818 | 11 | 15 | 26 | 53 | 12 | 1 | 30 | 28 |
2003-04 | UTH | 71 | 71 | 2,008 | 897 | 339 | 768 | .441 | 38 | 117 | .325 | 181 | 225 | .804 | 41 | 144 | 185 | 355 | 63 | 5 | 156 | 165 |
2004-05 * | All Teams | 70 | 16 | 1,448 | 461 | 167 | 429 | .389 | 8 | 30 | .267 | 119 | 149 | .799 | 26 | 78 | 104 | 280 | 44 | 4 | 107 | 143 |
2004-05 * | DET | 40 | 0 | 706 | 215 | 74 | 197 | .376 | 1 | 12 | .083 | 66 | 86 | .767 | 15 | 43 | 58 | 128 | 24 | 1 | 52 | 76 |
2004-05 * | UTH | 30 | 16 | 742 | 246 | 93 | 232 | .401 | 7 | 18 | .389 | 53 | 63 | .841 | 11 | 35 | 46 | 152 | 20 | 3 | 55 | 67 |
2005-06 * | All Teams | 77 | 0 | 1,195 | 449 | 168 | 378 | .444 | 7 | 20 | .350 | 106 | 137 | .774 | 33 | 97 | 130 | 232 | 38 | 4 | 83 | 119 |
2005-06 * | DET | 50 | 0 | 601.1 | 158 | 57 | 157 | .363 | 2 | 6 | .333 | 42 | 58 | .724 | 24 | 46 | 70 | 155 | 19 | 3 | 45 | 77 |
2005-06 * | ORL | 27 | 0 | 594 | 291 | 111 | 221 | .502 | 5 | 14 | .357 | 64 | 79 | .810 | 9 | 51 | 60 | 77 | 19 | 1 | 38 | 42 |
2006-07 | ORL | 72 | 5 | 1,303.9 | 552 | 203 | 478 | .425 | 14 | 51 | .275 | 132 | 166 | .795 | 31 | 103 | 134 | 202 | 39 | 2 | 90 | 131 |
2007-08 | ORL | 62 | 20 | 1,268.9 | 430 | 157 | 348 | .451 | 29 | 84 | .345 | 87 | 102 | .853 | 10 | 103 | 113 | 219 | 26 | 2 | 77 | 85 |
2009-10 | MIA | 72 | 35 | 1,584.5 | 439 | 178 | 375 | .475 | 7 | 25 | .280 | 76 | 90 | .844 | 26 | 104 | 130 | 225 | 36 | 6 | 54 | 102 |
2010-11 * | All Teams | 64 | 43 | 1,184.7 | 310 | 120 | 273 | .440 | 31 | 69 | .449 | 39 | 47 | .830 | 20 | 83 | 103 | 125 | 21 | 1 | 60 | 71 |
2010-11 * | MIA | 49 | 42 | 994.8 | 274 | 109 | 238 | .458 | 28 | 64 | .438 | 28 | 35 | .800 | 13 | 67 | 80 | 100 | 14 | 1 | 43 | 60 |
2010-11 * | BOS | 15 | 1 | 189.9 | 36 | 11 | 35 | .314 | 3 | 5 | .600 | 11 | 12 | .917 | 7 | 16 | 23 | 25 | 7 | 0 | 17 | 11 |
CAREER | 569 | 191 | 10,651.1 | 3,770 | 1,431 | 3,269 | .438 | 137 | 405 | .338 | 771 | 956 | .806 | 210 | 755 | 965 | 1,761 | 290 | 26 | 680 | 874 |
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 * | All Teams | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .089 | 3.04 | 0.48 | 0.16 | 17 | 20 | .459 | 0.20 | 0.19 | 0.39 |
2001-02 * | DEN | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .119 | 4.45 | 0.45 | 0.15 | 6 | 14 | .300 | 0.27 | 0.07 | 0.34 |
2001-02 * | TOR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .054 | 1.75 | 0.50 | 0.21 | 11 | 6 | .647 | -0.09 | 0.11 | 0.02 |
2002-03 | UTH | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 | 1.77 | 0.40 | 0.20 | 27 | 17 | .614 | 0.12 | 0.24 | 0.36 |
2003-04 | UTH | 71 | 71 | 4 | 0 | 0 | 0 | 0 | 3 | .300 | 2.28 | 0.40 | 0.29 | 35 | 36 | .493 | 3.42 | 1.05 | 4.47 |
2004-05 * | All Teams | 70 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | .181 | 2.62 | 0.41 | 0.35 | 35 | 35 | .500 | 0.25 | 0.92 | 1.17 |
2004-05 * | DET | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .141 | 2.46 | 0.46 | 0.44 | 28 | 12 | .700 | 0.01 | 0.81 | 0.82 |
2004-05 * | UTH | 30 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | .235 | 2.76 | 0.36 | 0.27 | 7 | 23 | .233 | 0.22 | 0.01 | 0.22 |
2005-06 * | All Teams | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .141 | 2.80 | 0.46 | 0.36 | 54 | 23 | .701 | 1.55 | 1.10 | 2.65 |
2005-06 * | DET | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .116 | 3.44 | 0.42 | 0.37 | 41 | 9 | .820 | 0.32 | 0.68 | 0.99 |
2005-06 * | ORL | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | 2.03 | 0.50 | 0.36 | 13 | 14 | .481 | 1.21 | 0.33 | 1.54 |
2006-07 | ORL | 72 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .161 | 2.24 | 0.43 | 0.35 | 36 | 36 | .500 | 1.24 | 1.28 | 2.52 |
2007-08 | ORL | 62 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | .163 | 2.84 | 0.34 | 0.29 | 40 | 22 | .645 | 1.77 | 1.05 | 2.82 |
2009-10 | MIA | 72 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | .154 | 4.17 | 0.67 | 0.24 | 43 | 29 | .597 | 2.22 | 1.63 | 3.85 |
2010-11 * | All Teams | 64 | 43 | 0 | 0 | 0 | 0 | 0 | 2 | .106 | 2.08 | 0.35 | 0.17 | 43 | 21 | .672 | 0.49 | 1.32 | 1.81 |
2010-11 * | MIA | 49 | 42 | 0 | 0 | 0 | 0 | 0 | 2 | .116 | 2.33 | 0.33 | 0.15 | 35 | 14 | .714 | 0.74 | 0.97 | 1.71 |
2010-11 * | BOS | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .069 | 1.47 | 0.41 | 0.34 | 8 | 7 | .533 | -0.25 | 0.33 | 0.07 |
CAREER | 569 | 191 | 6 | 0 | 0 | 0 | 0 | 12 | .158 | 2.59 | 0.43 | 0.29 | 330 | 239 | .580 | 10.44 | 8.96 | 19.40 |
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 * | All Teams | 37 | 1 | .467 | .441 | 3.56 | 8.95 | 6.16 | 30.33 | 16.21 | 1.56 | 0.20 | 17.01 | 116.37 | 6.35 | 1.00 | 100.9 | 108.8 | 12.24 |
2001-02 * | DEN | 20 | 1 | .464 | .439 | 3.66 | 8.44 | 5.94 | 29.31 | 11.19 | 0.96 | 0.28 | 15.92 | 118.90 | 7.83 | 0.99 | 105.5 | 110.9 | 12.47 |
2001-02 * | TOR | 17 | 0 | .474 | .448 | 3.39 | 10.74 | 6.97 | 34.36 | 27.50 | 3.29 | - | 20.17 | 111.49 | 2.07 | 1.03 | 89.7 | 103.6 | 11.52 |
2002-03 | UTH | 44 | 0 | .510 | .472 | 4.87 | 5.88 | 5.41 | 33.19 | 20.18 | 2.25 | 0.26 | 23.88 | 170.55 | 1.89 | 1.11 | 98.1 | 105.3 | 14.14 |
2003-04 | UTH | 71 | 71 | .517 | .466 | 2.50 | 9.07 | 5.73 | 34.80 | 15.25 | 1.74 | 0.21 | 23.83 | 157.06 | 4.19 | 1.17 | 106.1 | 107.2 | 16.90 |
2004-05 * | All Teams | 70 | 16 | .466 | .399 | 2.12 | 6.40 | 4.26 | 31.60 | 17.79 | 1.66 | 0.21 | 19.30 | 145.46 | 5.69 | 1.07 | 99.0 | 109.3 | 11.25 |
2004-05 * | DET | 40 | 0 | .458 | .378 | 2.47 | 6.91 | 4.71 | 28.76 | 18.13 | 1.87 | 0.10 | 19.04 | 122.64 | 4.92 | 1.09 | 97.7 | 105.2 | 10.66 |
2004-05 * | UTH | 30 | 16 | .474 | .416 | 1.80 | 5.98 | 3.84 | 34.63 | 17.48 | 1.47 | 0.34 | 19.48 | 163.10 | 6.40 | 1.06 | 99.9 | 114.5 | 11.75 |
2005-06 * | All Teams | 77 | 0 | .512 | .454 | 3.41 | 9.73 | 6.62 | 31.48 | 15.92 | 1.76 | 0.24 | 20.87 | 156.82 | 6.23 | 1.19 | 107.8 | 107.6 | 15.40 |
2005-06 * | DET | 50 | 0 | .433 | .369 | 4.75 | 9.17 | 6.95 | 39.40 | 19.78 | 1.77 | 0.35 | 18.14 | 142.05 | 10.21 | 1.01 | 102.3 | 105.9 | 12.48 |
2005-06 * | ORL | 27 | 0 | .569 | .514 | 2.01 | 10.30 | 6.37 | 22.16 | 12.94 | 1.74 | 0.13 | 23.61 | 166.95 | 2.28 | 1.32 | 112.5 | 110.6 | 18.61 |
2006-07 | ORL | 72 | 5 | .501 | .439 | 2.98 | 9.48 | 6.30 | 27.20 | 14.04 | 1.60 | 0.12 | 22.71 | 149.44 | 3.49 | 1.15 | 104.7 | 106.9 | 14.22 |
2007-08 | ORL | 62 | 20 | .547 | .493 | 0.96 | 8.95 | 5.16 | 26.61 | 16.39 | 1.06 | 0.11 | 17.08 | 164.93 | 5.40 | 1.24 | 111.6 | 109.2 | 12.82 |
2009-10 | MIA | 72 | 35 | .529 | .484 | 1.94 | 7.61 | 4.81 | 22.39 | 11.52 | 1.21 | 0.31 | 13.97 | 159.91 | 6.28 | 1.17 | 114.7 | 107.6 | 12.35 |
2010-11 * | All Teams | 64 | 43 | .528 | .496 | 2.09 | 7.70 | 5.06 | 16.29 | 16.96 | 0.94 | 0.07 | 14.05 | 171.86 | 2.00 | 1.14 | 103.4 | 106.6 | 9.08 |
2010-11 * | MIA | 49 | 42 | .541 | .517 | 1.60 | 7.35 | 4.64 | 15.49 | 14.51 | 0.74 | 0.08 | 13.92 | 169.55 | 2.41 | 1.15 | 107.5 | 107.8 | 9.50 |
2010-11 * | BOS | 15 | 1 | .447 | .357 | 4.71 | 9.49 | 7.25 | 19.96 | 29.68 | 1.99 | - | 14.56 | 183.10 | -0.18 | 1.03 | 85.0 | 101.6 | 6.90 |
CAREER | 569 | 191 | .511 | .459 | 2.40 | 8.30 | 5.40 | 27.46 | 15.56 | 1.46 | 0.19 | 19.12 | 158.25 | 4.75 | 1.15 | 105.7 | 107.7 | 13.36 |
More Carlos Arroyo NBA Stats »
NBA Transactions
Jun 27, 2001 - Carlos Arroyo went undrafted in the 2001 NBA Draft making him an Unrestricted FA. |
Sep 27, 2001 - Carlos Arroyo signed a contract with the Toronto Raptors. |
Jan 7, 2002 - The Toronto Raptors placed the contract of Carlos Arroyo on waivers. |
Jan 9, 2002 - Carlos Arroyo, previously with the Toronto Raptors, became a free agent. |
Mar 6, 2002 - Carlos Arroyo signed a contract with the Denver Nuggets. |
Mar 16, 2002 - Carlos Arroyo, previously with the Denver Nuggets, became a free agent. |
Mar 16, 2002 - Carlos Arroyo signed a contract with the Denver Nuggets. |
Mar 26, 2002 - Carlos Arroyo, previously with the Denver Nuggets, became a free agent. |
Mar 26, 2002 - Carlos Arroyo signed a multi-year contract with the Denver Nuggets. |
Aug 15, 2002 - The Denver Nuggets placed the contract of Carlos Arroyo on waivers. |
Aug 19, 2002 - Carlos Arroyo, previously with the Denver Nuggets, became a free agent. |
Sep 13, 2002 - Carlos Arroyo signed a contract with the Utah Jazz. |
Jul 1, 2003 - Carlos Arroyo, previously with the Utah Jazz, became a free agent. |
Jul 31, 2003 - Carlos Arroyo signed a contract with the Utah Jazz. |
Jun 30, 2004 - The Utah Jazz tendered a Qualifying Offer to make Carlos Arroyo a Restricted FA. |
Jul 1, 2004 - Carlos Arroyo, previously with the Utah Jazz, became a free agent. |
Jul 14, 2004 - Carlos Arroyo signed a multi-year contract with the Utah Jazz. |
Jan 21, 2005 - Carlos Arroyo was acquired by the Detroit Pistons, along with a TPE, from the Utah Jazz in exchange for Elden Campbell and a conditional 2006 1st round pick (DET own). |
Feb 15, 2006 - Carlos Arroyo was acquired by the Orlando Magic, along with Darko Milicic and a TPE, from the Detroit Pistons in exchange for Kelvin Cato and a conditional 2007 1st round pick (ORL own). |
Jul 1, 2008 - Carlos Arroyo, previously with the Orlando Magic, became a free agent. |
Oct 12, 2009 - Carlos Arroyo signed a contract with the Miami Heat. |
Jul 1, 2010 - Carlos Arroyo, previously with the Miami Heat, became a free agent. |
Jul 9, 2010 - The Miami Heat renounced their free-agent exception rights to Carlos Arroyo. |
Jul 22, 2010 - Carlos Arroyo signed a contract with the Miami Heat. |
Mar 1, 2011 - The Miami Heat placed the contract of Carlos Arroyo on waivers. |
Mar 3, 2011 - Carlos Arroyo, previously with the Miami Heat, became a free agent. |
Mar 6, 2011 - Carlos Arroyo signed a contract with the Boston Celtics. |
Jul 1, 2011 - Carlos Arroyo, previously with the Boston Celtics, became a free agent. |
Jul 9, 2015 - The Boston Celtics renounced their free-agent exception rights to Carlos Arroyo. |
NBA Playoff Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | UTH | 3 | 0 | 9.0 | 3.00 | 1.00 | 3.00 | .333 | 0.00 | 0.00 | .000 | 1.00 | 1.33 | .750 | 0.67 | 0.00 | 0.67 | 1.67 | 0.00 | 0.00 | 0.00 | 0.67 |
2004-05 | DET | 19 | 0 | 7.9 | 2.11 | 0.84 | 2.37 | .356 | 0.00 | 0.05 | .000 | 0.42 | 0.63 | .667 | 0.05 | 0.47 | 0.53 | 2.05 | 0.21 | 0.11 | 0.53 | 1.00 |
2006-07 | ORL | 3 | 0 | 13.4 | 4.00 | 1.67 | 4.67 | .357 | 0.00 | 0.67 | .000 | 0.67 | 0.67 | 1.000 | 0.67 | 1.00 | 1.67 | 2.00 | 0.33 | 0.00 | 0.33 | 1.33 |
2007-08 | ORL | 4 | 0 | 7.5 | 1.50 | 0.50 | 1.00 | .500 | 0.00 | 0.25 | .000 | 0.50 | 0.50 | 1.000 | 0.00 | 0.50 | 0.50 | 1.00 | 0.00 | 0.00 | 0.75 | 1.00 |
2009-10 | MIA | 5 | 5 | 22.9 | 5.20 | 2.40 | 5.20 | .462 | 0.00 | 0.20 | .000 | 0.40 | 0.40 | 1.000 | 0.40 | 1.40 | 1.80 | 2.20 | 0.60 | 0.00 | 0.60 | 1.80 |
CAREER | 34 | 5 | 10.6 | 2.74 | 1.12 | 2.88 | .388 | 0.00 | 0.15 | .000 | 0.50 | 0.65 | .773 | 0.21 | 0.62 | 0.82 | 1.91 | 0.24 | 0.06 | 0.50 | 1.12 |
Carlos Arroyo Full Playoff History »
NBA Playoff Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | UTH | 3 | 0 | 27 | 9 | 3 | 9 | .333 | 0 | 0 | .000 | 3 | 4 | .750 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 2 |
2004-05 | DET | 19 | 0 | 150 | 40 | 16 | 45 | .356 | 0 | 1 | .000 | 8 | 12 | .667 | 1 | 9 | 10 | 39 | 4 | 2 | 10 | 19 |
2006-07 | ORL | 3 | 0 | 40.2 | 12 | 5 | 14 | .357 | 0 | 2 | .000 | 2 | 2 | 1.000 | 2 | 3 | 5 | 6 | 1 | 0 | 1 | 4 |
2007-08 | ORL | 4 | 0 | 29.9 | 6 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 4 |
2009-10 | MIA | 5 | 5 | 114.5 | 26 | 12 | 26 | .462 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 7 | 9 | 11 | 3 | 0 | 3 | 9 |
CAREER | 34 | 5 | 361.7 | 93 | 38 | 98 | .388 | 0 | 5 | .000 | 17 | 22 | .773 | 7 | 21 | 28 | 65 | 8 | 2 | 17 | 38 |
NBA Playoff Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | UTH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .082 | 0.00 | 0.00 | 0.44 | 0 | 3 | .000 | 0.06 | -0.04 | 0.02 |
2004-05 | DET | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .082 | 3.90 | 0.40 | 0.27 | 13 | 6 | .684 | -0.08 | 0.24 | 0.16 |
2006-07 | ORL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .108 | 6.00 | 1.00 | 0.14 | 0 | 3 | .000 | 0.02 | -0.02 | - |
2007-08 | ORL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .041 | 1.33 | 0.00 | 0.50 | 2 | 2 | .500 | -0.01 | -0.01 | -0.02 |
2009-10 | MIA | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .137 | 3.67 | 1.00 | 0.08 | 1 | 4 | .200 | 0.04 | 0.11 | 0.15 |
CAREER | 34 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .087 | 3.82 | 0.47 | 0.22 | 16 | 18 | .471 | 0.10 | 0.25 | 0.35 |
NBA Playoff Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | UTH | 3 | 0 | .418 | .333 | 8.82 | - | 4.58 | 32.92 | - | - | - | 17.87 | 108.33 | 12.51 | 1.00 | 117.2 | 125.8 | 14.50 |
2004-05 | DET | 19 | 0 | .398 | .356 | 0.77 | 7.34 | 3.95 | 41.60 | 16.59 | 1.49 | 1.14 | 19.09 | 102.22 | 11.28 | 0.89 | 95.0 | 103.4 | 10.95 |
2006-07 | ORL | 3 | 0 | .403 | .357 | 6.15 | 8.50 | 7.38 | 25.71 | 6.30 | 1.44 | - | 19.61 | 135.71 | 8.14 | 0.86 | 100.3 | 117.4 | 13.10 |
2007-08 | ORL | 4 | 0 | .615 | .500 | - | 8.42 | 4.06 | 19.22 | 38.07 | - | - | 12.23 | 150.00 | -1.15 | 1.50 | 95.4 | 117.8 | 5.21 |
2009-10 | MIA | 5 | 5 | .484 | .462 | 2.01 | 8.21 | 4.87 | 16.06 | 10.04 | 1.39 | - | 12.09 | 146.15 | 3.84 | 1.00 | 104.1 | 109.1 | 9.09 |
CAREER | 34 | 5 | .432 | .388 | 2.25 | 7.19 | 4.65 | 29.04 | 13.63 | 1.22 | 0.46 | 16.24 | 116.05 | 7.61 | 0.95 | 100.2 | 109.2 | 10.38 |
More Carlos Arroyo NBA Playoff Stats »
NBA Preseason Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | MIA | 3 | 3 | 22.7 | 6.00 | 2.33 | 6.33 | .368 | 0.00 | 0.00 | .000 | 1.33 | 1.33 | 1.000 | 0.00 | 1.00 | 1.00 | 2.00 | 0.33 | 0.00 | 0.67 | 1.67 |
CAREER | 3 | 3 | 22.7 | 6.00 | 2.33 | 6.33 | .368 | 0.00 | 0.00 | .000 | 1.33 | 1.33 | 1.000 | 0.00 | 1.00 | 1.00 | 2.00 | 0.33 | 0.00 | 0.67 | 1.67 |
NBA Preseason Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
