Scott Williams FC
Born: Mar 21, 1968 (56 years old)
Birthplace/Hometown: Hacienda Heights, California
Nationality: United States
Height: 6-10 (208cm) Weight: 230 (104kg)
Current NBA Status: Unrestricted Free Agent
Draft Entry: 1990 NBA Draft
Drafted: Undrafted
Pre-Draft Team: North Carolina (Sr)
High School: Glen A. Wilson High School [Hacienda Heights, California]
Jump to: NBA NCAA High School FAQ
Scott Williams Player Profile
NBA Career
15 Years Of Service - 3x NBA Champion
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | CHI | 51 | 0 | 6.6 | 2.49 | 1.04 | 2.04 | .510 | 0.02 | 0.04 | .500 | 0.39 | 0.55 | .714 | 0.82 | 1.10 | 1.92 | 0.31 | 0.24 | 0.25 | 0.45 | 1.00 |
1991-92 | CHI | 63 | 0 | 11.0 | 3.40 | 1.32 | 2.73 | .483 | 0.00 | 0.05 | .000 | 0.76 | 1.17 | .649 | 1.43 | 2.49 | 3.92 | 0.79 | 0.21 | 0.57 | 0.56 | 1.94 |
1992-93 | CHI | 71 | 5 | 19.3 | 5.94 | 2.34 | 5.01 | .466 | 0.00 | 0.10 | .000 | 1.27 | 1.77 | .714 | 2.37 | 3.99 | 6.35 | 0.96 | 0.77 | 0.92 | 1.03 | 3.24 |
1993-94 | CHI | 38 | 11 | 16.8 | 7.61 | 3.00 | 6.21 | .483 | 0.03 | 0.13 | .200 | 1.58 | 2.58 | .612 | 1.82 | 2.95 | 4.76 | 1.03 | 0.42 | 0.55 | 1.16 | 2.95 |
1994-95 | PHL | 77 | 43 | 23.1 | 6.38 | 2.68 | 5.64 | .475 | 0.00 | 0.09 | .000 | 1.03 | 1.39 | .738 | 2.25 | 4.05 | 6.30 | 0.77 | 0.92 | 0.52 | 1.09 | 3.08 |
1995-96 | PHL | 13 | 1 | 14.8 | 3.08 | 1.15 | 2.23 | .517 | 0.00 | 0.15 | .000 | 0.77 | 0.92 | .833 | 1.00 | 2.54 | 3.54 | 0.38 | 0.46 | 0.54 | 0.62 | 2.08 |
1996-97 | PHL | 62 | 52 | 21.2 | 5.84 | 2.61 | 5.13 | .509 | 0.00 | 0.03 | .000 | 0.61 | 0.89 | .691 | 2.50 | 3.90 | 6.40 | 0.66 | 0.71 | 0.66 | 0.81 | 3.32 |
1997-98 | PHL | 58 | 7 | 13.8 | 4.09 | 1.60 | 3.67 | .437 | 0.00 | 0.09 | .000 | 0.88 | 1.09 | .810 | 1.50 | 2.14 | 3.64 | 0.50 | 0.29 | 0.36 | 0.52 | 2.28 |
1998-99 * | All Teams | 7 | 0 | 6.6 | 2.00 | 0.71 | 2.43 | .294 | 0.00 | 0.00 | .000 | 0.57 | 1.00 | .571 | 0.43 | 1.57 | 2.00 | 0.14 | 0.43 | 0.29 | 0.57 | 1.29 |
1998-99 * | MIL | 5 | 0 | 5.8 | 2.80 | 1.00 | 3.00 | .333 | 0.00 | 0.00 | .000 | 0.80 | 1.40 | .571 | 0.40 | 2.00 | 2.40 | 0.00 | 0.20 | 0.20 | 0.40 | 1.00 |
1998-99 * | PHL | 2 | 0 | 8.5 | 0.00 | 0.00 | 1.00 | .000 | 0.00 | 0.00 | .000 | 0.00 | 0.00 | .000 | 0.50 | 0.50 | 1.00 | 0.50 | 1.00 | 0.50 | 1.00 | 2.00 |
1999-00 | MIL | 68 | 46 | 21.9 | 7.65 | 3.13 | 6.26 | .500 | 0.00 | 0.00 | .000 | 1.38 | 1.90 | .729 | 2.60 | 3.99 | 6.59 | 0.41 | 0.59 | 0.97 | 0.96 | 3.38 |
2000-01 | MIL | 66 | 31 | 19.3 | 6.11 | 2.59 | 5.47 | .474 | 0.02 | 0.06 | .250 | 0.91 | 1.06 | .857 | 1.47 | 4.05 | 5.52 | 0.53 | 0.73 | 0.48 | 0.62 | 2.70 |
2001-02 | DEN | 41 | 16 | 18.0 | 4.93 | 2.10 | 5.24 | .400 | 0.00 | 0.05 | .000 | 0.73 | 1.00 | .732 | 2.00 | 3.10 | 5.10 | 0.32 | 0.41 | 0.80 | 0.85 | 2.39 |
2002-03 | PHX | 69 | 33 | 12.6 | 3.96 | 1.74 | 4.23 | .411 | 0.00 | 0.03 | .000 | 0.48 | 0.61 | .786 | 1.04 | 1.75 | 2.80 | 0.32 | 0.39 | 0.30 | 0.46 | 2.30 |
2003-04 * | All Teams | 43 | 21 | 12.3 | 4.60 | 2.09 | 4.33 | .484 | 0.05 | 0.07 | .667 | 0.37 | 0.63 | .593 | 0.88 | 2.19 | 3.07 | 0.40 | 0.47 | 0.37 | 0.37 | 2.21 |
2003-04 * | DAL | 27 | 11 | 9.7 | 3.00 | 1.37 | 3.15 | .435 | 0.00 | 0.04 | .000 | 0.26 | 0.52 | .500 | 0.56 | 1.67 | 2.22 | 0.41 | 0.19 | 0.33 | 0.37 | 1.85 |
2003-04 * | PHX | 16 | 10 | 16.7 | 7.31 | 3.31 | 6.31 | .525 | 0.12 | 0.12 | 1.000 | 0.56 | 0.81 | .692 | 1.44 | 3.06 | 4.50 | 0.38 | 0.94 | 0.44 | 0.38 | 2.81 |
2004-05 | CLE | 19 | 0 | 8.0 | 1.74 | 0.63 | 2.16 | .293 | 0.00 | 0.05 | .000 | 0.47 | 0.58 | .818 | 0.79 | 0.79 | 1.58 | 0.42 | 0.21 | 0.32 | 0.26 | 1.58 |
CAREER | 746 | 266 | 16.4 | 5.13 | 2.13 | 4.56 | .467 | 0.01 | 0.06 | .111 | 0.86 | 1.19 | .721 | 1.72 | 2.98 | 4.70 | 0.58 | 0.53 | 0.56 | 0.73 | 2.57 |
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | CHI | 51 | 0 | 337 | 127 | 53 | 104 | .510 | 1 | 2 | .500 | 20 | 28 | .714 | 42 | 56 | 98 | 16 | 12 | 13 | 23 | 51 |
1991-92 | CHI | 63 | 0 | 690 | 214 | 83 | 172 | .483 | 0 | 3 | .000 | 48 | 74 | .649 | 90 | 157 | 247 | 50 | 13 | 36 | 35 | 122 |
1992-93 | CHI | 71 | 5 | 1,369 | 422 | 166 | 356 | .466 | 0 | 7 | .000 | 90 | 126 | .714 | 168 | 283 | 451 | 68 | 55 | 65 | 73 | 230 |
1993-94 | CHI | 38 | 11 | 638 | 289 | 114 | 236 | .483 | 1 | 5 | .200 | 60 | 98 | .612 | 69 | 112 | 181 | 39 | 16 | 21 | 44 | 112 |
1994-95 | PHL | 77 | 43 | 1,781 | 491 | 206 | 434 | .475 | 0 | 7 | .000 | 79 | 107 | .738 | 173 | 312 | 485 | 59 | 71 | 40 | 84 | 237 |
1995-96 | PHL | 13 | 1 | 193 | 40 | 15 | 29 | .517 | 0 | 2 | .000 | 10 | 12 | .833 | 13 | 33 | 46 | 5 | 6 | 7 | 8 | 27 |
1996-97 | PHL | 62 | 52 | 1,317 | 362 | 162 | 318 | .509 | 0 | 2 | .000 | 38 | 55 | .691 | 155 | 242 | 397 | 41 | 44 | 41 | 50 | 206 |
1997-98 | PHL | 58 | 7 | 801 | 237 | 93 | 213 | .437 | 0 | 5 | .000 | 51 | 63 | .810 | 87 | 124 | 211 | 29 | 17 | 21 | 30 | 132 |
1998-99 * | All Teams | 7 | 0 | 46 | 14 | 5 | 17 | .294 | 0 | 0 | .000 | 4 | 7 | .571 | 3 | 11 | 14 | 1 | 3 | 2 | 4 | 9 |
1998-99 * | MIL | 5 | 0 | 29 | 14 | 5 | 15 | .333 | 0 | 0 | .000 | 4 | 7 | .571 | 2 | 10 | 12 | 0 | 1 | 1 | 2 | 5 |
1998-99 * | PHL | 2 | 0 | 17 | 0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 4 |
1999-00 | MIL | 68 | 46 | 1,488 | 520 | 213 | 426 | .500 | 0 | 0 | .000 | 94 | 129 | .729 | 177 | 271 | 448 | 28 | 40 | 66 | 65 | 230 |
2000-01 | MIL | 66 | 31 | 1,272 | 403 | 171 | 361 | .474 | 1 | 4 | .250 | 60 | 70 | .857 | 97 | 267 | 364 | 35 | 48 | 32 | 41 | 178 |
2001-02 | DEN | 41 | 16 | 736 | 202 | 86 | 215 | .400 | 0 | 2 | .000 | 30 | 41 | .732 | 82 | 127 | 209 | 13 | 17 | 33 | 35 | 98 |
2002-03 | PHX | 69 | 33 | 872 | 273 | 120 | 292 | .411 | 0 | 2 | .000 | 33 | 42 | .786 | 72 | 121 | 193 | 22 | 27 | 21 | 32 | 159 |
2003-04 * | All Teams | 43 | 21 | 528 | 198 | 90 | 186 | .484 | 2 | 3 | .667 | 16 | 27 | .593 | 38 | 94 | 132 | 17 | 20 | 16 | 16 | 95 |
2003-04 * | DAL | 27 | 11 | 261 | 81 | 37 | 85 | .435 | 0 | 1 | .000 | 7 | 14 | .500 | 15 | 45 | 60 | 11 | 5 | 9 | 10 | 50 |
2003-04 * | PHX | 16 | 10 | 267 | 117 | 53 | 101 | .525 | 2 | 2 | 1.000 | 9 | 13 | .692 | 23 | 49 | 72 | 6 | 15 | 7 | 6 | 45 |
2004-05 | CLE | 19 | 0 | 152 | 33 | 12 | 41 | .293 | 0 | 1 | .000 | 9 | 11 | .818 | 15 | 15 | 30 | 8 | 4 | 6 | 5 | 30 |
CAREER | 746 | 266 | 12,220 | 3,825 | 1,589 | 3,400 | .467 | 5 | 45 | .111 | 642 | 890 | .721 | 1,281 | 2,225 | 3,506 | 431 | 393 | 420 | 545 | 1,916 |
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | CHI | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .030 | 0.70 | 0.52 | 0.27 | 38 | 13 | .745 | 0.37 | 0.55 | 0.92 |
1991-92 | CHI | 63 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .047 | 1.43 | 0.37 | 0.43 | 52 | 11 | .825 | 0.95 | 1.32 | 2.27 |
1992-93 | CHI | 71 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | .078 | 0.93 | 0.75 | 0.35 | 51 | 20 | .718 | 1.31 | 2.57 | 3.87 |
1993-94 | CHI | 38 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | .102 | 0.89 | 0.36 | 0.42 | 26 | 12 | .684 | 0.58 | 1.02 | 1.60 |
1994-95 | PHL | 77 | 43 | 11 | 0 | 0 | 1 | 0 | 0 | .096 | 0.70 | 0.85 | 0.25 | 22 | 55 | .286 | 0.84 | 2.21 | 3.05 |
1995-96 | PHL | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .046 | 0.62 | 0.75 | 0.41 | 2 | 11 | .154 | 0.11 | 0.17 | 0.28 |
1996-97 | PHL | 62 | 52 | 4 | 0 | 0 | 0 | 0 | 0 | .091 | 0.82 | 0.88 | 0.17 | 18 | 44 | .290 | 1.50 | 1.20 | 2.70 |
1997-98 | PHL | 58 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .060 | 0.97 | 0.57 | 0.30 | 20 | 38 | .345 | 0.88 | 0.66 | 1.54 |
1998-99 * | All Teams | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .024 | 0.25 | 0.75 | 0.41 | 5 | 2 | .714 | -0.16 | 0.14 | -0.02 |
1998-99 * | MIL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .028 | 0.00 | 0.50 | 0.47 | 3 | 2 | .600 | -0.08 | 0.07 | - |
1998-99 * | PHL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .015 | 0.50 | 1.00 | 0.00 | 2 | 0 | 1.000 | -0.09 | 0.08 | -0.01 |
1999-00 | MIL | 68 | 46 | 8 | 0 | 0 | 0 | 0 | 0 | .091 | 0.43 | 0.62 | 0.30 | 34 | 34 | .500 | 2.49 | 1.27 | 3.76 |
2000-01 | MIL | 66 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | .082 | 0.85 | 1.17 | 0.19 | 43 | 23 | .652 | 1.68 | 1.67 | 3.34 |
2001-02 | DEN | 41 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | .068 | 0.37 | 0.49 | 0.19 | 11 | 30 | .268 | -0.23 | 0.65 | 0.42 |
2002-03 | PHX | 69 | 33 | 2 | 0 | 0 | 0 | 0 | 4 | .056 | 0.69 | 0.84 | 0.14 | 36 | 33 | .522 | 0.05 | 1.02 | 1.07 |
2003-04 * | All Teams | 43 | 21 | 0 | 0 | 0 | 0 | 0 | 4 | .063 | 1.06 | 1.25 | 0.15 | 23 | 20 | .535 | 0.61 | 0.52 | 1.13 |
2003-04 * | DAL | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | .043 | 1.10 | 0.50 | 0.16 | 18 | 9 | .667 | 0.02 | 0.16 | 0.19 |
2003-04 * | PHX | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | .102 | 1.00 | 2.50 | 0.13 | 5 | 11 | .313 | 0.55 | 0.38 | 0.93 |
2004-05 | CLE | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .029 | 1.60 | 0.80 | 0.27 | 10 | 9 | .526 | -0.10 | 0.21 | 0.11 |
CAREER | 746 | 266 | 37 | 0 | 0 | 1 | 0 | 8 | .070 | 0.79 | 0.72 | 0.26 | 391 | 355 | .524 | 11.32 | 15.74 | 27.06 |
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | CHI | 51 | 0 | .546 | .514 | 14.89 | 18.66 | 16.83 | 6.14 | 16.51 | 1.77 | 2.38 | 17.46 | 172.39 | -3.70 | 1.22 | 109.9 | 103.3 | 14.54 |
1991-92 | CHI | 63 | 0 | .523 | .483 | 15.09 | 25.44 | 20.36 | 9.05 | 14.61 | 0.96 | 3.25 | 14.97 | 113.12 | -0.25 | 1.24 | 114.1 | 101.3 | 14.58 |
1992-93 | CHI | 71 | 5 | .513 | .466 | 13.69 | 24.50 | 18.93 | 6.59 | 15.07 | 2.10 | 3.18 | 15.39 | 118.06 | -2.12 | 1.19 | 109.7 | 101.5 | 14.68 |
1993-94 | CHI | 38 | 11 | .518 | .485 | 13.22 | 20.56 | 16.97 | 9.53 | 13.62 | 1.32 | 2.31 | 22.87 | 129.53 | -2.94 | 1.22 | 104.9 | 102.2 | 15.33 |
1994-95 | PHL | 77 | 43 | .510 | .475 | 11.30 | 20.65 | 15.94 | 5.28 | 14.87 | 2.12 | 1.65 | 14.29 | 121.30 | -2.56 | 1.13 | 105.6 | 107.1 | 12.62 |
1995-96 | PHL | 13 | 1 | .583 | .517 | 7.04 | 20.48 | 13.30 | 4.16 | 18.92 | 1.55 | 2.55 | 9.24 | 135.06 | -2.28 | 1.38 | 109.9 | 109.7 | 10.01 |
1996-97 | PHL | 62 | 52 | .529 | .509 | 12.53 | 20.95 | 16.59 | 5.00 | 12.75 | 1.70 | 2.28 | 12.65 | 120.03 | -1.64 | 1.14 | 112.5 | 107.7 | 13.28 |
1997-98 | PHL | 58 | 7 | .492 | .437 | 12.32 | 17.95 | 15.10 | 5.89 | 11.08 | 1.13 | 1.92 | 15.12 | 124.61 | -1.32 | 1.11 | 108.2 | 106.7 | 11.99 |
1998-99 * | All Teams | 7 | 0 | .349 | .294 | 7.69 | 26.69 | 17.45 | 3.49 | 16.61 | 3.53 | 3.62 | 24.58 | 86.55 | -7.30 | 0.82 | 71.3 | 86.1 | 7.08 |
1998-99 * | MIL | 5 | 0 | .387 | .333 | 8.44 | 39.79 | 24.58 | - | 9.96 | 1.87 | 2.87 | 32.98 | 90.48 | -6.95 | 0.93 | 80.2 | 90.4 | 11.98 |
1998-99 * | PHL | 2 | 0 | .000 | .000 | 6.35 | 6.07 | 6.21 | 8.56 | 50.00 | 6.36 | 4.91 | 10.68 | 0.00 | -7.90 | 0.00 | 23.9 | 74.1 | -1.27 |
1999-00 | MIL | 68 | 46 | .539 | .500 | 13.91 | 21.29 | 17.60 | 2.84 | 11.87 | 1.40 | 3.37 | 16.34 | 122.87 | -3.13 | 1.22 | 111.9 | 105.5 | 15.59 |
2000-01 | MIL | 66 | 31 | .514 | .475 | 8.70 | 23.59 | 16.20 | 4.19 | 9.47 | 1.95 | 1.83 | 15.36 | 158.08 | -1.37 | 1.12 | 108.6 | 100.8 | 14.19 |
2001-02 | DEN | 41 | 16 | .433 | .400 | 11.57 | 20.34 | 15.68 | 2.85 | 13.06 | 1.24 | 3.25 | 16.25 | 113.17 | -3.60 | 0.94 | 93.1 | 105.7 | 10.72 |
2002-03 | PHX | 69 | 33 | .440 | .411 | 9.18 | 15.94 | 12.50 | 4.05 | 9.34 | 1.62 | 1.80 | 17.55 | 119.67 | -1.97 | 0.93 | 95.9 | 102.5 | 9.71 |
2003-04 * | All Teams | 43 | 21 | .500 | .489 | 7.80 | 20.52 | 13.96 | 4.94 | 7.48 | 1.94 | 2.29 | 17.93 | 174.31 | -0.85 | 1.06 | 105.6 | 103.5 | 14.08 |
2003-04 * | DAL | 27 | 11 | .444 | .435 | 6.25 | 19.51 | 12.74 | 5.82 | 9.89 | 0.98 | 2.60 | 16.91 | 93.53 | -0.98 | 0.95 | 95.8 | 106.4 | 9.18 |
2003-04 * | PHX | 16 | 10 | .548 | .535 | 9.29 | 21.86 | 15.26 | 4.08 | 5.32 | 2.92 | 1.99 | 19.15 | 221.71 | -0.73 | 1.16 | 112.9 | 100.0 | 19.01 |
2004-05 | CLE | 19 | 0 | .360 | .293 | 12.35 | 11.85 | 12.09 | 7.95 | 9.83 | 1.41 | 2.87 | 15.52 | 111.09 | 0.22 | 0.80 | 91.2 | 103.4 | 6.81 |
CAREER | 746 | 266 | .504 | .468 | 11.88 | 21.03 | 16.41 | 5.25 | 12.57 | 1.67 | 2.44 | 15.66 | 129.98 | -2.11 | 1.12 | 107.0 | 103.9 | 13.32 |
More Scott Williams NBA Stats »
NBA Transactions
Jun 27, 1990 - Scott Williams went undrafted in the 1990 NBA Draft making him an Unrestricted FA. |
Jul 20, 1990 - Scott Williams signed a contract with the Chicago Bulls. |
Jul 1, 1991 - Scott Williams, previously with the Chicago Bulls, became a free agent. |
Nov 11, 1991 - Scott Williams signed a multi-year contract with the Chicago Bulls. |
Jun 30, 1993 - The Chicago Bulls tendered a Qualifying Offer to make Scott Williams a Restricted FA. |
Jul 1, 1993 - Scott Williams, previously with the Chicago Bulls, became a free agent. |
Sep 16, 1993 - Scott Williams signed a contract with the Chicago Bulls. |
Jul 1, 1994 - Scott Williams, previously with the Chicago Bulls, became a free agent. |
Jul 28, 1994 - Scott Williams signed a multi-year contract with the Philadelphia Sixers. |
Mar 11, 1999 - Scott Williams was acquired by the Milwaukee Bucks, along with Tim Thomas and multiple TPEs, from the Philadelphia Sixers in exchange for Tyrone Hill and Jerald Honeycutt. |
Jun 28, 2001 - The Milwaukee Bucks exercised their Team Option to extend the contract of Scott Williams. |
Oct 22, 2001 - Scott Williams was acquired by the Denver Nuggets, along with a conditional 2003 1st round pick (MIL own), from the Milwaukee Bucks in exchange for Alek Radojevic and Kevin Willis. |
Jul 1, 2002 - Scott Williams, previously with the Denver Nuggets, became a free agent. |
Jul 19, 2002 - Scott Williams signed a contract with the Phoenix Suns. |
Jul 1, 2003 - Scott Williams, previously with the Phoenix Suns, became a free agent. |
Jul 16, 2003 - Scott Williams signed a contract with the Phoenix Suns. |
Jan 28, 2004 - The Phoenix Suns placed the contract of Scott Williams on waivers. |
Jan 30, 2004 - The Dallas Mavericks made a successful waiver claim for the contract of Scott Williams. |
Jul 1, 2004 - Scott Williams, previously with the Dallas Mavericks, became a free agent. |
Sep 28, 2004 - Scott Williams signed a contract with the Cleveland Cavaliers. |
Jul 1, 2005 - Scott Williams, previously with the Cleveland Cavaliers, became a free agent. |
Aug 3, 2005 - The Cleveland Cavaliers renounced their free-agent exception rights to Scott Williams. |
Nov 1, 2005 - Scott Williams retired from professional basketball. |
NBA Awards & Honors
NBA Champion - 1991, 1992, 1993 |
* Since the 1946-1947 season
NBA Playoff Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | CHI | 12 | 0 | 6.0 | 1.92 | 0.50 | 1.08 | .462 | 0.00 | 0.08 | .000 | 0.92 | 1.67 | .550 | 0.33 | 1.33 | 1.67 | 0.25 | 0.08 | 0.25 | 0.33 | 1.25 |
1991-92 | CHI | 22 | 0 | 14.6 | 4.00 | 1.55 | 3.18 | .486 | 0.00 | 0.05 | .000 | 0.91 | 1.27 | .714 | 1.50 | 2.82 | 4.32 | 0.32 | 0.27 | 0.82 | 0.68 | 2.95 |
1992-93 | CHI | 19 | 0 | 20.8 | 5.47 | 2.32 | 4.58 | .506 | 0.00 | 0.11 | .000 | 0.84 | 1.53 | .552 | 2.11 | 3.74 | 5.84 | 1.37 | 0.37 | 0.89 | 1.26 | 3.05 |
1993-94 | CHI | 10 | 0 | 15.1 | 6.30 | 2.40 | 5.70 | .421 | 0.00 | 0.00 | .000 | 1.50 | 2.10 | .714 | 1.50 | 2.40 | 3.90 | 0.70 | 0.70 | 0.30 | 0.90 | 2.30 |
1999-00 | MIL | 5 | 0 | 18.6 | 10.20 | 4.60 | 7.20 | .639 | 0.00 | 0.00 | .000 | 1.00 | 1.20 | .833 | 1.80 | 3.80 | 5.60 | 0.40 | 0.40 | 1.00 | 0.80 | 3.20 |
2000-01 | MIL | 17 | 17 | 22.2 | 7.88 | 3.47 | 7.06 | .492 | 0.00 | 0.00 | .000 | 0.94 | 1.65 | .571 | 2.65 | 4.53 | 7.18 | 0.71 | 0.65 | 1.41 | 0.71 | 3.29 |
2002-03 | PHX | 6 | 6 | 13.8 | 4.00 | 1.83 | 5.33 | .344 | 0.00 | 0.00 | .000 | 0.33 | 0.33 | 1.000 | 1.00 | 1.50 | 2.50 | 0.17 | 0.67 | 0.50 | 0.17 | 2.83 |
2003-04 | DAL | 3 | 0 | 3.7 | 0.00 | 0.00 | 1.33 | .000 | 0.00 | 0.00 | .000 | 0.00 | 0.00 | .000 | 0.67 | 0.67 | 1.33 | 0.00 | 0.00 | 0.33 | 0.00 | 1.00 |
CAREER | 94 | 23 | 16.0 | 5.18 | 2.14 | 4.46 | .480 | 0.00 | 0.04 | .000 | 0.90 | 1.43 | .634 | 1.64 | 2.98 | 4.62 | 0.62 | 0.40 | 0.79 | 0.73 | 2.69 |
Scott Williams Full Playoff History »
NBA Playoff Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | CHI | 12 | 0 | 72 | 23 | 6 | 13 | .462 | 0 | 1 | .000 | 11 | 20 | .550 | 4 | 16 | 20 | 3 | 1 | 3 | 4 | 15 |
1991-92 | CHI | 22 | 0 | 321 | 88 | 34 | 70 | .486 | 0 | 1 | .000 | 20 | 28 | .714 | 33 | 62 | 95 | 7 | 6 | 18 | 15 | 65 |
1992-93 | CHI | 19 | 0 | 395 | 104 | 44 | 87 | .506 | 0 | 2 | .000 | 16 | 29 | .552 | 40 | 71 | 111 | 26 | 7 | 17 | 24 | 58 |
1993-94 | CHI | 10 | 0 | 151 | 63 | 24 | 57 | .421 | 0 | 0 | .000 | 15 | 21 | .714 | 15 | 24 | 39 | 7 | 7 | 3 | 9 | 23 |
1999-00 | MIL | 5 | 0 | 93 | 51 | 23 | 36 | .639 | 0 | 0 | .000 | 5 | 6 | .833 | 9 | 19 | 28 | 2 | 2 | 5 | 4 | 16 |
2000-01 | MIL | 17 | 17 | 378 | 134 | 59 | 120 | .492 | 0 | 0 | .000 | 16 | 28 | .571 | 45 | 77 | 122 | 12 | 11 | 24 | 12 | 56 |
2002-03 | PHX | 6 | 6 | 83 | 24 | 11 | 32 | .344 | 0 | 0 | .000 | 2 | 2 | 1.000 | 6 | 9 | 15 | 1 | 4 | 3 | 1 | 17 |
2003-04 | DAL | 3 | 0 | 11 | 0 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 |
CAREER | 94 | 23 | 1,504 | 487 | 201 | 419 | .480 | 0 | 4 | .000 | 85 | 134 | .634 | 154 | 280 | 434 | 58 | 38 | 74 | 69 | 253 |
NBA Playoff Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | CHI | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .018 | 0.75 | 0.25 | 1.54 | 12 | 0 | 1.000 | 0.02 | 0.16 | 0.18 |
1991-92 | CHI | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .048 | 0.47 | 0.40 | 0.40 | 15 | 7 | .682 | 0.18 | 0.71 | 0.89 |
1992-93 | CHI | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .093 | 1.08 | 0.29 | 0.33 | 15 | 4 | .789 | 0.20 | 0.57 | 0.78 |
1993-94 | CHI | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .088 | 0.78 | 0.78 | 0.37 | 6 | 4 | .600 | 0.09 | 0.23 | 0.31 |
1999-00 | MIL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .132 | 0.50 | 0.50 | 0.17 | 2 | 3 | .400 | 0.38 | 0.13 | 0.50 |
2000-01 | MIL | 17 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | .119 | 1.00 | 0.92 | 0.23 | 10 | 7 | .588 | 0.67 | 0.56 | 1.23 |
2002-03 | PHX | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .062 | 1.00 | 4.00 | 0.06 | 2 | 4 | .333 | -0.10 | 0.18 | 0.09 |
2003-04 | DAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 | 0.00 | 1 | 2 | .333 | -0.06 | 0.03 | -0.03 |
CAREER | 94 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | .073 | 0.84 | 0.55 | 0.32 | 63 | 31 | .670 | 1.55 | 2.48 | 4.04 |
NBA Playoff Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
