Frank Ramsey F
Current Team: N/A
Born: Jul 13, 1931 (Passed away Jul 8, 2018, aged 86)
Birthplace/Hometown: Corydon, Kentucky
Nationality: United States
Height: 6-3 (191cm) Weight: 190 (86kg)
Current NBA Status: Unrestricted Free Agent
Draft Entry: 1953 NBA Draft
Drafted: Round 1, Pick 5, Boston Celtics
Pre-Draft Team: Kentucky (Sr)
High School: Madisonville-North Hopkins High School [Madisonville, Kentucky]
Frank Ramsey Player Profile
NBA Career
9 Years Of Service - Hall of Fame Player, 7x NBA Champion, #23 retired by BOS
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954-55 | BOS | 64 | - | 27.4 | 11.17 | 3.69 | 9.25 | .399 | - | - | - | 3.80 | 5.03 | .755 | - | - | 6.28 | 2.89 | - | - | - | 3.91 |
1956-57 | BOS | 35 | - | 23.1 | 11.94 | 3.91 | 9.97 | .393 | - | - | - | 4.11 | 5.20 | .791 | - | - | 5.09 | 1.91 | - | - | - | 3.23 |
1957-58 | BOS | 69 | - | 29.7 | 16.48 | 5.46 | 13.04 | .419 | - | - | - | 5.55 | 6.84 | .811 | - | - | 7.30 | 2.42 | - | - | - | 3.55 |
1958-59 | BOS | 72 | - | 28.0 | 15.38 | 5.32 | 14.07 | .378 | - | - | - | 4.74 | 6.06 | .782 | - | - | 6.82 | 2.04 | - | - | - | 3.69 |
1959-60 | BOS | 73 | - | 27.5 | 15.30 | 5.78 | 14.55 | .397 | - | - | - | 3.74 | 4.75 | .787 | - | - | 6.93 | 1.88 | - | - | - | 3.44 |
1960-61 | BOS | 79 | - | 25.6 | 15.08 | 5.67 | 13.92 | .407 | - | - | - | 3.73 | 4.48 | .833 | - | - | 5.46 | 1.85 | - | - | - | 3.59 |
1961-62 | BOS | 79 | - | 24.2 | 15.27 | 5.52 | 12.90 | .428 | - | - | - | 4.23 | 5.13 | .825 | - | - | 4.90 | 1.38 | - | - | - | 3.10 |
1962-63 | BOS | 77 | - | 20.0 | 10.90 | 3.69 | 9.65 | .382 | - | - | - | 3.52 | 4.31 | .816 | - | - | 3.74 | 1.23 | - | - | - | 3.36 |
1963-64 | BOS | 75 | - | 16.4 | 8.64 | 3.01 | 8.05 | .374 | - | - | - | 2.61 | 3.11 | .841 | - | - | 2.97 | 1.08 | - | - | - | 3.27 |
CAREER | 623 | - | 24.6 | 13.45 | 4.73 | 11.85 | .399 | - | - | - | 3.98 | 4.95 | .804 | - | - | 5.47 | 1.82 | - | - | - | 3.46 |
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954-55 | BOS | 64 | - | 1,754 | 715 | 236 | 592 | .399 | - | - | - | 243 | 322 | .755 | - | - | 402 | 185 | - | - | - | 250 |
1956-57 | BOS | 35 | - | 807 | 418 | 137 | 349 | .393 | - | - | - | 144 | 182 | .791 | - | - | 178 | 67 | - | - | - | 113 |
1957-58 | BOS | 69 | - | 2,047 | 1,137 | 377 | 900 | .419 | - | - | - | 383 | 472 | .811 | - | - | 504 | 167 | - | - | - | 245 |
1958-59 | BOS | 72 | - | 2,013 | 1,107 | 383 | 1,013 | .378 | - | - | - | 341 | 436 | .782 | - | - | 491 | 147 | - | - | - | 266 |
1959-60 | BOS | 73 | - | 2,009 | 1,117 | 422 | 1,062 | .397 | - | - | - | 273 | 347 | .787 | - | - | 506 | 137 | - | - | - | 251 |
1960-61 | BOS | 79 | - | 2,019 | 1,191 | 448 | 1,100 | .407 | - | - | - | 295 | 354 | .833 | - | - | 431 | 146 | - | - | - | 284 |
1961-62 | BOS | 79 | - | 1,913 | 1,206 | 436 | 1,019 | .428 | - | - | - | 334 | 405 | .825 | - | - | 387 | 109 | - | - | - | 245 |
1962-63 | BOS | 77 | - | 1,541 | 839 | 284 | 743 | .382 | - | - | - | 271 | 332 | .816 | - | - | 288 | 95 | - | - | - | 259 |
1963-64 | BOS | 75 | - | 1,227 | 648 | 226 | 604 | .374 | - | - | - | 196 | 233 | .841 | - | - | 223 | 81 | - | - | - | 245 |
CAREER | 623 | - | 15,330 | 8,378 | 2,949 | 7,382 | .399 | - | - | - | 2,480 | 3,083 | .804 | - | - | 3,410 | 1,134 | - | - | - | 2,158 |
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954-55 | BOS | 64 | - | 0 | 0 | 0 | 0 | 0 | 0 | .162 | - | - | 0.54 | 34 | 30 | .531 | 3.10 | 0.90 | 4.00 |
1956-57 | BOS | 35 | - | 0 | 0 | 0 | 0 | 0 | 0 | .073 | - | - | 0.52 | 21 | 14 | .600 | 1.90 | 1.40 | 3.30 |
1957-58 | BOS | 69 | - | 0 | 0 | 0 | 0 | 0 | 0 | .181 | - | - | 0.52 | 48 | 21 | .696 | 6.40 | 3.60 | 10.00 |
1958-59 | BOS | 72 | - | 0 | 0 | 0 | 0 | 0 | 0 | .165 | - | - | 0.43 | 52 | 20 | .722 | 2.50 | 3.50 | 5.90 |
1959-60 | BOS | 73 | - | 0 | 0 | 0 | 0 | 0 | 0 | .149 | - | - | 0.33 | 58 | 15 | .795 | 2.00 | 3.40 | 5.30 |
1960-61 | BOS | 79 | - | 0 | 0 | 0 | 0 | 0 | 0 | .161 | - | - | 0.32 | 57 | 22 | .722 | 2.70 | 3.80 | 6.50 |
1961-62 | BOS | 79 | - | 0 | 0 | 0 | 0 | 0 | 0 | .141 | - | - | 0.40 | 59 | 20 | .747 | 3.90 | 3.40 | 7.30 |
1962-63 | BOS | 77 | - | 0 | 0 | 0 | 0 | 0 | 0 | .101 | - | - | 0.45 | 55 | 22 | .714 | 0.80 | 2.80 | 3.60 |
1963-64 | BOS | 75 | - | 0 | 0 | 0 | 0 | 0 | 0 | .085 | - | - | 0.39 | 55 | 20 | .733 | 0.50 | 2.70 | 3.20 |
CAREER | 623 | - | 0 | 0 | 0 | 0 | 0 | 0 | .135 | - | - | 0.42 | 439 | 184 | .705 | 23.80 | 25.50 | 49.10 |
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954-55 | BOS | 64 | - | .487 | .399 | - | - | - | - | - | - | - | - | 115.33 | - | 1.21 | - | - | 16.58 |
1956-57 | BOS | 35 | - | .487 | .393 | - | - | - | - | - | - | - | - | 118.38 | - | 1.20 | - | - | 16.92 |
1957-58 | BOS | 69 | - | .513 | .419 | - | - | - | - | - | - | - | - | 123.03 | - | 1.26 | - | - | 18.41 |
1958-59 | BOS | 72 | - | .459 | .378 | - | - | - | - | - | - | - | - | 116.02 | - | 1.09 | - | - | 15.35 |
1959-60 | BOS | 73 | - | .460 | .397 | - | - | - | - | - | - | - | - | 118.41 | - | 1.05 | - | - | 14.22 |
1960-61 | BOS | 79 | - | .474 | .407 | - | - | - | - | - | - | - | - | 124.06 | - | 1.08 | - | - | 14.61 |
1961-62 | BOS | 79 | - | .504 | .428 | - | - | - | - | - | - | - | - | 125.26 | - | 1.18 | - | - | 15.80 |
1962-63 | BOS | 77 | - | .472 | .382 | - | - | - | - | - | - | - | - | 119.85 | - | 1.13 | - | - | 12.38 |
1963-64 | BOS | 75 | - | .459 | .374 | - | - | - | - | - | - | - | - | 121.54 | - | 1.07 | - | - | 12.12 |
CAREER | 623 | - | .479 | .399 | - | - | - | - | - | - | - | - | 120.39 | - | 1.13 | - | - | 18.61 |
NBA Transactions
Apr 24, 1953 - The Boston Celtics selected Frank Ramsey in Round 1 with Pick 5 in the 1953 NBA Draft. |
Sep 1, 1954 - Frank Ramsey signed a contract with the Boston Celtics. |
Jul 1, 1955 - Frank Ramsey, previously with the Boston Celtics, became a free agent. |
Sep 1, 1956 - Frank Ramsey signed a multi-year contract with the Boston Celtics. |
Jul 1, 1964 - Frank Ramsey, previously with the Boston Celtics, became a free agent. |
Jul 8, 2018 - Frank Ramsey passed away. He was 86 years old at the time of his death. |
NBA Awards & Honors
NBA Champion - 1957, 1959, 1960, 1961, 1962, 1963, 1964 |
* Since the 1946-1947 season
NBA Playoff Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954-55 | BOS | 7 | - | 22.0 | 10.71 | 4.00 | 7.71 | .519 | - | - | - | 2.71 | 3.71 | .731 | - | - | 5.00 | 2.29 | - | - | - | 3.86 |
1956-57 | BOS | 10 | - | 22.9 | 12.20 | 3.80 | 8.20 | .463 | - | - | - | 4.60 | 5.90 | .780 | - | - | 4.30 | 1.70 | - | - | - | 3.60 |
1957-58 | BOS | 11 | - | 32.0 | 18.36 | 6.73 | 15.82 | .425 | - | - | - | 4.91 | 5.36 | .915 | - | - | 8.18 | 1.45 | - | - | - | 4.55 |
1958-59 | BOS | 11 | - | 27.5 | 23.18 | 8.64 | 17.45 | .495 | - | - | - | 5.91 | 7.36 | .802 | - | - | 6.18 | 1.82 | - | - | - | 4.73 |
1959-60 | BOS | 13 | - | 35.3 | 16.69 | 6.23 | 15.08 | .413 | - | - | - | 4.23 | 4.85 | .873 | - | - | 7.69 | 2.08 | - | - | - | 3.92 |
1960-61 | BOS | 10 | - | 30.0 | 17.10 | 5.50 | 13.60 | .404 | - | - | - | 6.10 | 7.50 | .813 | - | - | 6.40 | 2.30 | - | - | - | 4.00 |
1961-62 | BOS | 13 | - | 16.2 | 9.15 | 3.00 | 8.00 | .375 | - | - | - | 3.15 | 3.46 | .911 | - | - | 2.92 | 0.77 | - | - | - | 2.92 |
1962-63 | BOS | 13 | - | 19.3 | 8.31 | 2.85 | 8.00 | .356 | - | - | - | 2.62 | 3.62 | .723 | - | - | 2.69 | 0.92 | - | - | - | 3.31 |
1963-64 | BOS | 10 | - | 13.8 | 6.20 | 2.20 | 6.30 | .349 | - | - | - | 1.80 | 2.10 | .857 | - | - | 2.10 | 1.00 | - | - | - | 2.50 |
CAREER | 98 | - | 24.4 | 13.58 | 4.79 | 11.28 | .424 | - | - | - | 4.01 | 4.86 | .826 | - | - | 5.04 | 1.54 | - | - | - | 3.69 |
Frank Ramsey Full Playoff History »
NBA Playoff Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954-55 | BOS | 7 | - | 154 | 75 | 28 | 54 | .519 | - | - | - | 19 | 26 | .731 | - | - | 35 | 16 | - | - | - | 27 |
1956-57 | BOS | 10 | - | 229 | 122 | 38 | 82 | .463 | - | - | - | 46 | 59 | .780 | - | - | 43 | 17 | - | - | - | 36 |
1957-58 | BOS | 11 | - | 352 | 202 | 74 | 174 | .425 | - | - | - | 54 | 59 | .915 | - | - | 90 | 16 | - | - | - | 50 |
1958-59 | BOS | 11 | - | 303 | 255 | 95 | 192 | .495 | - | - | - | 65 | 81 | .802 | - | - | 68 | 20 | - | - | - | 52 |
1959-60 | BOS | 13 | - | 459 | 217 | 81 | 196 | .413 | - | - | - | 55 | 63 | .873 | - | - | 100 | 27 | - | - | - | 51 |
1960-61 | BOS | 10 | - | 300 | 171 | 55 | 136 | .404 | - | - | - | 61 | 75 | .813 | - | - | 64 | 23 | - | - | - | 40 |
1961-62 | BOS | 13 | - | 210 | 119 | 39 | 104 | .375 | - | - | - | 41 | 45 | .911 | - | - | 38 | 10 | - | - | - | 38 |
1962-63 | BOS | 13 | - | 251 | 108 | 37 | 104 | .356 | - | - | - | 34 | 47 | .723 | - | - | 35 | 12 | - | - | - | 43 |
1963-64 | BOS | 10 | - | 138 | 62 | 22 | 63 | .349 | - | - | - | 18 | 21 | .857 | - | - | 21 | 10 | - | - | - | 25 |
CAREER | 98 | - | 2,396 | 1,331 | 469 | 1,105 | .424 | - | - | - | 393 | 476 | .826 | - | - | 494 | 151 | - | - | - | 362 |
NBA Playoff Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954-55 | BOS | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | .162 | - | - | 0.48 | 3 | 4 | .429 | 0.60 | - | 0.50 |
1956-57 | BOS | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | .135 | - | - | 0.72 | 7 | 3 | .700 | 1.00 | 0.40 | 1.40 |
1957-58 | BOS | 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | .213 | - | - | 0.34 | 6 | 5 | .545 | 1.20 | 0.60 | 1.70 |
1958-59 | BOS | 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | .223 | - | - | 0.42 | 8 | 3 | .727 | 1.50 | 0.50 | 2.00 |
1959-60 | BOS | 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | .186 | - | - | 0.32 | 8 | 5 | .615 | 0.80 | 0.80 | 1.60 |
1960-61 | BOS | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | .173 | - | - | 0.55 | 8 | 2 | .800 | 0.70 | 0.50 | 1.20 |
1961-62 | BOS | 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | .078 | - | - | 0.43 | 7 | 5 | .583 | 0.30 | 0.30 | 0.60 |
1962-63 | BOS | 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | .083 | - | - | 0.45 | 8 | 5 | .615 | -0.20 | 0.30 | 0.10 |
1963-64 | BOS | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | .080 | - | - | 0.33 | 8 | 2 | .800 | - | 0.30 | 0.30 |
CAREER | 98 | - | 0 | 0 | 0 | 0 | 0 | 0 | .145 | - | - | 0.43 | 63 | 34 | .649 | 5.90 | 3.70 | 9.40 |
NBA Playoff Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954-55 | BOS | 7 | - | .573 | .519 | - | - | - | 16.87 | - | - | - | - | 124.93 | - | 1.39 | - | - | 17.38 |
1956-57 | BOS | 10 | - | .565 | .463 | - | - | - | 11.42 | - | - | - | - | 124.31 | - | 1.49 | - | - | 16.19 |
1957-58 | BOS | 11 | - | .505 | .425 | - | - | - | 7.72 | - | - | - | - | 134.05 | - | 1.16 | - | - | 15.29 |
1958-59 | BOS | 11 | - | .560 | .495 | - | - | - | 9.97 | - | - | - | - | 129.73 | - | 1.33 | - | - | 20.97 |
1959-60 | BOS | 13 | - | .485 | .413 | - | - | - | 7.81 | - | - | - | - | 128.63 | - | 1.11 | - | - | 11.19 |
1960-61 | BOS | 10 | - | .506 | .404 | - | - | - | 10.14 | - | - | - | - | 121.77 | - | 1.26 | - | - | 12.97 |
1961-62 | BOS | 13 | - | .481 | .375 | - | - | - | 6.46 | - | - | - | - | 128.61 | - | 1.14 | - | - | 10.13 |
1962-63 | BOS | 13 | - | .433 | .356 | - | - | - | 6.00 | - | - | - | - | 107.92 | - | 1.04 | - | - | 6.33 |
1963-64 | BOS | 10 | - | .429 | .349 | - | - | - | 10.75 | - | - | - | - | 120.63 | - | 0.98 | - | - | 7.84 |
CAREER | 98 | - | .506 | .424 | - | - | - | - | - | - | - | - | 125.01 | - | 1.20 | - | - | 16.18 |
More Frank Ramsey NBA Playoff Stats »
NCAA Career
College: Kentucky (1953)
NCAA Season Stats - Per Game
Season | School | Class | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | DNP | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1950-51 | Kentucky | So | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1951-52 | Kentucky | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1952-53 | Kentucky | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NCAA Awards & Honors
Frequently Asked Questions
What is the age of Frank Ramsey?
Frank Ramsey is 92 years old.
What is the height of Frank Ramsey?
Frank Ramsey is 6-3 (191cm) tall.
What is the weight of Frank Ramsey?
Frank Ramsey is 190 lbs (86kg).
What is the birthday of Frank Ramsey?
Frank Ramsey was born on Jul 13, 1931.
What position does Frank Ramsey play?
Frank Ramsey plays the F position.
What was the pre-draft team of Frank Ramsey?
Frank Ramsey was drafted out of Kentucky.
What high school did Frank Ramsey attend?
Frank Ramsey attended Madisonville-North Hopkins High School in Madisonville, Kentucky.
What nationality is Frank Ramsey?
Frank Ramsey has a United States nationality.
Where was Frank Ramsey born?
Frank Ramsey was born in Corydon, Kentucky.
How many NBA seasons has Frank Ramsey played?
Frank Ramsey played 9 seasons in the NBA.
What are the career averages of Frank Ramsey?
Frank Ramsey had career averages 13.4 points, 5.5 rebounds, 1.8 assists in 623 games.
What are the career totals of Frank Ramsey?
Frank Ramsey had career totals of 8,378 points, 3,410 rebounds, 1,134 assists, 0 blocks, 0 steals in 623 games.
How many teams has Frank Ramsey been on?
Frank Ramsey played their entire career for the Boston Celtics.
When was Frank Ramsey drafted?
Frank Ramsey was drafted in the 1st round (#7 overall) of the 1953 NBA Draft by the Boston Celtics.
What is Frank Ramsey's career high in points?
Frank Ramsey averaged a career high 16.5 points per game in 1957-1958.
What is Frank Ramsey's career high in rebounds?
Frank Ramsey averaged a career high 7.3 rebounds per game in 1957-1958.
What is Frank Ramsey's career high in assists?
Frank Ramsey averaged a career high 2.9 assists per game in 1954-1955.
What is the career PER of Frank Ramsey's?
Frank Ramsey had a career PER of 18.6.
Is Frank Ramsey in the Hall of Fame?
Yes, Frank Ramsey was inducted in the Basketball Hall of Fame in 1982.
How many championships has Frank Ramsey won?
Frank Ramsey has won 7 NBA championships.
Is Frank Ramsey's jersey retired?
Frank Ramsey's #23 jersey was retired by the Boston Celtics.