Jack Nichols F
Current Team: N/A
Born: Apr 9, 1926 (98 years old)
Birthplace/Hometown: Everett, Washington
Nationality: United States
Height: 6-7 (201cm) Weight: 222 (101kg)
Current NBA Status: Unrestricted Free Agent
Draft Entry: 1948 NBA Draft
Drafted: Round 1, Pick 12, Washington Capitols
Pre-Draft Team: Washington (Sr)
High School: Everett High School [Everett, Washington]
Jack Nichols Player Profile
NBA Career
9 Years Of Service - NBA Champion
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948-49 | WAS | 34 | - | 0.0 | 11.71 | 4.50 | 11.53 | .390 | - | - | - | 2.71 | 3.71 | .730 | - | - | 0.00 | 1.65 | - | - | - | 3.47 |
1949-50 * | All Teams | 67 | - | 0.0 | 13.12 | 4.63 | 12.66 | .366 | - | - | - | 3.87 | 5.13 | .753 | - | - | 0.00 | 2.12 | - | - | - | 2.67 |
1949-50 * | WAS | 49 | - | 0.0 | 13.12 | 4.65 | 12.84 | .362 | - | - | - | 3.82 | 5.18 | .736 | - | - | 0.00 | 1.65 | - | - | - | 2.41 |
1949-50 * | TCB | 18 | - | 0.0 | 13.11 | 4.56 | 12.17 | .374 | - | - | - | 4.00 | 5.00 | .800 | - | - | 0.00 | 3.39 | - | - | - | 3.39 |
1950-51 | TCB | 6 | - | 0.0 | 11.67 | 4.50 | 13.17 | .342 | - | - | - | 2.67 | 3.50 | .762 | - | - | 10.50 | 2.50 | - | - | - | 3.83 |
1952-53 | MIL | 69 | - | 38.1 | 15.80 | 6.16 | 16.96 | .363 | - | - | - | 3.48 | 4.91 | .708 | - | - | 7.72 | 2.84 | - | - | - | 3.43 |
1953-54 * | All Teams | 75 | - | 21.4 | 5.85 | 2.17 | 7.04 | .309 | - | - | - | 1.51 | 2.03 | .743 | - | - | 4.84 | 1.39 | - | - | - | 2.49 |
1953-54 * | BOS | 60 | - | 20.9 | 5.90 | 2.22 | 6.42 | .345 | - | - | - | 1.47 | 1.93 | .759 | - | - | 0.00 | 1.35 | - | - | - | 2.60 |
1953-54 * | MIL | 15 | - | 23.7 | 5.67 | 2.00 | 9.53 | .210 | - | - | - | 1.67 | 2.40 | .694 | - | - | 0.00 | 1.53 | - | - | - | 2.07 |
1954-55 | BOS | 64 | - | 29.8 | 9.94 | 3.89 | 10.25 | .380 | - | - | - | 2.16 | 2.77 | .780 | - | - | 8.33 | 2.25 | - | - | - | 3.72 |
1955-56 | BOS | 60 | - | 32.7 | 14.33 | 5.50 | 13.32 | .413 | - | - | - | 3.33 | 4.22 | .791 | - | - | 10.42 | 2.67 | - | - | - | 3.80 |
1956-57 | BOS | 61 | - | 22.5 | 8.16 | 3.20 | 8.80 | .363 | - | - | - | 1.77 | 2.23 | .794 | - | - | 6.13 | 1.39 | - | - | - | 3.03 |
1957-58 | BOS | 69 | - | 17.7 | 5.78 | 2.46 | 7.01 | .351 | - | - | - | 0.86 | 1.16 | .738 | - | - | 4.38 | 0.91 | - | - | - | 1.78 |
CAREER | 505 | - | 26.9 | 10.43 | 4.00 | 10.88 | .368 | - | - | - | 2.43 | 3.22 | .752 | - | - | 6.01 | 1.91 | - | - | - | 3.01 |
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948-49 | WAS | 34 | - | 0 | 398 | 153 | 392 | .390 | - | - | - | 92 | 126 | .730 | - | - | 0 | 56 | - | - | - | 118 |
1949-50 * | All Teams | 67 | - | 0 | 879 | 310 | 848 | .366 | - | - | - | 259 | 344 | .753 | - | - | 0 | 142 | - | - | - | 179 |
1949-50 * | WAS | 49 | - | 0 | 643 | 228 | 629 | .362 | - | - | - | 187 | 254 | .736 | - | - | 0 | 81 | - | - | - | 118 |
1949-50 * | TCB | 18 | - | 0 | 236 | 82 | 219 | .374 | - | - | - | 72 | 90 | .800 | - | - | 0 | 61 | - | - | - | 61 |
1950-51 | TCB | 6 | - | 0 | 70 | 27 | 79 | .342 | - | - | - | 16 | 21 | .762 | - | - | 63 | 15 | - | - | - | 23 |
1952-53 | MIL | 69 | - | 2,626 | 1,090 | 425 | 1,170 | .363 | - | - | - | 240 | 339 | .708 | - | - | 533 | 196 | - | - | - | 237 |
1953-54 * | All Teams | 75 | - | 1,607 | 439 | 163 | 528 | .309 | - | - | - | 113 | 152 | .743 | - | - | 363 | 104 | - | - | - | 187 |
1953-54 * | BOS | 60 | - | 1,251 | 354 | 133 | 385 | .345 | - | - | - | 88 | 116 | .759 | - | - | 0 | 81 | - | - | - | 156 |
1953-54 * | MIL | 15 | - | 356 | 85 | 30 | 143 | .210 | - | - | - | 25 | 36 | .694 | - | - | 0 | 23 | - | - | - | 31 |
1954-55 | BOS | 64 | - | 1,910 | 636 | 249 | 656 | .380 | - | - | - | 138 | 177 | .780 | - | - | 533 | 144 | - | - | - | 238 |
1955-56 | BOS | 60 | - | 1,964 | 860 | 330 | 799 | .413 | - | - | - | 200 | 253 | .791 | - | - | 625 | 160 | - | - | - | 228 |
1956-57 | BOS | 61 | - | 1,372 | 498 | 195 | 537 | .363 | - | - | - | 108 | 136 | .794 | - | - | 374 | 85 | - | - | - | 185 |
1957-58 | BOS | 69 | - | 1,224 | 399 | 170 | 484 | .351 | - | - | - | 59 | 80 | .738 | - | - | 302 | 63 | - | - | - | 123 |
CAREER | 505 | - | 10,703 | 5,269 | 2,022 | 5,493 | .368 | - | - | - | 1,225 | 1,628 | .752 | - | - | 2,430 | 965 | - | - | - | 1,518 |
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948-49 | WAS | 34 | - | 0 | 0 | 0 | 0 | 0 | 0 | .119 | - | - | 0.32 | 16 | 17 | .485 | - | - | - |
1949-50 * | All Teams | 67 | - | 0 | 0 | 0 | 0 | 0 | 0 | .249 | - | - | 0.41 | 31 | 36 | .463 | - | - | - |
1949-50 * | WAS | 49 | - | 0 | 0 | 0 | 0 | 0 | 0 | .170 | - | - | 0.40 | 22 | 27 | .449 | - | - | - |
1949-50 * | TCB | 18 | - | 0 | 0 | 0 | 0 | 0 | 0 | .079 | - | - | 0.41 | 9 | 9 | .500 | - | - | - |
1950-51 | TCB | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | .021 | - | - | 0.27 | 4 | 2 | .667 | - | - | - |
1952-53 | MIL | 69 | - | 0 | 0 | 0 | 0 | 0 | 0 | .332 | - | - | 0.29 | 27 | 42 | .391 | -0.10 | 4.20 | 4.10 |
1953-54 * | All Teams | 75 | - | 0 | 0 | 0 | 0 | 0 | 0 | .120 | - | - | 0.29 | 41 | 34 | .547 | - | - | - |
1953-54 * | BOS | 60 | - | 0 | 0 | 0 | 0 | 0 | 0 | .096 | - | - | 0.30 | 37 | 23 | .617 | - | - | - |
1953-54 * | MIL | 15 | - | 0 | 0 | 0 | 0 | 0 | 0 | .030 | - | - | 0.25 | 4 | 11 | .267 | - | - | - |
1954-55 | BOS | 64 | - | 0 | 0 | 0 | 0 | 0 | 0 | .151 | - | - | 0.27 | 32 | 32 | .500 | 0.60 | 1.00 | 1.60 |
1955-56 | BOS | 60 | - | 0 | 0 | 0 | 0 | 0 | 0 | .179 | - | - | 0.32 | 34 | 26 | .567 | 2.60 | 1.80 | 4.40 |
1956-57 | BOS | 61 | - | 0 | 0 | 0 | 0 | 0 | 0 | .100 | - | - | 0.25 | 39 | 23 | .629 | 0.10 | 2.40 | 2.50 |
1957-58 | BOS | 69 | - | 0 | 0 | 0 | 0 | 0 | 0 | .078 | - | - | 0.17 | 47 | 22 | .681 | -0.90 | 1.90 | 1.00 |
CAREER | 505 | - | 0 | 0 | 0 | 0 | 0 | 0 | .122 | - | - | 0.30 | 271 | 234 | .537 | 5.10 | 13.10 | 18.20 |
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948-49 | WAS | 34 | - | .445 | .390 | - | - | - | - | - | - | - | - | 112.05 | - | 1.02 | - | - | - |
1949-50 * | All Teams | 67 | - | .440 | .366 | - | - | - | - | - | - | - | - | 111.85 | - | 1.04 | - | - | - |
1949-50 * | WAS | 49 | - | .434 | .362 | - | - | - | - | - | - | - | - | 109.87 | - | 1.02 | - | - | - |
1949-50 * | TCB | 18 | - | .456 | .374 | - | - | - | - | - | - | - | - | 117.44 | - | 1.08 | - | - | - |
1950-51 | TCB | 6 | - | .397 | .342 | - | - | - | - | - | - | - | - | 110.37 | - | 0.89 | - | - | - |
1952-53 | MIL | 69 | - | .413 | .363 | - | - | - | - | - | - | - | - | 107.12 | - | 0.93 | - | - | 17.37 |
1953-54 * | All Teams | 75 | - | .369 | .309 | - | - | - | - | - | - | - | - | 105.21 | - | 0.83 | - | - | 10.26 |
1953-54 * | BOS | 60 | - | .406 | .345 | - | - | - | - | - | - | - | - | 110.41 | - | 0.92 | - | - | 6.70 |
1953-54 * | MIL | 15 | - | .268 | .210 | - | - | - | - | - | - | - | - | 90.42 | - | 0.59 | - | - | 0.55 |
1954-55 | BOS | 64 | - | .433 | .380 | - | - | - | - | - | - | - | - | 115.92 | - | 0.97 | - | - | 13.82 |
1955-56 | BOS | 60 | - | .472 | .413 | - | - | - | - | - | - | - | - | 120.35 | - | 1.08 | - | - | 16.59 |
1956-57 | BOS | 61 | - | .417 | .363 | - | - | - | - | - | - | - | - | 115.72 | - | 0.93 | - | - | 11.78 |
1957-58 | BOS | 69 | - | .384 | .351 | - | - | - | - | - | - | - | - | 108.87 | - | 0.82 | - | - | 9.37 |
CAREER | 505 | - | .424 | .368 | - | - | - | - | - | - | - | - | 112.06 | - | 0.96 | - | - | 13.91 |
NBA Transactions
May 10, 1948 - The Washington Capitols selected Jack Nichols in Round 1 with Pick 12 in the 1948 NBA Draft. |
Sep 1, 1948 - Jack Nichols signed a multi-year contract with the Washington Capitols. |
Feb 10, 1950 - Jack Nichols was acquired by the Tri-Cities Blackhawks from the Washington Capitols in a trade. |
Jul 1, 1951 - Jack Nichols, previously with the Tri-Cities Blackhawks, became a free agent. |
Sep 1, 1952 - Jack Nichols signed a multi-year contract with the Milwaukee Hawks. |
Nov 29, 1953 - Jack Nichols was acquired by the Boston Celtics from the Milwaukee Hawks in a trade. |
Jul 1, 1958 - Jack Nichols, previously with the Boston Celtics, became a free agent. |
NBA Awards & Honors
NBA Champion - 1957 |
* Since the 1946-1947 season
NBA Playoff Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948-49 | WAS | 11 | - | 0.0 | 14.36 | 5.64 | 13.82 | .408 | - | - | - | 3.09 | 4.64 | .667 | - | - | 0.00 | 2.45 | - | - | - | 4.00 |
1949-50 | TCB | 3 | - | 0.0 | 19.67 | 6.00 | 20.00 | .300 | - | - | - | 7.67 | 10.33 | .742 | - | - | 0.00 | 3.67 | - | - | - | 3.67 |
1953-54 | BOS | 6 | - | 35.2 | 16.67 | 5.83 | 12.00 | .486 | - | - | - | 5.00 | 6.33 | .789 | - | - | 10.33 | 5.17 | - | - | - | 4.00 |
1954-55 | BOS | 7 | - | 33.0 | 10.43 | 4.29 | 11.57 | .370 | - | - | - | 1.86 | 2.29 | .813 | - | - | 7.00 | 3.29 | - | - | - | 4.00 |
1955-56 | BOS | 3 | - | 33.3 | 13.67 | 5.33 | 14.33 | .372 | - | - | - | 3.00 | 3.33 | .900 | - | - | 12.00 | 3.33 | - | - | - | 4.33 |
1956-57 | BOS | 10 | - | 11.7 | 3.50 | 1.60 | 4.00 | .400 | - | - | - | 0.30 | 0.50 | .600 | - | - | 1.70 | 0.70 | - | - | - | 2.30 |
1957-58 | BOS | 11 | - | 13.5 | 4.82 | 2.09 | 6.00 | .348 | - | - | - | 0.64 | 0.91 | .700 | - | - | 4.09 | 0.73 | - | - | - | 1.91 |
CAREER | 51 | - | 21.8 | 10.18 | 3.92 | 10.08 | .389 | - | - | - | 2.33 | 3.16 | .739 | - | - | 5.65 | 2.29 | - | - | - | 3.22 |
Jack Nichols Full Playoff History »
NBA Playoff Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948-49 | WAS | 11 | - | 0 | 158 | 62 | 152 | .408 | - | - | - | 34 | 51 | .667 | - | - | 0 | 27 | - | - | - | 44 |
1949-50 | TCB | 3 | - | 0 | 59 | 18 | 60 | .300 | - | - | - | 23 | 31 | .742 | - | - | 0 | 11 | - | - | - | 11 |
1953-54 | BOS | 6 | - | 211 | 100 | 35 | 72 | .486 | - | - | - | 30 | 38 | .789 | - | - | 62 | 31 | - | - | - | 24 |
1954-55 | BOS | 7 | - | 231 | 73 | 30 | 81 | .370 | - | - | - | 13 | 16 | .813 | - | - | 49 | 23 | - | - | - | 28 |
1955-56 | BOS | 3 | - | 100 | 41 | 16 | 43 | .372 | - | - | - | 9 | 10 | .900 | - | - | 36 | 10 | - | - | - | 13 |
1956-57 | BOS | 10 | - | 117 | 35 | 16 | 40 | .400 | - | - | - | 3 | 5 | .600 | - | - | 17 | 7 | - | - | - | 23 |
1957-58 | BOS | 11 | - | 148 | 53 | 23 | 66 | .348 | - | - | - | 7 | 10 | .700 | - | - | 45 | 8 | - | - | - | 21 |
CAREER | 51 | - | 807 | 519 | 200 | 514 | .389 | - | - | - | 119 | 161 | .739 | - | - | 209 | 117 | - | - | - | 164 |
NBA Playoff Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948-49 | WAS | 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | .306 | - | - | 0.34 | 4 | 1 | .800 | - | - | - |
1949-50 | TCB | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | .446 | - | - | 0.52 | 1 | 2 | .333 | - | - | - |
1953-54 | BOS | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | .395 | - | - | 0.53 | 2 | 4 | .333 | 0.80 | 0.20 | 1.00 |
1954-55 | BOS | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | .195 | - | - | 0.20 | 3 | 4 | .429 | - | -0.10 | -0.10 |
1955-56 | BOS | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | .239 | - | - | 0.23 | 1 | 2 | .333 | - | 0.20 | 0.20 |
1956-57 | BOS | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | .056 | - | - | 0.12 | 7 | 3 | .700 | - | 0.20 | 0.20 |
1957-58 | BOS | 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | .073 | - | - | 0.15 | 6 | 5 | .545 | -0.10 | 0.30 | 0.10 |
CAREER | 51 | - | 0 | 0 | 0 | 0 | 0 | 0 | .177 | - | - | 0.31 | 24 | 21 | .533 | 1.00 | 1.20 | 2.10 |
NBA Playoff Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948-49 | WAS | 11 | - | .453 | .408 | - | - | - | - | - | - | - | - | 107.46 | - | 1.04 | - | - | - |
1949-50 | TCB | 3 | - | .401 | .300 | - | - | - | - | - | - | - | - | 104.19 | - | 0.98 | - | - | - |
1953-54 | BOS | 6 | - | .564 | .486 | - | - | - | 36.36 | - | - | - | - | 127.56 | - | 1.39 | - | - | 23.40 |
1954-55 | BOS | 7 | - | .415 | .370 | - | - | - | 14.91 | - | - | - | - | 118.29 | - | 0.90 | - | - | 9.90 |
1955-56 | BOS | 3 | - | .432 | .372 | - | - | - | 16.75 | - | - | - | - | 127.21 | - | 0.95 | - | - | 13.73 |
1956-57 | BOS | 10 | - | .415 | .400 | - | - | - | 8.81 | - | - | - | - | 100.00 | - | 0.88 | - | - | 5.35 |
1957-58 | BOS | 11 | - | .376 | .348 | - | - | - | 8.40 | - | - | - | - | 104.85 | - | 0.80 | - | - | 8.20 |
CAREER | 51 | - | .444 | .389 | - | - | - | - | - | - | - | - | 112.82 | - | 1.01 | - | - | 9.22 |
More Jack Nichols NBA Playoff Stats »
NCAA Career
College: Washington (1948)
NCAA Season Stats - Per Game
Season | School | Class | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1943-44 | DNP | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1944-45 | USC | RS-So | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1945-46 | USC | So | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1946-47 | Washington | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1947-48 | Washington | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frequently Asked Questions
What is the age of Jack Nichols?
Jack Nichols is 98 years old.
What is the height of Jack Nichols?
Jack Nichols is 6-7 (201cm) tall.
What is the weight of Jack Nichols?
Jack Nichols is 222 lbs (101kg).
What is the birthday of Jack Nichols?
Jack Nichols was born on Apr 9, 1926.
What position does Jack Nichols play?
Jack Nichols plays the F position.
What was the pre-draft team of Jack Nichols?
Jack Nichols was drafted out of Washington.
What high school did Jack Nichols attend?
Jack Nichols attended Everett High School in Everett, Washington.
What nationality is Jack Nichols?
Jack Nichols has a United States nationality.
Where was Jack Nichols born?
Jack Nichols was born in Everett, Washington.
How many NBA seasons has Jack Nichols played?
Jack Nichols played 9 seasons in the NBA.
What are the career averages of Jack Nichols?
Jack Nichols had career averages 10.4 points, 4.8 rebounds, 1.9 assists in 505 games.
What are the career totals of Jack Nichols?
Jack Nichols had career totals of 5,269 points, 2,430 rebounds, 965 assists, 0 blocks, 0 steals in 505 games.
How many teams has Jack Nichols been on?
Jack Nichols played for 4 NBA teams in his career - Boston Celtics, Milwaukee Hawks, Tri-Cities Blackhawks, Washington Capitols.
When was Jack Nichols drafted?
Jack Nichols was drafted in the 1st round (#12 overall) of the 1948 NBA Draft by the Washington Capitols.
What is Jack Nichols' career high in points?
Jack Nichols averaged a career high 15.8 points per game in 1952-1953.
What is Jack Nichols' career high in rebounds?
Jack Nichols averaged a career high 10.5 rebounds per game in 1950-1951.
What is Jack Nichols' career high in assists?
Jack Nichols averaged a career high 2.8 assists per game in 1952-1953.
What is the career PER of Jack Nichols'?
Jack Nichols had a career PER of 13.9.
How many championships has Jack Nichols won?
Jack Nichols has won 1 NBA championships.